| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 10601 | Raimo Leskinen | FIN | 46,30 | 2.30,8 | 9.21,2 | 19.56,2 | 212,496 | 1948 |
| Konrad Pecher | AUT | 47,30 | 2.33,8 | 9.04,9 | 19.48,8 | 212,496 | 1955 |
| 10603 | Seppo Eskelinen | FIN | 48,10 | 2.38,9 | 9.12,7 | 18.43,5 | 212,511 | 1959 |
| 10604 | Sergej Sorokin | URS | 48,20 | 2.31,8 | 9.07,2 | 19.40,2 | 212,530 | 1936 |
| Robert Zomerdijk | NED | 49,52 | 2.31,45 | 9.20,01 | 18.50,53 | 212,530 | 2016 |
| 10606 | Raymond Murray | USA | 45,60 | 2.34,2 | 9.29,4 | 19.31,9 | 212,535 | 1932 |
| 10607 | Tommy Pettersson | SWE | 43,80 | 2.28,9 | 9.10,84 | 21.20,7 | 212,552 | 1982 |
| 10608 | Niilo Alander | FIN | 47,20 | 2.35,8 | 9.18,6 | 19.11,3 | 212,558 | 1931 |
| 10609 | Gunnar Lindgren | SWE | 49,00 | 2.33,3 | 9.10,5 | 19.08,2 | 212,560 | 1954 |
| 10610 | Vitalij Skorikov | UKR | 48,10 | 2.34,2 | 9.05,0 | 19.31,3 | 212,565 | 2001 |
| Øistein Johnsen | NOR | 46,60 | 2.28,8 | 9.25,2 | 19.56,9 | 212,565 | 2009 |
| 10612 | Joseph Moore | USA | 44,40 | 2.31,6 | 9.49,2 | 19.34,8 | 212,593 | 1924 |
| 10613 | Yde van der Heide | NED | 47,60 | 2.31,6 | 8.59,3 | 20.11,0 | 212,613 | 1940 |
| 10614 | Peter Doescher | GER | 46,40 | 2.27,5 | 9.20,5 | 20.20,1 | 212,621 | 1963 |
| 10615 | Gunnar Heimdal | NOR | 44,60 | 2.23,31 | 10.24,2 | 19.16,7 | 212,625 | 2005 |
| 10616 | Jiri Kajer | CZE | 47,80 | 2.33,5 | 9.01,1 | 19.51,1 | 212,631 | 1961 |
| 10617 | Olav Gjelten | SWE | 47,40 | 2.25,80 | 9.07,50 | 20.37,89 | 212,644 | 2016 |
| 10618 | Frits Wolters | NED | 48,12 | 2.29,43 | 9.13,12 | 19.48,18 | 212,651 | 1988 |
| 10619 | Inge Hermansson | SWE | 47,00 | 2.30,3 | 9.12,8 | 20.05,9 | 212,675 | 2010 |
| 10620 | Kristian Fjeld | NOR | 48,90 | 2.31,8 | 8.58,3 | 19.47,2 | 212,690 | 1954 |
| 10621 | Johann Martin | EST | 48,10 | 2.37,5 | 9.14,0 | 18.54,0 | 212,700 | 1934 |
| 10622 | Vincent van der Wal | NED | 41,09 | 2.10,32 | 9.36,41 | 23.30,73 | 212,707 | 2017 |
| 10623 | Eero Päivinen | FIN | 46,80 | 2.34,3 | 9.19,9 | 19.30,0 | 212,723 | 1937 |
| A Kolobkov | URS | 48,60 | 2.34,6 | 9.19,8 | 18.52,2 | 212,723 | 1951 |
| 10625 | V Sjatkov | URS | 49,70 | 2.37,1 | 8.57,6 | 18.58,0 | 212,726 | 1969 |
| 10626 | Leevi Seppänen | FIN | 47,40 | 2.32,9 | 9.19,5 | 19.28,5 | 212,741 | 1962 |
| 10627 | Arend Boers | NED | 43,50 | 2.17,4 | 8.55,2 | 23.19,0 | 212,770 | 1981 |
| 10628 | Aimo Väisänen | FIN | 49,43 | 2.32,36 | 8.59,80 | 19.31,51 | 212,771 | 2020 |
| 10629 | Kee-Yeong Lee | KOR | 46,36 | 2.30,2 | 9.32,2 | 19.42,8 | 212,786 | 1971 |
| 10630 | Don Johnson | USA | 45,70 | 2.35,5 | 9.20,5 | 19.44,2 | 212,793 | 1939 |
| 10631 | Edgar Dame | USA | 46,80 | 2.38,3 | 9.18,4 | 19.07,8 | 212,796 | 1955 |
| 10632 | N Vinogradov | URS | 49,40 | 2.34,8 | 9.18,0 | 18.40,0 | 212,800 | 1951 |
| 10633 | Rein Renke | URS | 47,50 | 2.35,4 | 9.22,9 | 19.04,3 | 212,805 | 1951 |
| 10634 | Toivo Sormunen | FIN | 49,00 | 2.34,0 | 9.14,9 | 18.59,7 | 212,808 | 1948 |
| Hugo Kelder 1924 | URS | 47,00 | 2.36,4 | 9.26,8 | 18.59,9 | 212,808 | 1953 |
| 10636 | Tranta | CZE | 47,80 | 2.33,1 | 9.18,7 | 19.22,2 | 212,813 | 1955 |
| 10637 | Kåre Valentin Johansen | NOR | 46,00 | 2.31,9 | 8.58,4 | 20.47,1 | 212,828 | 1936 |
| 10638 | Jan Hejtmánek | CZE | 45,00 | 2.29,7 | 9.13,0 | 20.52,8 | 212,840 | 1982 |
| 10639 | Finn Lenschow | NOR | 48,90 | 2.33,4 | 9.00,0 | 19.36,3 | 212,848 | 1984 |
| 10640 | Rolf Monsen | NOR | 47,20 | 2.34,0 | 9.17,8 | 19.31,0 | 212,863 | 1933 |
| 10641 | Juhani Helenius | FIN | 47,50 | 2.35,0 | 9.14,1 | 19.25,8 | 212,866 | 1955 |
| 10642 | Armas Vilén | FIN | 45,30 | 2.32,6 | 9.30,2 | 19.53,7 | 212,871 | 1950 |
| 10643 | Lloyd Guenther | USA | 45,30 | 2.35,4 | 9.15,6 | 20.04,3 | 212,875 | 1932 |
| 10644 | Reidar Björk | SWE | 46,80 | 2.33,0 | 9.17,4 | 19.47,0 | 212,890 | 1941 |
| 10645 | Yngve Thörnblom | SWE | 48,80 | 2.33,1 | 9.04,7 | 19.32,2 | 212,913 | 1942 |
| 10646 | Wojciech Lagiewski | POL | 45,30 | 2.33,6 | 9.35,5 | 19.37,3 | 212,915 | 1956 |
| 10647 | Gheorghe Dumitrescu | ROU | 43,82 | 2.29,3 | 9.17,2 | 21.12,2 | 212,916 | 1978 |
| 10648 | Pentti Manner | FIN | 46,60 | 2.30,1 | 9.22,5 | 20.01,0 | 212,933 | 1962 |
| 10649 | Nikolaj Khorkov | RUS | 49,20 | 2.40,0 | 9.04,5 | 18.39,4 | 212,953 | 1914 |
| Z Kuznetsov | URS | 47,90 | 2.34,0 | 9.15,0 | 19.24,4 | 212,953 | 1951 |
| 10651 | Paavo Lindfors | FIN | 46,70 | 2.34,2 | 9.21,0 | 19.35,4 | 212,970 | 1946 |
| Skjalg Arne Groven | NOR | 46,60 | 2.30,0 | 9.12,0 | 20.23,4 | 212,970 | 1984 |
| 10653 | Björn Schützer | SWE | 43,50 | 2.27,3 | 9.38,2 | 20.51,2 | 212,980 | 1980 |
| 10654 | Phillip Elliott | USA | 44,80 | 2.37,4 | 9.13,8 | 20.06,7 | 212,981 | 1960 |
| 10655 | Peter Kullberg | SWE | 44,90 | 2.28,8 | 9.40,5 | 20.08,7 | 212,985 | 1979 |
| 10656 | Waldemar Ylander | FIN | 48,20 | 2.33,2 | 9.18,2 | 19.18,0 | 212,986 | 1906 |
| 10657 | Olaf Hansen 1882 | NOR | 49,00 | 2.37,0 | 9.10,0 | 18.53,1 | 212,988 | 1912 |
| 10658 | Einar Berntsen | NOR | 47,60 | 2.32,4 | 9.27,7 | 19.16,4 | 212,990 | 1912 |
| 10659 | Johannes Fladaas | NOR | 47,60 | 2.34,2 | 9.28,4 | 19.03,4 | 213,010 | 1912 |
| 10660 | Jan Titus Banning | NED | 47,80 | 2.32,4 | 9.11,6 | 19.45,2 | 213,020 | 1901 |
| 10661 | Elmars Pane | URS | 46,70 | 2.30,8 | 9.31,5 | 19.38,2 | 213,026 | 1964 |
| 10662 | Heinrich Waldenmaier | SUI | 45,20 | 2.30,7 | 9.34,1 | 20.03,8 | 213,033 | 1961 |
| 10663 | Leif Hougaard | NOR | 48,10 | 2.32,9 | 9.16,3 | 19.27,0 | 213,046 | 1928 |
| 10664 | Ju Tkatsjenko | URS | 46,50 | 2.35,6 | 9.24,9 | 19.24,0 | 213,056 | 1951 |
| 10665 | Urho Pitkäsilta | FIN | 47,30 | 2.32,8 | 9.15,3 | 19.46,0 | 213,063 | 1934 |
| 10666 | N Batdorj | MGL | 57,50 | 2.25,8 | 8.53,0 | 17.53,5 | 213,075 | 1978 |
| 10667 | William Kastings | CAN | 48,40 | 2.33,0 | 9.22,4 | 19.09,2 | 213,100 | 1955 |
| 10668 | Donald Zordani | USA | 46,00 | 2.33,2 | 9.13,6 | 20.14,1 | 213,131 | 1959 |
| 10669 | Yrjö Wallin | FIN | 47,30 | 2.30,4 | 9.28,5 | 19.37,0 | 213,133 | 1913 |
| 10670 | Bert Nijholt | NED | 46,27 | 2.20,64 | 9.14,8 | 21.30,16 | 213,138 | 1991 |
| 10671 | Nils Larsson 1937 | SWE | 47,90 | 2.35,8 | 9.14,7 | 19.16,8 | 213,143 | 1958 |
| 10672 | Gerard de Boer | NED | 48,80 | 2.30,25 | 9.34,71 | 18.56,09 | 213,158 | 2014 |
| 10673 | Aavo Nurm | URS | 48,00 | 2.35,0 | 9.19,2 | 19.11,8 | 213,176 | 1956 |
| 10674 | Nam-Youn Choi | KOR | 55,00 | 2.30,2 | 8.28,0 | 19.06,3 | 213,181 | 1964 |
| 10675 | Feliks Leitis | URS | 46,80 | 2.28,8 | 9.23,2 | 20.09,5 | 213,195 | 1962 |
| 10676 | Wlodzimierz Kozlicki | POL | 47,80 | 2.32,9 | 9.21,9 | 19.24,8 | 213,196 | 1961 |
| 10677 | Lars-Erik Persson | SWE | 45,20 | 2.27,1 | 9.22,0 | 20.55,3 | 213,198 | 1975 |
| 10678 | Eugenijus Palskis | URS | 47,90 | 2.32,1 | 9.20,6 | 19.30,9 | 213,205 | 1966 |
| 10679 | Arne Evald Johansen | NOR | 47,60 | 2.30,8 | 9.23,5 | 19.40,1 | 213,221 | 1988 |
| 10680 | O Krzjetsjkovskij | URS | 46,20 | 2.30,2 | 9.32,5 | 19.54,2 | 213,226 | 1951 |
| 10681 | Karl Gulbrandsen | NOR | 48,10 | 2.36,6 | 9.12,6 | 19.13,6 | 213,240 | 1916 |
| 10682 | Hans Krauss | GER | 44,90 | 2.28,6 | 9.33,0 | 20.30,2 | 213,243 | 1959 |
| 10683 | Vetle Markussen | NOR | 47,96 | 2.34,4 | 9.21,54 | 19.13,4 | 213,250 | 2009 |
| 10684 | Øivind Hansen | NOR | 47,30 | 2.34,1 | 9.18,5 | 19.34,9 | 213,261 | 1936 |
| 10685 | Pekka Portaankorva | FIN | 47,30 | 2.35,8 | 9.06,8 | 19.47,0 | 213,263 | 1969 |
| 10686 | Joakim Kurtén | FIN | 47,30 | 2.32,4 | 9.25,6 | 19.32,2 | 213,270 | 1919 |
| 10687 | Leen Muts | NED | 47,20 | 2.33,4 | 9.16,2 | 19.46,8 | 213,293 | 1949 |
| 10688 | Alfred Næss | NOR | 46,80 | 2.35,0 | 9.29,8 | 19.17,0 | 213,296 | 1898 |
| 10689 | Halvdan Hansen | NOR | 47,30 | 2.30,4 | 9.22,4 | 19.52,5 | 213,298 | 1967 |
| 10690 | Rolv Hellum | NOR | 48,20 | 2.35,5 | 9.00,5 | 19.44,4 | 213,303 | 1920 |
| 10691 | V Filatov | URS | 49,10 | 2.35,4 | 9.14,0 | 19.00,2 | 213,310 | 1929 |
| 10692 | Lauri Brander | FIN | 48,40 | 2.32,6 | 9.17,2 | 19.26,5 | 213,311 | 1935 |
| Joong-Hyeon Lim 2 | KOR | 49,30 | 2.32,3 | 9.14,7 | 19.15,5 | 213,311 | 1955 |
| 10694 | Rinat Gimadejev | URS | 49,10 | 2.32,5 | 9.06,1 | 19.35,5 | 213,318 | 1963 |
| 10695 | Ronny Bednars | SWE | 45,60 | 2.24,51 | 8.48,9 | 22.13,5 | 213,335 | 2010 |
| 10696 | Fernando Alloni | ITA | 48,60 | 2.34,4 | 9.08,5 | 19.28,6 | 213,346 | 1949 |
| 10697 | Harry Kristoffersen | NOR | 46,80 | 2.33,9 | 9.13,5 | 19.58,0 | 213,350 | 1928 |
| 10698 | Einar Kristiansen 1904 | NOR | 48,20 | 2.38,7 | 9.09,0 | 19.07,1 | 213,355 | 1938 |
| 10699 | Marian Cybulski | GER | 47,30 | 2.32,1 | 9.09,6 | 20.08,0 | 213,360 | 1966 |
| 10700 | Gordon Rudolph | USA | 45,20 | 2.27,7 | 9.38,2 | 20.22,6 | 213,383 | 1972 |
This category holds a total of 12920 records divided over 130 pages.