| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 10801 | Vladimir Litovinskij | URS | 46,90 | 2.25,9 | 9.39,1 | 20.20,0 | 214,443 | 1954 |
| 10802 | Aleksandrs Eberleins | LAT | 48,20 | 2.36,4 | 9.20,4 | 19.21,6 | 214,453 | 1924 |
| 10803 | Terho Hirvonen | FIN | 45,60 | 2.34,2 | 9.33,8 | 20.01,6 | 214,460 | 1934 |
| 10804 | Tadeusz Lisiecki | POL | 49,00 | 2.35,4 | 9.33,5 | 18.46,4 | 214,470 | 1938 |
| 10805 | Jan Akerboom | NED | 50,30 | 2.31,4 | 9.04,7 | 19.44,7 | 214,471 | 1942 |
| 10806 | Pavel Laudenbakh | URS | 47,40 | 2.35,0 | 9.27,2 | 19.34,0 | 214,486 | 1926 |
| 10807 | Gustav Slanec | AUT | 44,80 | 2.28,0 | 9.15,8 | 21.35,7 | 214,498 | 1947 |
| 10808 | Atte Lindqvist | FIN | 48,80 | 2.36,7 | 9.21,6 | 19.06,4 | 214,513 | 1921 |
| 10809 | Willem Keetman | NED | 47,10 | 2.30,7 | 9.23,0 | 20.18,0 | 214,533 | 1934 |
| 10810 | Valentin Amnijev | URS | 48,30 | 2.37,0 | 9.16,4 | 19.25,3 | 214,538 | 1966 |
| 10811 | Åke Yfeldt | SWE | 50,70 | 2.35,4 | 9.09,9 | 19.01,3 | 214,555 | 1980 |
| 10812 | Taisto Candolin | FIN | 46,20 | 2.36,4 | 9.39,4 | 19.25,7 | 214,558 | 1967 |
| 10813 | Eino Vanhala | FIN | 48,20 | 2.34,6 | 9.16,6 | 19.43,6 | 214,573 | 1907 |
| B Kulikov | URS | 47,40 | 2.34,0 | 9.40,3 | 19.16,2 | 214,573 | 1951 |
| Lars Jonsson | SWE | 44,40 | 2.34,9 | 9.33,7 | 20.23,4 | 214,573 | 1953 |
| 10816 | Jevgenij Koroljov 1 | RUS | 48,30 | 2.37,0 | 9.21,4 | 19.16,5 | 214,598 | 1916 |
| 10817 | Thorstein Eng | NOR | 48,00 | 2.33,5 | 9.23,9 | 19.41,0 | 214,606 | 1924 |
| 10818 | Ik-Woo Koong | KOR | 47,60 | 2.36,4 | 9.17,3 | 19.43,0 | 214,613 | 1955 |
| 10819 | Benno Rüppel | GER | 48,81 | 2.30,39 | 9.25,19 | 19.43,2 | 214,619 | 1988 |
| 10820 | James de Swarte | USA | 49,20 | 2.36,6 | 9.23,0 | 18.58,8 | 214,640 | 1939 |
| 10821 | Josef N Pettersson | SWE | 49,80 | 2.35,2 | 9.11,0 | 19.20,8 | 214,673 | 1911 |
| 10822 | Tullio Buraschi | ITA | 50,00 | 2.33,58 | 9.09,68 | 19.30,37 | 214,679 | 1972 |
| 10823 | T Temberg | URS | 48,60 | 2.32,3 | 9.28,4 | 19.29,6 | 214,686 | 1966 |
| 10824 | Curt Bonevald | SWE | 48,00 | 2.36,6 | 9.15,0 | 19.39,8 | 214,690 | 1956 |
| 10825 | Gösta Strandh | SWE | 47,70 | 2.32,8 | 9.30,3 | 19.40,8 | 214,703 | 1937 |
| Sakari Vesterinen | FIN | 47,00 | 2.34,3 | 9.17,2 | 20.11,0 | 214,703 | 1961 |
| 10827 | Gert Rudolfsson | SWE | 46,90 | 2.34,5 | 9.27,8 | 19.50,5 | 214,705 | 1966 |
| 10828 | Roberts Ibens | LAT | 49,00 | 2.35,0 | 9.21,4 | 19.18,4 | 214,726 | 1926 |
| 10829 | Rudolf Røhne | NOR | 47,00 | 2.34,2 | 9.30,0 | 19.47,0 | 214,750 | 1908 |
| 10830 | Toivo Tillander | FIN | 47,60 | 2.33,6 | 9.16,0 | 20.07,6 | 214,780 | 1903 |
| 10831 | Mikko Hinkka | FIN | 43,64 | 2.23,4 | 9.05,80 | 22.55,4 | 214,790 | 1997 |
| 10832 | Geurt Pottuyt | NED | 48,20 | 2.35,9 | 9.19,3 | 19.34,2 | 214,806 | 1969 |
| 10833 | Kjell Fröberg | SWE | 48,50 | 2.35,5 | 9.19,5 | 19.30,6 | 214,813 | 1958 |
| 10834 | Rolf Säfstrand | SWE | 49,70 | 2.35,6 | 9.06,4 | 19.32,8 | 214,846 | 1959 |
| 10835 | Hans Jülge | GER | 49,80 | 2.35,4 | 9.19,3 | 19.07,2 | 214,890 | 1943 |
| 10836 | Aksel Lihr | FIN | 47,40 | 2.33,4 | 9.21,6 | 20.04,4 | 214,913 | 1914 |
| 10837 | Kjell Granlund | SWE | 45,70 | 2.32,4 | 9.17,9 | 20.52,8 | 214,930 | 1961 |
| 10838 | Kalevi Uotila | FIN | 51,30 | 2.33,7 | 9.09,7 | 19.08,9 | 214,948 | 1951 |
| 10839 | Sipi Vuorilaakso | FIN | 47,80 | 2.36,3 | 9.18,9 | 19.43,5 | 214,965 | 1928 |
| 10840 | Sami Kallio | FIN | 42,62 | 2.29,0 | 9.55,61 | 21.02,6 | 214,977 | 1998 |
| 10841 | Geza Ballo | ROU | 47,20 | 2.34,4 | 9.25,5 | 19.55,3 | 214,981 | 1972 |
| 10842 | Heinz Hugelshofer | SUI | 49,10 | 2.33,9 | 9.17,4 | 19.37,1 | 214,995 | 1950 |
| 10843 | Alfred Miller | GER | 46,50 | 2.32,9 | 9.17,5 | 20.35,9 | 215,011 | 1959 |
| 10844 | Aksel Mathisen | NOR | 48,20 | 2.36,5 | 9.20,5 | 19.32,0 | 215,016 | 1913 |
| 10845 | A Nefedov | RUS | 47,80 | 2.34,8 | 9.31,0 | 19.31,4 | 215,070 | 1916 |
| 10846 | Ensio Hirvonen | FIN | 46,50 | 2.34,4 | 9.36,1 | 19.49,9 | 215,071 | 1931 |
| 10847 | Vladimir Sigov | URS | 61,10 | 2.15,7 | 8.26,8 | 19.21,25 | 215,075 | 1985 |
| 10848 | Kenneth Kammer | USA | 46,90 | 2.36,6 | 9.18,3 | 20.03,0 | 215,080 | 1963 |
| 10849 | Ze-Chun Pak | PRK | 44,20 | 2.33,8 | 9.38,0 | 20.36,6 | 215,096 | 1958 |
| 10850 | V Matusevitsj | URS | 49,30 | 2.41,6 | 9.23,9 | 18.31,0 | 215,106 | 1952 |
| 10851 | Stefan Pelischek | AUT | 48,90 | 2.36,1 | 9.18,9 | 19.25,7 | 215,108 | 1927 |
| 10852 | I Morev | URS | 47,80 | 2.40,1 | 9.18,6 | 19.22,3 | 215,141 | 1951 |
| 10853 | Peter van der Klauw | NED | 49,79 | 2.33,28 | 9.11,85 | 19.41,79 | 215,157 | 2010 |
| 10854 | A Tjurin | URS | 47,50 | 2.36,8 | 9.26,3 | 19.35,4 | 215,166 | 1951 |
| 10855 | Alf Horne | NOR | 47,80 | 2.34,2 | 9.38,2 | 19.23,4 | 215,190 | 1907 |
| Asbjørn Paulsen | NOR | 49,50 | 2.38,1 | 9.24,8 | 18.50,2 | 215,190 | 1981 |
| 10857 | Nikolaj Rundjaltsev | RUS | 48,20 | 2.35,2 | 9.24,4 | 19.36,4 | 215,193 | 1915 |
| 10858 | Jacek Seroczynski 1933 | POL | 50,20 | 2.34,6 | 9.21,2 | 19.07,5 | 215,228 | 1956 |
| 10859 | Gerhard Brand | GER | 49,00 | 2.32,0 | 9.32,3 | 19.26,7 | 215,231 | 1955 |
| 10860 | Theodor Bønsnæs | NOR | 48,40 | 2.39,4 | 9.16,2 | 19.21,6 | 215,233 | 1903 |
| 10861 | Tomejo Uruma | JPN | 48,60 | 2.34,5 | 9.22,7 | 19.37,4 | 215,240 | 1935 |
| 10862 | Alexandru Spitzer | ROU | 44,20 | 2.30,3 | 9.20,5 | 21.38,0 | 215,250 | 1975 |
| 10863 | Lennart Sjölin | SWE | 50,20 | 2.33,5 | 9.08,4 | 19.40,9 | 215,251 | 1958 |
| 10864 | Laszlo Erdélyi | HUN | 48,80 | 2.36,3 | 9.16,2 | 19.34,7 | 215,255 | 1932 |
| 10865 | Zoltán Sándor | ROU | 44,70 | 2.29,69 | 9.34,1 | 21.05,5 | 215,281 | 1974 |
| 10866 | Dmitrijev | URS | 48,50 | 2.36,6 | 9.26,1 | 19.19,6 | 215,290 | 1928 |
| 10867 | Aarno Pajunen | FIN | 47,30 | 2.33,7 | 9.27,9 | 19.59,4 | 215,293 | 1948 |
| Bo-Gustaf Pettersson | SWE | 46,90 | 2.34,3 | 9.25,1 | 20.09,0 | 215,293 | 1975 |
| 10869 | Vilho Pyhältö | FIN | 49,40 | 2.35,4 | 9.24,8 | 19.12,3 | 215,295 | 1928 |
| 10870 | Peter Schröder | SWE | 46,60 | 2.31,8 | 9.43,3 | 19.55,5 | 215,305 | 1961 |
| 10871 | Wilhelm Sensburg | GER | 50,60 | 2.35,4 | 9.09,6 | 19.19,0 | 215,310 | 1898 |
| 10872 | Birger Haug | NOR | 47,00 | 2.35,9 | 9.21,5 | 20.04,0 | 215,316 | 1925 |
| 10873 | Kotov | URS | 49,70 | 2.37,0 | 9.24,4 | 18.56,9 | 215,318 | 1933 |
| 10874 | Pomazov | URS | 47,40 | 2.35,4 | 9.37,0 | 19.28,6 | 215,330 | 1936 |
| Herbert Victor Schmidt | GER | 45,80 | 2.37,8 | 9.30,7 | 19.57,2 | 215,330 | 1943 |
| 10876 | Georges Detaille | BEL | 48,10 | 2.32,4 | 9.31,7 | 19.45,4 | 215,340 | 1954 |
| 10877 | Erling Adelsten Søberg | NOR | 46,30 | 2.33,0 | 9.25,0 | 20.31,0 | 215,350 | 1922 |
| 10878 | Lars Karlsen | NOR | 46,40 | 2.33,6 | 9.14,2 | 20.46,7 | 215,355 | 1947 |
| 10879 | Yngve Winberg | SWE | 49,20 | 2.33,7 | 9.13,5 | 19.51,5 | 215,358 | 1938 |
| 10880 | P Fomin | URS | | | 9.19,4 | | 215,368 | 1964 |
| 10881 | Rudy Sandor | USA | 48,70 | 2.37,5 | 9.30,1 | 19.03,2 | 215,370 | 1955 |
| Erich Keil | AUT | 45,80 | 2.30,3 | 9.41,7 | 20.26,0 | 215,370 | 1958 |
| 10883 | Ivar Johansen | NOR | 50,30 | 2.37,4 | 9.20,0 | 18.52,3 | 215,381 | 1920 |
| 10884 | V Malygin | URS | 47,50 | 2.37,6 | 9.37,5 | 19.12,2 | 215,393 | 1936 |
| Tore Erling Aarseth | NOR | 50,90 | 2.35,80 | 9.07,8 | 19.15,6 | 215,393 | 1995 |
| 10886 | Oddgeir Hansen | NOR | 46,90 | 2.34,2 | 9.34,3 | 19.54,0 | 215,430 | 1970 |
| 10887 | Raimo Karvinen | FIN | 47,40 | 2.36,4 | 9.31,4 | 19.35,4 | 215,443 | 1951 |
| Anders Lindroth | SWE | 43,05 | 2.21,07 | 9.17,54 | 23.12,33 | 215,443 | 1984 |
| 10889 | Klaas Schenk | NED | 45,00 | 2.28,4 | 9.12,2 | 21.55,2 | 215,446 | 1933 |
| Lars Söderberg | SWE | 47,20 | 2.35,0 | 9.27,4 | 19.56,8 | 215,446 | 1964 |
| 10891 | Aleksandr Rjabinin | URS | 47,80 | 2.24,0 | 9.36,8 | 20.39,4 | 215,450 | 1937 |
| 10892 | Raivo Laanemets | EST | 50,98 | 2.33,54 | 9.08,03 | 19.30,0 | 215,463 | 2014 |
| 10893 | Juha Ahlström | FIN | 46,20 | 2.32,3 | 9.15,9 | 20.58,4 | 215,476 | 1972 |
| 10894 | Ju Isupov | URS | 47,90 | 2.36,1 | 9.29,8 | 19.31,4 | 215,483 | 1951 |
| 10895 | Valentin Benkin | URS | 48,00 | 2.35,1 | 9.22,4 | 19.50,9 | 215,485 | 1964 |
| 10896 | Olaf Hansen 1903 | NOR | 49,50 | 2.35,6 | 9.13,0 | 19.36,4 | 215,486 | 1925 |
| 10897 | Karl-Gustav Rydberg | SWE | 48,20 | 2.31,4 | 9.23,8 | 20.08,9 | 215,491 | 1963 |
| 10898 | Ingvar Pettersson | SWE | 47,70 | 2.32,7 | 9.45,6 | 19.27,0 | 215,510 | 1956 |
| 10899 | Paavo Tuomi | FIN | 49,90 | 2.39,5 | 9.07,1 | 19.14,7 | 215,511 | 1938 |
| 10900 | Günther Dittner | GER | 49,40 | 2.31,3 | 9.19,6 | 19.54,5 | 215,518 | 1957 |
This category holds a total of 12920 records divided over 130 pages.