| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 11101 | Henry Wahlström | SWE | 50,40 | 2.38,1 | 9.28,5 | 19.13,7 | 217,635 | 1957 |
| 11102 | Elis Johansson | SWE | 49,40 | 2.39,5 | 9.21,1 | 19.39,3 | 217,641 | 1938 |
| 11103 | Jiri Solovjev | CZE | 48,60 | 2.36,8 | 9.41,1 | 19.33,4 | 217,646 | 1935 |
| 11104 | David Jahrl | SWE | 47,60 | 2.38,4 | 9.26,4 | 20.12,2 | 217,650 | 1903 |
| 11105 | Björn Damstén | FIN | 47,80 | 2.41,1 | 9.34,8 | 19.33,8 | 217,670 | 1912 |
| 11106 | István Lázár | HUN | 50,10 | 2.39,7 | 9.30,1 | 19.06,7 | 217,678 | 1943 |
| 11107 | Ludvig Engebretsen | NOR | 47,20 | 2.33,0 | 9.23,2 | 21.03,5 | 217,695 | 1912 |
| 11108 | Gösta Laudon | SWE | 48,00 | 2.36,5 | 9.35,2 | 20.00,6 | 217,716 | 1932 |
| 11109 | Birger Carlsson | SWE | 50,00 | 2.37,8 | 9.26,2 | 19.30,2 | 217,730 | 1910 |
| 11110 | Robert McDonough | USA | 47,60 | 2.36,6 | 9.32,7 | 20.13,4 | 217,740 | 1964 |
| 11111 | Einar Fredriksen | NOR | 46,30 | 2.35,5 | 9.33,8 | 20.44,7 | 217,748 | 1926 |
| 11112 | Herman Engen | SWE | 49,20 | 2.38,1 | 9.28,5 | 19.40,0 | 217,750 | 1970 |
| 11113 | A Sokolov | URS | 49,70 | 2.38,8 | 9.21,3 | 19.39,8 | 217,753 | 1931 |
| 11114 | Kalousek | CZE | 48,80 | 2.32,6 | 9.28,0 | 20.26,0 | 217,766 | 1961 |
| 11115 | Ludwig Hartenthaler | AUT | 47,40 | 2.33,7 | 9.29,8 | 20.43,1 | 217,768 | 1954 |
| 11116 | Vladimir Kozjanov | URS | 50,40 | 2.38,7 | 9.18,8 | 19.32,1 | 217,785 | 1958 |
| Knut Erik Tveten | NOR | 49,79 | 2.36,04 | 9.26,06 | 19.47,52 | 217,785 | 2019 |
| 11118 | Leif Udén | SWE | 47,50 | 2.35,4 | 9.25,1 | 20.39,9 | 217,805 | 1967 |
| 11119 | Matti Venäläinen | FIN | 46,90 | 2.35,9 | 9.44,9 | 20.09,1 | 217,811 | 1925 |
| 11120 | Herder Müller | NOR | 49,70 | 2.37,2 | 9.26,4 | 19.41,5 | 217,815 | 1914 |
| 11121 | Börje Nilsson | SWE | 48,80 | 2.37,9 | 9.40,8 | 19.26,1 | 217,818 | 1954 |
| 11122 | Dietrich Horrmann | GER | 50,30 | 2.33,69 | 9.31,2 | 19.43,5 | 217,825 | 1984 |
| 11123 | Statis Kirdeikis | URS | 51,90 | 2.37,6 | 9.25,0 | 18.58,0 | 217,833 | 1967 |
| 11124 | Ignaz Woath | AUT | 47,10 | 2.31,8 | 9.28,7 | 21.05,3 | 217,835 | 1961 |
| 11125 | Sven-Åke Andersson | SWE | 47,30 | 2.35,2 | 9.17,8 | 21.00,5 | 217,838 | 1959 |
| 11126 | Einar Sæther | NOR | 46,10 | 2.35,8 | 9.29,0 | 20.58,2 | 217,843 | 1916 |
| 11127 | Hilmar Engebretsen | NOR | 47,50 | 2.34,2 | 9.29,2 | 20.40,5 | 217,845 | 1936 |
| 11128 | Martin Halvorsen | NOR | 51,15 | 2.32,96 | 9.12,95 | 20.08,43 | 217,852 | 2017 |
| 11129 | Nikolajev | URS | 47,20 | 2.37,4 | 9.34,1 | 20.16,8 | 217,916 | 1970 |
| 11130 | Walter Barosits | AUT | 46,80 | 2.32,8 | 9.46,9 | 20.30,0 | 217,923 | 1957 |
| 11131 | Gaston Chaves | ARG | 42,24 | 2.12,72 | 8.08,52 | 27.32,2 | 217,942 | 2013 |
| 11132 | P Kuzmin | URS | 50,20 | 2.40,2 | 9.20,4 | 19.26,2 | 217,950 | 1926 |
| 11133 | Thomas Fell | GBR | 50,80 | 2.35,49 | 9.26,41 | 19.33,68 | 217,955 | 2018 |
| 11134 | Wynout Hendrik Taconis | NED | 50,50 | 2.37,8 | 9.23,2 | 19.31,0 | 217,970 | 1911 |
| 11135 | Jae-Yong Yoon | KOR | 52,40 | 2.39,0 | 9.25,6 | 18.40,3 | 217,975 | 1971 |
| 11136 | Zdenek Hasman | CZE | 48,40 | 2.33,6 | 9.28,7 | 20.30,4 | 217,990 | 1958 |
| 11137 | Rudolf Fischera | AUT | 48,60 | 2.38,6 | 9.31,4 | 19.48,0 | 218,006 | 1934 |
| 11138 | Nikolaj Krjukov | RUS | 52,60 | 2.37,0 | 9.28,6 | 18.45,0 | 218,043 | 1912 |
| 11139 | Kjell Hansen | NOR | 50,10 | 2.29,8 | 9.32,7 | 20.15,2 | 218,063 | 1994 |
| 11140 | Mirsad Fazlic | YUG | 47,58 | 2.32,00 | 9.32,25 | 20.51,95 | 218,068 | 1988 |
| 11141 | Helge Björk | SWE | 47,80 | 2.36,6 | 9.45,3 | 19.51,0 | 218,080 | 1919 |
| 11142 | Hans-Erik Björne | SWE | 44,20 | 2.30,4 | 9.40,4 | 21.54,6 | 218,103 | 1978 |
| 11143 | Sigurd Werner | FIN | 50,60 | 2.39,8 | 9.24,2 | 19.16,5 | 218,111 | 1917 |
| Rin-Won Chang | KOR | 61,00 | 2.29,0 | 9.01,6 | 17.45,7 | 218,111 | 1960 |
| 11145 | A Kanunnikov | URS | 51,20 | 2.42,0 | 9.24,0 | 18.50,4 | 218,120 | 1926 |
| 11146 | Kjell Tronhus | NOR | 45,70 | 2.19,56 | 10.11,60 | 21.34,84 | 218,122 | 2021 |
| 11147 | Leo Lievonen | FIN | 49,70 | 2.39,5 | 9.23,4 | 19.39,0 | 218,156 | 1947 |
| 11148 | M Rosenberg | FIN | 49,80 | 2.38,2 | 9.30,5 | 19.31,5 | 218,158 | 1932 |
| 11149 | Viktor Rjaskin | URS | 50,00 | 2.36,8 | 9.28,5 | 19.41,1 | 218,171 | 1964 |
| 11150 | Väinö Karjalainen | FIN | 47,80 | 2.37,3 | 9.32,7 | 20.13,6 | 218,183 | 1935 |
| 11151 | Dirk Broer | NED | 47,13 | 2.29,21 | 9.44,97 | 20.56,43 | 218,184 | 1999 |
| 11152 | Lennart Johansson 1947 | SWE | 47,60 | 2.37,3 | 9.33,2 | 20.17,0 | 218,203 | 1972 |
| 11153 | Géza Görög | HUN | 47,90 | 2.38,6 | 9.31,1 | 20.07,0 | 218,226 | 1937 |
| 11154 | Jakob Falk | AUT | 47,80 | 2.32,8 | 9.15,7 | 21.18,6 | 218,233 | 1959 |
| 11155 | Espen Karlsrud | NOR | 47,50 | 2.29,30 | 9.50,43 | 20.38,55 | 218,236 | 2021 |
| 11156 | Matsjtakov | URS | 46,90 | 2.37,4 | 9.34,2 | 20.29,7 | 218,271 | 1967 |
| 11157 | Sadao Takahashi | JPN | 49,90 | 2.48,2 | 10.03,6 | 20.31,1 | 218,288 | 1955 |
| 11158 | Mesjalin | URS | 50,00 | 2.35,1 | 9.33,2 | 19.45,4 | 218,290 | 1926 |
| 11159 | Bruno Celotti | ITA | 47,00 | 2.31,3 | 9.37,6 | 21.02,0 | 218,293 | 1941 |
| 11160 | Ståle Heitmann | NOR | 52,12 | 2.39,03 | 9.14,58 | 19.14,25 | 218,300 | 2020 |
| 11161 | Nils Adler | SWE | 45,70 | 2.37,3 | 9.41,7 | 20.40,6 | 218,333 | 1938 |
| 11162 | Robert Pettigrew | GBR | 47,80 | 2.33,0 | 10.34,5 | 18.41,7 | 218,335 | 1962 |
| 11163 | Arvid/Armin Laugen | EST | 47,30 | 2.37,0 | 9.52,2 | 19.49,7 | 218,338 | 1941 |
| 11164 | Leopold Cech | AUT | 47,50 | 2.38,1 | 9.32,5 | 20.17,8 | 218,340 | 1948 |
| 11165 | Carl Kalisek | USA | 48,30 | 2.37,0 | 9.37,0 | 20.00,2 | 218,343 | 1939 |
| 11166 | Cees Bandt | NED | 46,90 | 2.30,0 | 9.11,2 | 22.06,6 | 218,350 | 1955 |
| 11167 | Krivonogov | URS | 50,40 | 2.38,0 | 9.25,0 | 19.35,9 | 218,361 | 1963 |
| 11168 | Arvo Nordlund/Kyyoski | FIN | 49,80 | 2.38,0 | 9.17,4 | 20.03,4 | 218,376 | 1909 |
| 11169 | Tord Fredriksen | NOR | 54,74 | 2.42,67 | 9.00,45 | 18.27,66 | 218,391 | 2018 |
| 11170 | Nikolaj Sedov | RUS | 53,00 | 2.37,8 | 9.16,2 | 19.03,6 | 218,400 | 1907 |
| 11171 | S Iduyama | JPN | | | | 19.55,9 | 218,416 | 1935 |
| 11172 | Karel Procházka | CZE | 48,90 | 2.41,7 | 9.24,3 | 19.44,4 | 218,450 | 1937 |
| 11173 | Olaf Rustad | NOR | 48,70 | 2.36,1 | 9.36,6 | 20.01,2 | 218,453 | 1912 |
| 11174 | Jack K. McCulloch | CAN | 48,20 | 2.40,8 | 9.25,4 | 20.02,4 | 218,460 | 1898 |
| 11175 | Gunnar Pettersson | SWE | 49,90 | 2.39,9 | 9.33,7 | 19.18,9 | 218,515 | 1942 |
| 11176 | Bengt Abrahamsson | SWE | 47,10 | 2.29,6 | 9.05,4 | 22.20,3 | 218,521 | 1964 |
| 11177 | S Voronin | URS | 50,50 | 2.39,0 | 9.22,8 | 19.35,0 | 218,530 | 1926 |
| 11178 | Tadao Iijima | JPN | 52,20 | 2.34,3 | 9.25,8 | 19.26,6 | 218,543 | 1951 |
| 11179 | Herrmann Kleeberg | GER | 48,60 | 2.34,4 | 9.34,0 | 20.21,8 | 218,556 | 1898 |
| 11180 | Dennis Pennington | AUS | 46,30 | 2.31,8 | 9.37,7 | 21.17,9 | 218,565 | 1978 |
| 11181 | Valentin Hofstedt | SWE | 48,90 | 2.40,3 | 9.23,0 | 19.58,9 | 218,578 | 1937 |
| 11182 | Rolf Jacobsson | SWE | 47,90 | 2.35,4 | 9.50,3 | 19.57,3 | 218,595 | 1963 |
| 11183 | Rolf Schröder | GER | 50,78 | 2.32,37 | 9.55,70 | 19.09,65 | 218,622 | 2012 |
| 11184 | Per Raudberget | NOR | 49,99 | 2.40,41 | 9.28,59 | 19.26,58 | 218,648 | 2019 |
| 11185 | S Sandell | FIN | 49,10 | 2.38,9 | 9.25,1 | 20.02,2 | 218,686 | 1928 |
| 11186 | Torrolv Simensen | NOR | 47,50 | 2.34,5 | 9.42,0 | 20.29,8 | 218,690 | 1924 |
| 11187 | Valeriu Muresanu | ROU | 50,00 | 2.37,0 | 9.24,8 | 19.57,8 | 218,703 | 1969 |
| 11188 | Valdis Elionis | URS | 50,10 | 2.35,3 | 9.48,2 | 19.20,7 | 218,721 | 1964 |
| 11189 | Mario Rigoli | ITA | 49,30 | 2.34,3 | 9.30,8 | 20.18,2 | 218,723 | 1941 |
| 11190 | Theodor Lönnfors | FIN | 48,90 | 2.38,4 | 9.35,1 | 19.50,6 | 218,740 | 1931 |
| 11191 | Allan Lindqvist | FIN | 50,00 | 2.38,6 | 9.22,8 | 19.52,1 | 218,751 | 1917 |
| 11192 | Stig Holm | SWE | 48,20 | 2.37,3 | 9.42,2 | 19.58,1 | 218,758 | 1955 |
| 11193 | Ferenc Belházy | HUN | 50,20 | 2.40,2 | 9.21,1 | 19.41,0 | 218,760 | 1935 |
| 11194 | Eugenius Godlewski | POL | 49,90 | 2.33,4 | 9.37,6 | 19.59,5 | 218,768 | 1954 |
| 11195 | Rudolf Ericsson | SWE | 50,20 | 2.41,6 | 9.15,8 | 19.42,6 | 218,776 | 1893 |
| 11196 | L Stepanenko | URS | 48,50 | 2.37,7 | 9.55,2 | 19.23,9 | 218,781 | 1934 |
| 11197 | Anders Dalen | NOR | 45,90 | 2.30,3 | 10.04,4 | 20.46,9 | 218,785 | 1978 |
| 11198 | Ernst Frei | SUI | 49,70 | 2.36,0 | 9.22,5 | 20.16,8 | 218,790 | 1952 |
| 11199 | Hansruedi Krähenbuhl | SUI | 48,20 | 2.35,4 | 9.44,0 | 20.08,3 | 218,815 | 1943 |
| 11200 | Anatolij Rasumenskij | URS | 48,30 | 2.38,4 | 9.51,2 | 19.32,4 | 218,840 | 1964 |
This category holds a total of 12920 records divided over 130 pages.