| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 12101 | Gustaf Svensson | SWE | 55,00 | 2.51,6 | 9.53,6 | 20.40,0 | 233,560 | 1896 |
| 12102 | Richard Andersson | SWE | 49,60 | 2.41,4 | 10.13,8 | 22.55,8 | 233,570 | 1938 |
| 12103 | Wilhelm Berglund | SWE | 50,00 | 2.46,4 | 10.34,0 | 21.34,4 | 233,586 | 1911 |
| 12104 | Geir Rolfstad | NOR | 56,54 | 2.48,06 | 9.59,94 | 20.21,50 | 233,629 | 2014 |
| 12105 | Rauno Kamenjuk | EST | 45,51 | 2.31,29 | 9.54,43 | 26.05,06 | 233,636 | 2011 |
| 12106 | Rolf Sjöström | SWE | 46,70 | 2.38,1 | 10.34,2 | 23.36,8 | 233,660 | 1975 |
| 12107 | A Ranta | FIN | 50,60 | 2.51,9 | 10.25,3 | 21.05,0 | 233,680 | 1931 |
| 12108 | Carl Schultz | USA | 52,00 | 3.06,2 | 10.00,2 | 19.53,6 | 233,766 | 1935 |
| 12109 | Dan Samuelsson | SWE | 50,30 | 2.53,1 | 10.14,6 | 21.26,4 | 233,780 | 1932 |
| 12110 | István Szabó | HUN | 50,80 | 2.49,8 | 9.40,6 | 22.47,0 | 233,810 | 1898 |
| 12111 | Paul Klein | GER | 51,80 | 2.50,3 | 10.09,8 | 21.25,7 | 233,831 | 1954 |
| 12112 | Ragnar Kjellin | SWE | 54,60 | 2.50,4 | 10.00,3 | 20.48,1 | 233,835 | 1921 |
| 12113 | J A Westerlund | FIN | 51,00 | 2.51,8 | 10.02,8 | 21.46,2 | 233,856 | 1898 |
| 12114 | Harald Kjellmodin | SWE | 52,60 | 2.44,9 | 10.16,6 | 21.33,1 | 233,881 | 1923 |
| 12115 | Kim Klapstein | CAN | 49,83 | 2.54,74 | 10.43,04 | 20.30,47 | 233,903 | 2020 |
| 12116 | Arne Lindskog | SWE | 51,40 | 2.48,0 | 9.58,6 | 22.13,4 | 233,930 | 1958 |
| 12117 | Gerhard Schubert | GER | 50,40 | 2.44,0 | 10.36,2 | 21.45,3 | 233,951 | 1951 |
| 12118 | Jon Magne Vingelsgaard | NOR | 42,20 | 2.18,3 | 9.48,5 | 28.56,69 | 233,984 | 2020 |
| 12119 | Sabitov | URS | 51,20 | 2.48,4 | 10.07,8 | 21.57,8 | 234,003 | 1966 |
| 12120 | Erik W Thour | SWE | 53,80 | 2.49,8 | 10.05,6 | 21.01,0 | 234,010 | 1905 |
| 12121 | August Johansson | SWE | 51,90 | 2.51,0 | 10.26,4 | 20.49,7 | 234,025 | 1924 |
| 12122 | Henrik Svalheim | NOR | 51,20 | 2.43,91 | 10.15,76 | 22.12,5 | 234,037 | 1995 |
| 12123 | Yong-Woong Lee | KOR | | 2.42,4 | 9.52,2 | 20.22,0 | 234,103 | 1963 |
| 12124 | Yngvar Jacobsen | NOR | 48,30 | 2.40,3 | 11.42,6 | 20.43,4 | 234,163 | 1912 |
| 12125 | Gustaf Asplund | SWE | 51,80 | 2.51,4 | 10.10,8 | 21.23,2 | 234,173 | 1911 |
| 12126 | Eric Larsson | SWE | 56,60 | 2.49,6 | 9.59,6 | 20.22,0 | 234,193 | 1917 |
| 12127 | Ingvar Blomberg | SWE | 51,80 | 2.48,6 | 10.22,9 | 21.18,2 | 234,200 | 1935 |
| 12128 | Raimo Mustonen 1 | FIN | 53,00 | 2.48,7 | 9.54,4 | 21.51,2 | 234,233 | 1914 |
| 12129 | Galakrodzinieks | LAT | 53,70 | 2.51,5 | 10.02,8 | 21.01,8 | 234,236 | 1935 |
| 12130 | Arvid Åberg | SWE | 54,30 | 2.51,2 | 9.46,8 | 21.25,4 | 234,316 | 1909 |
| 12131 | Jan Arend Wiechertjes | NED | 52,90 | 2.48,1 | 9.53,3 | 22.02,0 | 234,363 | 1954 |
| 12132 | Juri Meriväld | URS | 52,60 | 2.49,0 | 10.26,0 | | 234,393 | 1958 |
| 12133 | U Vienonen | FIN | 51,40 | 2.47,2 | 10.32,6 | 21.21,2 | 234,453 | 1938 |
| Lars Engman | FIN | 50,80 | 2.46,6 | 10.20,6 | 22.01,2 | 234,453 | 1950 |
| 12135 | Karl Bayer | AUT | 54,50 | 2.41,1 | 9.58,4 | 22.08,7 | 234,475 | 1948 |
| 12136 | Georg Ledberg | SWE | 51,40 | 2.48,2 | 9.39,0 | 23.02,2 | 234,476 | 1917 |
| Masao Katakura | JPN | 51,50 | 2.49,1 | 9.03,1 | 24.06,0 | 234,476 | 1943 |
| 12138 | Waclaw Kuchar | POL | 53,40 | 2.51,4 | 10.10,0 | 20.59,2 | 234,493 | 1928 |
| 12139 | Åke Thalén | SWE | 53,30 | 2.51,8 | 10.12,6 | 20.53,4 | 234,496 | 1939 |
| 12140 | Ole Skramstad | NOR | 55,20 | 2.57,6 | 9.51,0 | 20.20,0 | 234,500 | 1895 |
| 12141 | Yrjö Kallio | FIN | 52,70 | 2.54,8 | 10.11,0 | 20.49,0 | 234,516 | 1917 |
| 12142 | Helmer Langborg | SWE | 49,60 | 2.51,8 | 10.24,6 | 21.45,0 | 234,576 | 1894 |
| 12143 | Thorbjørn Eng | NOR | 50,70 | 2.43,8 | 10.12,9 | 22.40,1 | 234,595 | 1994 |
| 12144 | H Bode | RUS | 56,40 | 2.52,4 | 10.03,4 | 20.08,5 | 234,631 | 1917 |
| 12145 | Guido Hauger | AUT | 53,40 | 2.48,4 | 9.59,0 | 21.44,0 | 234,633 | 1912 |
| 12146 | Charles Sabouret | FRA | 50,00 | 2.53,8 | 10.29,0 | 21.16,4 | 234,653 | 1910 |
| 12147 | Gunnar Olsson | SWE | 50,20 | 2.47,9 | 10.17,7 | 22.14,7 | 234,671 | 1955 |
| 12148 | Eino Oulasvirta | FIN | 50,90 | 2.45,6 | 10.38,5 | 21.34,8 | 234,690 | 1926 |
| 12149 | Sven-Erik Berglund | SWE | 51,30 | 2.48,7 | 10.24,5 | 21.34,4 | 234,703 | 1972 |
| 12150 | John Adolfsson | SWE | 54,20 | 2.47,6 | 10.17,5 | 20.58,0 | 234,716 | 1940 |
| 12151 | E Heinonen | FIN | 53,10 | 2.57,2 | 9.58,2 | 20.55,0 | 234,736 | 1927 |
| 12152 | Ernst Karlsson | SWE | 52,60 | 2.50,2 | 10.12,7 | 21.22,7 | 234,738 | 1928 |
| 12153 | Ernst Eriksson | SWE | 53,00 | 2.49,2 | 10.05,0 | 21.37,0 | 234,750 | 1916 |
| 12154 | Peder Petersen | NOR | 48,30 | 2.34,4 | 9.28,3 | 26.04,5 | 234,821 | 1922 |
| 12155 | Geir Aakvik | NOR | 49,95 | 2.42,93 | 10.45,03 | 22.01,33 | 234,829 | 2020 |
| 12156 | Roger Bureau | BEL | 52,40 | 2.52,4 | 9.55,0 | 21.49,4 | 234,836 | 1926 |
| 12157 | Roger Chaumont | FRA | 52,60 | 2.52,4 | 10.16,0 | 21.03,8 | 234,856 | 1931 |
| 12158 | Kalevi Kaarela | FIN | 51,20 | 2.51,9 | 10.12,4 | 21.43,1 | 234,895 | 1929 |
| 12159 | Wilhelm Schönbrod | GER | 51,80 | 2.45,2 | 10.08,6 | 22.23,4 | 234,896 | 1929 |
| 12160 | Paul Robert Mündner | GER | 51,00 | 2.53,4 | 9.56,2 | 22.10,6 | 234,950 | 1895 |
| 12161 | Carl Rylin | SWE | 52,10 | 2.54,6 | 10.21,4 | 20.51,6 | 235,020 | 1921 |
| 12162 | B Gendendarmaa | MGL | 50,60 | 2.49,4 | 9.54,8 | 22.49,6 | 235,026 | 1957 |
| 12163 | Patrik Löfgren | SWE | 51,50 | 2.54,0 | 10.02,8 | 21.45,4 | 235,050 | 1897 |
| 12164 | Kurt Jansson | SWE | 50,90 | 2.57,6 | 9.42,6 | 22.14,2 | 235,070 | 1955 |
| 12165 | T Palin | FIN | 52,70 | 2.52,1 | 10.10,5 | 21.19,6 | 235,096 | 1941 |
| 12166 | Paul Gardos | ROU | 52,80 | 2.47,8 | 10.18,4 | 21.30,6 | 235,103 | 1931 |
| 12167 | Walther Linke | SUI | 54,00 | 2.56,8 | 9.50,2 | 21.03,2 | 235,113 | 1909 |
| 12168 | Erik Andersson | SWE | 51,50 | 2.46,6 | 10.31,5 | 21.39,1 | 235,138 | 1925 |
| 12169 | Valentin Tschitschakoff | FIN | 55,30 | 2.52,2 | 10.05,2 | 20.39,0 | 235,170 | 1927 |
| 12170 | Soto Kin | JPN | 53,30 | 2.38,2 | 10.15,1 | 22.34,3 | 235,258 | 1940 |
| 12171 | G Lönn | FIN | 49,40 | 2.49,6 | 10.19,3 | 22.28,5 | 235,288 | 1917 |
| 12172 | Cliff Spelman | USA | 49,00 | 2.47,2 | 9.45,4 | 24.00,4 | 235,293 | 1935 |
| 12173 | Arsenjev | RUS | 50,80 | 2.44,2 | 10.37,6 | 22.00,1 | 235,298 | 1916 |
| 12174 | Georg Hartvig | NOR | 50,40 | 2.44,0 | 10.37,1 | 22.11,4 | 235,346 | 1923 |
| 12175 | Thorbjörn Berg | SWE | 51,30 | 2.48,2 | 10.19,0 | 22.02,2 | 235,376 | 1954 |
| 12176 | Gunnar Samuelsson | SWE | 49,90 | 2.42,7 | 10.12,1 | 23.21,9 | 235,438 | 1956 |
| 12177 | Stanislaw Mikolajczyk | POL | 51,60 | 2.51,8 | 10.28,2 | 21.15,3 | 235,451 | 1951 |
| 12178 | Gjert Adolf Gjertsen | NOR | 53,00 | 2.49,8 | 10.21,2 | 21.15,8 | 235,510 | 1925 |
| 12179 | Sigurd Thoen | NOR | 53,40 | 2.53,8 | 10.03,8 | 21.16,0 | 235,513 | 1905 |
| 12180 | Roine Eriksson | SWE | 50,20 | 2.45,2 | 10.35,3 | 22.14,5 | 235,521 | 1971 |
| 12181 | Karl Svensson | SWE | 54,00 | 2.52,6 | 10.08,4 | 21.03,8 | 235,563 | 1912 |
| 12182 | Shouzo Ishizuka | JPN | 52,20 | 2.48,5 | 10.21,5 | 21.41,0 | 235,566 | 1934 |
| 12183 | Fritz Funcke | SWE | 52,60 | 2.52,2 | 10.19,0 | 21.14,0 | 235,600 | 1928 |
| 12184 | H Smidt | NED | 53,60 | 2.55,0 | 10.12,2 | 20.49,0 | 235,603 | 1930 |
| 12185 | Arne Waldemar Olsen | NOR | 51,90 | 2.44,6 | 10.32,7 | 21.51,6 | 235,616 | 2007 |
| 12186 | Henry Gundersen | NOR | 53,40 | 2.55,2 | 10.00,2 | 21.16,0 | 235,620 | 1905 |
| 12187 | Gustaf Johansson | SWE | 52,00 | 2.55,8 | 10.28,0 | 20.45,4 | 235,670 | 1895 |
| 12188 | Gil Swordsma | USA | 50,40 | 2.48,3 | 10.35,0 | 21.53,8 | 235,690 | 1947 |
| 12189 | Sigurd Pedersen | NOR | 55,60 | 2.50,8 | 10.13,4 | 20.36,6 | 235,703 | 1911 |
| 12190 | Osmo Moilanen | FIN | 48,00 | 2.45,2 | 10.28,6 | 23.15,8 | 235,716 | 1964 |
| 12191 | H B?rtulsons | LAT | 51,70 | 2.54,5 | 10.30,4 | 20.56,3 | 235,721 | 1929 |
| 12192 | Josef Axelsson | SWE | 53,20 | 2.59,0 | 10.16,6 | 20.24,0 | 235,726 | 1914 |
| 12193 | Bernhard Pettersson | SWE | 53,00 | 2.52,8 | 10.07,0 | 21.30,0 | 235,800 | 1908 |
| 12194 | Erik Nilsson 1 | SWE | 55,00 | 2.53,5 | 10.08,8 | 20.42,1 | 235,818 | 1915 |
| 12195 | Kamil Mares | CZE | 49,60 | 2.43,8 | 10.09,7 | 23.35,0 | 235,920 | 1935 |
| 12196 | Hevak | CZE | 52,20 | 2.52,7 | 10.12,3 | 21.39,5 | 235,971 | 1941 |
| 12197 | Louis de Ridder | BEL | 50,40 | 2.44,6 | 10.35,2 | 22.24,0 | 235,986 | 1925 |
| Hil Peereboom | NED | 51,40 | 2.54,2 | 10.31,4 | 21.07,6 | 235,986 | 1934 |
| 12199 | Terje Ingvoldstad | NOR | 50,13 | 2.51,99 | 10.39,07 | 21.32,51 | 235,992 | 2021 |
| 12200 | Jean-Paul Champoux | USA | 50,20 | 2.46,89 | 10.38,00 | 22.08,37 | 236,048 | 2016 |
This category holds a total of 12920 records divided over 130 pages.