| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 1301 | Yu Chen | CHN | 38,07 | 1.55,37 | 7.04,63 | 14.59,58 | 163,968 | 2011 |
| 1302 | Blake Felber | USA | 38,65 | 1.53,07 | 6.57,68 | 15.17,26 | 163,971 | 2011 |
| 1303 | Michael Kagen | USA | 37,85 | 1.52,77 | 7.06,20 | 15.18,30 | 163,975 | 2001 |
| 1304 | Edgar Repin | RUS | 39,08 | 1.56,83 | 7.00,01 | 14.39,08 | 163,978 | 2016 |
| 1305 | Vladimir Malanjev | URS | 38,60 | 1.58,03 | 7.01,2 | 14.38,57 | 163,991 | 1981 |
| 1306 | Leon van der Wielen | NED | 39,36 | 1.55,61 | 6.59,98 | 14.41,97 | 163,992 | 2000 |
| 1307 | Han-Seok Oh | KOR | 39,03 | 1.54,17 | 6.58,88 | 15.00,39 | 163,993 | 2010 |
| 1308 | Kyeong-Rok Ryu | KOR | 38,88 | 1.56,15 | 7.00,55 | 14.46,86 | 163,994 | 2010 |
| 1309 | Grigorij Nesterenko | KAZ | 40,88 | 1.55,96 | 6.57,27 | 14.14,77 | 163,998 | 2013 |
| 1310 | Jonas Haugland | NOR | 37,11 | 1.51,11 | 7.14,22 | 15.28,70 | 164,003 | 2019 |
| 1311 | Elmar Visser | NED | 37,74 | 1.54,95 | 6.59,97 | 15.19,16 | 164,011 | 2019 |
| 1312 | Ivan Andrianov | URS | 38,70 | 1.56,69 | 7.05,88 | 14.36,57 | 164,012 | 1981 |
| 1313 | Igor Zjelezovskij | BLR | 36,49 | 1.52,50 | 7.09,84 | 15.40,82 | 164,015 | 1989 |
| Zane Westerbeek | CAN | 38,86 | 1.56,26 | 7.00,11 | 14.47,83 | 164,015 | 2005 |
| 1315 | Thomas Krogstad Kveum | NOR | 39,39 | 1.57,89 | 6.54,60 | 14.37,57 | 164,024 | 2008 |
| 1316 | Keith Carney | USA | 40,09 | 1.56,18 | 6.54,48 | 14.35,23 | 164,025 | 2008 |
| 1317 | Pim van de Sar | NED | 40,47 | 1.58,17 | 6.56,53 | 14.10,26 | 164,026 | 1998 |
| 1318 | Tom Erik Oxholm | NOR | 38,58 | 1.57,19 | 7.05,58 | 14.36,60 | 164,031 | 1985 |
| Adam Janecek | USA | 38,26 | 1.55,29 | 7.03,45 | 14.59,92 | 164,031 | 2003 |
| 1320 | Munehisa Kuroiwa | JPN | 38,24 | 1.55,42 | 7.01,55 | 15.03,31 | 164,033 | 1988 |
| 1321 | Fenglong Wu | CHN | 37,92 | 1.54,32 | 7.05,53 | 15.09,31 | 164,044 | 2002 |
| 1322 | Jiajun Tong | CHN | 39,26 | 1.52,40 | 6.54,61 | 15.17,21 | 164,047 | 2020 |
| 1323 | Olav Zuidert | NED | 38,58 | 1.55,89 | 7.01,17 | 14.54,53 | 164,053 | 2018 |
| 1324 | Kevin Scott | CAN | 36,18 | 1.51,45 | 7.07,54 | 15.59,93 | 164,080 | 1998 |
| 1325 | Koushiro Takamura | JPN | 39,18 | 1.56,66 | 7.03,54 | 14.33,27 | 164,083 | 2013 |
| 1326 | Bruno Milesi | ITA | 39,86 | 1.58,62 | 6.54,93 | 14.23,84 | 164,085 | 1989 |
| 1327 | Jasper van Tol | NED | 40,43 | 1.57,91 | 6.55,97 | 14.15,16 | 164,088 | 2015 |
| 1328 | Henrik Hetland | NOR | 38,39 | 1.54,09 | 6.49,83 | 15.33,74 | 164,090 | 2006 |
| 1329 | Georg Herda | GER | 38,39 | 1.55,71 | 7.04,53 | 14.53,58 | 164,092 | 1991 |
| 1330 | Nikolaj Kuzmenko | URS | 37,95 | 1.56,87 | 7.05,03 | 14.53,76 | 164,097 | 1978 |
| 1331 | Dmitrij Sukhorebrov | RUS | 40,02 | 1.56,23 | 6.56,75 | 14.33,27 | 164,101 | 2008 |
| 1332 | Cory Carpenter | USA | 36,72 | 1.50,20 | 7.15,96 | 15.41,12 | 164,105 | 1999 |
| 1333 | Andrej Pak | KAZ | 36,57 | 1.53,98 | 7.13,01 | 15.25,04 | 164,116 | 2016 |
| 1334 | Masami Kusakabe | JPN | 38,69 | 1.53,74 | 7.03,05 | 15.04,18 | 164,117 | 2012 |
| 1335 | Chunbo Zheng | CHN | 39,16 | 1.55,09 | 7.00,35 | 14.51,27 | 164,121 | 2011 |
| 1336 | Makoto Nakano | JPN | 39,97 | 1.55,36 | 7.04,60 | 14.24,97 | 164,131 | 2012 |
| 1337 | Jaap Smit | NED | 41,79 | 2.05,3 | 6.37,15 | 13.37,24 | 164,133 | 2011 |
| 1338 | Tatsuya Ichinose | JPN | 37,45 | 1.52,61 | 7.08,51 | 15.26,08 | 164,141 | 1997 |
| 1339 | Johan van Wijk | NED | 38,07 | 1.54,07 | 6.55,91 | 15.29,23 | 164,145 | 2009 |
| 1340 | Yoshihiro Koike | JPN | 39,51 | 1.56,38 | 6.50,55 | 14.55,78 | 164,147 | 2003 |
| 1341 | Toshihide Suzuki | JPN | 39,35 | 1.54,12 | 6.58,00 | 14.59,16 | 164,148 | 2002 |
| 1342 | Dmitrij Krasovskij | RUS | 38,58 | 1.53,96 | 6.59,51 | 15.13,0 | 164,167 | 1998 |
| 1343 | Pieter Overmars | NED | 39,70 | 1.57,04 | 6.55,33 | 14.38,75 | 164,183 | 2011 |
| 1344 | Vladimir Belevtsev | BLR | 37,49 | 1.52,98 | 7.13,6 | 15.13,68 | 164,194 | 2013 |
| 1345 | Gleb Astapov | BLR | 40,17 | 1.56,33 | 6.52,04 | 14.40,93 | 164,196 | 2017 |
| 1346 | Adam Axelsson | SWE | 36,68 | 1.52,98 | 7.02,51 | 15.52,18 | 164,200 | 2019 |
| 1347 | Jevgenij Rastsjenko | URS | 38,30 | 1.54,75 | 7.03,55 | 15.05,92 | 164,201 | 1991 |
| 1348 | Chunbo Wan | CHN | 38,64 | 1.54,64 | 7.05,41 | 14.56,23 | 164,205 | 2000 |
| 1349 | Viktor Ljoskin | URS | 39,20 | 1.57,26 | 7.02,10 | 14.34,33 | 164,212 | 1980 |
| 1350 | Kakeru Okada | JPN | 39,49 | 1.57,87 | 6.54,51 | 14.39,67 | 164,214 | 2016 |
| 1351 | Kai Smit | NED | 38,83 | 1.55,01 | 7.03,63 | 14.53,91 | 164,224 | 2015 |
| 1352 | Mikhail Korsakov 1966 | RUS | 39,40 | 1.58,90 | 7.00,72 | 14.22,40 | 164,225 | 1991 |
| Chris Shelley | USA | 38,54 | 1.55,70 | 7.01,89 | 14.58,60 | 164,225 | 1993 |
| 1354 | Kota Honma | JPN | 38,76 | 1.55,70 | 7.05,34 | 14.47,52 | 164,236 | 2017 |
| 1355 | Andreas Ehrig | GER | 38,65 | 1.56,82 | 7.00,56 | 14.51,94 | 164,243 | 1984 |
| 1356 | Mikhail Jerpuljov | URS | 38,16 | 1.57,55 | 7.06,04 | 14.45,97 | 164,245 | 1984 |
| 1357 | Ole Morten Mellemstrand | NOR | 37,48 | 1.53,74 | 7.12,71 | 15.11,65 | 164,246 | 2014 |
| 1358 | Shintaro Endo | JPN | 40,61 | 1.58,07 | 6.49,67 | 14.26,29 | 164,247 | 2006 |
| 1359 | Tim Kieftenburg | NED | 38,15 | 1.54,31 | 7.04,12 | 15.11,72 | 164,251 | 2015 |
| 1360 | Freddie Vloedgraven | NED | 38,92 | 1.54,98 | 7.01,48 | 14.57,29 | 164,258 | 2005 |
| 1361 | Igor Zjirnykh | URS | 38,10 | 1.54,84 | 7.02,69 | 15.12,3 | 164,264 | 1988 |
| 1362 | Aleksandr Oresjkin | RUS | 38,74 | 1.55,39 | 7.05,50 | 14.50,33 | 164,269 | 2009 |
| 1363 | Arlen Spicer | USA | 38,86 | 1.55,54 | 7.02,89 | 14.52,19 | 164,271 | 1997 |
| 1364 | Youuku Fueki | JPN | 37,43 | 1.53,43 | 7.00,88 | 15.39,01 | 164,278 | 2021 |
| 1365 | Do-Hyeon Kim | KOR | 40,24 | 1.55,65 | 6.56,36 | 14.37,08 | 164,280 | 2017 |
| 1366 | Hiromichi Ito | JPN | 38,19 | 1.55,34 | 7.09,22 | 14.54,72 | 164,294 | 1999 |
| 1367 | Igor Kondratjev | URS | 38,93 | 1.56,55 | 7.00,05 | 14.50,47 | 164,308 | 1990 |
| 1368 | Aleksandr Trukhin 1966 | URS | 39,81 | 1.58,75 | 6.52,74 | 14.33,21 | 164,327 | 1991 |
| Jong-Min Park | KOR | 37,81 | 1.56,15 | 7.04,07 | 15.07,89 | 164,327 | 2004 |
| 1370 | Conrad Alleblas | NED | 39,69 | 1.58,76 | 6.58,68 | 14.23,70 | 164,329 | 1998 |
| 1371 | Kodai Hanaoka | JPN | 40,38 | 1.55,62 | 6.50,90 | 14.46,64 | 164,342 | 2013 |
| 1372 | Timo Järvinen | FIN | 40,23 | 1.57,91 | 6.55,21 | 14.25,93 | 164,350 | 1994 |
| 1373 | Arjen van der Veen 1992 | NED | 38,90 | 1.55,13 | 6.50,79 | 15.19,99 | 164,354 | 2012 |
| 1374 | Erik Valentijn | NED | 38,99 | 1.55,63 | 7.05,05 | 14.46,45 | 164,360 | 2013 |
| 1375 | Hans Magnusson | SWE | 38,25 | 1.54,38 | 7.09,52 | 15.00,72 | 164,364 | 1987 |
| 1376 | Yanfei Liu | CHN | 38,19 | 1.54,06 | 7.08,60 | 15.06,01 | 164,370 | 1994 |
| Chenxu Du | CHN | 37,32 | 1.52,46 | 7.08,18 | 15.34,92 | 164,370 | 2019 |
| 1378 | Graeme Thomson | CAN | 37,96 | 1.54,46 | 7.06,20 | 15.12,79 | 164,372 | 2001 |
| Yudzuru Toda | JPN | 40,59 | 1.57,96 | 6.51,62 | 14.26,01 | 164,372 | 2021 |
| 1380 | Lennart Jasch | GER | 38,77 | 1.54,46 | 6.54,37 | 15.20,31 | 164,375 | 2020 |
| 1381 | Kento Yazaki | JPN | 39,90 | 1.58,16 | 6.59,45 | 14.22,90 | 164,376 | 2020 |
| 1382 | Håvard Bergland Leknes | NOR | 38,28 | 1.55,35 | 7.00,88 | 15.11,18 | 164,377 | 2015 |
| 1383 | Paul Nahrwold | USA | 37,34 | 1.52,18 | 7.11,86 | 15.29,36 | 164,387 | 2010 |
| 1384 | Kouyou Matsui | JPN | 37,45 | 1.49,98 | 6.56,08 | 16.13,57 | 164,396 | 2014 |
| 1385 | Mingxing Ding | CHN | 38,57 | 1.56,65 | 7.09,18 | 14.40,88 | 164,415 | 2002 |
| 1386 | Giorgio Battisti | ITA | 38,51 | 1.54,02 | 6.59,20 | 15.19,76 | 164,424 | 2007 |
| 1387 | Igor Kalugin | URS | 39,93 | 1.56,33 | 6.57,76 | 14.38,9 | 164,427 | 1988 |
| Hyun-Soo Lee | KOR | 36,82 | 1.53,66 | 7.10,31 | 15.33,81 | 164,427 | 2000 |
| Zhenquan Lu | CHN | 40,40 | 1.57,71 | 6.49,49 | 14.36,85 | 164,427 | 2020 |
| 1390 | Yuuma Takenaka | JPN | 38,04 | 1.55,96 | 7.07,49 | 14.59,75 | 164,429 | 2021 |
| 1391 | Takuya Akamoto | JPN | 37,25 | 1.52,66 | 6.56,60 | 15.59,35 | 164,430 | 2012 |
| 1392 | Keisuke Yoshimoto | JPN | 38,85 | 1.56,93 | 7.00,72 | 14.50,72 | 164,434 | 2010 |
| 1393 | Sergej Kobzev | URS | 38,80 | 1.58,1 | 7.03,72 | 14.37,94 | 164,435 | 1988 |
| Charles Mahoney | USA | 37,90 | 1.52,94 | 7.08,26 | 15.21,26 | 164,435 | 2010 |
| 1395 | Akito Ootake | JPN | 40,14 | 1.55,61 | 6.55,17 | 14.44,93 | 164,439 | 2021 |
| 1396 | Aleksej Aleksejev 1982 | RUS | 38,51 | 1.54,61 | 6.59,30 | 15.16,00 | 164,443 | 2006 |
| 1397 | Takuya Oishi | JPN | 37,12 | 1.51,05 | 6.57,07 | 16.12,03 | 164,444 | 2003 |
| 1398 | Dmitrij Rapp | URS | 38,69 | 1.55,86 | 7.03,50 | 14.55,83 | 164,451 | 1986 |
| 1399 | Jia Liu 1988 | CHN | 38,05 | 1.55,75 | 7.06,34 | 15.03,97 | 164,465 | 2009 |
| 1400 | Yuya Nozaki | JPN | 38,84 | 1.53,51 | 7.02,18 | 15.11,49 | 164,468 | 2004 |
This category holds a total of 12920 records divided over 130 pages.