Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
---|
101 | Lex Dijkstra | NED | 37,37 | 1.46,50 | 6.19,79 | 13.15,13 | 150.605 | 2022 |
102 | Gert Wierda | NED | 36,92 | 1.46,38 | 6.21,14 | 13.22,55 | 150.621 | 2023 |
103 | Sverre Haugli 1982 | NOR | 37,52 | 1.46,98 | 6.18,09 | 13.12,75 | 150.626 | 2010 |
104 | Masahito Obayashi | JPN | 36,87 | 1.47,07 | 6.17,45 | 13.26,88 | 150.649 | 2022 |
105 | Jevgenij Lalenkov | IAR | 35,47 | 1.43,16 | 6.31,59 | 13.55,36 | 150.783 | 2010 |
106 | Victor Ramler | NED | 37,43 | 1.48,78 | 6.18,30 | 13.05,66 | 150.803 | 2022 |
107 | Dustin Molicki | CAN | 36,19 | 1.46,00 | 6.26,29 | 13.34,58 | 150.881 | 2006 |
108 | Kaleb Muller | CAN | 36,66 | 1.46,42 | 6.23,03 | 13.29,09 | 150.890 | 2022 |
109 | Stefan Waples | CAN | 36,91 | 1.46,48 | 6.24,61 | 13.21,48 | 150.938 | 2016 |
110 | Hyeong-Joon Joo | KOR | 36,60 | 1.44,55 | 6.27,77 | 13.35,68 | 151.011 | 2019 |
111 | Magnus Bakken Haugli | NOR | 37,36 | 1.46,90 | 6.21,79 | 13.18,06 | 151.075 | 2019 |
112 | Felix Maly | GER | 37,61 | 1.46,79 | 6.17,30 | 13.22,84 | 151.078 | 2022 |
113 | Tim Roelofsen | NED | 36,29 | 1.45,83 | 6.24,71 | 13.41,03 | 151.088 | 2010 |
114 | Sicco Janmaat | NED | 36,97 | 1.46,72 | 6.22,38 | 13.26,55 | 151.108 | 2006 |
115 | Hanyang Shen | CHN | 36,76 | 1.45,76 | 6.29,07 | 13.23,78 | 151.109 | 2022 |
116 | Jae-Weon Jeong 2001 | KOR | 36,94 | 1.45,55 | 6.19,13 | 13.42,23 | 151.147 | 2022 |
117 | Hiroki Hirako | JPN | 37,10 | 1.47,77 | 6.21,98 | 13.19,64 | 151.203 | 2010 |
118 | Lasse Sætre | NOR | 38,15 | 1.49,36 | 6.17,60 | 12.56,85 | 151.205 | 2006 |
119 | Zbigniew Bródka | POL | 35,75 | 1.42,89 | 6.27,79 | 14.07,99 | 151.224 | 2022 |
120 | Felix Rijhnen | GER | 37,81 | 1.48,49 | 6.12,11 | 13.21,07 | 151.237 | 2022 |
121 | Arjan Stroetinga | NED | 38,36 | 1.49,11 | 6.19,18 | 12.51,92 | 151.244 | 2020 |
122 | Ben Jongejan | NED | 36,72 | 1.47,11 | 6.26,08 | 13.24,76 | 151.269 | 2012 |
123 | Shouta Nakamura | JPN | 36,00 | 1.44,99 | 6.32,29 | 13.41,83 | 151.316 | 2017 |
124 | Yiming Liu | CHN | 36,52 | 1.45,90 | 6.27,27 | 13.35,84 | 151.339 | 2020 |
125 | Simon Schouten | NED | 38,33 | 1.48,63 | 6.16,76 | 13.03,86 | 151.409 | 2019 |
126 | Fredrik van der Horst | NOR | 36,70 | 1.47,32 | 6.22,10 | 13.34,64 | 151.415 | 2018 |
127 | Alemasi Kahanbai | CHN | 36,43 | 1.45,77 | 6.24,97 | 13.45,54 | 151.460 | 2020 |
128 | Jordy van Workum | NED | 37,05 | 1.46,35 | 6.21,22 | 13.37,04 | 151.474 | 2023 |
129 | Vadim Sajutin | IAR | 37,67 | 1.46,99 | 6.23,47 | 13.17,83 | 151.571 | 2002 |
130 | Roberto Sighel | ITA | 36,93 | 1.47,47 | 6.25,11 | 13.26,19 | 151.573 | 2002 |
131 | Kristian Ulekleiv | NOR | 36,43 | 1.43,43 | 6.28,38 | 13.57,91 | 151.639 | 2022 |
132 | Øystein Grødum | NOR | 39,10 | 1.48,52 | 6.15,50 | 12.56,38 | 151.642 | 2006 |
133 | Frank Vreugdenhil | NED | 37,10 | 1.49,25 | 6.22,42 | 13.18,07 | 151.661 | 2015 |
134 | Yu Wu | CHN | 36,56 | 1.46,94 | 6.27,76 | 13.34,04 | 151.684 | 2022 |
135 | Longjiang Sun | CHN | 36,11 | 1.46,40 | 6.27,99 | 13.46,21 | 151.685 | 2018 |
136 | Remo Slotegraaf | NED | 37,38 | 1.47,32 | 6.23,11 | 13.24,71 | 151.699 | 2023 |
137 | Adrian Wielgat | POL | 36,76 | 1.48,07 | 6.19,10 | 13.40,22 | 151.704 | 2018 |
138 | Keiji Shirahata | JPN | 37,18 | 1.47,78 | 6.26,04 | 13.19,92 | 151.706 | 2002 |
139 | Paul Dyrud | USA | 36,85 | 1.45,95 | 6.25,80 | 13.39,27 | 151.709 | 2014 |
140 | Ids Postma | NED | 35,99 | 1.45,41 | 6.32,92 | 13.45,91 | 151.713 | 2003 |
141 | Takuro Ogawa | JPN | 37,45 | 1.47,40 | 6.25,73 | 13.18,30 | 151.738 | 2023 |
142 | Luca Stefani | ITA | 36,72 | 1.48,20 | 6.20,71 | 13.38,33 | 151.773 | 2016 |
143 | Ewen Fernandez | FRA | 37,30 | 1.47,45 | 6.21,43 | 13.30,38 | 151.778 | 2014 |
144 | Alexej Baumgärtner | GER | 38,18 | 1.48,25 | 6.20,90 | 13.08,69 | 151.787 | 2015 |
145 | Bob de Vries | NED | 39,56 | 1.51,04 | 6.10,48 | 12.43,57 | 151.799 | 2021 |
146 | Stefano Donagrandi | ITA | 36,67 | 1.45,52 | 6.26,02 | 13.47,67 | 151.828 | 2006 |
147 | Alec Janssens | CAN | 36,97 | 1.46,13 | 6.28,87 | 13.32,41 | 151.853 | 2015 |
148 | Matteo Anesi | ITA | 36,35 | 1.43,83 | 6.28,37 | 14.01,78 | 151.886 | 2010 |
149 | Simon Kuipers | NED | 34,78 | 1.42,37 | 6.21,57 | 14.56,67 | 151.893 | 2008 |
150 | Tjerk de Boer | NED | 36,17 | 1.46,51 | 6.28,42 | 13.48,65 | 151.947 | 2022 |
151 | Yves Vergeer | NED | 37,03 | 1.47,25 | 6.27,92 | 13.27,67 | 151.955 | 2023 |
152 | Odd Bohlin Borgersen | NOR | 37,73 | 1.49,57 | 6.19,20 | 13.15,67 | 151.956 | 2006 |
153 | Philippe Riopel | CAN | 34,97 | 1.45,52 | 6.35,77 | 14.05,12 | 151.976 | 2015 |
154 | Szymon Palka | POL | 37,26 | 1.47,24 | 6.22,29 | 13.35,75 | 152.022 | 2021 |
155 | Motonaga Arito | JPN | 37,63 | 1.46,64 | 6.24,10 | 13.28,94 | 152.033 | 2021 |
156 | Joel Eriksson | SWE | 35,95 | 1.43,90 | 6.27,98 | 14.13,68 | 152.065 | 2012 |
157 | Evert Hoolwerf | NED | 37,62 | 1.49,13 | 6.19,40 | 13.23,78 | 152.125 | 2017 |
158 | Stefan Heythausen | GER | 36,44 | 1.45,82 | 6.31,53 | 13.45,53 | 152.142 | 2008 |
159 | Boris Kusmirak | NED | 38,32 | 1.47,80 | 6.20,56 | 13.16,77 | 152.147 | 2010 |
160 | Bailin Li | CHN | 35,71 | 1.44,31 | 6.39,05 | 13.55,31 | 152.150 | 2016 |
| Sebastian Druszkiewicz | CZE | 37,76 | 1.48,74 | 6.21,19 | 13.20,51 | 152.150 | 2018 |
162 | Brigt Rykkje | NED | 37,88 | 1.50,28 | 6.22,38 | 13.06,03 | 152.179 | 2007 |
163 | Hayden Mayeur | CAN | 36,62 | 1.45,87 | 6.26,01 | 13.53,64 | 152.193 | 2023 |
164 | Jesse Speijers | NED | 36,99 | 1.47,74 | 6.25,47 | 13.35,12 | 152.206 | 2023 |
165 | Pascal Briand | FRA | 36,51 | 1.47,24 | 6.33,12 | 13.34,10 | 152.273 | 2010 |
166 | Arjen van der Kieft | NED | 38,36 | 1.51,18 | 6.20,14 | 12.56,90 | 152.279 | 2011 |
167 | Viktor Hald Thorup | DEN | 38,30 | 1.47,92 | 6.17,68 | 13.25,30 | 152.306 | 2022 |
| Jake Weidemann | CAN | 35,77 | 1.45,47 | 6.29,57 | 14.08,46 | 152.306 | 2022 |
169 | Linus Heidegger | AUT | 37,23 | 1.48,04 | 6.21,63 | 13.38,27 | 152.319 | 2018 |
170 | Christian Breuer | GER | 35,57 | 1.45,49 | 6.35,22 | 14.01,80 | 152.345 | 2006 |
| Louis Hollaar | NED | 35,29 | 1.45,07 | 6.33,48 | 14.13,68 | 152.345 | 2023 |
172 | Hiroki Abe | JPN | 36,58 | 1.46,66 | 6.29,76 | 13.44,89 | 152.353 | 2014 |
173 | Artjom Detysjev | IAR | 38,04 | 1.49,99 | 6.17,25 | 13.18,61 | 152.358 | 2007 |
174 | Marco Weber | GER | 37,74 | 1.50,28 | 6.23,95 | 13.09,36 | 152.363 | 2011 |
175 | Petter Andersen | NOR | 35,52 | 1.45,32 | 6.34,81 | 14.05,19 | 152.366 | 2006 |
176 | Cheon-Ho Eom | KOR | 37,22 | 1.47,89 | 6.21,48 | 13.41,36 | 152.399 | 2023 |
177 | Jevgenij Serjajev | IAR | 37,63 | 1.50,62 | 6.20,75 | 13.16,60 | 152.408 | 2017 |
178 | Ian Quinn | USA | 37,23 | 1.48,10 | 6.27,59 | 13.27,74 | 152.409 | 2021 |
179 | Justin Stelly | USA | 36,62 | 1.47,00 | 6.29,94 | 13.43,94 | 152.477 | 2020 |
180 | Takahiro Ushiyama | JPN | 36,06 | 1.46,75 | 6.28,03 | 14.01,82 | 152.537 | 2006 |
181 | Pavel Bajnov | IAR | 36,55 | 1.46,19 | 6.35,66 | 13.40,61 | 152.542 | 2012 |
182 | Jamie Ivey | CAN | 36,49 | 1.47,50 | 6.29,72 | 13.45,01 | 152.545 | 2006 |
183 | Roger Schneider | SUI | 38,37 | 1.48,63 | 6.21,69 | 13.16,74 | 152.586 | 2009 |
184 | Léo Landry | CAN | 36,85 | 1.48,29 | 6.27,85 | 13.37,36 | 152.599 | 2013 |
185 | Joey Cheek | USA | 34,66 | 1.44,98 | 6.42,57 | 14.13,81 | 152.600 | 2006 |
186 | Bart Veldkamp | BEL | 37,55 | 1.49,00 | 6.23,64 | 13.27,48 | 152.621 | 2006 |
187 | Tijmen Snel | NED | 34,82 | 1.45,16 | 6.41,34 | 14.12,71 | 152.642 | 2022 |
188 | Pawel Zygmunt | POL | 37,69 | 1.49,60 | 6.24,48 | 13.19,73 | 152.657 | 2006 |
189 | Ole Bjørnsmoen Næss | NOR | 38,30 | 1.49,76 | 6.23,30 | 13.09,34 | 152.683 | 2018 |
190 | Maurice Vriend | NED | 36,40 | 1.46,13 | 6.31,08 | 13.56,43 | 152.705 | 2013 |
191 | Aleksandr Kibalko | IAR | 35,64 | 1.45,02 | 6.32,56 | 14.16,63 | 152.733 | 2006 |
192 | Kwon-Won Choi | KOR | 36,53 | 1.47,50 | 6.30,12 | 13.47,34 | 152.742 | 2009 |
| Christijn Groeneveld | NED | 38,59 | 1.48,02 | 6.21,99 | 13.18,94 | 152.742 | 2014 |
194 | Xuefeng Gao | CHN | 37,05 | 1.45,74 | 6.26,68 | 13.55,75 | 152.751 | 2007 |
195 | Junya Miwa | JPN | 35,23 | 1.45,08 | 6.37,58 | 14.15,71 | 152.799 | 2018 |
196 | Frank Hermans | NED | 36,59 | 1.47,66 | 6.31,78 | 13.43,14 | 152.811 | 2014 |
197 | Christopher Callis | USA | 35,71 | 1.45,84 | 6.36,29 | 14.04,02 | 152.820 | 2006 |
198 | Ralf van der Rijst | NED | 36,69 | 1.46,36 | 6.31,85 | 13.49,91 | 152.823 | 2006 |
199 | Kevin Marshall | CAN | 36,11 | 1.46,75 | 6.34,37 | 13.54,11 | 152.835 | 2003 |
200 | Thomas Krol | NED | 34,69 | 1.40,54 | 6.46,30 | 14.40,13 | 152.839 | 2022 |
This category holds a total of 13195 records divided over 132 pages.