| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 1901 | Jaap Woestenburg | NED | 41,45 | 2.00,62 | 7.03,13 | 14.29,71 | 167,454 | 1989 |
| 1902 | David Paul | USA | 37,35 | 1.55,34 | 7.21,85 | 15.49,57 | 167,459 | 1999 |
| 1903 | Emiel Hopman | NED | 40,30 | 1.58,93 | 7.12,22 | 14.45,92 | 167,461 | 1988 |
| 1904 | Sören Lindner | GER | 41,13 | 2.00,43 | 7.03,74 | 14.36,37 | 167,465 | 2017 |
| 1905 | Nick Thometz | USA | 36,23 | 1.53,66 | 7.30,50 | 16.06,0 | 167,466 | 1987 |
| 1906 | Torsten Piekarz | GER | 40,10 | 2.01,12 | 7.04,90 | 14.50,1 | 167,468 | 1988 |
| 1907 | Michiel Wienese | NED | 39,40 | 1.57,24 | 7.13,77 | 15.12,24 | 167,469 | 2007 |
| 1908 | Sergej Rybakov 1989 | BLR | 38,50 | 1.56,83 | 7.18,47 | 15.23,67 | 167,473 | 2010 |
| 1909 | Jörn Piotrowski | GER | 39,56 | 1.58,79 | 7.07,31 | 15.12,14 | 167,494 | 1989 |
| 1910 | Anatolij Kapustin | URS | 37,62 | 1.54,29 | 7.19,73 | 15.56,13 | 167,495 | 1986 |
| 1911 | Henk Nijdam | NED | 40,30 | 2.00,2 | 7.08,17 | 14.46,34 | 167,500 | 1988 |
| 1912 | Satoru Kanazawa | JPN | 39,24 | 1.58,34 | 7.15,48 | 15.05,47 | 167,507 | 2007 |
| 1913 | Kouki Amano | JPN | 39,63 | 1.56,67 | 7.11,47 | 15.16,88 | 167,511 | 2018 |
| 1914 | Mikhail Lenkov | URS | 38,61 | 1.57,87 | 7.09,93 | 15.32,50 | 167,518 | 1978 |
| 1915 | Yuki Tobita | JPN | 40,05 | 2.02,90 | 7.04,79 | 14.40,56 | 167,523 | 2000 |
| Maksim Petrenko 1979 | RUS | 39,55 | 1.58,02 | 7.07,95 | 15.16,76 | 167,523 | 2005 |
| 1917 | Luke Langer | USA | 38,30 | 1.55,91 | 7.11,73 | 15.48,33 | 167,525 | 1999 |
| 1918 | Arnold van der Poel | NED | 37,73 | 1.57,53 | 7.19,47 | 15.33,54 | 167,530 | 1995 |
| 1919 | Jin-Song Pak | PRK | 39,01 | 1.57,86 | 7.18,94 | 15.06,88 | 167,534 | 2020 |
| 1920 | Kouki Ito | JPN | 40,03 | 2.01,08 | 7.07,88 | 14.47,23 | 167,539 | 2021 |
| 1921 | Kazuya Oikawa | JPN | 39,13 | 1.54,65 | 7.04,92 | 15.54,23 | 167,549 | 2009 |
| 1922 | Yuuto Takaishi | JPN | 38,66 | 1.54,66 | 7.11,56 | 15.50,43 | 167,557 | 2016 |
| 1923 | Mariusz Maslanka | POL | 38,70 | 1.55,76 | 7.09,4 | 15.47,0 | 167,576 | 1991 |
| 1924 | Jan Marten Verbree | NED | 38,76 | 1.56,93 | 7.20,42 | 15.16,05 | 167,580 | 2014 |
| 1925 | Sergej Koroljov 1962 | URS | 39,24 | 1.58,47 | 7.16,71 | 15.03,63 | 167,582 | 1983 |
| 1926 | Eirik Magnus Bakken | NOR | 39,10 | 1.57,29 | 7.15,10 | 15.17,57 | 167,584 | 2014 |
| 1927 | Sergej Priz | UKR | 39,56 | 1.56,99 | 6.53,75 | 15.53,08 | 167,585 | 1998 |
| 1928 | Nikolaj Polkov | URS | 39,80 | 2.01,32 | 7.08,09 | 14.50,75 | 167,586 | 1978 |
| 1929 | Kai Stensli | NOR | 39,20 | 1.57,42 | 7.11,47 | 15.22,25 | 167,599 | 1991 |
| 1930 | Sierd Steigenga | NED | 39,87 | 1.57,95 | 7.03,25 | 15.21,99 | 167,610 | 1999 |
| 1931 | Anatolij Isupov | URS | 38,67 | 1.56,20 | 7.19,17 | 15.25,85 | 167,612 | 1978 |
| Marek Kania | POL | 36,80 | 1.54,65 | 7.23,51 | 16.04,90 | 167,612 | 2021 |
| 1933 | Andrej Medvedev 1966 | URS | 39,94 | 1.58,89 | 7.09,54 | 15.01,86 | 167,617 | 1990 |
| 1934 | Huub Stiekema | NED | 40,00 | 1.59,19 | 7.11,36 | 14.55,07 | 167,619 | 1991 |
| Jin-Woo Lee 1994 | KOR | 40,50 | 1.59,84 | 7.08,37 | 14.46,73 | 167,619 | 2012 |
| 1936 | Klaas Vriend | NED | 39,70 | 1.59,04 | 7.12,89 | 14.59,26 | 167,632 | 1980 |
| 1937 | Nikolaj Meluzov | URS | 38,75 | 1.57,72 | 7.04,69 | 15.43,94 | 167,656 | 1985 |
| 1938 | Tuo Zhang | CHN | 37,97 | 1.57,91 | 7.21,09 | 15.25,50 | 167,657 | 2010 |
| 1939 | Sergej Khajdukov | URS | 38,93 | 1.57,61 | 7.11,58 | 15.27,4 | 167,661 | 1990 |
| 1940 | Viktor Borzenko | URS | 40,29 | 2.00,8 | 6.58,9 | 15.04,47 | 167,669 | 1979 |
| 1941 | Eivind Lia | NOR | 37,91 | 1.50,86 | 7.13,32 | 16.29,52 | 167,671 | 2008 |
| 1942 | Sergej Nikisjin | URS | 37,40 | 1.55,89 | 7.16,87 | 15.59,10 | 167,672 | 1985 |
| 1943 | Hideyuki Ataka | JPN | 39,59 | 1.56,36 | 7.06,01 | 15.33,97 | 167,675 | 1999 |
| 1944 | Roland Niedermayer | AUT | 40,39 | 2.02,39 | 7.08,80 | 14.32,22 | 167,677 | 1992 |
| 1945 | Jelmer Adema | NED | 38,98 | 1.57,94 | 7.09,74 | 15.28,24 | 167,679 | 2002 |
| 1946 | Fritz Gawenus | GER | 38,31 | 1.58,76 | 7.19,42 | 15.17,08 | 167,692 | 1988 |
| 1947 | Youji Fujita | JPN | 39,46 | 1.57,08 | 7.16,19 | 15.11,85 | 167,697 | 2021 |
| 1948 | Xusheng Chu | CHN | 39,16 | 1.58,78 | 7.07,42 | 15.24,17 | 167,703 | 2012 |
| 1949 | Mateusz Kania | POL | 37,85 | 1.54,56 | 7.14,49 | 16.04,45 | 167,707 | 2019 |
| 1950 | Yong-Seok Oh | KOR | 38,87 | 1.56,54 | 7.06,18 | 15.47,48 | 167,708 | 1992 |
| 1951 | Changming Zhao | CHN | 38,72 | 1.58,77 | 7.15,98 | 15.16,09 | 167,712 | 2008 |
| 1952 | Motohiko Nakamura | JPN | 39,88 | 2.01,88 | 7.07,13 | 14.50,14 | 167,726 | 2001 |
| 1953 | Jun Takamura | JPN | 38,10 | 1.54,75 | 7.14,21 | 15.59,17 | 167,729 | 2012 |
| 1954 | Steffen Gühlert | GER | 39,80 | 1.57,88 | 7.11,04 | 15.10,95 | 167,744 | 1999 |
| 1955 | Yuugo Asaki | JPN | 37,49 | 1.55,43 | 7.28,45 | 15.38,76 | 167,749 | 2021 |
| 1956 | Aleksandr Furin | URS | 37,69 | 1.56,76 | 7.19,62 | 15.43,70 | 167,757 | 1991 |
| 1957 | Markus Geets | AUT | 38,58 | 1.57,97 | 7.11,75 | 15.33,60 | 167,758 | 2004 |
| 1958 | Aleksej Bugajev | RUS | 39,61 | 1.57,84 | 7.07,95 | 15.21,55 | 167,762 | 2019 |
| 1959 | Ziping Liu | CHN | 39,09 | 1.58,29 | 7.14,35 | 15.16,23 | 167,766 | 2016 |
| 1960 | Hijiri Iwashita | JPN | 40,28 | 1.56,32 | 7.11,14 | 15.12,06 | 167,770 | 2013 |
| 1961 | Andrej Kudinov | URS | 40,40 | 1.59,00 | 7.11,35 | 14.51,55 | 167,778 | 1977 |
| 1962 | Tjard Kopka | GER | 40,31 | 1.58,22 | 7.08,74 | 15.03,93 | 167,786 | 2020 |
| 1963 | Jurij Judin | RUS | 37,36 | 1.57,46 | 7.16,55 | 15.52,38 | 167,787 | 2011 |
| 1964 | Sergej Kulagin | URS | 39,34 | 1.57,28 | 7.21,25 | 15.04,62 | 167,789 | 1985 |
| 1965 | André Zonderland | NED | 36,93 | 1.55,79 | 7.29,29 | 15.46,70 | 167,790 | 2000 |
| 1966 | Rick van der Hoorn | NED | 42,09 | 2.01,74 | 7.00,24 | 14.21,94 | 167,791 | 2006 |
| 1967 | Colin Coates | AUS | 40,14 | 2.00,79 | 7.12,95 | 14.41,88 | 167,792 | 1988 |
| 1968 | Viktor Spiridenko | URS | 39,15 | 1.58,07 | 7.16,04 | 15.13,68 | 167,794 | 1979 |
| Cees Sluimer | NED | 40,60 | 2.00,9 | 7.04,77 | 14.48,34 | 167,794 | 1991 |
| 1970 | Oleg Tinigin | URS | 38,31 | 1.57,50 | 7.33,51 | 14.59,65 | 167,809 | 1985 |
| 1971 | Yasuhiro Tanaka 1993 | JPN | 38,43 | 1.57,29 | 7.20,77 | 15.24,27 | 167,816 | 2016 |
| 1972 | Huite Jan Hak | NED | 40,18 | 1.58,55 | 7.10,77 | 15.01,41 | 167,843 | 1997 |
| 1973 | Hironori Arisaka | JPN | 38,63 | 1.56,81 | 7.17,50 | 15.30,61 | 167,846 | 2008 |
| 1974 | Rongda Wang | CHN | 36,02 | 1.55,66 | 7.26,08 | 16.13,36 | 167,849 | 2012 |
| 1975 | Sergej Sjarasjkin | URS | 38,90 | 2.00,08 | 7.14,01 | 15.10,46 | 167,850 | 1984 |
| 1976 | Yuuki Aoki | JPN | 37,96 | 1.54,11 | 7.12,52 | 16.12,21 | 167,858 | 2021 |
| 1977 | Bing Li 071992 | CHN | 38,16 | 1.58,39 | 7.13,99 | 15.36,81 | 167,862 | 2010 |
| 1978 | Masaki Hayashi | JPN | 38,05 | 1.55,64 | 7.26,11 | 15.33,13 | 167,863 | 2009 |
| 1979 | Cornel Mihai Pop | ROU | 38,42 | 1.54,82 | 6.55,20 | 16.33,08 | 167,867 | 2007 |
| 1980 | Alf Rekstad | NOR | 40,28 | 2.00,49 | 7.09,27 | 14.50,05 | 167,872 | 1980 |
| 1981 | Sergej Surgutanov | KAZ | 39,30 | 2.00,21 | 7.13,36 | 15.03,57 | 167,884 | 1999 |
| Defeng Jiang | CHN | 37,93 | 1.57,30 | 7.23,53 | 15.30,03 | 167,884 | 2005 |
| 1983 | Ryuji Takamura | JPN | 40,07 | 1.59,96 | 7.09,54 | 14.57,53 | 167,886 | 1994 |
| 1984 | Jan Berkhout | NED | 41,75 | 1.59,42 | 7.03,81 | 14.39,02 | 167,888 | 1988 |
| Satoshi Kodaira | JPN | 39,18 | 1.59,36 | 7.12,70 | 15.13,05 | 167,888 | 2020 |
| 1986 | Vladimir Sjerstjuk | KAZ | 36,15 | 1.51,81 | 7.09,35 | 17.10,74 | 167,892 | 2010 |
| 1987 | Kun Wang | CHN | 39,27 | 1.59,32 | 7.12,61 | 15.11,83 | 167,895 | 2006 |
| Denis Rostsjin | KAZ | 39,28 | 1.57,43 | 7.21,85 | 15.05,74 | 167,895 | 2012 |
| 1989 | Kazunori Yoshino | JPN | 40,42 | 2.01,30 | 7.07,48 | 14.46,03 | 167,902 | 2007 |
| 1990 | Morten Sandnesaunet | NOR | 39,20 | 1.59,29 | 7.18,02 | 15.02,77 | 167,903 | 1995 |
| 1991 | Heiko Scandolo | GER | 38,89 | 1.58,18 | 7.16,37 | 15.19,73 | 167,906 | 1989 |
| 1992 | Valerij Kolesnik | KAZ | 38,85 | 1.57,30 | 7.18,25 | 15.22,65 | 167,907 | 2017 |
| 1993 | Jeroen Kraan | NED | 39,10 | 1.57,96 | 7.08,44 | 15.33,10 | 167,919 | 1999 |
| 1994 | Shingo Moriya | JPN | 38,88 | 2.00,55 | 7.10,83 | 15.15,51 | 167,921 | 2003 |
| 1995 | Tatsuya Sato 2002 | JPN | 41,36 | 1.58,87 | 7.01,10 | 14.56,76 | 167,931 | 2020 |
| 1996 | Vladimir Barabasj | URS | 39,81 | 2.00,8 | 7.11,25 | 14.54,68 | 167,935 | 1978 |
| 1997 | Yasuhiro Oomichi | JPN | 42,32 | 1.59,76 | 7.03,64 | 14.27,50 | 167,979 | 2021 |
| 1998 | Masayuki Sakamoto | JPN | 39,24 | 1.55,93 | 7.14,68 | 15.32,58 | 167,980 | 2005 |
| 1999 | Torbjørn Øyen | NOR | 39,86 | 1.58,98 | 7.08,34 | 15.12,66 | 167,987 | 2009 |
| 2000 | Pieter Pieterse | NED | 39,33 | 1.57,25 | 7.06,86 | 15.37,90 | 167,994 | 1998 |
This category holds a total of 12920 records divided over 130 pages.