| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 3001 | Konstantin Savinykh | RUS | 39,42 | 1.58,19 | 7.05,85 | 17.05,45 | 172,673 | 2013 |
| 3002 | Takaaki Koizumi | JPN | 39,58 | 1.59,33 | 7.33,63 | 15.59,27 | 172,682 | 2009 |
| 3003 | Andrej Mamajev | URS | 40,67 | 2.04,19 | 7.21,18 | 15.30,07 | 172,687 | 1986 |
| 3004 | Aleksandr Sjirokov 1956 | URS | 40,10 | 2.01,9 | 7.33,5 | 15.32,1 | 172,688 | 1978 |
| 3005 | Mizuki Hara 2004-1 | JPN | 38,81 | 1.58,23 | 7.40,71 | 16.07,96 | 172,689 | 2021 |
| 3006 | Hiroshi Nagata | JPN | 38,99 | 2.02,67 | 7.27,15 | 16.01,92 | 172,691 | 1999 |
| 3007 | Hayato Kinsu | JPN | 39,97 | 1.58,40 | 7.17,54 | 16.30,10 | 172,695 | 2021 |
| 3008 | Vladimir Arsamazov | URS | 39,80 | 2.03,35 | 7.23,95 | 15.47,82 | 172,702 | 1978 |
| 3009 | Daiki Okabe | JPN | 41,42 | 2.02,33 | 7.26,52 | 15.17,21 | 172,708 | 2014 |
| 3010 | Ingemar Bredeli | NOR | 38,16 | 2.03,2 | 7.33,68 | 16.02,3 | 172,709 | 1992 |
| 3011 | Wei Lu 1995 | CHN | 39,58 | 2.01,68 | 7.34,68 | 15.42,04 | 172,710 | 2014 |
| 3012 | Takashi Sasaki | JPN | 40,10 | 2.00,52 | 7.27,81 | 15.53,17 | 172,712 | 1987 |
| 3013 | Aleksandr Visjkers | URS | 41,20 | 2.06,85 | 7.19,98 | 15.04,81 | 172,721 | 1976 |
| 3014 | Jung-Soo Kim | KOR | 39,06 | 1.58,79 | 7.42,07 | 15.57,29 | 172,727 | 1998 |
| 3015 | Leo van Geest | NED | 39,94 | 2.02,3 | 7.28,72 | 15.43,03 | 172,729 | 1984 |
| 3016 | Minoru Bando | JPN | 41,15 | 2.01,66 | 7.22,88 | 15.35,06 | 172,744 | 1995 |
| 3017 | Wataru Yokouchi | JPN | 39,16 | 1.59,93 | 7.32,03 | 16.08,23 | 172,750 | 1998 |
| 3018 | Soichiro Nagaoka | JPN | 41,67 | 2.02,93 | 7.17,84 | 15.26,49 | 172,754 | 1999 |
| 3019 | Tsuyoshi Nagaoka | JPN | 41,09 | 2.05,90 | 7.19,11 | 15.15,85 | 172,759 | 2002 |
| 3020 | Vladislav Kurkin | URS | 40,67 | 2.06,07 | 7.17,15 | 15.27,13 | 172,764 | 1990 |
| Andrej Komissarov 1969 | KAZ | 39,92 | 2.02,5 | 7.19,89 | 16.00,44 | 172,764 | 1993 |
| Maksim Korotkov | URS | 41,86 | 2.07,33 | 7.14,17 | 15.00,88 | 172,764 | 1995 |
| 3023 | Antero Eskola | FIN | 36,18 | 1.50,68 | 7.41,80 | 17.50,35 | 172,770 | 2020 |
| 3024 | Lars Kristian Langegård | NOR | 40,44 | 2.01,84 | 7.24,9 | 15.44,6 | 172,773 | 2004 |
| Kouki Oosaki | JPN | 40,39 | 2.05,26 | 7.25,39 | 15.21,82 | 172,773 | 2021 |
| 3026 | Takenori Senda | JPN | 38,84 | 2.00,96 | 7.37,51 | 15.57,4 | 172,781 | 1990 |
| 3027 | Hirotaka Murase | JPN | 40,88 | 2.01,10 | 7.29,16 | 15.32,61 | 172,792 | 1992 |
| 3028 | Michael Brychcy | GER | 40,10 | 2.02,3 | 7.32,7 | 15.33,2 | 172,796 | 1976 |
| 3029 | Tom Plant | USA | 38,66 | 1.58,73 | 7.30,14 | 16.30,94 | 172,797 | 1980 |
| 3030 | Oleg Soljankin | URS | 40,50 | 2.04,18 | 7.26,04 | 15.26,11 | 172,802 | 1985 |
| 3031 | Anton Ekman | SWE | 40,82 | 2.00,80 | 7.27,64 | 15.39,13 | 172,806 | 2012 |
| 3032 | Matthias Nägeli | SUI | 38,86 | 1.57,43 | 7.23,17 | 16.49,77 | 172,808 | 2021 |
| 3033 | Nicklas Bjerknes Mikkelsen | NOR | 39,54 | 1.59,25 | 7.42,39 | 15.45,96 | 172,827 | 2019 |
| 3034 | Oleg Karavajev | URS | 39,35 | 2.02,90 | 7.28,48 | 15.53,28 | 172,828 | 1989 |
| 3035 | Iljas Miniakhmetov | RUS | 41,50 | 2.03,4 | 7.18,2 | 15.27,65 | 172,835 | 2007 |
| 3036 | Mike Plant | USA | 39,20 | 2.01,6 | 7.28,53 | 16.05,02 | 172,837 | 1984 |
| 3037 | Toshiyuki Takeda 1979 | JPN | 41,63 | 2.06,44 | 7.19,35 | 15.02,54 | 172,838 | 2006 |
| 3038 | Tiansheng Liu | CHN | 39,47 | 2.02,37 | 7.29,10 | 15.53,44 | 172,842 | 2009 |
| 3039 | Gert-Jan Veltkamp | NED | 41,53 | 2.01,04 | 7.15,66 | 15.48,04 | 172,844 | 2020 |
| 3040 | Ruud Aerts | NED | 42,15 | 2.08,46 | 7.08,15 | 15.01,23 | 172,846 | 2007 |
| 3041 | Romke de Haan | NED | 42,71 | 2.05,35 | 7.08,12 | 15.10,98 | 172,854 | 2020 |
| 3042 | Takashi Ide | JPN | 40,53 | 2.01,45 | 7.34,53 | 15.27,83 | 172,857 | 2000 |
| 3043 | Katsuhiro Abe | JPN | 40,95 | 2.01,69 | 7.28,48 | 15.30,12 | 172,867 | 1993 |
| 3044 | Risho Sakurai | JPN | 40,41 | 2.00,55 | 7.24,46 | 15.56,62 | 172,870 | 2021 |
| 3045 | Chikara Bando | JPN | 41,32 | 2.02,44 | 7.23,44 | 15.27,88 | 172,871 | 1994 |
| 3046 | Perry de Vreede | NED | 40,83 | 2.01,22 | 7.30,00 | 15.32,90 | 172,881 | 2006 |
| 3047 | Jason Buczny | CAN | 39,30 | 2.01,55 | 7.31,74 | 15.58,23 | 172,901 | 1995 |
| 3048 | Jerzy Dominik | POL | 37,55 | 1.58,20 | 7.37,03 | 16.45,0 | 172,903 | 1988 |
| 3049 | Seiichi Miyaura | JPN | 39,92 | 2.02,06 | 7.31,29 | 15.43,53 | 172,911 | 2006 |
| Tsukasa Teramichi | JPN | 38,46 | 1.58,09 | 7.28,12 | 16.45,52 | 172,911 | 2016 |
| 3051 | Marek Lakomski | POL | 41,45 | 2.03,7 | 7.22,5 | 15.19,6 | 172,913 | 1985 |
| 3052 | Vladimir Vlasenkov | RUS | 40,56 | 2.02,54 | 7.26,50 | 15.37,18 | 172,915 | 2005 |
| 3053 | Jesper Beeldman | NED | 39,85 | 1.58,95 | 7.29,77 | 16.08,81 | 172,917 | 2014 |
| 3054 | René Ratering | NED | 41,29 | 2.04,11 | 7.24,4 | 15.16,50 | 172,925 | 1995 |
| 3055 | Yoshiki Tanabu | JPN | 38,08 | 2.01,65 | 7.33,59 | 16.18,83 | 172,930 | 2009 |
| Zack Snyder | USA | 40,31 | 2.03,25 | 7.26,56 | 15.37,63 | 172,930 | 2020 |
| 3057 | Shuichi Sugawara | JPN | 41,32 | 2.03,75 | 7.26,95 | 15.13,38 | 172,934 | 1984 |
| Masatomi Ito | JPN | 39,47 | 2.00,66 | 7.32,51 | 15.59,87 | 172,934 | 1994 |
| 3059 | Ildar Nabijev | URS | 39,68 | 2.00,94 | 7.16,24 | 16.26,5 | 172,942 | 1988 |
| 3060 | Takashi Shimomura 1980 | JPN | 40,28 | 2.03,20 | 7.24,24 | 15.43,53 | 172,946 | 2000 |
| 3061 | Sun-Chol Lee | PRK | 39,20 | 2.04,41 | 7.35,21 | 15.35,31 | 172,956 | 1988 |
| 3062 | Anne Jelmer Drent | NED | 39,33 | 2.01,87 | 7.41,29 | 15.37,62 | 172,963 | 2004 |
| 3063 | Jan Wedman | NED | 41,50 | 2.05,2 | 7.28,3 | 14.58,08 | 172,967 | 1988 |
| 3064 | Kwang-Jin Pak | PRK | 37,21 | 1.55,66 | 7.50,8 | 16.42,5 | 172,968 | 2011 |
| 3065 | Vasilij Jeltysjev | RUS | 40,85 | 2.02,72 | 7.28,01 | 15.28,46 | 172,980 | 1997 |
| Boris Plotnitskij | KAZ | 40,39 | 1.59,49 | 7.25,92 | 16.03,36 | 172,980 | 2005 |
| 3067 | Mitsuhiko Minami | JPN | 40,12 | 2.03,05 | 7.29,82 | 15.37,48 | 172,992 | 1987 |
| 3068 | Theo van Opzeeland | NED | 39,80 | 2.01,63 | 7.29,67 | 15.53,67 | 172,993 | 2000 |
| 3069 | Andrzej Zawadzki | POL | 39,87 | 2.00,3 | 7.29,9 | 16.00,7 | 172,995 | 1978 |
| David Dohnal | USA | 40,40 | 1.58,71 | 7.18,09 | 16.24,33 | 172,995 | 1997 |
| 3071 | Jan Nieuwenhuizen | NED | 38,50 | 1.58,98 | 7.43,78 | 16.09,21 | 172,998 | 1990 |
| 3072 | Artur Drwiega | POL | 41,50 | 2.03,2 | 7.13,6 | 15.41,6 | 173,006 | 1990 |
| Bram Haan | NED | 38,32 | 1.57,32 | 7.42,13 | 16.27,35 | 173,006 | 2009 |
| 3074 | Yasushi Hishida | JPN | 38,03 | 1.59,35 | 7.39,52 | 16.24,99 | 173,014 | 1982 |
| 3075 | Herbert Haan | AUT | 38,09 | 2.00,45 | 7.39,31 | 16.16,88 | 173,015 | 1994 |
| 3076 | Masahiro Yamauchi | JPN | 39,73 | 2.00,25 | 7.31,95 | 16.00,38 | 173,027 | 2001 |
| 3077 | Jelle Miedema | NED | 39,15 | 1.58,98 | 7.18,61 | 16.47,14 | 173,028 | 2005 |
| 3078 | Klaas Anne Terpstra | NED | 39,52 | 2.00,45 | 7.34,30 | 15.58,60 | 173,030 | 1992 |
| Stuart Head | NED | 40,04 | 2.00,62 | 7.27,87 | 15.59,95 | 173,030 | 2005 |
| 3080 | Pavel Jakovtsev | URS | 41,45 | 2.03,20 | 7.20,67 | 15.29,3 | 173,048 | 1989 |
| 3081 | Mikhail Kiseljov | URS | 39,00 | 2.00,7 | 7.20,1 | 16.36,2 | 173,053 | 1979 |
| 3082 | Sergej Kodanjov | URS | 40,13 | 2.00,94 | 7.25,41 | 16.01,5 | 173,059 | 1983 |
| 3083 | Tomoki Kimura | JPN | 39,66 | 2.01,66 | 7.29,55 | 15.57,89 | 173,062 | 2016 |
| 3084 | Jan de Roon | NED | 41,00 | 2.03,75 | 7.23,43 | 15.29,4 | 173,063 | 1990 |
| 3085 | Joren Sleeking | NOR | 40,63 | 2.01,95 | 7.19,61 | 15.56,64 | 173,073 | 2021 |
| 3086 | Patrice Dumont | FRA | 39,77 | 2.01,73 | 7.27,84 | 15.58,92 | 173,076 | 1989 |
| 3087 | Marat Karimov | URS | 39,56 | 1.59,76 | 7.36,5 | 15.59,0 | 173,080 | 1985 |
| 3088 | Jan Boere 1952 | NED | 41,10 | 2.04,73 | 7.22,05 | 15.24,03 | 173,082 | 1979 |
| 3089 | Thomas Kruk | NED | 40,23 | 2.02,21 | 7.33,10 | 15.36,26 | 173,089 | 2014 |
| 3090 | Matt Jordan | CAN | 40,88 | 2.03,13 | 7.21,73 | 15.39,91 | 173,091 | 1995 |
| Jun Kato | JPN | 39,02 | 1.59,26 | 7.37,37 | 16.11,63 | 173,091 | 1999 |
| Sho Oikawa | JPN | 40,21 | 2.02,56 | 7.30,59 | 15.39,39 | 173,091 | 2015 |
| 3093 | Sergej Perestoronin | URS | 40,80 | 2.00,70 | 7.26,68 | 15.47,9 | 173,096 | 1985 |
| 3094 | Jurij Miller | RUS | 38,85 | 2.00,86 | 7.39,44 | 16.00,39 | 173,099 | 2003 |
| 3095 | Akira Miyazaki | JPN | 41,00 | 2.05,58 | 7.14,06 | 15.36,74 | 173,103 | 2002 |
| 3096 | Viktor Syrtsjin | URS | 39,32 | 1.58,20 | 7.21,3 | 16.45,5 | 173,125 | 1979 |
| 3097 | Helge Jasch | GER | 40,07 | 2.04,44 | 7.28,23 | 15.35,10 | 173,128 | 1994 |
| 3098 | Danil Kokovin | KAZ | 39,48 | 2.00,59 | 7.38,87 | 15.51,38 | 173,132 | 1997 |
| 3099 | Eiji Kuroiwa | JPN | 40,01 | 2.02,35 | 7.30,79 | 15.45,25 | 173,134 | 1985 |
| 3100 | Sergej Portnykh | RUS | 39,15 | 2.01,60 | 7.36,11 | 15.56,84 | 173,136 | 2000 |
This category holds a total of 12920 records divided over 130 pages.