Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
---|
301 | Jan Friesinger | GER | 35,76 | 1.47,13 | 6.43,67 | 14.11,72 | 154.423 | 2010 |
302 | Takuya Toujou | JPN | 37,19 | 1.50,34 | 6.37,09 | 13.34,95 | 154.426 | 2017 |
303 | Nick Pearson | USA | 35,25 | 1.45,51 | 6.47,59 | 14.25,19 | 154.438 | 2010 |
304 | Nicholas Goplen | CAN | 36,52 | 1.46,62 | 6.37,21 | 14.13,27 | 154.444 | 2017 |
305 | Xingyu Song | CHN | 37,50 | 1.49,51 | 6.34,08 | 13.41,15 | 154.468 | 2012 |
306 | Dasituer Tuersonghan | CHN | 37,55 | 1.47,25 | 6.32,08 | 14.00,23 | 154.519 | 2020 |
307 | Thom van Beek | NED | 36,87 | 1.48,92 | 6.28,84 | 14.09,49 | 154.534 | 2015 |
308 | Dennis van der Gun | NED | 37,23 | 1.48,48 | 6.32,04 | 13.59,41 | 154.564 | 2004 |
309 | Yuuto Tanigaki | JPN | 37,38 | 1.48,87 | 6.34,78 | 13.48,34 | 154.565 | 2023 |
310 | Aleksandr Zjigin | KAZ | 35,66 | 1.45,28 | 6.42,55 | 14.31,48 | 154.582 | 2014 |
311 | Andrew Godbout | CAN | 37,22 | 1.50,43 | 6.34,24 | 13.42,63 | 154.585 | 2010 |
312 | Stefan Groothuis | NED | 34,55 | 1.43,48 | 6.54,59 | 14.41,70 | 154.587 | 2012 |
313 | Cédric Kuentz | FRA | 36,39 | 1.47,82 | 6.35,05 | 14.15,24 | 154.597 | 2002 |
314 | Conor McDermott-Mostowy | USA | 35,39 | 1.44,77 | 6.48,89 | 14.28,01 | 154.602 | 2023 |
315 | Chenglong Xu | CHN | 36,18 | 1.47,22 | 6.40,41 | 14.12,93 | 154.607 | 2020 |
316 | Bowen Xuan | CHN | 37,18 | 1.50,95 | 6.29,21 | 13.50,79 | 154.623 | 2020 |
317 | Adam McCabe | CAN | 36,56 | 1.46,83 | 6.41,27 | 14.06,92 | 154.643 | 2008 |
318 | Wierd Osinga | NED | 39,27 | 1.51,87 | 6.25,66 | 13.10,79 | 154.665 | 2008 |
319 | Rob Hadders | NED | 39,07 | 1.53,05 | 6.21,95 | 13.14,47 | 154.671 | 2014 |
320 | Valerij Konysjev | IAR | 37,91 | 1.51,18 | 6.30,57 | 13.33,27 | 154.690 | 2020 |
321 | Philip Due Schmidt | DEN | 38,11 | 1.50,72 | 6.26,98 | 13.39,60 | 154.694 | 2022 |
322 | Daiki Wakabayashi | JPN | 37,32 | 1.48,34 | 6.37,00 | 13.51,50 | 154.708 | 2013 |
323 | Jeff Kitura | CAN | 36,23 | 1.45,57 | 6.38,30 | 14.29,33 | 154.716 | 2010 |
324 | Yoshihiko Hashimoto | JPN | 37,41 | 1.50,34 | 6.34,16 | 13.42,28 | 154.720 | 2021 |
325 | Vladimir Semirunnij | IAR | 36,95 | 1.47,97 | 6.36,84 | 14.02,05 | 154.726 | 2022 |
326 | Einar Døving Agdestein | NOR | 37,06 | 1.48,26 | 6.37,64 | 13.56,66 | 154.743 | 2015 |
327 | Taiyo Nonomura | JPN | 34,93 | 1.43,63 | 6.50,83 | 14.44,16 | 154.764 | 2023 |
328 | Daniel Friberg | SWE | 36,10 | 1.44,97 | 6.44,10 | 14.25,72 | 154.786 | 2009 |
329 | Jens Boden | GER | 38,90 | 1.53,14 | 6.20,15 | 13.23,43 | 154.799 | 2006 |
330 | Guojun Tian | CHN | 36,22 | 1.46,99 | 6.41,13 | 14.16,73 | 154.832 | 2016 |
331 | Knut Morgenstern | GER | 37,91 | 1.51,55 | 6.30,16 | 13.34,98 | 154.858 | 2006 |
| Jörg Dallmann | GER | 36,16 | 1.46,28 | 6.44,02 | 14.17,40 | 154.858 | 2011 |
333 | Rémi Beaulieu | CAN | 36,54 | 1.46,24 | 6.43,01 | 14.12,11 | 154.859 | 2014 |
334 | Rehanbai Talabuhan | CHN | 37,31 | 1.48,34 | 6.35,34 | 13.58,09 | 154.861 | 2017 |
335 | John Paul Shilling | USA | 36,26 | 1.46,29 | 6.32,04 | 14.39,45 | 154.866 | 2002 |
336 | Witold Mazur | POL | 38,10 | 1.49,42 | 6.33,11 | 13.40,01 | 154.884 | 2006 |
337 | Olav Slinning | NOR | 38,55 | 1.51,41 | 6.29,61 | 13.25,24 | 154.909 | 2008 |
338 | Hyeon-Wong Moon | KOR | 36,88 | 1.48,64 | 6.36,34 | 14.03,76 | 154.915 | 2020 |
339 | Koutaro Kasahara | JPN | 36,98 | 1.47,62 | 6.38,43 | 14.04,44 | 154.918 | 2023 |
340 | Eelco Bakermans | NED | 37,50 | 1.50,92 | 6.30,47 | 13.48,00 | 154.920 | 2006 |
341 | Naoki Yasuda | JPN | 37,11 | 1.48,23 | 6.37,54 | 13.59,87 | 154.933 | 2008 |
342 | Reidar Bohlin Borgersen | NOR | 39,03 | 1.52,01 | 6.25,77 | 13.19,97 | 154.941 | 2008 |
343 | Issei Matsumoto | JPN | 37,80 | 1.50,52 | 6.35,19 | 13.35,83 | 154.950 | 2023 |
344 | Vetle Stangeland | NOR | 37,73 | 1.48,36 | 6.34,93 | 13.52,22 | 154.954 | 2022 |
345 | Masashi Michishita | JPN | 37,89 | 1.48,77 | 6.34,72 | 13.47,34 | 154.985 | 2014 |
346 | Jegor Bukin | IAR | 37,36 | 1.50,47 | 6.31,35 | 13.54,13 | 155.024 | 2021 |
347 | Vesa Rosendahl | FIN | 37,08 | 1.48,02 | 6.39,87 | 13.59,91 | 155.068 | 2005 |
348 | Remco Olde Heuvel | NED | 35,10 | 1.43,49 | 6.39,99 | 15.09,48 | 155.069 | 2009 |
349 | Aleksej Beljajev | KAZ | 37,46 | 1.49,68 | 6.31,31 | 13.58,50 | 155.076 | 2006 |
350 | Demjan Gavrilov | KAZ | 36,42 | 1.46,40 | 6.34,81 | 14.34,23 | 155.078 | 2022 |
351 | Kazuaki Sawaguchi | JPN | 37,14 | 1.49,76 | 6.37,52 | 13.52,2 | 155.088 | 2000 |
352 | Tormod Bjørnetun Haugen | NOR | 37,43 | 1.50,19 | 6.35,43 | 13.47,76 | 155.091 | 2016 |
353 | Johann Olav Koss | NOR | 37,98 | 1.51,29 | 6.34,96 | 13.30,55 | 155.099 | 1994 |
354 | Uwe Tonat | GER | 37,15 | 1.49,78 | 6.35,98 | 13.55,37 | 155.109 | 2002 |
355 | Aleksej Kirpitsjnik | IAB | 36,97 | 1.49,09 | 6.39,04 | 13.57,95 | 155.134 | 2019 |
356 | Jason Hedstrand | USA | 38,47 | 1.50,51 | 6.31,80 | 13.32,99 | 155.135 | 2002 |
357 | Christian Pichler | AUT | 37,00 | 1.48,03 | 6.36,46 | 14.09,68 | 155.140 | 2008 |
358 | Arild Nebb Ervik | NOR | 37,72 | 1.49,51 | 6.32,11 | 13.54,24 | 155.146 | 2005 |
359 | Marcin Goszczynski | CAN | 36,03 | 1.50,17 | 6.42,79 | 14.02,55 | 155.159 | 2010 |
360 | Baoerjiang Rehati | CHN | 37,52 | 1.49,45 | 6.37,64 | 13.47,96 | 155.165 | 2022 |
361 | Lars Kvaalen | NOR | 36,56 | 1.50,12 | 6.41,59 | 13.55,08 | 155.179 | 2010 |
362 | Jurij Kokhanets | IAR | 39,80 | 1.52,98 | 6.19,98 | 13.14,45 | 155.180 | 2006 |
363 | André Vreugdenhil | BEL | 36,71 | 1.49,46 | 6.37,99 | 14.03,73 | 155.181 | 2006 |
364 | Konstantin Götze | GER | 37,81 | 1.49,41 | 6.33,71 | 13.50,82 | 155.192 | 2022 |
365 | Gabriel Chiasson-Poirier | CAN | 37,71 | 1.50,64 | 6.30,87 | 13.50,52 | 155.203 | 2013 |
366 | Remco Schouten | NED | 38,55 | 1.50,63 | 6.27,50 | 13.40,72 | 155.212 | 2019 |
367 | Tim Hoffmann | USA | 36,84 | 1.47,39 | 6.40,66 | 14.10,40 | 155.222 | 2005 |
| Stian Elvenes | NOR | 37,52 | 1.49,64 | 6.37,88 | 13.47,37 | 155.222 | 2009 |
369 | Robert Kustra | POL | 38,23 | 1.49,29 | 6.31,50 | 13.48,48 | 155.234 | 2010 |
370 | Bin Zhou | CHN | 36,85 | 1.49,13 | 6.33,82 | 14.12,77 | 155.246 | 2020 |
371 | Jonathan Tobon | USA | 36,49 | 1.48,00 | 6.36,83 | 14.21,71 | 155.258 | 2023 |
372 | Elliot Nelson | CAN | 37,45 | 1.48,47 | 6.36,79 | 14.00,23 | 155.296 | 2016 |
373 | Gerwin Coljé | NED | 36,55 | 1.49,04 | 6.39,24 | 14.09,86 | 155.313 | 2019 |
374 | Dylan Woodbury | USA | 36,96 | 1.48,55 | 6.40,60 | 14.02,27 | 155.316 | 2023 |
375 | Yuuta Kiyama | JPN | 37,77 | 1.50,30 | 6.37,89 | 13.40,31 | 155.340 | 2018 |
376 | Jeong-Soo Seo | KOR | 37,64 | 1.47,18 | 6.30,47 | 14.18,95 | 155.360 | 2023 |
377 | Beorn Nijenhuis | NED | 35,00 | 1.43,66 | 6.45,54 | 15.05,37 | 155.375 | 2008 |
378 | Cédric Michaud | FRA | 38,47 | 1.51,55 | 6.28,29 | 13.37,92 | 155.378 | 2005 |
| Philippe Marois | CAN | 37,06 | 1.47,11 | 6.39,36 | 14.13,58 | 155.378 | 2006 |
380 | Aleksej Suvorov | IAR | 37,15 | 1.44,97 | 6.40,63 | 14.24,05 | 155.405 | 2014 |
381 | Dmitrij Fedotov 1989 | IAR | 36,84 | 1.47,99 | 6.38,18 | 14.15,46 | 155.427 | 2018 |
382 | David Andersson | SWE | 35,45 | 1.45,61 | 6.40,16 | 14.55,48 | 155.443 | 2018 |
383 | Peng Cheng | CHN | 37,52 | 1.46,45 | 6.38,29 | 14.12,30 | 155.447 | 2022 |
384 | Takaharu Nakajima | JPN | 35,42 | 1.46,35 | 6.47,28 | 14.37,81 | 155.488 | 2010 |
385 | Toshihiko Itokawa | JPN | 38,75 | 1.52,24 | 6.27,52 | 13.31,96 | 155.513 | 2002 |
386 | Timur Zakharov | IAR | 37,80 | 1.50,50 | 6.34,27 | 13.49,19 | 155.519 | 2022 |
387 | Fjodor Mezentsev | KAZ | 35,23 | 1.45,30 | 6.51,41 | 14.41,44 | 155.543 | 2019 |
388 | François Déry | CAN | 37,95 | 1.47,76 | 6.37,72 | 13.58,30 | 155.557 | 2015 |
389 | Denis Anisimov | IAR | 37,17 | 1.48,85 | 6.35,08 | 14.12,25 | 155.573 | 2013 |
390 | August Teodor Haugen | NOR | 37,49 | 1.48,10 | 6.37,91 | 14.05,55 | 155.591 | 2016 |
391 | Kjell Storelid | NOR | 38,86 | 1.52,19 | 6.30,05 | 13.27,24 | 155.623 | 2002 |
| Francesco Betti | ITA | 35,92 | 1.46,70 | 6.27,69 | 15.07,37 | 155.623 | 2021 |
393 | Denis Kuzin | KAZ | 35,22 | 1.43,60 | 7.03,97 | 14.29,49 | 155.624 | 2022 |
394 | Bram Smallenbroek | AUT | 36,52 | 1.45,95 | 6.31,33 | 14.53,44 | 155.641 | 2015 |
395 | Bart Nijhuis | NED | 37,32 | 1.50,96 | 6.35,57 | 13.56,04 | 155.665 | 2011 |
396 | Toru Aoyanagi | JPN | 37,22 | 1.49,23 | 6.40,16 | 14.00,45 | 155.668 | 1998 |
397 | Radik Biktsjentajev | KAZ | 37,39 | 1.47,04 | 6.31,47 | 14.29,31 | 155.682 | 2003 |
398 | Seung-Hwan Lee | KOR | 37,13 | 1.49,01 | 6.37,67 | 14.09,56 | 155.711 | 2007 |
399 | Marnix ten Kortenaar | AUT | 37,76 | 1.50,29 | 6.35,88 | 13.52,30 | 155.726 | 2005 |
400 | Thomas Henrik Søfteland | NOR | 39,91 | 1.51,30 | 6.28,72 | 13.16,94 | 155.729 | 2016 |
This category holds a total of 13195 records divided over 132 pages.