| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 301 | Wesly Dijs | NED | 35,71 | 1.45,03 | 6.46,87 | 14.26,52 | 154,733 | 2021 |
| 302 | Einar Døving Agdestein | NOR | 37,06 | 1.48,26 | 6.37,64 | 13.56,66 | 154,743 | 2015 |
| 303 | Daniel Friberg | SWE | 36,10 | 1.44,97 | 6.44,10 | 14.25,72 | 154,786 | 2009 |
| 304 | Jens Boden | GER | 38,90 | 1.53,14 | 6.20,15 | 13.23,43 | 154,799 | 2006 |
| 305 | Guojun Tian | CHN | 36,22 | 1.46,99 | 6.41,13 | 14.16,73 | 154,832 | 2016 |
| 306 | Knut Morgenstern | GER | 37,91 | 1.51,55 | 6.30,16 | 13.34,98 | 154,858 | 2006 |
| Jörg Dallmann | GER | 36,16 | 1.46,28 | 6.44,02 | 14.17,40 | 154,858 | 2011 |
| 308 | Rémi Beaulieu | CAN | 36,54 | 1.46,24 | 6.43,01 | 14.12,11 | 154,859 | 2014 |
| 309 | Rehanbai Talabuhan | CHN | 37,31 | 1.48,34 | 6.35,34 | 13.58,09 | 154,861 | 2017 |
| 310 | John Paul Shilling | USA | 36,26 | 1.46,29 | 6.32,04 | 14.39,45 | 154,866 | 2002 |
| 311 | Tsubasa Horikawa | JPN | 37,31 | 1.48,61 | 6.34,37 | 13.58,53 | 154,876 | 2020 |
| 312 | Maksim Baklasjkin | KAZ | 37,20 | 1.49,55 | 6.32,37 | 13.58,61 | 154,883 | 2020 |
| 313 | Witold Mazur | POL | 38,10 | 1.49,42 | 6.33,11 | 13.40,01 | 154,884 | 2006 |
| 314 | Olav Slinning | NOR | 38,55 | 1.51,41 | 6.29,61 | 13.25,24 | 154,909 | 2008 |
| 315 | Hyeon-Wong Moon | KOR | 36,88 | 1.48,64 | 6.36,34 | 14.03,76 | 154,915 | 2020 |
| 316 | Eelco Bakermans | NED | 37,50 | 1.50,92 | 6.30,47 | 13.48,00 | 154,920 | 2006 |
| 317 | Naoki Yasuda | JPN | 37,11 | 1.48,23 | 6.37,54 | 13.59,87 | 154,933 | 2008 |
| 318 | Reidar Bohlin Borgersen | NOR | 39,03 | 1.52,01 | 6.25,77 | 13.19,97 | 154,941 | 2008 |
| 319 | Fridtjof Petzold | GER | 38,00 | 1.50,72 | 6.26,53 | 13.48,03 | 154,960 | 2021 |
| 320 | Masashi Michishita | JPN | 37,89 | 1.48,77 | 6.34,72 | 13.47,34 | 154,985 | 2014 |
| 321 | Felix Rijhnen | GER | 37,81 | 1.48,49 | 6.34,53 | 13.51,21 | 154,986 | 2014 |
| 322 | Jegor Bukin | RUS | 37,36 | 1.50,47 | 6.31,35 | 13.54,13 | 155,024 | 2021 |
| 323 | Vesa Rosendahl | FIN | 37,08 | 1.48,02 | 6.39,87 | 13.59,91 | 155,068 | 2005 |
| 324 | Remco Olde Heuvel | NED | 35,10 | 1.43,49 | 6.39,99 | 15.09,48 | 155,069 | 2009 |
| 325 | Aleksej Beljajev | KAZ | 37,46 | 1.49,68 | 6.31,31 | 13.58,50 | 155,076 | 2006 |
| 326 | Kazuaki Sawaguchi | JPN | 37,14 | 1.49,76 | 6.37,52 | 13.52,2 | 155,088 | 2000 |
| 327 | Tormod Bjørnetun Haugen | NOR | 37,43 | 1.50,19 | 6.35,43 | 13.47,76 | 155,091 | 2016 |
| 328 | Philip Due Schmidt | DEN | 38,23 | 1.50,72 | 6.29,82 | 13.39,60 | 155,098 | 2021 |
| 329 | Johann Olav Koss | NOR | 37,98 | 1.51,29 | 6.34,96 | 13.30,55 | 155,099 | 1994 |
| 330 | Uwe Tonat | GER | 37,15 | 1.49,78 | 6.35,98 | 13.55,37 | 155,109 | 2002 |
| 331 | Aleksej Kirpitsjnik | BLR | 36,97 | 1.49,09 | 6.39,04 | 13.57,95 | 155,134 | 2019 |
| 332 | Jason Hedstrand | USA | 38,47 | 1.50,51 | 6.31,80 | 13.32,99 | 155,135 | 2002 |
| 333 | Christian Pichler | AUT | 37,00 | 1.48,03 | 6.36,46 | 14.09,68 | 155,140 | 2008 |
| 334 | Arild Nebb Ervik | NOR | 37,72 | 1.49,51 | 6.32,11 | 13.54,24 | 155,146 | 2005 |
| 335 | Marcin Goszczynski | CAN | 36,03 | 1.50,17 | 6.42,79 | 14.02,55 | 155,159 | 2010 |
| 336 | Lars Kvaalen | NOR | 36,56 | 1.50,12 | 6.41,59 | 13.55,08 | 155,179 | 2010 |
| 337 | Jurij Kokhanets | RUS | 39,80 | 1.52,98 | 6.19,98 | 13.14,45 | 155,180 | 2006 |
| 338 | André Vreugdenhil | BEL | 36,71 | 1.49,46 | 6.37,99 | 14.03,73 | 155,181 | 2006 |
| 339 | Gabriel Odor | AUT | 36,58 | 1.47,34 | 6.30,76 | 14.35,08 | 155,190 | 2021 |
| 340 | Gabriel Chiasson-Poirier | CAN | 37,71 | 1.50,64 | 6.30,87 | 13.50,52 | 155,203 | 2013 |
| 341 | Remco Schouten | NED | 38,55 | 1.50,63 | 6.27,50 | 13.40,72 | 155,212 | 2019 |
| 342 | Tim Hoffmann | USA | 36,84 | 1.47,39 | 6.40,66 | 14.10,40 | 155,222 | 2005 |
| Stian Elvenes | NOR | 37,52 | 1.49,64 | 6.37,88 | 13.47,37 | 155,222 | 2009 |
| 344 | Jegor Domoratskij | BLR | 37,22 | 1.50,78 | 6.31,63 | 13.58,35 | 155,226 | 2021 |
| 345 | Robert Kustra | POL | 38,23 | 1.49,29 | 6.31,50 | 13.48,48 | 155,234 | 2010 |
| 346 | Bin Zhou | CHN | 36,85 | 1.49,13 | 6.33,82 | 14.12,77 | 155,246 | 2020 |
| 347 | Vetle Stangeland | NOR | 37,73 | 1.48,36 | 6.34,93 | 13.58,22 | 155,254 | 2019 |
| 348 | Elliot Nelson | CAN | 37,45 | 1.48,47 | 6.36,79 | 14.00,23 | 155,296 | 2016 |
| 349 | Gerwin Coljé | NED | 36,55 | 1.49,04 | 6.39,24 | 14.09,86 | 155,313 | 2019 |
| 350 | Yuuta Kiyama | JPN | 37,77 | 1.50,30 | 6.37,89 | 13.40,31 | 155,340 | 2018 |
| 351 | Erjiang Baoerjiang | CHN | 37,52 | 1.49,45 | 6.39,49 | 13.47,96 | 155,350 | 2020 |
| 352 | Beorn Nijenhuis | NED | 35,00 | 1.43,66 | 6.45,54 | 15.05,37 | 155,375 | 2008 |
| Yves Vergeer | NED | 37,03 | 1.47,73 | 6.34,43 | 14.19,85 | 155,375 | 2021 |
| 354 | Cédric Michaud | FRA | 38,47 | 1.51,55 | 6.28,29 | 13.37,92 | 155,378 | 2005 |
| Philippe Marois | CAN | 37,06 | 1.47,11 | 6.39,36 | 14.13,58 | 155,378 | 2006 |
| 356 | Aleksej Suvorov | RUS | 37,15 | 1.44,97 | 6.40,63 | 14.24,05 | 155,405 | 2014 |
| 357 | Dmitrij Fedotov 1989 | RUS | 36,84 | 1.47,99 | 6.38,18 | 14.15,46 | 155,427 | 2018 |
| 358 | David Andersson | SWE | 35,45 | 1.45,61 | 6.40,16 | 14.55,48 | 155,443 | 2018 |
| 359 | Takaharu Nakajima | JPN | 35,42 | 1.46,35 | 6.47,28 | 14.37,81 | 155,488 | 2010 |
| 360 | Toshihiko Itokawa | JPN | 38,75 | 1.52,24 | 6.27,52 | 13.31,96 | 155,513 | 2002 |
| 361 | Jeong-Soo Seo | KOR | 37,64 | 1.47,18 | 6.30,47 | 14.22,05 | 155,515 | 2019 |
| 362 | Fjodor Mezentsev | KAZ | 35,23 | 1.45,30 | 6.51,41 | 14.41,44 | 155,543 | 2019 |
| 363 | François Déry | CAN | 37,95 | 1.47,76 | 6.37,72 | 13.58,30 | 155,557 | 2015 |
| 364 | Denis Anisimov | RUS | 37,17 | 1.48,85 | 6.35,08 | 14.12,25 | 155,573 | 2013 |
| 365 | August Teodor Haugen | NOR | 37,49 | 1.48,10 | 6.37,91 | 14.05,55 | 155,591 | 2016 |
| 366 | Demjan Gavrilov | KAZ | 36,58 | 1.47,53 | 6.34,81 | 14.34,23 | 155,615 | 2020 |
| 367 | Kjell Storelid | NOR | 38,86 | 1.52,19 | 6.30,05 | 13.27,24 | 155,623 | 2002 |
| 368 | Denis Kuzin | KAZ | 35,22 | 1.43,60 | 7.03,97 | 14.29,49 | 155,624 | 2014 |
| 369 | Caleb Wakefield | USA | 36,94 | 1.50,10 | 6.41,61 | 13.56,65 | 155,633 | 2021 |
| 370 | Bram Smallenbroek | AUT | 36,52 | 1.45,95 | 6.31,33 | 14.53,44 | 155,641 | 2015 |
| 371 | German Tirado | COL | 37,42 | 1.50,37 | 6.37,33 | 13.54,39 | 155,662 | 2021 |
| 372 | Bart Nijhuis | NED | 37,32 | 1.50,96 | 6.35,57 | 13.56,04 | 155,665 | 2011 |
| 373 | Toru Aoyanagi | JPN | 37,22 | 1.49,23 | 6.40,16 | 14.00,45 | 155,668 | 1998 |
| 374 | Radik Biktsjentajev | KAZ | 37,39 | 1.47,04 | 6.31,47 | 14.29,31 | 155,682 | 2003 |
| 375 | Jeroen Janissen | NED | 37,64 | 1.49,06 | 6.33,64 | 14.06,91 | 155,702 | 2021 |
| 376 | Seung-Hwan Lee | KOR | 37,13 | 1.49,01 | 6.37,67 | 14.09,56 | 155,711 | 2007 |
| 377 | Marnix ten Kortenaar | AUT | 37,76 | 1.50,29 | 6.35,88 | 13.52,30 | 155,726 | 2005 |
| 378 | Thomas Henrik Søfteland | NOR | 39,91 | 1.51,30 | 6.28,72 | 13.16,94 | 155,729 | 2016 |
| 379 | Tore Solli | NOR | 38,20 | 1.52,43 | 6.33,64 | 13.33,84 | 155,732 | 2011 |
| 380 | Taiyou Morino | JPN | 38,02 | 1.49,88 | 6.38,21 | 13.45,65 | 155,749 | 2021 |
| 381 | Yanan Jin 1997 | CHN | 35,81 | 1.46,68 | 6.50,07 | 14.27,60 | 155,757 | 2018 |
| 382 | Michael Kaatee | NED | 37,18 | 1.48,89 | 6.34,35 | 14.17,18 | 155,770 | 2009 |
| 383 | Ralph de Haan | NED | 37,91 | 1.50,18 | 6.32,87 | 13.57,25 | 155,785 | 2008 |
| 384 | Jin-Soo Song | KOR | 37,56 | 1.50,91 | 6.37,88 | 13.49,55 | 155,795 | 2011 |
| 385 | Robert Watson | CAN | 36,41 | 1.47,73 | 6.40,25 | 14.29,25 | 155,807 | 2017 |
| 386 | Aerchenghazi Xiakaini | CHN | 38,17 | 1.46,31 | 6.42,10 | 13.59,86 | 155,809 | 2019 |
| 387 | Conor McDermott-Mostowy | USA | 35,96 | 1.46,69 | 6.48,89 | 14.28,01 | 155,812 | 2021 |
| 388 | Martin Hänggi | SUI | 38,47 | 1.52,16 | 6.35,30 | 13.28,86 | 155,829 | 2017 |
| 389 | Tomoya Watanabe | JPN | 36,45 | 1.48,16 | 6.37,00 | 14.32,70 | 155,838 | 2019 |
| 390 | Mamoru Ishioka | JPN | 36,77 | 1.50,91 | 6.42,09 | 13.58,14 | 155,856 | 2001 |
| 391 | Hyeon-Min Oh | KOR | 37,24 | 1.47,29 | 6.28,96 | 14.39,61 | 155,879 | 2019 |
| 392 | Zhiwen Guo | CHN | 37,28 | 1.49,78 | 6.44,91 | 13.50,51 | 155,889 | 2019 |
| 393 | Jacques de Koning | NED | 34,90 | 1.47,26 | 6.48,12 | 14.48,91 | 155,910 | 2008 |
| 394 | Bart van den Berg | NED | 37,41 | 1.49,41 | 6.37,15 | 14.06,38 | 155,914 | 2011 |
| 395 | Nobumitsu Kuroiwa | JPN | 38,54 | 1.51,97 | 6.36,71 | 13.27,68 | 155,918 | 2009 |
| 396 | Hidetoshi Osoda | JPN | 38,31 | 1.50,88 | 6.36,85 | 13.40,39 | 155,974 | 2017 |
| 397 | Alexander Baumgärtel | GER | 38,95 | 1.51,15 | 6.31,52 | 13.36,72 | 155,988 | 2001 |
| 398 | Sondre Skarli | NOR | 38,06 | 1.51,18 | 6.33,77 | 13.49,87 | 155,990 | 2008 |
| 399 | Aleksandr Razorjonov | RUS | 36,68 | 1.49,09 | 6.40,88 | 14.17,73 | 156,017 | 2018 |
| 400 | Eiji Kohara | JPN | 37,15 | 1.51,07 | 6.40,79 | 13.55,97 | 156,050 | 2008 |
This category holds a total of 12920 records divided over 130 pages.