| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 3901 | Jasper Lammerink | NED | 41,23 | 2.03,24 | 7.23,37 | 16.34,15 | 176,354 | 2018 |
| 3902 | Mischa Wolf | GER | 41,66 | 2.05,71 | 7.28,34 | 15.59,18 | 176,356 | 2008 |
| Jos Drabbels | NED | 43,47 | 2.05,18 | 7.23,69 | 15.35,83 | 176,356 | 2017 |
| 3904 | Aaron van der Reest | CAN | 42,22 | 2.05,23 | 7.31,77 | 15.44,34 | 176,357 | 2011 |
| 3905 | Aleksandr Jefremov | KAZ | 40,72 | 2.06,69 | 7.34,30 | 16.00,10 | 176,385 | 1994 |
| Gijs Botterblom | NED | 39,29 | 2.03,45 | 7.47,37 | 16.24,17 | 176,385 | 2015 |
| 3907 | Sergej Sidorov | URS | 40,67 | 2.05,80 | 7.43,30 | 15.49,10 | 176,388 | 1977 |
| 3908 | Gert van der Scheer | NED | 41,95 | 2.05,92 | 7.36,84 | 15.35,68 | 176,391 | 2016 |
| 3909 | Oloph Granath | SWE | 37,58 | 2.04,55 | 7.52,0 | 16.42,1 | 176,401 | 1978 |
| 3910 | Lipeng Liu | CHN | 38,82 | 2.02,95 | 7.54,07 | 16.23,90 | 176,405 | 2009 |
| 3911 | Poul Veen | NED | 41,70 | 2.04,9 | 7.32,6 | 15.56,45 | 176,415 | 1988 |
| Shinji Shimodate | JPN | 37,22 | 2.02,63 | 7.49,51 | 17.07,36 | 176,415 | 2020 |
| 3913 | Lei Zhao 1992 | CHN | 39,33 | 2.04,13 | 7.47,52 | 16.19,41 | 176,428 | 2009 |
| 3914 | Bastiaan Geist | NED | 41,67 | 2.05,58 | 7.44,21 | 15.29,6 | 176,431 | 2013 |
| 3915 | Jon Vegard Nybråten | NOR | 42,20 | 2.05,91 | 7.31,91 | 15.41,57 | 176,439 | 1988 |
| 3916 | Keisuke Hamar | JPN | 38,51 | 1.56,97 | 7.43,14 | 17.32,54 | 176,441 | 2020 |
| 3917 | Aleksandr Jersjov 021965 | URS | 40,28 | 2.02,29 | 7.38,90 | 16.30,2 | 176,443 | 1986 |
| 3918 | Aleksandr Krivosjejev | URS | 39,95 | 2.02,60 | 7.43,40 | 16.25,8 | 176,446 | 1982 |
| 3919 | Shingo Yoshida | JPN | 41,50 | 2.07,34 | 7.42,23 | 15.25,58 | 176,448 | 2003 |
| 3920 | André Fritzsche | GER | 41,40 | 2.04,02 | 7.34,4 | 16.05,39 | 176,449 | 1980 |
| 3921 | Stefan Schnurrenberger | GER | 40,92 | 2.02,15 | 7.45,08 | 16.06,13 | 176,450 | 1982 |
| 3922 | Jevgenij Zimodra | URS | 40,16 | 2.01,9 | 7.46,75 | 16.19,75 | 176,455 | 1985 |
| 3923 | Gennadij Ljapin | URS | 39,59 | 2.04,44 | 7.40,6 | 16.26,6 | 176,460 | 1975 |
| 3924 | Ants Antson | EST | 40,70 | 2.07,2 | 7.34,8 | 15.57,7 | 176,465 | 1968 |
| Gerard van Oosten | NED | 40,49 | 2.01,44 | 7.41,1 | 16.27,7 | 176,465 | 1988 |
| 3926 | Aleksandr Lutsjinin | RUS | 40,78 | 2.05,42 | 7.32,0 | 16.13,62 | 176,467 | 2002 |
| 3927 | Patrick Griemink | NED | 40,85 | 2.04,81 | 7.36,42 | 16.07,5 | 176,470 | 1994 |
| 3928 | Akihiko Nishii | JPN | 42,48 | 2.06,97 | 7.23,57 | 15.46,29 | 176,474 | 2008 |
| 3929 | Igor Ostanin | URS | 41,10 | 2.05,02 | 7.36,65 | 16.00,9 | 176,483 | 1985 |
| 3930 | Sergej Bugrov | URS | 40,38 | 2.04,50 | 7.25,06 | 16.42,3 | 176,501 | 1984 |
| 3931 | Jasper Borreman | NED | 40,14 | 2.02,97 | 7.35,42 | 16.36,62 | 176,503 | 2019 |
| 3932 | Shouta Toubo | JPN | 40,84 | 2.01,08 | 7.38,52 | 16.29,06 | 176,505 | 2016 |
| 3933 | Vladislav Matvejev | URS | 39,70 | 2.06,29 | 7.52,0 | 15.50,2 | 176,506 | 1974 |
| 3934 | Takahiro Tamura | JPN | 40,87 | 2.04,06 | 7.40,89 | 16.03,98 | 176,511 | 1989 |
| 3935 | Floriano Martello | ITA | 40,42 | 2.03,14 | 7.40,81 | 16.19,48 | 176,521 | 1980 |
| 3936 | Ingve Hølland | NOR | 40,40 | 2.04,6 | 7.35,9 | 16.20,0 | 176,523 | 1994 |
| 3937 | Takeyuki Tsuchiya | JPN | 42,73 | 2.02,57 | 7.26,26 | 16.06,31 | 176,527 | 1999 |
| 3938 | Vincent Degens | NED | 41,52 | 2.04,39 | 7.28,33 | 16.14,26 | 176,529 | 2003 |
| 3939 | Stephan Haueisen | GER | 43,46 | 2.05,06 | 7.27,39 | 15.32,92 | 176,531 | 2012 |
| 3940 | Frank-Rüdiger Handke | GER | 39,00 | 2.00,54 | 7.19,05 | 17.49,0 | 176,535 | 1984 |
| Mikhail Kuznetsov 1961 | URS | 42,11 | 2.04,65 | 7.34,5 | 15.48,5 | 176,535 | 1985 |
| Aleksandr Kunanets | URS | 39,32 | 2.00,26 | 7.47,74 | 16.47,1 | 176,535 | 1988 |
| 3943 | Henk Holland | NED | 42,70 | 2.07,6 | 7.32,9 | 15.20,42 | 176,544 | 1995 |
| 3944 | Sergej Rusjajev | RUS | 41,18 | 2.05,18 | 7.34,55 | 16.03,70 | 176,546 | 2001 |
| 3945 | Alan Luke | GBR | 42,19 | 2.06,37 | 7.34,49 | 15.35,74 | 176,549 | 1982 |
| 3946 | Jurij Malikhin | URS | 40,60 | 2.04,5 | 7.40,1 | 16.08,8 | 176,550 | 1972 |
| 3947 | Kazuo Kimura | JPN | 40,65 | 2.07,09 | 7.38,76 | 15.53,25 | 176,551 | 1985 |
| 3948 | Souta Takahashi | JPN | 39,24 | 2.02,65 | 7.50,29 | 16.28,05 | 176,554 | 2004 |
| Yuutaro Mouri | JPN | 37,82 | 1.56,36 | 7.43,71 | 17.51,55 | 176,554 | 2019 |
| 3950 | Ryszard Rzadki | POL | 38,50 | 2.00,40 | 7.54,4 | 16.49,64 | 176,555 | 1986 |
| 3951 | Ferdinand Biró | HUN | 40,85 | 2.06,44 | 7.38,36 | 15.54,49 | 176,556 | 1988 |
| 3952 | Eskil Lyngdal Sægrov | NOR | 39,95 | 2.03,21 | 7.39,14 | 16.32,48 | 176,558 | 2016 |
| 3953 | Karl Johann Eliassen | NOR | 42,50 | 2.05,57 | 7.27,37 | 15.49,46 | 176,566 | 2007 |
| Elon Höfte | NED | 40,94 | 2.02,28 | 7.36,75 | 16.23,82 | 176,566 | 2010 |
| 3955 | Reinier Bos | NED | 41,73 | 2.05,57 | 7.32,45 | 15.54,76 | 176,569 | 2009 |
| 3956 | Dennis Kalker | NED | 36,36 | 1.52,74 | 7.42,66 | 18.47,32 | 176,572 | 2007 |
| 3957 | Aleksej Arkhipov | RUS | 40,64 | 2.00,52 | 7.42,20 | 16.30,8 | 176,573 | 2007 |
| 3958 | Boguslaw Taraszkiewicz | POL | 41,80 | 2.06,2 | 7.36,9 | 15.40,5 | 176,581 | 1985 |
| Igor Okunjov | URS | 41,29 | 1.59,10 | 7.29,9 | 16.52,03 | 176,581 | 1989 |
| Masataka Wada | JPN | 39,54 | 2.09,31 | 7.41,98 | 15.54,80 | 176,581 | 2000 |
| 3961 | Matteo Gandini | ITA | 40,44 | 2.03,00 | 7.37,37 | 16.28,1 | 176,582 | 1996 |
| 3962 | Hideo Hoshikawa | JPN | 41,05 | 2.03,85 | 7.31,42 | 16.22,27 | 176,588 | 1983 |
| 3963 | Kai Arne Engelstad | NOR | 38,14 | 1.59,46 | 7.40,16 | 17.32,3 | 176,591 | 1984 |
| 3964 | Sergej Zamakhajev | RUS | 41,80 | 2.04,9 | 7.41,9 | 15.39,4 | 176,593 | 1993 |
| Kuandyk Sulejmenov | KAZ | 51,17 | 1.57,42 | 6.57,84 | 14.49,99 | 176,593 | 2020 |
| 3966 | Ben Delbrugge | NED | 40,92 | 2.02,69 | 7.37,28 | 16.21,13 | 176,600 | 2014 |
| 3967 | Tuomas Nieminen | FIN | 35,21 | 1.50,92 | 8.31,07 | 17.46,22 | 176,601 | 2010 |
| 3968 | Tomasz Jankowski | POL | 37,64 | 2.00,65 | 8.01,8 | 16.51,4 | 176,606 | 1990 |
| 3969 | Anton Surovegin | RUS | 42,00 | 2.04,75 | 7.21,67 | 16.17,32 | 176,616 | 1994 |
| 3970 | Morten Kristian Staubo | NOR | 38,48 | 2.04,5 | 7.48,24 | 16.36,3 | 176,619 | 1988 |
| 3971 | Benno Crombeen | NED | 41,52 | 2.05,76 | 7.40,0 | 15.43,61 | 176,620 | 2008 |
| 3972 | Kouta Nomura | JPN | 38,90 | 2.03,33 | 7.58,85 | 16.14,60 | 176,625 | 2008 |
| 3973 | Marek Krupinski | POL | 38,90 | 2.04,6 | 7.48,6 | 16.26,7 | 176,628 | 1990 |
| 3974 | Jurij Krotov | URS | 40,20 | 2.06,46 | 7.34,4 | 16.16,74 | 176,630 | 1978 |
| 3975 | Aleksej Bolsjakov 1967 | URS | 40,73 | 2.02,00 | 7.41,85 | 16.21,0 | 176,631 | 1989 |
| Jichun Zhang | CHN | 39,37 | 2.02,95 | 7.52,51 | 16.20,54 | 176,631 | 1991 |
| 3977 | Michael Hucke | GER | 41,10 | 2.07,4 | 7.37,5 | 15.46,40 | 176,636 | 1986 |
| Yosuke Takeuchi | JPN | 40,69 | 2.07,10 | 7.40,84 | 15.49,92 | 176,636 | 1994 |
| 3979 | Daichi Sato | JPN | 42,46 | 2.10,32 | 7.25,85 | 15.23,47 | 176,658 | 2006 |
| 3980 | Coby de Vaan | NED | 41,75 | 2.06,8 | 7.32,8 | 15.47,3 | 176,661 | 1984 |
| 3981 | Tatsuaki Shinohara | JPN | 39,48 | 2.05,38 | 7.45,37 | 16.17,17 | 176,668 | 1997 |
| 3982 | Olav Sundt | NOR | 40,20 | 2.05,61 | 7.41,2 | 16.09,6 | 176,670 | 1989 |
| 3983 | Geoff ten Boekhorst | CAN | 39,35 | 2.00,26 | 7.30,21 | 17.24,30 | 176,672 | 1990 |
| 3984 | Sergej Kondaurov | URS | 39,20 | 2.05,80 | 7.36,32 | 16.38,18 | 176,674 | 1990 |
| 3985 | Valerij Grebenkov | URS | 38,90 | 2.03,4 | 7.56,5 | 16.19,90 | 176,678 | 1980 |
| 3986 | Jacek Wojtasik | POL | 39,74 | 2.03,5 | 7.45,12 | 16.25,3 | 176,683 | 1991 |
| 3987 | Valentin Timofejev 1967 | URS | 40,38 | 2.03,75 | 7.41,6 | 16.17,89 | 176,684 | 1985 |
| 3988 | Aleksandr Kistenjov | URS | 39,76 | 2.04,74 | 7.36,53 | 16.33,93 | 176,689 | 1979 |
| Aleksej Bolovintsev | KAZ | 39,50 | 2.00,08 | 7.19,86 | 17.43,54 | 176,689 | 2003 |
| Fan Yang 1989 | CHN | 39,23 | 2.04,75 | 7.41,19 | 16.35,14 | 176,689 | 2010 |
| 3991 | Stefan de Vos | NED | 42,92 | 2.07,37 | 7.29,86 | 15.26,59 | 176,691 | 2016 |
| 3992 | Vjatsjeslav Sorokin 1949 | URS | 40,70 | 2.06,1 | 7.38,2 | 16.02,80 | 176,693 | 1975 |
| 3993 | Kari Martikainen | FIN | 40,00 | 2.05,10 | 7.42,64 | 16.14,60 | 176,694 | 1989 |
| 3994 | Edwin van Adrichem | NED | 39,77 | 2.01,27 | 7.49,13 | 16.31,80 | 176,696 | 2008 |
| 3995 | Haruhiko Koike | JPN | 40,10 | 2.07,10 | 7.40,48 | 16.03,8 | 176,704 | 1986 |
| Bas van Genabeek | NED | 38,65 | 2.02,64 | 7.50,67 | 16.42,14 | 176,704 | 2013 |
| 3997 | Aleksej Masjkov | URS | 41,85 | 2.02,42 | 7.25,83 | 16.29,4 | 176,709 | 1988 |
| 3998 | Jouko Launonen | FIN | 41,50 | 2.06,3 | 7.36,2 | 15.50,0 | 176,720 | 1968 |
| Yoshihiro Sato | JPN | 41,10 | 2.06,9 | 7.38,50 | 15.49,4 | 176,720 | 1986 |
| 4000 | Aleksandr Iljin 1966 | URS | 40,40 | 2.07,3 | 7.39,09 | 15.59,60 | 176,722 | 1990 |
This category holds a total of 12920 records divided over 130 pages.