| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 4201 | Giovanni Panciera | ITA | 41,01 | 2.04,10 | 7.44,81 | 16.11,09 | 177,411 | 1979 |
| 4202 | Sjaak de Koning | NED | 40,90 | 2.05,3 | 7.37,3 | 16.20,40 | 177,416 | 1974 |
| 4203 | Tieming Yao | CHN | 40,47 | 2.05,98 | 7.34,29 | 16.30,5 | 177,417 | 1985 |
| 4204 | Vasilij Korovin | URS | 40,51 | 2.04,8 | 7.48,7 | 16.08,8 | 177,420 | 1980 |
| 4205 | Norihiko Nishii | JPN | 42,17 | 2.06,58 | 7.33,92 | 15.53,32 | 177,421 | 2008 |
| 4206 | Bert van der Weerd | NED | 41,30 | 2.03,69 | 7.45,97 | 16.05,9 | 177,422 | 2008 |
| 4207 | Jaco Mos | NED | 38,22 | 2.04,64 | 7.48,0 | 16.57,15 | 177,423 | 1991 |
| 4208 | René Vergeer | NED | 42,27 | 2.05,93 | 7.37,10 | 15.49,36 | 177,424 | 1995 |
| 4209 | Bart Becker | NED | 40,30 | 2.02,69 | 7.46,47 | 16.31,67 | 177,426 | 2017 |
| 4210 | Mikhail Orlov 1970 | URS | 39,80 | 2.01,91 | 7.26,46 | 17.27,10 | 177,437 | 1992 |
| Ryouichi Tamaru | JPN | 42,18 | 2.03,94 | 7.34,69 | 16.09,50 | 177,437 | 2021 |
| 4212 | Viktor Ksenofontov | URS | 40,65 | 2.04,29 | 7.44,04 | 16.19,20 | 177,444 | 1978 |
| Shuta Ozaki | JPN | 41,25 | 2.07,10 | 7.36,01 | 16.04,55 | 177,444 | 2007 |
| 4214 | Andrea De Lorenzi | ITA | 40,13 | 2.02,14 | 7.47,37 | 16.37,31 | 177,445 | 1995 |
| 4215 | Aleksandr Satarov | URS | 41,34 | 2.05,32 | 7.31,3 | 16.24,1 | 177,448 | 1975 |
| 4216 | Ron Postma | NED | 41,82 | 2.03,00 | 7.34,59 | 16.23,40 | 177,449 | 2007 |
| 4217 | Ron Ottenhof | NED | 41,22 | 2.04,70 | 7.33,96 | 16.25,4 | 177,452 | 1984 |
| 4218 | Ruud Jongeling | NED | 41,72 | 2.04,23 | 7.43,4 | 15.59,7 | 177,455 | 2002 |
| 4219 | Antero Kotijärvi | FIN | 42,49 | 2.07,27 | 7.30,23 | 15.50,48 | 177,460 | 2007 |
| 4220 | Dan Anders Moberg | SWE | 38,79 | 2.03,44 | 7.53,10 | 16.44,4 | 177,466 | 1987 |
| Vladislav Lomov | RUS | 41,20 | 2.08,04 | 7.33,49 | 16.04,74 | 177,466 | 1993 |
| 4222 | Jørn Pettersen | NOR | 39,07 | 2.04,59 | 7.50,44 | 16.36,65 | 177,476 | 2020 |
| 4223 | Masako Miyazawa | JPN | 41,97 | 2.04,34 | 7.35,44 | 16.10,39 | 177,479 | 2008 |
| 4224 | Valerij Krajusjkin | RUS | 41,49 | 2.06,26 | 7.36,29 | 16.05,51 | 177,480 | 1994 |
| 4225 | Geoffrey Sandys | GBR | 42,23 | 2.07,32 | 7.35,42 | 15.45,45 | 177,484 | 1980 |
| Jun Sasaki | JPN | 40,97 | 2.05,97 | 7.43,02 | 16.04,44 | 177,484 | 1988 |
| 4227 | Johan Hanemaayer | NED | 41,70 | 2.06,5 | 7.38,59 | 15.55,20 | 177,485 | 1978 |
| 4228 | Kodai Gomi | JPN | 40,29 | 2.03,71 | 7.57,17 | 16.04,88 | 177,487 | 2003 |
| 4229 | Marek Stanuch | POL | 40,60 | 2.07,8 | 7.45,0 | 15.55,8 | 177,490 | 1985 |
| 4230 | Hidenori Natori | JPN | 43,13 | 2.06,68 | 7.28,78 | 15.45,17 | 177,492 | 2015 |
| 4231 | Erik Schaper | NED | 41,99 | 2.06,29 | 7.37,40 | 15.53,49 | 177,500 | 1999 |
| 4232 | Vladimir Serebrjakov | URS | 41,41 | 2.02,1 | 7.38,0 | 16.31,9 | 177,505 | 1974 |
| John Kvarme | NOR | 41,99 | 2.04,65 | 7.28,49 | 16.22,32 | 177,505 | 2008 |
| 4234 | Paul Wind | NED | 42,00 | 2.07,2 | 7.37,61 | 15.46,9 | 177,506 | 2007 |
| 4235 | Jens Härngren | SWE | 40,49 | 2.02,48 | 7.33,00 | 16.57,9 | 177,511 | 1998 |
| 4236 | Christian Baerends | NED | 40,62 | 2.00,81 | 7.44,04 | 16.44,46 | 177,517 | 2001 |
| 4237 | Henk Boeve | NED | 40,80 | 2.05,50 | 7.44,6 | 16.08,5 | 177,518 | 1981 |
| Andrej Sadkov | URS | 39,30 | 2.02,64 | 7.27,83 | 17.31,1 | 177,518 | 1991 |
| 4239 | Stephan Andersson | SWE | 40,30 | 2.05,4 | 7.46,47 | 16.15,5 | 177,522 | 1980 |
| 4240 | Bert de Jong | NED | 38,60 | 1.59,83 | 7.48,97 | 17.21,74 | 177,527 | 1980 |
| 4241 | Won-Joon Kim | KOR | 41,33 | 2.05,13 | 7.35,99 | 16.17,78 | 177,528 | 1993 |
| 4242 | Oleg Bylinkin | URS | 40,20 | 2.02,62 | 7.41,87 | 16.45,4 | 177,530 | 1989 |
| 4243 | Sergej Salukha | URS | 41,20 | 2.05,33 | 7.39,17 | 16.12,80 | 177,533 | 1989 |
| 4244 | Arjaagijn Bold | MGL | 39,20 | 2.02,51 | 7.50,18 | 16.49,6 | 177,534 | 1987 |
| Sergej Sjisjkin | URS | 41,39 | 2.04,31 | 7.38,85 | 16.16,46 | 177,534 | 1987 |
| 4246 | Aleksandr Demidov 1965 | URS | 37,47 | 2.01,41 | 8.06,6 | 16.58,8 | 177,540 | 1987 |
| 4247 | Hugo Herrnhof | ITA | 39,04 | 2.03,47 | 7.47,39 | 16.52,26 | 177,548 | 1989 |
| 4248 | Ove Tokstad | NOR | 40,80 | 2.04,5 | 7.41,1 | 16.22,9 | 177,555 | 1986 |
| 4249 | Sergej Valtsjugov | URS | 42,20 | 2.05,84 | 7.23,75 | 16.20,7 | 177,556 | 1983 |
| Robert Lundin | SWE | 40,07 | 2.05,34 | 7.49,36 | 16.15,4 | 177,556 | 1988 |
| 4251 | Masato Igami | JPN | 41,07 | 2.06,13 | 7.43,59 | 16.01,71 | 177,557 | 1995 |
| 4252 | Rino Johansen | NOR | 41,50 | 2.07,71 | 7.40,9 | 15.48,0 | 177,560 | 1985 |
| Gunnar Herbert Larsen | NOR | 41,10 | 2.07,2 | 7.40,5 | 16.00,2 | 177,560 | 1986 |
| 4254 | Oleg Popov 1948 | URS | 41,25 | 2.03,78 | 7.44,70 | 16.11,68 | 177,564 | 1975 |
| 4255 | Roger Jonze | SWE | 42,09 | 2.06,3 | 7.37,7 | 15.52,1 | 177,565 | 1979 |
| 4256 | Takashi Wada | JPN | 40,55 | 2.02,64 | 7.38,67 | 16.45,47 | 177,570 | 1997 |
| 4257 | Pekka Keränen | FIN | 40,08 | 2.07,28 | 7.37,26 | 16.26,86 | 177,575 | 1987 |
| 4258 | Bjørn Arild Kroken | NOR | 41,10 | 2.05,90 | 7.41,14 | 16.07,95 | 177,577 | 1983 |
| 4259 | Lars Ludvigsson | SWE | 40,10 | 2.03,2 | 7.41,7 | 16.44,86 | 177,579 | 1980 |
| 4260 | Jevgenij Dmitrijev | URS | 40,30 | 2.02,73 | 7.41,9 | 16.43,6 | 177,580 | 1986 |
| 4261 | Aleksej Kurotsjkin | URS | 40,69 | 2.05,45 | 7.42,6 | 16.16,37 | 177,584 | 1985 |
| Jan-Willem van der Wel | NED | 40,78 | 2.04,24 | 7.44,82 | 16.18,18 | 177,584 | 2016 |
| 4263 | Aleksandr Ivanov 1947 | URS | 39,66 | 2.04,4 | 7.41,3 | 16.46,6 | 177,586 | 1979 |
| Igor Populov | URS | 40,20 | 2.05,9 | 7.46,9 | 16.14,6 | 177,586 | 1989 |
| 4265 | Sturla Haugsbø | NOR | 40,90 | 2.02,8 | 7.48,6 | 16.17,9 | 177,588 | 1980 |
| 4266 | Jianying Ye | CHN | 40,36 | 2.08,37 | 7.39,89 | 16.09,08 | 177,593 | 1996 |
| Dmitrij Babintsev | RUS | 38,42 | 2.00,29 | 7.42,46 | 17.36,63 | 177,593 | 2015 |
| 4268 | Rohald Koenjer | NED | 42,66 | 2.07,71 | 7.38,19 | 15.30,9 | 177,594 | 1996 |
| 4269 | Edwin Veen | NED | 41,50 | 2.04,26 | 7.33,29 | 16.26,92 | 177,595 | 1994 |
| 4270 | Robbert Kompier | NED | 40,80 | 2.04,97 | 7.41,22 | 16.20,41 | 177,598 | 2001 |
| 4271 | Ronnie Neymann | NED | 39,33 | 2.03,9 | 7.43,7 | 16.52,01 | 177,600 | 1989 |
| 4272 | Frans Biemond | NED | 43,20 | 2.07,4 | 7.34,0 | 15.30,7 | 177,601 | 1992 |
| 4273 | Jiro Tachika | JPN | 41,78 | 2.06,38 | 7.51,12 | 15.31,68 | 177,602 | 1982 |
| 4274 | Shoji Sato | JPN | 40,30 | 2.06,1 | 7.45,9 | 16.13,6 | 177,603 | 1975 |
| 4275 | Kazunori Honda | JPN | 41,57 | 2.04,14 | 7.36,96 | 16.19,17 | 177,604 | 1987 |
| 4276 | Jevgenij Bekher | URS | 40,60 | 2.06,52 | 7.33,20 | 16.30,33 | 177,609 | 1977 |
| 4277 | Erik Bucht | SWE | 40,48 | 2.05,81 | 7.44,01 | 16.15,96 | 177,615 | 2011 |
| 4278 | Tore Klevstuen | NOR | 39,80 | 2.06,43 | 7.45,20 | 16.23,18 | 177,622 | 1995 |
| 4279 | Anatolij Molostov | URS | 38,96 | 2.02,56 | 7.46,57 | 17.03,10 | 177,625 | 1978 |
| 4280 | Jason Colquhouhn | CAN | 40,80 | 2.05,41 | 7.40,79 | 16.18,95 | 177,629 | 1997 |
| 4281 | Finn Erichsen | NOR | 39,70 | 2.05,46 | 7.46,8 | 16.28,6 | 177,630 | 1982 |
| 4282 | Chunsheng Dong | CHN | 40,14 | 2.08,91 | 7.45,55 | 15.59,34 | 177,632 | 1991 |
| 4283 | Cees Jan Brouwer | NED | 40,71 | 2.05,01 | 7.35,64 | 16.33,8 | 177,634 | 1994 |
| Sylvain Langlois | CAN | 39,37 | 2.07,65 | 7.43,31 | 16.27,66 | 177,634 | 1995 |
| 4285 | Jinwu Xu | CHN | 40,15 | 2.05,05 | 7.48,13 | 16.19,85 | 177,638 | 1997 |
| 4286 | Simen Høybakk | NOR | 38,95 | 2.00,02 | 7.48,90 | 17.15,88 | 177,640 | 2009 |
| 4287 | Vladimir Brumm | URS | 40,48 | 2.03,23 | 7.37,76 | 16.46,2 | 177,642 | 1983 |
| 4288 | Magnus Vitén | SWE | 40,33 | 2.00,99 | 7.48,4 | 16.43,0 | 177,650 | 2000 |
| 4289 | Lex Cazemier | NED | 41,60 | 2.08,0 | 7.37,9 | 15.51,92 | 177,652 | 1985 |
| 4290 | Asim Muhammad | NED | 41,18 | 2.05,35 | 7.45,44 | 16.02,93 | 177,653 | 2017 |
| 4291 | Anatolij Sidorov | URS | 40,70 | 2.02,12 | 7.44,12 | 16.36,74 | 177,655 | 1991 |
| 4292 | Radik Sjagajev | URS | 40,00 | 2.01,75 | 7.40,54 | 17.00,39 | 177,656 | 1982 |
| 4293 | Hans Pieterse | NED | 42,30 | 2.09,1 | 7.36,9 | 15.32,76 | 177,661 | 1989 |
| 4294 | Ivar Eriksen | NOR | 39,10 | 2.04,0 | 7.55,6 | 16.33,4 | 177,663 | 1971 |
| 4295 | Aleksandr Skripka | URS | 41,44 | 2.07,59 | 7.35,45 | 16.03,2 | 177,675 | 1990 |
| 4296 | Masaki Takano | JPN | 41,24 | 2.06,84 | 7.44,90 | 15.53,36 | 177,678 | 2001 |
| 4297 | Kanji Terashima | JPN | 39,77 | 2.01,83 | 7.36,61 | 17.12,82 | 177,682 | 1989 |
| 4298 | Igor Zjirov | URS | 42,20 | 2.03,60 | 7.37,10 | 16.11,59 | 177,689 | 1989 |
| 4299 | Hajo Haanstra | NED | 40,80 | 2.04,58 | 7.44,78 | 16.17,8 | 177,694 | 1983 |
| 4300 | John Albrecht | USA | 39,74 | 2.03,39 | 7.51,99 | 16.32,71 | 177,704 | 1992 |
This category holds a total of 12920 records divided over 130 pages.