| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 9201 | Sergej Jevdokimov 1965 | RUS | 45,98 | 2.21,42 | 8.49,43 | 18.20,41 | 201,083 | 2011 |
| 9202 | Ju Sjirnov | URS | 45,20 | 2.23,9 | 8.50,2 | 18.18,2 | 201,096 | 1969 |
| 9203 | Koen van Egmond | NED | 45,56 | 2.20,27 | 8.50,51 | 18.34,61 | 201,097 | 2020 |
| 9204 | Lev Ovtsjinnikov | URS | 44,90 | 2.25,1 | 8.39,2 | 18.38,3 | 201,101 | 1966 |
| 9205 | Erik Nijland | NED | 49,27 | 2.25,62 | 8.32,85 | 17.20,15 | 201,102 | 2015 |
| 9206 | Pierre Klerken | NED | 47,87 | 2.23,52 | 8.44,93 | 17.38,34 | 201,120 | 2005 |
| 9207 | Nikolaj Sjaromov | URS | 45,50 | 2.27,7 | 8.39,8 | 18.08,2 | 201,123 | 1938 |
| 9208 | Oskar Olsen | NOR | 44,00 | 2.27,0 | 8.54,9 | 18.12,7 | 201,125 | 1929 |
| 9209 | Eero Karvonen | FIN | 44,50 | 2.25,3 | 8.53,5 | 18.17,1 | 201,138 | 1972 |
| 9210 | Seien Kin | JPN | 45,70 | 2.25,0 | 8.49,9 | 18.02,7 | 201,158 | 1936 |
| 9211 | Norbert Goldack | GER | 45,70 | 2.23,5 | 8.49,8 | 18.13,1 | 201,168 | 1965 |
| 9212 | Gustaf Andersson | SWE | 46,00 | 2.24,4 | 8.46,8 | 18.07,4 | 201,183 | 1934 |
| 9213 | Jack Kjuus | NOR | 44,40 | 2.21,5 | 8.54,1 | 18.44,3 | 201,191 | 1956 |
| 9214 | Petri Lilli | FIN | 41,49 | 2.17,60 | 8.59,67 | 19.58,1 | 201,228 | 1989 |
| 9215 | Henry Andreassen | NOR | 44,90 | 2.25,5 | 8.44,9 | 18.26,8 | 201,230 | 1951 |
| 9216 | O Khlysov | URS | 45,20 | 2.28,6 | 8.23,4 | 18.43,2 | 201,233 | 1968 |
| 9217 | Johannes Leppänen | FIN | 45,71 | 2.20,61 | 8.40,24 | 18.52,63 | 201,235 | 2016 |
| 9218 | Andreas Moen | NOR | 45,10 | 2.25,7 | 8.48,7 | 18.14,1 | 201,241 | 1950 |
| George Kester | NED | 45,24 | 2.19,70 | 8.57,28 | 18.34,15 | 201,241 | 2010 |
| 9220 | Jevgenij Dolgikh | URS | 45,20 | 2.19,9 | 8.48,0 | 18.52,2 | 201,243 | 1979 |
| Cor van der Valk | NED | 46,29 | 2.21,72 | 8.46,54 | 18.21,19 | 201,243 | 2004 |
| 9222 | Ryan Gibson | NOR | 41,69 | 2.12,03 | 9.10,12 | 20.10,75 | 201,249 | 2020 |
| 9223 | Teo Kesy | GER | 45,25 | 2.25,5 | 8.49,5 | 18.11,0 | 201,250 | 1975 |
| 9224 | Janusz Jagodczynski | POL | 45,50 | 2.22,1 | 8.48,5 | 18.30,8 | 201,256 | 1964 |
| 9225 | Svein Hansen | NOR | 46,93 | 2.24,63 | 8.35,66 | 18.11,16 | 201,264 | 2020 |
| 9226 | Roger Paling | SWE | 46,10 | 2.25,2 | 8.41,8 | 18.11,9 | 201,275 | 1973 |
| 9227 | Sven-Olov Larsson | SWE | 44,30 | 2.22,6 | 8.57,4 | 18.34,1 | 201,278 | 1958 |
| 9228 | Øystein Frang | NOR | 45,80 | 2.26,9 | 8.37,7 | 18.15,2 | 201,296 | 1955 |
| 9229 | Ad Koolen | NED | 46,06 | 2.24,3 | 8.43,80 | 18.15,3 | 201,305 | 1981 |
| 9230 | Vladislav Sjepstov 1 | URS | 45,30 | 2.27,7 | 8.43,0 | 18.09,5 | 201,308 | 1966 |
| 9231 | Valerij Jusupov 1943 | URS | 45,00 | 2.26,3 | 8.45,2 | 18.20,5 | 201,311 | 1967 |
| 9232 | Giuseppe da Gama | ITA | 43,00 | 2.22,0 | 8.59,8 | 19.00,0 | 201,313 | 1969 |
| 9233 | Andrzej Makowski 1956 | POL | 44,21 | 2.27,87 | 8.48,78 | 18.18,9 | 201,323 | 1973 |
| 9234 | Fumiaki Suganuma | JPN | 44,21 | 2.24,24 | 9.30,23 | 17.20,26 | 201,326 | 1990 |
| 9235 | Arvid Hauge | NOR | 47,90 | 2.20,5 | 8.48,6 | 17.54,7 | 201,328 | 1991 |
| 9236 | Leif Karlsson | SWE | 46,10 | 2.23,22 | 8.42,84 | 18.24,2 | 201,334 | 1984 |
| 9237 | G Tsjastsjin | URS | 47,00 | 2.27,6 | 8.33,2 | 17.56,6 | 201,350 | 1976 |
| 9238 | V Polenov | URS | 44,00 | 2.29,8 | 8.45,8 | 18.16,9 | 201,358 | 1968 |
| 9239 | Aleksandr Belkov | URS | 46,20 | 2.20,2 | 8.47,3 | 18.34,0 | 201,363 | 1985 |
| 9240 | Bo-Lennart Henningsson | SWE | 44,60 | 2.20,0 | 8.48,0 | 19.06,0 | 201,366 | 1978 |
| 9241 | Shigeki Ozaki | JPN | 43,10 | 2.23,6 | 8.56,0 | 18.56,1 | 201,371 | 1955 |
| 9242 | Leonid Krotov | URS | 43,80 | 2.20,7 | 8.47,7 | 19.18,1 | 201,375 | 1989 |
| 9243 | Jurij Dytsjko | URS | 43,40 | 2.17,0 | 9.19,6 | 18.47,0 | 201,376 | 1961 |
| 9244 | Harm van den Belt | NED | 46,35 | 2.17,58 | 9.06,82 | 18.09,7 | 201,377 | 2008 |
| 9245 | Anatolij Pasjnikov | URS | 43,80 | 2.22,5 | 9.08,0 | 18.25,8 | 201,390 | 1962 |
| Károly Köszegi | HUN | 45,50 | 2.23,4 | 8.34,5 | 18.52,8 | 201,390 | 1966 |
| 9247 | Lou Dijkstra | NED | 45,80 | 2.24,8 | 8.47,2 | 18.12,2 | 201,396 | 1936 |
| 9248 | Knut E Helland | NOR | 44,40 | 2.22,8 | 8.47,1 | 18.53,74 | 201,397 | 1990 |
| 9249 | Jorma Ipunen | FIN | 44,40 | 2.22,2 | 8.46,0 | 19.00,0 | 201,400 | 1963 |
| Jörgen Bernander | SWE | 45,00 | 2.22,8 | 8.48,0 | 18.40,0 | 201,400 | 1972 |
| 9251 | Viktor Potaptsjuk | URS | 45,30 | 2.23,7 | 9.05,1 | 17.54,8 | 201,450 | 1966 |
| 9252 | Guy Meliz | FRA | 45,90 | 2.27,2 | 8.40,4 | 18.08,9 | 201,451 | 1973 |
| 9253 | Erich Löwenberger | GER | 45,40 | 2.25,9 | 8.45,3 | 18.18,1 | 201,468 | 1956 |
| 9254 | Dirk Zuidert 1933 | NED | 44,00 | 2.16,1 | 8.58,4 | 19.25,5 | 201,481 | 1968 |
| 9255 | Hans Johnsen | NOR | 45,90 | 2.21,6 | 8.48,7 | 18.30,5 | 201,495 | 1967 |
| Tommy Persson | SWE | 43,00 | 2.20,1 | 8.48,0 | 19.39,9 | 201,495 | 1975 |
| 9257 | Veikko Romppanen | FIN | 47,30 | 2.23,3 | 8.37,2 | 18.14,2 | 201,496 | 1982 |
| 9258 | Gerrit van der Ham | NED | 43,50 | 2.23,8 | 8.56,91 | 18.47,5 | 201,499 | 1995 |
| 9259 | Louis Rapelli | SUI | 45,00 | 2.21,2 | 8.50,9 | 18.47,0 | 201,506 | 1962 |
| Sten-Erik Karlsson | SWE | 44,90 | 2.24,5 | 8.52,8 | 18.23,2 | 201,506 | 1965 |
| 9261 | Yoshitaka Hori | JPN | 41,70 | 2.14,7 | 8.53,5 | 20.31,2 | 201,510 | 1960 |
| 9262 | Tsuneo Sato | JPN | 44,60 | 2.22,3 | 8.41,9 | 19.06,0 | 201,523 | 1952 |
| Gunnar Granath | SWE | 43,50 | 2.23,5 | 8.55,4 | 18.53,0 | 201,523 | 1974 |
| 9264 | Torstein Vika | NOR | 45,60 | 2.24,2 | 8.44,5 | 18.28,4 | 201,536 | 1960 |
| 9265 | Vasilij Igolkin | URS | 43,70 | 2.25,2 | 8.55,6 | 18.37,7 | 201,545 | 1938 |
| 9266 | Boris Maksin | URS | 44,90 | 2.25,7 | 8.50,3 | 18.21,1 | 201,551 | 1964 |
| 9267 | Gunnar Haugen | NOR | 45,30 | 2.25,7 | 8.49,0 | 18.15,8 | 201,556 | 1949 |
| 9268 | Egil Hammer | NOR | 46,80 | 2.23,3 | 8.42,57 | 18.14,7 | 201,558 | 1995 |
| 9269 | Kolbjørn Bjertnes | NOR | 43,40 | 2.19,17 | 9.22,7 | 18.30,1 | 201,565 | 1985 |
| 9270 | Cock van der Elst | NED | 44,50 | 2.21,3 | 8.56,6 | 18.46,4 | 201,580 | 1955 |
| 9271 | Fabio Vigano | ITA | 43,20 | 2.21,4 | 8.58,3 | 19.08,5 | 201,588 | 1968 |
| 9272 | Ben van Veen | NED | 50,59 | 2.24,65 | 8.38,78 | 16.58,43 | 201,605 | 2012 |
| 9273 | Jani Suihkonen | FIN | 46,50 | 2.25,76 | 8.53,95 | 17.42,55 | 201,608 | 2004 |
| 9274 | Bogdan Truszkowski | POL | 44,70 | 2.21,9 | 8.52,6 | 18.47,0 | 201,610 | 1971 |
| 9275 | Willy Sandner | GER | 45,80 | 2.25,3 | 8.52,8 | 18.02,0 | 201,613 | 1936 |
| 9276 | Arne Jonsson | SWE | 45,20 | 2.24,9 | 8.49,6 | 18.23,1 | 201,615 | 1967 |
| 9277 | Andreas Herzog | AUT | 43,64 | 2.21,90 | 9.06,64 | 18.40,24 | 201,616 | 1995 |
| 9278 | Vilmos Sárosi | HUN | 46,40 | 2.26,4 | 8.45,6 | 17.57,2 | 201,620 | 1965 |
| Juha-Pekka Louste | FIN | 43,80 | 2.24,9 | 8.52,4 | 18.45,6 | 201,620 | 1976 |
| 9280 | Herman Buyen | NED | 45,40 | 2.24,7 | 8.45,9 | 18.28,1 | 201,628 | 1947 |
| 9281 | Lloyd Howie | USA | 43,10 | 2.23,5 | 9.00,7 | 18.52,7 | 201,638 | 1972 |
| 9282 | Martin Sæterhaug | NOR | 45,20 | 2.23,4 | 8.52,1 | 18.28,6 | 201,640 | 1917 |
| 9283 | Toshiki Karazawa | JPN | 48,75 | 2.23,07 | 8.17,0 | 18.30,02 | 201,641 | 2008 |
| 9284 | Jurij Sjuldov | URS | 46,50 | 2.27,6 | 8.47,5 | 17.44,0 | 201,650 | 1966 |
| 9285 | Bjørn Kirkerød | NOR | 46,30 | 2.25,0 | 8.40,7 | 18.19,0 | 201,653 | 1966 |
| 9286 | Kalevi Kämärä | SWE | 46,00 | 2.27,3 | 8.48,2 | 17.54,7 | 201,655 | 1971 |
| 9287 | Joop Koeleman | NED | 44,50 | 2.20,0 | 8.32,2 | 19.45,6 | 201,666 | 1959 |
| 9288 | Per Christiansen | NOR | 44,70 | 2.23,0 | 8.48,6 | 18.48,9 | 201,671 | 1951 |
| 9289 | Valerij Nikolajev | URS | 44,00 | 2.28,9 | 8.59,4 | 18.02,3 | 201,688 | 1966 |
| 9290 | Bauke Meijer | NED | 45,35 | 2.15,66 | 8.25,16 | 20.12,16 | 201,694 | 2020 |
| 9291 | Jurij Kulakov | URS | 44,00 | 2.19,6 | 9.12,8 | 18.37,9 | 201,708 | 1968 |
| 9292 | Henk Buslink | NED | 47,70 | 2.22,8 | 8.42,9 | 18.02,5 | 201,715 | 1982 |
| 9293 | Indrek Aarna | EST | 45,41 | 2.21,50 | 8.39,36 | 19.04,36 | 201,730 | 2007 |
| 9294 | Kazimierz Lewandowski | POL | 44,90 | 2.22,2 | 8.50,2 | 18.48,3 | 201,735 | 1957 |
| 9295 | Nico Olsthoorn | NED | 45,00 | 2.19,5 | 8.38,6 | 19.27,8 | 201,750 | 1956 |
| 9296 | Ger Heijden | NED | 46,94 | 2.19,58 | 8.56,27 | 18.13,63 | 201,774 | 2007 |
| 9297 | Manfred Zojer | AUT | 43,50 | 2.23,4 | 8.57,2 | 18.55,1 | 201,775 | 1964 |
| 9298 | Vladimir Stoljarov 1936 | URS | 46,50 | 2.26,3 | 8.40,7 | 18.08,9 | 201,781 | 1965 |
| 9299 | Rob Ligtenberg | NED | 44,32 | 2.19,18 | 8.55,10 | 19.11,47 | 201,796 | 2015 |
| 9300 | Sverre Østensvik | NOR | 45,50 | 2.26,4 | 8.47,7 | 18.14,9 | 201,815 | 1952 |
This category holds a total of 12920 records divided over 130 pages.