| Rank | Name | Country | 500m | 1500m | 5000m | 10.000m | Big Combo | Update |
|---|
| 9801 | Freddy Holwerda | NED | 44,49 | 2.18,90 | 9.10,04 | 19.56,65 | 205,626 | 2008 |
| 9802 | Piotr Sniadowski | POL | 44,80 | 2.25,3 | 8.56,9 | 19.34,3 | 205,638 | 1965 |
| 9803 | Hermann Schoellkopf | SUI | 45,40 | 2.26,6 | 8.51,5 | 19.24,5 | 205,641 | 1942 |
| Hasse Abrahamsson | SWE | 43,80 | 2.22,7 | 9.04,1 | 19.57,3 | 205,641 | 1966 |
| 9805 | Robert Laboubée | BEL | 45,50 | 2.26,6 | 9.08,9 | 18.47,9 | 205,651 | 1954 |
| 9806 | Zbigniew Chojnacki | POL | 46,10 | 2.23,1 | 8.50,4 | 19.36,3 | 205,655 | 1971 |
| 9807 | Jürgen Sonntag | GER | 46,50 | 2.26,3 | 8.47,3 | 19.13,3 | 205,661 | 1966 |
| 9808 | Francesco Leitner | ITA | 48,70 | 2.30,1 | 8.44,0 | 18.10,8 | 205,673 | 1959 |
| Lawrence Mason | CAN | 44,20 | 2.25,3 | 9.18,4 | 19.04,0 | 205,673 | 1967 |
| 9810 | Anatolij Pasjin | URS | 47,00 | 2.28,6 | 9.03,0 | 18.16,9 | 205,678 | 1949 |
| 9811 | Bernard Heutte | FRA | 45,00 | 2.27,0 | 8.58,6 | 19.16,4 | 205,680 | 1970 |
| 9812 | Artur Solienko | BLR | 45,60 | 2.26,6 | 9.12,0 | 18.41,4 | 205,736 | 2011 |
| 9813 | Klaas Jan Cleveringa | NED | 46,44 | 2.23,63 | 8.51,08 | 19.26,4 | 205,744 | 1988 |
| 9814 | Elmar Larsson | SWE | 47,90 | 2.29,8 | 8.49,8 | 18.18,9 | 205,758 | 1971 |
| 9815 | Nikolaj Tovaristsjev | URS | 46,90 | 2.29,4 | 8.55,9 | 18.29,4 | 205,760 | 1969 |
| 9816 | Trond Halvorsen | NOR | 47,10 | 2.28,6 | 8.52,6 | 18.37,5 | 205,768 | 2009 |
| 9817 | Jo van Heeswijk | NED | 46,00 | 2.27,9 | 9.02,8 | 18.43,8 | 205,770 | 1964 |
| 9818 | Gerard Lochet | FRA | 49,30 | 2.26,6 | 8.52,8 | 18.06,8 | 205,786 | 1961 |
| Ben Loois | AUS | 44,66 | 2.20,39 | 9.09,6 | 19.47,4 | 205,786 | 1976 |
| 9820 | Heimo Lempinen | FIN | 44,80 | 2.24,9 | 9.10,9 | 19.12,0 | 205,790 | 1963 |
| 9821 | R Purevdorj | MGL | 45,00 | 2.27,9 | 9.09,6 | 18.50,7 | 205,795 | 1985 |
| 9822 | Yushoku Cho | JPN | 47,40 | 2.28,4 | 8.47,0 | 18.44,9 | 205,811 | 1939 |
| 9823 | Vladimir Semasjkin | URS | 47,20 | 2.33,3 | 8.53,7 | 18.02,9 | 205,815 | 1965 |
| 9824 | Leonid Mjagkov | URS | 46,90 | 2.29,2 | 8.50,9 | 18.42,2 | 205,833 | 1966 |
| 9825 | Mihail Barbulescu | ROU | 45,14 | 2.25,97 | 9.05,1 | 19.10,6 | 205,836 | 1972 |
| 9826 | Axel Blomqvist | SWE | 44,90 | 2.30,7 | 9.10,1 | 18.34,0 | 205,843 | 1926 |
| 9827 | Andre van Megen | NOR | 51,33 | 2.34,4 | 8.25,96 | 17.29,89 | 205,886 | 2007 |
| 9828 | Vladimir Baltrusjevitsj | URS | 46,50 | 2.29,4 | 8.58,4 | 18.35,0 | 205,890 | 1939 |
| V Boltrusjevitsj | URS | 46,50 | 2.29,4 | 8.58,4 | 18.35,0 | 205,890 | 1939 |
| Olaf Olsen 1913 | NOR | 46,60 | 2.27,3 | 8.55,2 | 18.53,4 | 205,890 | 1940 |
| 9831 | Georgij Romanov | URS | 46,60 | 2.29,9 | 8.58,9 | 18.29,0 | 205,906 | 1950 |
| 9832 | Jack Vrijssen | NED | 46,30 | 2.24,71 | 8.53,43 | 19.20,7 | 205,914 | 1981 |
| 9833 | Staffan Jörnheim | SWE | 44,00 | 2.27,3 | 9.06,9 | 19.22,5 | 205,915 | 1972 |
| 9834 | Marcel Beemsterboer | NED | 48,00 | 2.24,27 | 9.16,7 | 18.03,5 | 205,935 | 1989 |
| 9835 | Petrus Axelson | SWE | 47,20 | 2.29,0 | 8.56,2 | 18.29,3 | 205,951 | 1917 |
| 9836 | Lev Gusev | URS | 45,90 | 2.29,6 | 8.59,5 | 18.44,8 | 205,956 | 1937 |
| 9837 | Albert Broadhurst | USA | 46,60 | 2.26,5 | 9.03,2 | 18.44,2 | 205,963 | 1952 |
| 9838 | Jakov Sjaburov | URS | 46,60 | 2.29,2 | 8.56,1 | 18.41,0 | 205,993 | 1939 |
| Sune Samuelsson | SWE | 45,00 | 2.26,8 | 9.08,1 | 19.05,0 | 205,993 | 1949 |
| 9840 | Taisto Virtanen | FIN | 45,00 | 2.24,6 | 9.04,4 | 19.27,2 | 206,000 | 1958 |
| 9841 | Tomm Patrick Samodee | NOR | 47,54 | 2.28,60 | 9.04,02 | 18.10,53 | 206,001 | 2019 |
| 9842 | Tormod Engeness | NOR | 45,87 | 2.21,1 | 8.42,25 | 20.17,8 | 206,018 | 1998 |
| 9843 | Raine Tammilehto | FIN | 46,40 | 2.28,5 | 9.02,8 | 18.36,8 | 206,020 | 1964 |
| 9844 | Ove Falch | NOR | 51,00 | 2.30,7 | 8.33,4 | 17.49,0 | 206,023 | 1983 |
| 9845 | Kristen Gjefle | NOR | 46,80 | 2.28,2 | 8.53,2 | 18.50,1 | 206,025 | 1937 |
| 9846 | Lutz Hoffmann | GER | 46,70 | 2.26,7 | 9.04,3 | 18.40,3 | 206,045 | 1967 |
| 9847 | Finn Einar Myhre | NOR | 46,20 | 2.28,9 | 9.00,2 | 18.44,5 | 206,078 | 1935 |
| 9848 | Roy Niemann | NOR | 44,50 | 2.25,9 | 9.11,9 | 19.15,3 | 206,088 | 1982 |
| 9849 | Lars-Martin Ahlgren | SWE | 46,20 | 2.30,0 | 9.01,8 | 18.34,2 | 206,090 | 1970 |
| 9850 | Nikolaj Gusarov | URS | 44,30 | 2.31,9 | 9.02,8 | 18.57,6 | 206,093 | 1949 |
| 9851 | Eric Heusinkveld | NED | 48,49 | 2.25,06 | 8.56,76 | 18.31,53 | 206,095 | 2015 |
| 9852 | Aad Moree | NED | 47,10 | 2.27,8 | 8.52,1 | 18.50,4 | 206,096 | 1980 |
| 9853 | Tor Reidar Homme | NOR | 44,80 | 2.26,2 | 9.12,1 | 19.07,4 | 206,113 | 1985 |
| 9854 | I Popov | URS | 46,80 | 2.33,8 | 8.45,3 | 18.30,5 | 206,121 | 1969 |
| 9855 | Eivind Bekken | NOR | 45,40 | 2.28,2 | 9.03,3 | 19.00,4 | 206,150 | 1930 |
| 9856 | Stener Johannessen | NOR | 48,00 | 2.28,3 | 8.58,9 | 18.16,8 | 206,163 | 1913 |
| 9857 | Ernst Cederlöf | SWE | 47,20 | 2.28,2 | 9.06,6 | 18.18,2 | 206,170 | 1912 |
| 9858 | Bengt H Johansson | SWE | 50,00 | 2.33,1 | 8.36,4 | 17.50,0 | 206,173 | 1975 |
| 9859 | Joachim Wede | GER | 46,50 | 2.28,8 | 8.55,9 | 18.49,8 | 206,180 | 1966 |
| 9860 | Ingvar Lindberg | SWE | 46,10 | 2.28,7 | 9.04,2 | 18.41,9 | 206,181 | 1936 |
| 9861 | Vladimir Karpets | URS | 47,80 | 2.32,1 | 8.43,9 | 18.25,9 | 206,185 | 1965 |
| 9862 | Lajos Rétfalvi | HUN | 45,50 | 2.27,0 | 9.07,2 | 18.59,5 | 206,195 | 1965 |
| 9863 | Jacob Kuper | NED | 45,40 | 2.24,28 | 8.59,96 | 19.34,20 | 206,199 | 1988 |
| 9864 | Jos Raaymakers | NED | 44,30 | 2.24,7 | 8.29,0 | 20.55,5 | 206,208 | 1972 |
| 9865 | Mario Schiffo | ITA | 46,40 | 2.26,1 | 8.56,5 | 19.09,4 | 206,220 | 1969 |
| 9866 | Knut Sundheim | NOR | 46,10 | 2.29,5 | 9.00,0 | 18.45,8 | 206,223 | 1926 |
| 9867 | Harald Belewicz | FIN | 45,20 | 2.26,4 | 9.08,2 | 19.08,1 | 206,225 | 1926 |
| 9868 | Petrukhin | URS | 45,10 | 2.24,8 | 9.06,8 | 19.24,0 | 206,246 | 1968 |
| 9869 | Hak-Jee Jeong | KOR | 45,90 | 2.21,39 | 9.00,56 | 19.43,28 | 206,250 | 2013 |
| 9870 | Vjatsjeslav Fjodulov | URS | 47,50 | 2.29,2 | 9.03,3 | 18.14,0 | 206,263 | 1968 |
| 9871 | Jonny Rickardsson | SWE | 46,00 | 2.29,2 | 8.59,4 | 18.52,0 | 206,273 | 1964 |
| A Patrakov | URS | 46,00 | 2.25,9 | 9.04,9 | 19.03,0 | 206,273 | 1969 |
| 9873 | Anatolij Jegorov | RUS | 50,51 | 2.27,56 | 8.38,46 | 18.14,79 | 206,281 | 2008 |
| 9874 | Jürgen Bachmann | GER | 45,50 | 2.27,0 | 8.58,2 | 19.19,3 | 206,285 | 1976 |
| 9875 | Sergej Sjersjak | URS | 44,80 | 2.30,6 | 9.19,2 | 18.27,4 | 206,290 | 1989 |
| 9876 | Teun Hooftman | NED | 44,90 | 2.27,8 | 9.07,0 | 19.08,6 | 206,296 | 1933 |
| Grzegorz Rynkiewicz | POL | 46,70 | 2.29,3 | 8.57,2 | 18.42,2 | 206,296 | 1961 |
| 9878 | Jószef Gulyás | HUN | 44,60 | 2.28,2 | 9.01,0 | 19.24,0 | 206,300 | 1972 |
| 9879 | Jurij Kjak | URS | 44,70 | 2.28,4 | 9.11,8 | 18.59,1 | 206,301 | 1968 |
| 9880 | Franz Scherrer | SUI | 45,40 | 2.25,9 | 8.57,1 | 19.31,3 | 206,308 | 1963 |
| 9881 | Ju Godlevskij | URS | 45,00 | 2.34,2 | 8.57,4 | 18.43,8 | 206,330 | 1951 |
| 9882 | Jan Lysenko | URS | 48,30 | 2.29,9 | 8.49,8 | 18.21,8 | 206,336 | 1968 |
| 9883 | Boris Talsta/Tolstonoff | FIN | 46,80 | 2.30,4 | 8.58,2 | 18.31,8 | 206,343 | 1931 |
| 9884 | Vladimir Korsakov | URS | 47,60 | 2.30,8 | 8.51,2 | 18.27,2 | 206,346 | 1967 |
| 9885 | Won-Ho Yoon | KOR | 45,20 | 2.31,8 | 8.31,7 | 19.47,8 | 206,360 | 1972 |
| 9886 | Magnus Johansen | NOR | 47,60 | 2.28,6 | 8.54,0 | 18.36,8 | 206,373 | 1911 |
| 9887 | Louis Rupprecht | USA | 45,60 | 2.29,7 | 8.58,4 | 19.00,7 | 206,375 | 1948 |
| 9888 | Nico Klaassen | NED | 43,80 | 2.19,8 | 9.05,3 | 20.29,1 | 206,385 | 1969 |
| 9889 | Cato Johannesen | NOR | 44,10 | 2.23,0 | 9.15,2 | 19.42,3 | 206,401 | 1988 |
| 9890 | Dahua Piao | CHN | 48,70 | 2.25,3 | 8.45,9 | 18.53,6 | 206,403 | 1959 |
| 9891 | Sigve Ranheim Andersen | NOR | 44,20 | 2.15,86 | 9.31,0 | 19.56,4 | 206,406 | 2003 |
| 9892 | Harald Kristiansen | NOR | 46,70 | 2.26,3 | 8.47,8 | 19.23,6 | 206,426 | 1958 |
| 9893 | S Fomitsjev | URS | 46,90 | 2.26,6 | 9.02,3 | 18.48,8 | 206,436 | 1951 |
| 9894 | Aksel Belewicz | FIN | 45,20 | 2.27,6 | 9.05,9 | 19.09,0 | 206,440 | 1922 |
| 9895 | Kenneth Bartholomew | USA | 43,20 | 2.26,8 | 9.29,7 | 19.06,9 | 206,448 | 1955 |
| 9896 | Oluf Steen | NOR | 46,00 | 2.30,6 | 8.58,8 | 18.47,4 | 206,450 | 1909 |
| Heikki Lötjönen | FIN | 43,40 | 2.23,1 | 8.57,6 | 20.31,8 | 206,450 | 1965 |
| 9898 | Tauno Palmio | FIN | 47,80 | 2.32,2 | 8.53,3 | 18.11,8 | 206,453 | 1941 |
| 9899 | Heinz-Jürgen Vignold | GER | 45,10 | 2.22,02 | 9.07,56 | 19.45,2 | 206,456 | 2007 |
| 9900 | Franz Bieser | GER | 45,90 | 2.29,8 | 9.02,7 | 18.47,1 | 206,458 | 1942 |
This category holds a total of 12920 records divided over 130 pages.