| Rank | Name | Country | 500m | 1000m | 1500m | 3000m | Mini Combo | Update |
|---|
| 10401 | Ronald Westra | NED | 38,90 | 1.19,9 | 2.07,9 | 4.51,0 | 169,983 | 1983 |
| Ilja Revnivykh | RUS | 41,67 | 1.23,57 | 2.05,40 | 4.28,37 | 169,983 | 2015 |
| 10403 | Bent Hay | NOR | 40,90 | 1.24,3 | 2.07,06 | 4.27,5 | 169,986 | 1983 |
| Thorsten Sträter | GER | 41,13 | 1.22,77 | 2.07,35 | 4.30,13 | 169,986 | 1989 |
| Richard Schwiderski | GER | 41,09 | 1.22,22 | 2.07,53 | 4.31,66 | 169,986 | 2003 |
| 10406 | Timon Rutten | NED | 41,50 | 1.23,08 | 2.06,08 | 4.29,53 | 169,987 | 1996 |
| Rik Cosijn | NED | 40,29 | 1.21,45 | 2.06,62 | 4.40,60 | 169,987 | 2010 |
| 10408 | Arjan Klepper | NED | 39,97 | 1.22,76 | 2.07,83 | 4.36,17 | 169,988 | 2009 |
| Martinius Elvebakken | NOR | 39,38 | 1.20,46 | 2.07,60 | 4.47,07 | 169,988 | 2017 |
| 10410 | Mikhail Makejev | URS | 38,85 | 1.19,3 | 2.06,32 | 4.56,3 | 169,989 | 1979 |
| Andrej Demenkov | URS | 41,17 | 1.22,84 | 2.07,28 | 4.29,84 | 169,989 | 1991 |
| Joas Woudstra | NED | 41,86 | 1.22,68 | 2.06,14 | 4.28,46 | 169,989 | 2019 |
| 10413 | Joakim Persson | SWE | 41,20 | 1.23,5 | 2.07,1 | 4.28,05 | 169,991 | 1983 |
| 10414 | Jiasong Cui | CHN | 39,31 | 1.18,94 | 2.11,90 | 4.43,48 | 169,992 | 1991 |
| Milan Pastoors | NED | 41,23 | 1.23,38 | 2.07,25 | 4.27,94 | 169,992 | 2014 |
| 10416 | Thomas Kramer | GER | 41,48 | 1.23,13 | 2.07,35 | 4.27,01 | 169,996 | 2002 |
| 10417 | Jon Helge Willmann | NOR | 40,80 | 1.22,3 | 2.07,4 | 4.33,5 | 169,999 | 1986 |
| Tsjimiddorzhin Mendbayar | MGL | 40,90 | 1.24,0 | 2.04,7 | 4.33,2 | 169,999 | 1990 |
| Wouter ten Cate | NED | 42,00 | 1.24,17 | 2.06,5 | 4.22,49 | 169,999 | 1993 |
| 10420 | Danil Vinogradov | RUS | 41,21 | 1.21,66 | 2.07,20 | 4.33,37 | 170,001 | 2011 |
| Joppe van Oorschot | NED | 41,19 | 1.21,10 | 2.05,58 | 4.38,41 | 170,001 | 2020 |
| 10422 | Pavel Gontsjarov | URS | 42,00 | 1.22,9 | 2.06,65 | 4.26,02 | 170,002 | 1979 |
| 10423 | Pablo De O. Marreiros | NED | 41,70 | 1.22,52 | 2.06,93 | 4.28,4 | 170,003 | 1991 |
| Shawn Kim | USA | 39,70 | 1.21,13 | 2.07,65 | 4.43,13 | 170,003 | 2017 |
| 10425 | Aleksandr Karpotsjev | URS | 39,98 | 1.21,12 | 2.09,95 | 4.36,89 | 170,004 | 1989 |
| 10426 | Jevgenij Gonin | RUS | 39,70 | 1.19,75 | 2.10,69 | 4.41,22 | 170,008 | 1999 |
| Gennadij Mikhajlitskij | RUS | 41,31 | 1.26,32 | 2.05,23 | 4.22,77 | 170,008 | 2007 |
| Leon Westenberg | NED | 41,68 | 1.23,71 | 2.04,69 | 4.29,46 | 170,008 | 2015 |
| 10429 | Nils Bergersen | NOR | 40,50 | 1.23,2 | 2.07,1 | 4.33,26 | 170,009 | 1990 |
| Dmitrij Kusjtysev | RUS | 41,27 | 1.27,34 | 2.04,25 | 4.21,92 | 170,009 | 2011 |
| Menso van Goor | NED | 41,73 | 1.23,18 | 2.05,95 | 4.28,24 | 170,009 | 2018 |
| 10432 | Robert Bolduc | CAN | 40,71 | 1.21,47 | 2.07,30 | 4.36,8 | 170,011 | 1980 |
| 10433 | Andrej Bruskov | URS | 38,74 | 1.18,1 | 2.07,42 | 4.58,5 | 170,013 | 1989 |
| Coen de Pijper | NED | 41,20 | 1.24,22 | 2.06,10 | 4.28,02 | 170,013 | 2004 |
| 10435 | Bob Meyst | NED | 41,00 | 1.26,3 | 2.06,25 | 4.22,69 | 170,014 | 1990 |
| Pavel Sjadrin | RUS | 39,68 | 1.25,86 | 2.06,20 | 4.32,03 | 170,014 | 2018 |
| 10437 | Aleksandr Fatykov | URS | 40,20 | 1.23,4 | 2.06,13 | 4.36,44 | 170,016 | 1983 |
| 10438 | Viktor Kobzar | URS | 40,12 | 1.20,13 | 2.06,8 | 4.45,4 | 170,017 | 1981 |
| 10439 | Claude Nicouleau | FRA | 37,73 | 1.17,91 | 2.06,31 | 5.07,38 | 170,018 | 1989 |
| Pavel Malenkov | RUS | 40,49 | 1.22,62 | 2.07,18 | 4.34,95 | 170,018 | 2013 |
| 10441 | Hidehito Sawada | JPN | 41,02 | 1.20,90 | 2.04,92 | 4.41,47 | 170,021 | 2013 |
| 10442 | Vladimir Tupikov | RUS | 39,95 | 1.20,92 | 2.08,24 | 4.41,20 | 170,022 | 2019 |
| 10443 | Aleksandr Kudrjavtsev | URS | 40,40 | 1.21,68 | 2.07,6 | 4.37,5 | 170,023 | 1991 |
| 10444 | Pavel Dikov | URS | 38,64 | 1.19,34 | 2.05,10 | 5.00,1 | 170,026 | 1982 |
| Michael Hosanee | CAN | 42,84 | 1.20,18 | 2.03,38 | 4.35,82 | 170,026 | 2015 |
| 10446 | Tsutsumi Kajiwara | JPN | 41,04 | 1.22,98 | 2.06,17 | 4.32,65 | 170,027 | 1988 |
| 10447 | Sander Nyvoll | NOR | 41,23 | 1.21,28 | 2.06,92 | 4.35,13 | 170,031 | 2017 |
| Shunta Tomizu | JPN | 40,49 | 1.26,62 | 2.05,99 | 4.25,41 | 170,031 | 2021 |
| 10449 | Aleksandr Konstantinov 1962 | URS | 40,50 | 1.24,8 | 2.07,7 | 4.27,4 | 170,032 | 1985 |
| Vladislav Kasjinskij | RUS | 40,96 | 1.26,22 | 2.05,00 | 4.25,78 | 170,032 | 2020 |
| 10451 | Oleg Girenko | URS | 41,10 | 1.24,70 | 2.05,7 | 4.28,1 | 170,033 | 1991 |
| Frank Wijsman | NED | 40,40 | 1.24,4 | 2.06,3 | 4.32,0 | 170,033 | 1997 |
| 10453 | Jeroen van Goor | NED | 41,37 | 1.23,53 | 2.06,22 | 4.28,97 | 170,036 | 1999 |
| Reid Pletcher | USA | 40,17 | 1.22,97 | 2.08,78 | 4.32,73 | 170,036 | 2017 |
| 10455 | Pieter Ullersma | NED | 42,67 | 1.24,74 | 2.05,93 | 4.18,13 | 170,037 | 2020 |
| 10456 | David den Braver | NED | 41,31 | 1.22,49 | 2.07,36 | 4.30,20 | 170,041 | 1996 |
| 10457 | Remco Boere 1996 | NED | 40,67 | 1.23,61 | 2.05,05 | 4.35,32 | 170,044 | 2020 |
| 10458 | Kimmo Kivioja | FIN | 41,48 | 1.21,80 | 2.07,68 | 4.30,63 | 170,045 | 2017 |
| Bjarne de Bont | NED | 42,67 | 1.23,44 | 2.05,88 | 4.22,17 | 170,045 | 2018 |
| Erik Agterdenbos | NED | 41,26 | 1.22,63 | 2.07,56 | 4.29,70 | 170,045 | 2020 |
| Yoshiaki Sasaki 2001 | JPN | 38,22 | 1.17,43 | 2.12,81 | 4.53,04 | 170,045 | 2020 |
| 10462 | Luuk ter Laak | NED | 41,06 | 1.21,42 | 2.07,44 | 4.34,78 | 170,046 | 2013 |
| 10463 | Naoshi Osada | JPN | 40,13 | 1.21,39 | 2.11,97 | 4.31,40 | 170,048 | 2010 |
| 10464 | Joop Brooymans | NED | 41,40 | 1.24,9 | 2.06,2 | 4.24,83 | 170,054 | 1987 |
| Rob Hill | CAN | 40,80 | 1.22,94 | 2.07,87 | 4.30,97 | 170,054 | 1991 |
| Uwe Naumann | GER | 40,57 | 1.22,68 | 2.07,42 | 4.34,03 | 170,054 | 1992 |
| Paul Mudde | NED | 41,13 | 1.22,84 | 2.05,90 | 4.33,23 | 170,054 | 2019 |
| 10468 | Marius Vaida | ROU | 40,87 | 1.23,77 | 2.04,62 | 4.34,56 | 170,055 | 1991 |
| 10469 | Ferry de Jong | NED | 41,74 | 1.26,16 | 2.04,93 | 4.21,57 | 170,058 | 2008 |
| 10470 | Attila Bakos | ROU | 41,70 | 1.23,3 | 2.07,55 | 4.25,16 | 170,059 | 1985 |
| 10471 | Gert-Jan Veltkamp | NED | 41,53 | 1.33,00 | 2.01,04 | 4.10,11 | 170,061 | 2020 |
| 10472 | Jasper Teysse | NED | 39,30 | 1.21,2 | 2.08,59 | 4.43,8 | 170,063 | 1995 |
| Guiyang Li | CHN | 40,65 | 1.22,19 | 2.08,91 | 4.32,09 | 170,063 | 2014 |
| 10474 | Joon-Hwa Song | KOR | 38,72 | 1.20,19 | 2.09,50 | 4.48,50 | 170,064 | 2020 |
| 10475 | Tony Goskowicz | USA | 41,22 | 1.23,45 | 2.06,42 | 4.29,89 | 170,066 | 1993 |
| 10476 | Aleksandr Platonov | RUS | 40,80 | 1.22,90 | 2.07,47 | 4.31,97 | 170,068 | 2021 |
| 10477 | Yuuki Murayama | JPN | 42,53 | 1.24,51 | 2.06,44 | 4.18,83 | 170,069 | 2021 |
| 10478 | Andreas Teuscher | GER | 40,84 | 1.23,33 | 2.06,36 | 4.32,67 | 170,070 | 1988 |
| 10479 | Fuhua Song | CHN | 40,61 | 1.22,35 | 2.07,67 | 4.34,40 | 170,074 | 2011 |
| 10480 | Lars van de Corput | NED | 41,02 | 1.22,09 | 2.07,63 | 4.32,81 | 170,076 | 2017 |
| 10481 | Tomasz Nosal | POL | 39,99 | 1.20,59 | 2.08,60 | 4.41,56 | 170,077 | 2007 |
| 10482 | Rens Palmer | NED | 41,00 | 1.23,73 | 2.05,05 | 4.33,18 | 170,078 | 2019 |
| 10483 | Henrik Glesne | NOR | 40,76 | 1.21,71 | 2.07,20 | 4.36,39 | 170,080 | 2020 |
| 10484 | Naohito Saito | JPN | 39,20 | 1.22,4 | 2.10,11 | 4.37,87 | 170,081 | 1986 |
| Mizuki Suzuki | JPN | 41,46 | 1.19,92 | 2.03,82 | 4.44,33 | 170,081 | 2016 |
| 10486 | Magnus Bredeli | NOR | 39,25 | 1.18,00 | 2.11,2 | 4.48,6 | 170,083 | 1981 |
| Boris Berkelaar | NED | 41,35 | 1.23,30 | 2.08,23 | 4.26,04 | 170,083 | 2009 |
| 10488 | Vjatsjeslav Mozjin | URS | 41,63 | 1.28,5 | 2.00,62 | 4.24,00 | 170,086 | 1980 |
| Marek Stanuch | POL | 40,60 | 1.24,19 | 2.07,8 | 4.28,75 | 170,086 | 1985 |
| Wilco Scheer | NED | 40,21 | 1.21,33 | 2.07,55 | 4.40,17 | 170,086 | 2011 |
| Matthew Ebert | CAN | 40,51 | 1.21,43 | 2.08,03 | 4.37,11 | 170,086 | 2016 |
| 10492 | Dennis van Raalte | NED | 41,21 | 1.23,63 | 2.07,35 | 4.27,70 | 170,091 | 1991 |
| 10493 | Konstantin Sjeveljov | URS | 40,40 | 1.22,3 | 2.08,48 | 4.34,3 | 170,092 | 1990 |
| Rob Wessels | NED | 40,62 | 1.25,86 | 2.05,03 | 4.29,20 | 170,092 | 2008 |
| 10495 | Pengxiang Gao | CHN | 40,40 | 1.19,88 | 2.01,27 | 4.55,98 | 170,093 | 2020 |
| 10496 | Steven Buzinski | CAN | 40,82 | 1.25,95 | 2.07,09 | 4.23,63 | 170,096 | 2006 |
| Kirill Duplin | RUS | 39,56 | 1.24,04 | 2.07,51 | 4.36,08 | 170,096 | 2014 |
| 10498 | Andreas Rodius | GER | 41,68 | 1.22,35 | 2.08,25 | 4.26,97 | 170,100 | 2017 |
| 10499 | Tim Kemperman | NED | 40,53 | 1.23,18 | 2.03,61 | 4.40,68 | 170,103 | 2017 |
| 10500 | Co Giling | NED | 42,30 | 1.26,1 | 2.06,08 | 4.16,38 | 170,106 | 1980 |
This category holds a total of 23697 records divided over 237 pages.