| Rank | Name | Country | 500m | 1000m | 1500m | 3000m | Mini Combo | Update |
|---|
| 10601 | Dmitrij Bazjin | RUS | 41,04 | 1.22,01 | 2.06,59 | 4.35,95 | 170,232 | 2017 |
| 10602 | Phan Åge Haugård | NOR | 42,19 | 1.26,60 | 2.04,86 | 4.18,74 | 170,233 | 2009 |
| Adam Callister | USA | 40,34 | 1.25,86 | 2.13,81 | 4.14,16 | 170,233 | 2019 |
| 10604 | Aleksej Vlasov 1965 | URS | 39,12 | 1.18,15 | 2.11,07 | 4.50,1 | 170,235 | 1986 |
| 10605 | Igor Ivantsjikov | URS | 41,00 | 1.23,8 | 2.06,00 | 4.32,02 | 170,236 | 1988 |
| Tomasz Zadlo | POL | 40,55 | 1.21,84 | 2.06,5 | 4.39,6 | 170,236 | 1990 |
| Kohei Kanaya | JPN | 41,13 | 1.22,50 | 2.07,32 | 4.32,50 | 170,236 | 2009 |
| 10608 | Johannes Boersma | NED | 40,06 | 1.20,55 | 2.05,99 | 4.47,44 | 170,237 | 2003 |
| 10609 | Ron Miller | CAN | 40,25 | 1.22,83 | 2.07,02 | 4.37,40 | 170,238 | 1990 |
| 10610 | Maksim Fedorenko | RUS | 41,62 | 1.22,25 | 2.06,48 | 4.32,02 | 170,241 | 2010 |
| Daiki Okabe | JPN | 41,42 | 1.30,23 | 2.02,33 | 4.17,58 | 170,241 | 2014 |
| 10612 | Tiezhu Feng | CHN | 40,59 | 1.26,55 | 2.07,48 | 4.23,31 | 170,243 | 1997 |
| Howard Clausing | USA | 39,88 | 1.18,61 | 2.06,12 | 4.54,11 | 170,243 | 2002 |
| Atsuro Sugiyama | JPN | 37,87 | 1.17,18 | 2.07,42 | 5.07,86 | 170,243 | 2021 |
| 10615 | Philipp Gerbert | GER | 40,32 | 1.23,09 | 2.08,56 | 4.33,17 | 170,246 | 2015 |
| 10616 | Tae-Ul Li | PRK | 39,60 | 1.23,7 | 2.06,4 | 4.40,0 | 170,249 | 1988 |
| 10617 | Arie Roobol | NED | 40,50 | 1.22,4 | 2.09,9 | 4.31,5 | 170,250 | 1984 |
| Boudewijn Berkhout | NED | 40,68 | 1.22,42 | 2.07,32 | 4.35,52 | 170,250 | 2001 |
| 10619 | Elias Pollok | GER | 40,87 | 1.21,10 | 2.08,09 | 4.36,82 | 170,252 | 2019 |
| Chi-Hyeong Seo | CHN | 41,90 | 1.23,03 | 2.05,12 | 4.30,79 | 170,252 | 2020 |
| 10621 | Jildert Boersma | NED | 41,98 | 1.23,09 | 2.07,58 | 4.25,22 | 170,254 | 2005 |
| 10622 | Yuya Arai | JPN | 40,93 | 1.22,20 | 2.07,14 | 4.35,08 | 170,256 | 2006 |
| Jevgenij Lankov | RUS | 41,43 | 1.22,17 | 2.07,54 | 4.31,37 | 170,256 | 2019 |
| 10624 | Vladimir Vaskin | URS | 39,64 | 1.20,22 | 2.10,73 | 4.41,59 | 170,257 | 1984 |
| 10625 | Giovanni Gloder | ITA | 41,60 | 1.24,42 | 2.05,6 | 4.27,5 | 170,259 | 1973 |
| Menno Ammerlaan | NED | 41,73 | 1.23,28 | 2.07,90 | 4.25,54 | 170,259 | 1998 |
| Jan Boomsma | NED | 41,79 | 1.22,45 | 2.06,32 | 4.30,83 | 170,259 | 2010 |
| 10628 | Valerij Korotajev | URS | 40,07 | 1.20,74 | 2.07,72 | 4.43,5 | 170,263 | 1977 |
| Klaas Wijdenes | NED | 41,76 | 1.24,34 | 2.05,32 | 4.27,36 | 170,263 | 2009 |
| 10630 | Jens Siebel | GER | 41,54 | 1.23,46 | 2.06,99 | 4.27,99 | 170,265 | 1987 |
| 10631 | Aleksandr Kutsjkov | RUS | 42,07 | 1.27,39 | 2.03,80 | 4.19,42 | 170,267 | 2016 |
| 10632 | Michiel Kunst | NED | 40,60 | 1.21,90 | 2.06,9 | 4.38,52 | 170,270 | 2000 |
| 10633 | Masaki Shinohara | JPN | 43,33 | 1.20,65 | 2.07,21 | 4.25,29 | 170,273 | 2020 |
| 10634 | Kirill Ladoda | RUS | 41,66 | 1.26,87 | 2.03,77 | 4.23,54 | 170,274 | 2017 |
| 10635 | Mikhail Mikhajlov 1971 | URS | 41,13 | 1.24,05 | 2.06,77 | 4.29,19 | 170,276 | 1990 |
| 10636 | Otto de Fraiture | NED | 41,36 | 1.23,91 | 2.07,13 | 4.27,52 | 170,277 | 2019 |
| 10637 | Aleksej Protsenko | URS | 41,06 | 1.22,3 | 2.08,0 | 4.32,43 | 170,281 | 1988 |
| Godfried van Agthoven | NED | 41,06 | 1.24,54 | 2.06,57 | 4.28,57 | 170,281 | 2000 |
| 10639 | Karel te Winkel | NED | 41,70 | 1.24,4 | 2.06,3 | 4.25,7 | 170,283 | 1979 |
| Sergej Zolottsev | URS | 39,10 | 1.24,9 | 2.07,0 | 4.38,4 | 170,283 | 1979 |
| 10641 | Paul Spaander | NED | 40,94 | 1.23,82 | 2.06,14 | 4.32,33 | 170,284 | 2000 |
| Jelmer Kooistra | NED | 41,92 | 1.23,31 | 2.07,36 | 4.25,54 | 170,284 | 2015 |
| 10643 | Francis Naud | CAN | 41,07 | 1.18,69 | 2.09,79 | 4.39,66 | 170,288 | 2005 |
| 10644 | Sergej Korsjunov 1987 | RUS | 40,38 | 1.27,15 | 2.03,53 | 4.30,96 | 170,291 | 2006 |
| Kas van Kordelaar | NED | 42,36 | 1.24,09 | 2.06,06 | 4.23,20 | 170,291 | 2016 |
| 10646 | René Boerties | NED | 41,49 | 1.23,4 | 2.06,36 | 4.29,9 | 170,293 | 1987 |
| Jan-Henning Nyhus | NOR | 40,80 | 1.20,59 | 2.07,48 | 4.40,23 | 170,293 | 1998 |
| 10648 | Tomasz Kmiecik | POL | 41,11 | 1.22,70 | 2.08,62 | 4.29,78 | 170,296 | 2009 |
| 10649 | Michael Klisowsky | CAN | 39,37 | 1.19,45 | 2.02,49 | 5.02,24 | 170,298 | 2002 |
| 10650 | Viktor Sjur | URS | 41,21 | 1.21,61 | 2.08,83 | 4.32,05 | 170,299 | 1981 |
| Fjodor Ivanov | RUS | 40,70 | 1.20,80 | 2.08,51 | 4.38,18 | 170,299 | 2002 |
| 10652 | Daniil Olikh | RUS | 40,75 | 1.22,62 | 2.08,71 | 4.32,04 | 170,303 | 2020 |
| 10653 | Archibald Marshall 1952 | GBR | 39,41 | 1.19,23 | 2.06,50 | 4.54,7 | 170,307 | 1981 |
| 10654 | James Chapin | USA | 37,92 | 1.18,88 | 2.09,35 | 4.59,0 | 170,309 | 1984 |
| Victor Wierenga | NED | 40,95 | 1.21,74 | 2.08,29 | 4.34,36 | 170,309 | 2011 |
| 10656 | Paul Cooney | CAN | 41,21 | 1.22,45 | 2.06,54 | 4.34,20 | 170,315 | 2014 |
| 10657 | Hiroyasu Yoshida | JPN | 40,30 | 1.22,4 | 2.07,6 | 4.37,7 | 170,316 | 1976 |
| Guus Olijerhoek | NED | 41,50 | 1.25,2 | 2.06,50 | 4.24,3 | 170,316 | 1992 |
| 10659 | Michiel de Jong 1973 | NED | 40,92 | 1.22,23 | 2.06,72 | 4.36,26 | 170,318 | 1994 |
| Waldemar Kramer | GER | 41,52 | 1.22,65 | 2.07,86 | 4.29,12 | 170,318 | 2014 |
| 10661 | Edgard Judin | URS | 41,77 | 1.21,47 | 2.06,46 | 4.33,98 | 170,321 | 1982 |
| David Richter | GER | 41,22 | 1.24,10 | 2.08,23 | 4.25,85 | 170,321 | 2002 |
| Robert de Vries | NED | 41,15 | 1.23,11 | 2.08,51 | 4.28,68 | 170,321 | 2003 |
| 10664 | Jung-Won Choe | USA | 39,54 | 1.20,00 | 2.11,80 | 4.41,10 | 170,323 | 1999 |
| 10665 | Merlijn Hurx | NED | 42,09 | 1.23,51 | 2.05,88 | 4.27,13 | 170,326 | 2006 |
| Andrej Larin | RUS | 41,24 | 1.22,40 | 2.08,32 | 4.30,68 | 170,326 | 2013 |
| 10667 | Kai Ushiyama | JPN | 42,07 | 1.22,86 | 2.07,94 | 4.25,09 | 170,327 | 2006 |
| 10668 | Sergej Borisov 1973 | URS | 41,00 | 1.22,56 | 2.06,5 | 4.35,3 | 170,329 | 1990 |
| Arthur Veldhoen | NED | 41,37 | 1.25,2 | 2.06,62 | 4.24,92 | 170,329 | 1995 |
| 10670 | Denis Kiselev 2002 | RUS | 40,16 | 1.21,61 | 2.07,36 | 4.41,48 | 170,331 | 2019 |
| Isac Forslund | SWE | 40,52 | 1.20,02 | 2.07,67 | 4.43,47 | 170,331 | 2020 |
| 10672 | Bert Frederiks | NED | 42,00 | 1.22,9 | 2.06,45 | 4.28,4 | 170,333 | 1984 |
| 10673 | Rik Grooters | NED | 40,59 | 1.22,84 | 2.07,10 | 4.35,75 | 170,334 | 2011 |
| 10674 | Vladislav Lomov | RUS | 41,20 | 1.22,86 | 2.08,04 | 4.30,16 | 170,336 | 1993 |
| Kenta Koike | JPN | 38,99 | 1.19,72 | 2.06,89 | 4.55,14 | 170,336 | 2017 |
| 10676 | Hessel ten Holter | NED | 40,18 | 1.21,70 | 2.05,85 | 4.44,15 | 170,338 | 2017 |
| 10677 | Jan Theo Hoekstra | NED | 39,72 | 1.21,88 | 2.08,79 | 4.40,5 | 170,340 | 1992 |
| 10678 | Yuuya Shibanishi | JPN | 38,29 | 1.17,39 | 2.09,61 | 5.00,93 | 170,343 | 2016 |
| 10679 | Lars Haringsma | NED | 41,30 | 1.22,78 | 2.06,88 | 4.32,18 | 170,346 | 2010 |
| Sergej Kuznetsov 1972 | RUS | 41,06 | 1.21,38 | 2.09,41 | 4.32,76 | 170,346 | 2012 |
| Robert Zajac | POL | 41,61 | 1.22,15 | 2.06,67 | 4.32,63 | 170,346 | 2016 |
| Kirill Drjagin | RUS | 39,65 | 1.21,35 | 2.07,67 | 4.44,79 | 170,346 | 2018 |
| 10683 | Dias Usoltsev | KAZ | 41,23 | 1.22,38 | 2.06,75 | 4.34,09 | 170,351 | 2020 |
| 10684 | Chris Veeman | CAN | 41,65 | 1.21,63 | 2.07,26 | 4.32,81 | 170,353 | 2020 |
| 10685 | Mike Heldrich | USA | 40,02 | 1.20,72 | 2.09,26 | 4.41,33 | 170,354 | 1987 |
| Csaba Vita | ROU | 41,46 | 1.23,76 | 2.07,43 | 4.27,23 | 170,354 | 1998 |
| 10687 | Paul Groenewoud | NED | 40,65 | 1.22,09 | 2.06,44 | 4.39,10 | 170,357 | 2020 |
| 10688 | Hokuto Nakagawa | JPN | 39,82 | 1.19,54 | 2.09,31 | 4.46,00 | 170,359 | 2005 |
| Yasuhiro Maruyama | JPN | 41,87 | 1.23,38 | 2.06,31 | 4.28,18 | 170,359 | 2006 |
| 10690 | Kezhen Zhang | CHN | 39,62 | 1.19,18 | 2.05,91 | 4.55,08 | 170,360 | 2017 |
| 10691 | Tino Dekker | NED | 42,52 | 1.23,84 | 2.05,62 | 4.24,32 | 170,366 | 2001 |
| 10692 | Wim Merkuur | NED | 40,77 | 1.22,3 | 2.08,1 | 4.34,5 | 170,370 | 1989 |
| 10693 | Jacob Roberts | USA | 41,43 | 1.21,69 | 2.06,62 | 4.35,36 | 170,374 | 2016 |
| 10694 | Richard Oudshoorn | NED | 41,68 | 1.23,12 | 2.06,75 | 4.29,32 | 170,376 | 2009 |
| 10695 | Bold Sansarbileg | MGL | 40,03 | 1.23,84 | 2.09,83 | 4.30,91 | 170,377 | 2000 |
| Vladislav Alekhin | RUS | 40,15 | 1.21,50 | 2.07,55 | 4.41,77 | 170,377 | 2015 |
| 10697 | Lars Langedijk | NED | 41,52 | 1.23,52 | 2.06,45 | 4.29,69 | 170,378 | 2013 |
| 10698 | Maksim Plesjakov | RUS | 38,41 | 1.17,81 | 2.07,28 | 5.03,84 | 170,381 | 2008 |
| Paul Montauban | NED | 41,97 | 1.24,46 | 2.09,85 | 4.17,39 | 170,381 | 2014 |
| Timo Eussen | NED | 39,98 | 1.21,62 | 2.08,77 | 4.40,01 | 170,381 | 2015 |
This category holds a total of 23697 records divided over 237 pages.