| Rank | Name | Country | 500m | 1000m | 1500m | 3000m | Mini Combo | Update |
|---|
| 1201 | Homme Jan de Groot | NED | 37,80 | 1.14,15 | 1.52,95 | 3.57,31 | 152,076 | 2020 |
| 1202 | Koichiro Yoda | JPN | 36,80 | 1.13,06 | 1.52,81 | 4.06,92 | 152,086 | 2006 |
| Ilja Ivanov | RUS | 38,20 | 1.14,41 | 1.52,99 | 3.54,11 | 152,086 | 2020 |
| 1204 | Rob van Grinsven | NED | 36,37 | 1.12,69 | 1.52,48 | 4.11,35 | 152,099 | 2012 |
| 1205 | Sang-Hyeok Jo 2001-1 | KOR | 35,41 | 1.10,94 | 1.55,41 | 4.16,50 | 152,100 | 2020 |
| 1206 | Ming Jin | CHN | 37,54 | 1.13,62 | 1.51,51 | 4.03,49 | 152,101 | 2019 |
| 1207 | Øyvind Gravem | NOR | 38,20 | 1.13,79 | 1.52,33 | 3.57,4 | 152,104 | 2006 |
| 1208 | Yuki Kawagishi | JPN | 37,76 | 1.13,61 | 1.53,28 | 3.58,69 | 152,106 | 2004 |
| Hee-Yong Eom | KOR | 37,92 | 1.14,05 | 1.52,33 | 3.58,31 | 152,106 | 2019 |
| Hanahati Muhamaiti | CHN | 38,04 | 1.18,05 | 1.50,54 | 3.49,17 | 152,106 | 2020 |
| 1211 | Michael Hadschieff | AUT | 37,85 | 1.13,84 | 1.52,31 | 3.59,42 | 152,109 | 1989 |
| 1212 | Johann Olav Koss | NOR | 37,98 | 1.14,9 | 1.51,29 | 3.57,52 | 152,112 | 1994 |
| 1213 | Kazuya Anbo | JPN | 35,67 | 1.11,58 | 1.54,19 | 4.15,60 | 152,123 | 2021 |
| 1214 | Sang-Eon Park | KOR | 38,56 | 1.14,94 | 1.50,49 | 3.55,63 | 152,131 | 2020 |
| 1215 | Marco Bos | NED | 38,31 | 1.14,96 | 1.51,47 | 3.55,12 | 152,132 | 2012 |
| 1216 | Riccardo Bugari | ITA | 38,39 | 1.18,11 | 1.49,62 | 3.48,91 | 152,136 | 2018 |
| 1217 | Ivan Kravtsov | RUS | 37,89 | 1.13,72 | 1.52,52 | 3.59,33 | 152,144 | 2020 |
| 1218 | Dominique Gravel | CAN | 37,97 | 1.13,83 | 1.51,30 | 4.00,99 | 152,150 | 2001 |
| 1219 | Shohei Takeda | JPN | 37,90 | 1.15,80 | 1.51,74 | 3.54,63 | 152,151 | 2010 |
| 1220 | Artjom Zolotarjov | RUS | 35,36 | 1.10,63 | 1.52,58 | 4.23,74 | 152,157 | 2021 |
| 1221 | Vadim Glusjnev | RUS | 36,38 | 1.11,80 | 1.53,76 | 4.11,75 | 152,158 | 2014 |
| 1222 | Luc Heine | NED | 37,86 | 1.14,14 | 1.52,79 | 3.57,88 | 152,172 | 2020 |
| 1223 | Yuuto Sato 1994 | JPN | 38,40 | 1.14,18 | 1.51,53 | 3.57,08 | 152,179 | 2015 |
| 1224 | Marcel Drwiega | POL | 37,44 | 1.13,52 | 1.53,75 | 4.00,40 | 152,182 | 2018 |
| 1225 | Maksim Nokhrin | RUS | 37,66 | 1.14,24 | 1.51,75 | 4.00,92 | 152,183 | 2018 |
| 1226 | Ruslan Begimbetov | KAZ | 36,63 | 1.12,03 | 1.52,15 | 4.12,94 | 152,184 | 2020 |
| 1227 | Adam Laurence | CAN | 38,00 | 1.14,13 | 1.52,51 | 3.57,73 | 152,189 | 2006 |
| 1228 | Menglin Liu 1994 | CHN | 36,25 | 1.11,87 | 1.51,85 | 4.16,35 | 152,193 | 2020 |
| 1229 | Issa Gunji | JPN | 36,44 | 1.12,52 | 1.52,95 | 4.11,17 | 152,211 | 2021 |
| 1230 | André Hoffmann | GER | 37,40 | 1.13,82 | 1.52,06 | 4.03,31 | 152,214 | 1988 |
| 1231 | Jeremy Luterbach | CAN | 36,98 | 1.12,83 | 1.53,70 | 4.05,54 | 152,218 | 2006 |
| 1232 | Yi Zhao | CHN | 37,52 | 1.11,89 | 1.49,44 | 4.13,67 | 152,223 | 2017 |
| 1233 | Gijs Buitelaar | NED | 38,40 | 1.14,50 | 1.51,44 | 3.56,59 | 152,227 | 2000 |
| 1234 | Kristian Aabakken | NOR | 36,92 | 1.13,84 | 1.53,67 | 4.03,05 | 152,238 | 2016 |
| 1235 | Syuji Sugawara | JPN | 37,01 | 1.13,28 | 1.54,71 | 4.02,14 | 152,242 | 2012 |
| 1236 | Jeroen Steenbergen | NED | 37,60 | 1.13,85 | 1.53,08 | 4.00,16 | 152,244 | 2018 |
| 1237 | Johannes de Groot 1976 | NED | 38,50 | 1.13,97 | 1.51,65 | 3.57,30 | 152,251 | 2014 |
| 1238 | André Unterdörfel | GER | 37,80 | 1.14,13 | 1.52,34 | 3.59,67 | 152,256 | 2004 |
| Andrej Tsjistjakov | RUS | 36,63 | 1.12,64 | 1.53,61 | 4.08,62 | 152,256 | 2012 |
| 1240 | Jurgen van der Velden | NED | 37,42 | 1.13,71 | 1.53,54 | 4.00,82 | 152,257 | 2009 |
| 1241 | Preben Kristensen | NOR | 38,84 | 1.14,09 | 1.52,29 | 3.53,72 | 152,268 | 2009 |
| 1242 | Kousuke Akagami | JPN | 37,74 | 1.14,22 | 1.51,84 | 4.00,84 | 152,270 | 2013 |
| 1243 | Aleksandr Jevdokimov 1993 | RUS | 37,44 | 1.13,79 | 1.53,40 | 4.00,82 | 152,271 | 2016 |
| 1244 | Marc-André Poudrier-Michaud | CAN | 37,30 | 1.13,19 | 1.52,73 | 4.04,81 | 152,272 | 2014 |
| 1245 | Vladimir Semirunnij | RUS | 38,23 | 1.15,26 | 1.52,25 | 3.54,02 | 152,279 | 2021 |
| 1246 | Roderick Stift | NED | 36,95 | 1.13,31 | 1.52,99 | 4.06,08 | 152,281 | 2009 |
| 1247 | Wessel Schilders | NED | 36,49 | 1.11,78 | 1.51,64 | 4.16,14 | 152,283 | 2016 |
| 1248 | Shaner LeBauer | USA | 36,20 | 1.11,77 | 1.52,89 | 4.15,42 | 152,285 | 2020 |
| 1249 | Wietse Tukkie | NED | 37,52 | 1.14,48 | 1.52,19 | 4.00,83 | 152,294 | 2019 |
| 1250 | Oleg Bozjev 1961 | URS | 36,88 | 1.14,31 | 1.53,26 | 4.03,05 | 152,296 | 1987 |
| 1251 | Adriaan de Kluiver | NED | 38,28 | 1.14,15 | 1.51,95 | 3.57,76 | 152,297 | 2021 |
| 1252 | Amami Sato | JPN | 38,17 | 1.15,35 | 1.50,80 | 3.57,23 | 152,316 | 2021 |
| 1253 | Jason Hedstrand | USA | 38,47 | 1.17,59 | 1.50,51 | 3.49,30 | 152,317 | 2002 |
| Yanfei Gao | CHN | 35,62 | 1.11,23 | 1.54,77 | 4.16,96 | 152,317 | 2020 |
| 1255 | Espen Brask Nordfonn | NOR | 36,76 | 1.12,85 | 1.51,97 | 4.10,86 | 152,318 | 2016 |
| 1256 | Anton Borodaj | RUS | 37,51 | 1.14,39 | 1.52,64 | 4.00,43 | 152,322 | 2017 |
| 1257 | Fjodor Balabanov 1988 | RUS | 36,29 | 1.12,21 | 1.52,54 | 4.14,50 | 152,324 | 2014 |
| 1258 | Sun-Cheon Kweon | KOR | 35,00 | 1.10,97 | 1.56,28 | 4.18,50 | 152,328 | 2006 |
| 1259 | Valerij Gavriljuk | RUS | 37,29 | 1.13,15 | 1.53,21 | 4.04,37 | 152,329 | 2010 |
| 1260 | Blake Skjellrup | NZL | 37,77 | 1.13,28 | 1.50,17 | 4.07,21 | 152,334 | 2011 |
| 1261 | Rene Taubenrauch | GER | 38,83 | 1.16,68 | 1.51,94 | 3.47,13 | 152,338 | 2006 |
| 1262 | Kenneth Lund Håvardsrud | NOR | 37,28 | 1.13,50 | 1.53,32 | 4.03,22 | 152,339 | 2011 |
| Aleksandr Ostrovskij | KAZ | 37,03 | 1.13,66 | 1.53,32 | 4.04,24 | 152,339 | 2013 |
| 1264 | Berend Bervoets | NED | 38,22 | 1.14,70 | 1.52,17 | 3.56,31 | 152,345 | 2019 |
| 1265 | Artjom Detysjev | RUS | 38,04 | 1.15,42 | 1.49,99 | 3.59,60 | 152,346 | 2007 |
| 1266 | Jae-Woo Jeong | KOR | 38,79 | 1.15,55 | 1.51,52 | 3.51,67 | 152,349 | 2018 |
| Aleksej Zvezdin | RUS | 35,83 | 1.11,13 | 1.55,54 | 4.14,65 | 152,349 | 2018 |
| 1268 | Yukihihro Tomioka | JPN | 35,92 | 1.11,72 | 1.54,29 | 4.14,85 | 152,351 | 2012 |
| 1269 | Wesley Hollenberg | NED | 38,12 | 1.14,58 | 1.52,58 | 3.56,56 | 152,362 | 2020 |
| 1270 | Aleksandr Vorobjov 1991 | RUS | 37,16 | 1.12,67 | 1.52,84 | 4.07,54 | 152,364 | 2010 |
| Jørgen Andreas Tønne | NOR | 37,62 | 1.13,04 | 1.52,09 | 4.05,17 | 152,364 | 2012 |
| 1272 | Kazuaki Sawaguchi | JPN | 37,14 | 1.16,90 | 1.49,76 | 4.01,15 | 152,367 | 2000 |
| Masanobu Hashihara | JPN | 37,48 | 1.15,71 | 1.52,46 | 3.57,28 | 152,367 | 2004 |
| 1274 | Keiji Shirahata | JPN | 37,18 | 1.22,86 | 1.47,78 | 3.47,00 | 152,369 | 2002 |
| 1275 | Jeffrey van Norden | NED | 38,18 | 1.15,14 | 1.52,86 | 3.54,04 | 152,376 | 2014 |
| 1276 | Mark Nielsen | CAN | 34,63 | 1.11,42 | 1.53,46 | 4.25,33 | 152,381 | 2008 |
| Adrian Hannigan | CAN | 37,15 | 1.13,07 | 1.53,45 | 4.05,28 | 152,381 | 2018 |
| 1278 | Fengtong Yu | CHN | 34,37 | 1.09,09 | 1.55,71 | 4.29,40 | 152,385 | 2009 |
| 1279 | Chao Yan | CHN | 36,58 | 1.12,38 | 1.51,68 | 4.14,39 | 152,394 | 2010 |
| 1280 | Aleksandr Gribov 1997 | RUS | 37,35 | 1.13,77 | 1.53,67 | 4.01,62 | 152,395 | 2016 |
| 1281 | Denis Butakov | RUS | 36,42 | 1.12,38 | 1.52,71 | 4.13,38 | 152,410 | 2013 |
| 1282 | Sander Tveter | NOR | 38,51 | 1.15,70 | 1.52,57 | 3.51,17 | 152,411 | 2021 |
| 1283 | Anders Bjerkreim Furnée | NOR | 38,45 | 1.13,93 | 1.52,65 | 3.56,69 | 152,413 | 2016 |
| 1284 | Yukinori Miyabe | JPN | 35,49 | 1.10,28 | 1.49,67 | 4.31,39 | 152,417 | 2000 |
| 1285 | Sander Meijerink | NED | 36,56 | 1.11,35 | 1.50,80 | 4.19,51 | 152,419 | 2017 |
| 1286 | Igor Zjelezovskij | BLR | 36,49 | 1.12,58 | 1.52,50 | 4.12,85 | 152,421 | 1989 |
| 1287 | Rick van Hemert | NED | 38,18 | 1.13,71 | 1.52,61 | 3.59,13 | 152,426 | 2020 |
| 1288 | Edvin Hegg Bårdsen | NOR | 38,00 | 1.14,21 | 1.53,48 | 3.57,0 | 152,431 | 2005 |
| 1289 | Brett Perry | USA | 35,37 | 1.10,42 | 1.52,17 | 4.26,79 | 152,435 | 2020 |
| 1290 | Yang-Hoon Jeong | KOR | 38,68 | 1.14,67 | 1.51,39 | 3.55,79 | 152,443 | 2019 |
| 1291 | Jeong-Yeong Lee | KOR | 36,75 | 1.12,56 | 1.51,45 | 4.13,65 | 152,455 | 2002 |
| 1292 | Ellis Jordan | CAN | 38,23 | 1.14,02 | 1.52,74 | 3.57,84 | 152,460 | 2011 |
| 1293 | Jeroen Negenman | NED | 37,87 | 1.14,65 | 1.53,83 | 3.55,95 | 152,463 | 2011 |
| 1294 | Olav Kvaalen | NOR | 37,69 | 1.13,52 | 1.52,17 | 4.03,76 | 152,466 | 2007 |
| 1295 | Takuya Toujou | JPN | 37,19 | 1.19,84 | 1.50,34 | 3.51,48 | 152,470 | 2017 |
| 1296 | Matt Nykolichuk | CAN | 37,38 | 1.12,95 | 1.53,90 | 4.03,93 | 152,476 | 2011 |
| Robin Nicolai Gruben | NOR | 37,80 | 1.14,04 | 1.53,96 | 3.58,02 | 152,476 | 2019 |
| 1298 | Andreas Wierda | NED | 38,34 | 1.15,15 | 1.51,67 | 3.56,04 | 152,478 | 2005 |
| 1299 | Kris Schildermans | BEL | 39,48 | 1.14,54 | 1.51,46 | 3.51,50 | 152,486 | 2010 |
| Maximilian Strübe | GER | 35,92 | 1.12,03 | 1.56,46 | 4.10,39 | 152,486 | 2021 |
This category holds a total of 23697 records divided over 237 pages.