| Rank | Name | Country | 500m | 1000m | 1500m | 3000m | Mini Combo | Update |
|---|
| 101 | Mathias Vosté | BEL | 35,18 | 1.07,79 | 1.45,21 | 3.56,38 | 143,541 | 2020 |
| 102 | Samuel Schwarz | GER | 34,71 | 1.07,85 | 1.45,04 | 3.59,51 | 143,566 | 2014 |
| 103 | Benjamin Macé | FRA | 35,47 | 1.08,13 | 1.43,70 | 3.56,84 | 143,574 | 2014 |
| 104 | Tijmen Snel | NED | 35,16 | 1.08,48 | 1.45,73 | 3.53,69 | 143,591 | 2021 |
| 105 | Mathieu Giroux | CAN | 36,27 | 1.09,60 | 1.44,30 | 3.46,54 | 143,592 | 2014 |
| 106 | William Dutton | CAN | 34,25 | 1.08,39 | 1.47,12 | 3.56,72 | 143,604 | 2016 |
| 107 | Cheol-Min Kim | KOR | 36,02 | 1.10,17 | 1.45,27 | 3.44,55 | 143,620 | 2019 |
| 108 | Kyle Parrott | CAN | 34,54 | 1.08,07 | 1.45,69 | 3.58,90 | 143,621 | 2010 |
| 109 | Fjodor Mezentsev | KAZ | 35,23 | 1.08,80 | 1.45,30 | 3.53,40 | 143,630 | 2019 |
| 110 | Joel Dufter | GER | 34,85 | 1.06,80 | 1.47,52 | 3.57,33 | 143,645 | 2020 |
| 111 | Alemasi Kahanbai | CHN | 36,43 | 1.09,23 | 1.45,77 | 3.44,09 | 143,649 | 2020 |
| 112 | Jae-Woong Jeong | KOR | 34,66 | 1.08,11 | 1.48,33 | 3.53,13 | 143,680 | 2018 |
| 113 | Kirill Golubev | RUS | 35,33 | 1.08,35 | 1.44,91 | 3.55,26 | 143,685 | 2016 |
| 114 | Emery Lehman | USA | 36,64 | 1.09,30 | 1.44,25 | 3.45,92 | 143,693 | 2021 |
| 115 | Bailin Li | CHN | 35,71 | 1.08,59 | 1.44,31 | 3.53,64 | 143,715 | 2016 |
| 116 | Yota Konno | JPN | 36,16 | 1.09,37 | 1.45,37 | 3.46,61 | 143,736 | 2015 |
| 117 | Christoffer Fagerli Rukke | NOR | 35,10 | 1.08,77 | 1.44,84 | 3.55,92 | 143,751 | 2016 |
| 118 | David Andersson | SWE | 35,45 | 1.09,06 | 1.45,61 | 3.51,44 | 143,756 | 2018 |
| 119 | Laurent Dubreuil | CAN | 34,11 | 1.06,76 | 1.47,19 | 4.03,25 | 143,761 | 2020 |
| 120 | Francesco Betti | ITA | 35,92 | 1.09,93 | 1.46,70 | 3.44,48 | 143,864 | 2020 |
| 121 | Shouta Nakamura | JPN | 36,00 | 1.10,21 | 1.44,99 | 3.46,60 | 143,867 | 2017 |
| 122 | Masaya Yamada | JPN | 34,83 | 1.07,03 | 1.43,83 | 4.05,59 | 143,886 | 2020 |
| 123 | Sam Deckert | CAN | 35,46 | 1.09,12 | 1.47,15 | 3.49,09 | 143,917 | 2019 |
| 124 | Lars Elgersma | NED | 35,28 | 1.07,87 | 1.46,86 | 3.54,71 | 143,953 | 2012 |
| 125 | Hiroyuki Noake | JPN | 35,61 | 1.09,88 | 1.46,34 | 3.47,80 | 143,962 | 2001 |
| 126 | Berden de Vries | NED | 36,26 | 1.10,28 | 1.46,09 | 3.43,26 | 143,973 | 2010 |
| 127 | Jacques de Koning | NED | 34,90 | 1.09,10 | 1.47,26 | 3.52,70 | 143,986 | 2008 |
| 128 | Jeff Kitura | CAN | 36,23 | 1.09,07 | 1.45,57 | 3.48,28 | 144,001 | 2010 |
| 129 | Simen Spieler Nilsen | NOR | 35,72 | 1.11,64 | 1.45,40 | 3.44,04 | 144,013 | 2018 |
| 130 | Jochem Uytdehaage | NED | 36,27 | 1.11,36 | 1.44,57 | 3.43,28 | 144,019 | 2006 |
| 131 | Risto Rosendahl | FIN | 35,58 | 1.08,84 | 1.45,46 | 3.53,32 | 144,039 | 2007 |
| 132 | Marcin Bachanek | POL | 35,76 | 1.09,55 | 1.45,61 | 3.49,82 | 144,041 | 2020 |
| 133 | Aleksandr Zjigin | KAZ | 35,66 | 1.09,07 | 1.45,28 | 3.52,59 | 144,053 | 2014 |
| 134 | Bram Smallenbroek | AUT | 36,52 | 1.09,76 | 1.45,95 | 3.44,03 | 144,054 | 2015 |
| 135 | Aleksandr Kibalko | RUS | 35,64 | 1.08,85 | 1.45,02 | 3.54,06 | 144,081 | 2006 |
| 136 | Vitalij Mikhajlov | BLR | 36,36 | 1.09,97 | 1.45,86 | 3.44,71 | 144,082 | 2020 |
| 137 | Reyon Kay | NZL | 36,79 | 1.10,36 | 1.45,79 | 3.41,16 | 144,093 | 2018 |
| 138 | Jason Parker | CAN | 36,29 | 1.09,39 | 1.45,43 | 3.47,82 | 144,098 | 2006 |
| 139 | Marten Liiv | EST | 35,23 | 1.08,42 | 1.46,37 | 3.55,51 | 144,147 | 2020 |
| 140 | Ids Postma | NED | 35,99 | 1.09,15 | 1.45,41 | 3.50,87 | 144,179 | 2003 |
| 141 | Christopher Callis | USA | 35,71 | 1.08,64 | 1.45,84 | 3.53,29 | 144,191 | 2006 |
| 142 | Jamie Gregg | CAN | 34,36 | 1.07,85 | 1.47,31 | 4.00,89 | 144,203 | 2013 |
| 143 | Takaharu Nakajima | JPN | 35,42 | 1.08,79 | 1.46,35 | 3.53,69 | 144,213 | 2010 |
| 144 | Aleksander Waagenes | NOR | 36,66 | 1.09,34 | 1.45,40 | 3.46,60 | 144,229 | 2018 |
| 145 | Merijn Scheperkamp | NED | 35,10 | 1.08,71 | 1.47,10 | 3.54,53 | 144,243 | 2021 |
| 146 | Thijs Roozen | NED | 35,81 | 1.08,98 | 1.45,26 | 3.53,36 | 144,279 | 2018 |
| 147 | Ryouta Kojima | JPN | 35,03 | 1.07,55 | 1.47,61 | 3.57,72 | 144,295 | 2021 |
| 148 | Jay Morrison | CAN | 36,22 | 1.09,86 | 1.45,08 | 3.48,73 | 144,297 | 2008 |
| 149 | Fan Yang 1996 | CHN | 35,64 | 1.09,06 | 1.46,21 | 3.52,39 | 144,304 | 2016 |
| 150 | Nicola Tumolero | ITA | 37,12 | 1.11,22 | 1.45,07 | 3.39,38 | 144,316 | 2018 |
| 151 | Jong-Woo Lee | KOR | 35,82 | 1.08,25 | 1.44,83 | 3.56,66 | 144,331 | 2010 |
| 152 | Shingo Doi | JPN | 35,60 | 1.10,01 | 1.46,56 | 3.49,25 | 144,333 | 2008 |
| 153 | Yuri Solinger | NED | 36,06 | 1.09,72 | 1.46,50 | 3.47,53 | 144,341 | 2007 |
| 154 | Yiming Liu | CHN | 36,52 | 1.10,45 | 1.45,90 | 3.44,16 | 144,405 | 2020 |
| 155 | Mamoru Takada | JPN | 35,64 | 1.09,91 | 1.46,81 | 3.49,28 | 144,411 | 2021 |
| 156 | Daniel Friberg | SWE | 36,10 | 1.11,42 | 1.44,97 | 3.45,74 | 144,423 | 2009 |
| 157 | Hallgeir Engebråten | NOR | 36,71 | 1.11,08 | 1.45,97 | 3.41,25 | 144,448 | 2021 |
| 158 | Stefan Heythausen | GER | 36,44 | 1.09,38 | 1.45,82 | 3.48,29 | 144,451 | 2008 |
| 159 | Daichi Yamanaka | JPN | 34,06 | 1.08,76 | 1.45,94 | 4.04,33 | 144,474 | 2020 |
| 160 | Jae-Bong Choi | KOR | 35,12 | 1.08,81 | 1.47,26 | 3.55,29 | 144,493 | 2002 |
| KC Boutiette | USA | 36,09 | 1.09,90 | 1.46,78 | 3.47,16 | 144,493 | 2006 |
| 162 | Nick Pearson | USA | 35,25 | 1.07,97 | 1.45,51 | 4.00,54 | 144,495 | 2010 |
| 163 | Rintje Ritsma | NED | 35,90 | 1.10,19 | 1.45,86 | 3.49,29 | 144,496 | 2006 |
| 164 | Pim Cazemier | NED | 36,65 | 1.10,66 | 1.46,48 | 3.42,16 | 144,499 | 2014 |
| 165 | Aleksandr Lebedev 1987 | RUS | 35,21 | 1.08,43 | 1.46,03 | 3.58,50 | 144,518 | 2013 |
| 166 | Martin Corbett | CAN | 35,63 | 1.09,56 | 1.46,50 | 3.51,70 | 144,526 | 2017 |
| 167 | Janne Hänninen | FIN | 35,00 | 1.08,45 | 1.46,04 | 3.59,84 | 144,544 | 2002 |
| Hong-Seon Ha | KOR | 35,81 | 1.09,45 | 1.46,82 | 3.50,42 | 144,544 | 2017 |
| 169 | Casey FitzRandolph | USA | 34,42 | 1.08,06 | 1.46,31 | 4.04,25 | 144,594 | 2006 |
| 170 | Mikhail Koksjarov | RUS | 36,28 | 1.09,21 | 1.45,57 | 3.51,19 | 144,606 | 2020 |
| 171 | Hein Otterspeer | NED | 34,48 | 1.07,14 | 1.47,68 | 4.04,11 | 144,628 | 2018 |
| 172 | Shunsuke Nakamura | JPN | 34,97 | 1.08,48 | 1.46,97 | 3.58,71 | 144,651 | 2017 |
| 173 | Yusuke Imai 1977 | JPN | 35,46 | 1.08,47 | 1.45,49 | 3.58,77 | 144,653 | 2006 |
| 174 | Michael Ireland | CAN | 34,46 | 1.07,99 | 1.48,26 | 4.00,80 | 144,674 | 2010 |
| 175 | Robert Lehmann | GER | 36,34 | 1.12,41 | 1.45,03 | 3.42,72 | 144,675 | 2010 |
| 176 | Daniel Dubreuil | CAN | 35,68 | 1.09,50 | 1.47,00 | 3.51,53 | 144,684 | 2018 |
| 177 | Mikael Flygind Larsen | NOR | 36,05 | 1.08,61 | 1.44,23 | 3.57,54 | 144,688 | 2011 |
| 178 | Sebastian Klosinski | POL | 34,94 | 1.08,48 | 1.44,96 | 4.03,20 | 144,699 | 2018 |
| 179 | Gerard van Velde | NED | 34,59 | 1.07,18 | 1.48,53 | 4.02,18 | 144,719 | 2005 |
| 180 | Enxue Chen | CHN | 35,07 | 1.08,89 | 1.48,61 | 3.54,12 | 144,738 | 2020 |
| 181 | Johan Röjler | SWE | 37,05 | 1.10,60 | 1.45,85 | 3.42,68 | 144,746 | 2010 |
| 182 | Yu Wu | CHN | 36,56 | 1.09,98 | 1.46,94 | 3.45,33 | 144,751 | 2020 |
| 183 | Viktor Musjtakov | RUS | 34,05 | 1.07,34 | 1.50,06 | 4.02,16 | 144,766 | 2020 |
| 184 | Guillaume Blais-Dufour | CAN | 35,29 | 1.08,34 | 1.44,95 | 4.02,01 | 144,778 | 2013 |
| 185 | Danil Sinitsin | RUS | 36,59 | 1.11,55 | 1.47,37 | 3.39,76 | 144,781 | 2018 |
| 186 | Arne Dankers | CAN | 37,58 | 1.11,08 | 1.44,01 | 3.41,96 | 144,783 | 2008 |
| 187 | Carl Verheijen | NED | 36,99 | 1.11,92 | 1.45,78 | 3.39,52 | 144,796 | 2007 |
| 188 | Tobias Schneider | GER | 36,94 | 1.11,34 | 1.45,82 | 3.41,49 | 144,798 | 2009 |
| 189 | Yanan Jin 1997 | CHN | 35,81 | 1.08,95 | 1.46,68 | 3.53,77 | 144,806 | 2018 |
| 190 | Patrick Beckert | GER | 37,59 | 1.11,91 | 1.45,15 | 3.37,31 | 144,813 | 2020 |
| 191 | Taiyo Nonomura | JPN | 35,59 | 1.09,92 | 1.47,29 | 3.51,10 | 144,829 | 2021 |
| 192 | Paul Galczinsky | GER | 35,86 | 1.09,72 | 1.46,71 | 3.51,25 | 144,831 | 2018 |
| 193 | Samuli Suomalainen | FIN | 35,27 | 1.09,21 | 1.46,75 | 3.56,34 | 144,848 | 2021 |
| 194 | Xuefeng Gao | CHN | 37,05 | 1.09,45 | 1.45,74 | 3.46,97 | 144,849 | 2007 |
| 195 | Martin Hersman | NED | 36,38 | 1.10,17 | 1.46,76 | 3.46,81 | 144,852 | 2003 |
| 196 | Edwin Park | USA | 36,40 | 1.09,87 | 1.47,83 | 3.45,45 | 144,853 | 2018 |
| 197 | Chris Huizinga | NED | 37,05 | 1.12,27 | 1.44,60 | 3.40,91 | 144,869 | 2021 |
| 198 | Demjan Gavrilov | KAZ | 36,58 | 1.10,16 | 1.47,53 | 3.44,27 | 144,881 | 2020 |
| 199 | Jess Neufeld | CAN | 35,86 | 1.09,33 | 1.45,57 | 3.55,03 | 144,886 | 2020 |
| 200 | Justin Warsylewicz | CAN | 36,60 | 1.10,88 | 1.45,57 | 3.45,98 | 144,893 | 2011 |
This category holds a total of 23697 records divided over 237 pages.