| Rank | Name | Country | 500m | 1000m | 1500m | 3000m | Mini Combo | Update |
|---|
| 301 | Jean-René Bélanger | CAN | 35,45 | 1.09,13 | 1.48,82 | 3.58,81 | 146,089 | 2007 |
| 302 | Riku Tsuchiya | JPN | 36,18 | 1.13,81 | 1.45,44 | 3.47,19 | 146,096 | 2021 |
| 303 | Bjarne Rykkje | NED | 36,42 | 1.11,31 | 1.47,87 | 3.48,40 | 146,097 | 2008 |
| 304 | Dmitrij Morozov | KAZ | 37,49 | 1.12,26 | 1.45,94 | 3.43,03 | 146,104 | 2020 |
| 305 | Max Reder | GER | 35,98 | 1.09,27 | 1.46,89 | 3.59,21 | 146,113 | 2018 |
| 306 | Piotr Puszkarski | POL | 36,54 | 1.11,01 | 1.47,44 | 3.49,56 | 146,118 | 2016 |
| 307 | Jordan Belchos | CAN | 37,46 | 1.12,22 | 1.46,69 | 3.41,92 | 146,119 | 2020 |
| 308 | Kwon-Won Choi | KOR | 36,53 | 1.12,33 | 1.47,50 | 3.45,71 | 146,146 | 2009 |
| 309 | Adrian Wielgat | POL | 36,76 | 1.11,15 | 1.48,07 | 3.46,96 | 146,184 | 2018 |
| 310 | Jeroen Straathof | NED | 36,26 | 1.10,76 | 1.47,76 | 3.51,87 | 146,205 | 2000 |
| 311 | Kevin Crockett | CAN | 35,43 | 1.09,56 | 1.49,07 | 3.57,84 | 146,206 | 2001 |
| 312 | Henrik Christiansen | NOR | 37,19 | 1.11,50 | 1.46,33 | 3.47,04 | 146,223 | 2011 |
| 313 | Takamasa Ikeda | JPN | 35,53 | 1.09,70 | 1.47,90 | 3.59,50 | 146,262 | 2021 |
| 314 | Sergej Loginov 1999 | RUS | 36,17 | 1.10,25 | 1.47,35 | 3.55,18 | 146,274 | 2018 |
| 315 | Jegor Sjkolin | RUS | 36,79 | 1.11,83 | 1.47,51 | 3.46,53 | 146,296 | 2021 |
| 316 | Marco Lubbers | NED | 36,62 | 1.10,63 | 1.48,99 | 3.48,31 | 146,316 | 2006 |
| 317 | Austin Kleba | USA | 35,31 | 1.09,29 | 1.48,53 | 4.01,19 | 146,329 | 2021 |
| 318 | Masayuki Ishikawa | JPN | 35,80 | 1.10,64 | 1.48,81 | 3.53,72 | 146,343 | 2021 |
| 319 | Paul Coderre | CAN | 36,04 | 1.09,25 | 1.46,09 | 4.01,90 | 146,344 | 2020 |
| 320 | Brock Miron | CAN | 34,72 | 1.08,74 | 1.50,16 | 4.03,31 | 146,361 | 2007 |
| 321 | Michael Kaatee | NED | 37,18 | 1.11,14 | 1.48,89 | 3.43,99 | 146,377 | 2009 |
| 322 | Yuto Fujino | JPN | 35,11 | 1.08,56 | 1.48,58 | 4.04,83 | 146,388 | 2019 |
| 323 | Riki Hayashi | JPN | 36,65 | 1.11,88 | 1.46,59 | 3.49,62 | 146,390 | 2021 |
| 324 | Ivan Arzjanikov | KAZ | 35,64 | 1.09,58 | 1.48,86 | 3.58,05 | 146,391 | 2020 |
| Lennart Velema | NED | 34,98 | 1.07,75 | 1.46,85 | 4.11,52 | 146,391 | 2020 |
| 326 | Jin-Woo Lee 1986 | KOR | 36,63 | 1.11,76 | 1.45,93 | 3.51,52 | 146,406 | 2010 |
| Do-Hyeong Lee | KOR | 36,68 | 1.10,27 | 1.47,34 | 3.52,87 | 146,406 | 2018 |
| 328 | Sietse Heslinga | NED | 35,88 | 1.10,71 | 1.49,04 | 3.52,96 | 146,407 | 2008 |
| 329 | Shane Dobbin | NZL | 37,31 | 1.11,81 | 1.46,19 | 3.46,81 | 146,412 | 2013 |
| Alexandre Déry | CAN | 35,90 | 1.09,29 | 1.48,41 | 3.58,39 | 146,412 | 2016 |
| 331 | Cédric Kuentz | FRA | 36,39 | 1.10,75 | 1.47,82 | 3.52,32 | 146,425 | 2002 |
| 332 | Josh Wood | USA | 36,60 | 1.10,48 | 1.46,64 | 3.54,24 | 146,426 | 2012 |
| 333 | Igor Nefedjev | RUS | 36,18 | 1.09,68 | 1.48,14 | 3.56,26 | 146,442 | 2011 |
| 334 | Magnus Bakken Haugli | NOR | 37,36 | 1.12,24 | 1.46,90 | 3.44,00 | 146,446 | 2019 |
| 335 | Tim Hoffmann | USA | 36,84 | 1.10,44 | 1.47,39 | 3.51,6 | 146,456 | 2005 |
| 336 | Eric Rauschenbach | GER | 35,84 | 1.10,55 | 1.48,01 | 3.56,06 | 146,461 | 2011 |
| 337 | Tomoya Watanabe | JPN | 36,45 | 1.11,10 | 1.48,16 | 3.50,59 | 146,484 | 2019 |
| 338 | Fredrik van der Horst | NOR | 36,70 | 1.11,85 | 1.47,32 | 3.48,55 | 146,489 | 2018 |
| Aron Romeijn | NED | 35,08 | 1.08,88 | 1.47,90 | 4.06,02 | 146,489 | 2018 |
| 340 | Jordy van Workum | NED | 37,28 | 1.11,36 | 1.46,35 | 3.48,50 | 146,493 | 2021 |
| 341 | Lucas Mills | USA | 36,17 | 1.10,70 | 1.48,66 | 3.52,55 | 146,498 | 2003 |
| 342 | Ki-Ho Lee | KOR | 34,59 | 1.08,36 | 1.48,89 | 4.08,82 | 146,536 | 2008 |
| 343 | Neal Zaluski | CAN | 36,75 | 1.10,94 | 1.47,90 | 3.50,11 | 146,537 | 2007 |
| 344 | Arvin Wijsman | NED | 35,81 | 1.09,52 | 1.49,13 | 3.57,59 | 146,544 | 2015 |
| 345 | Aleksej Suvorov | RUS | 37,15 | 1.11,23 | 1.44,97 | 3.52,74 | 146,545 | 2014 |
| 346 | Kyle Gendron | CAN | 35,92 | 1.10,13 | 1.48,87 | 3.55,68 | 146,555 | 2011 |
| 347 | Joachim Haugen | NOR | 36,46 | 1.10,73 | 1.49,45 | 3.49,50 | 146,558 | 2010 |
| 348 | Janno Botman | NED | 35,12 | 1.09,61 | 1.49,43 | 4.01,08 | 146,581 | 2021 |
| 349 | Tucker Fredricks | USA | 34,30 | 1.09,22 | 1.51,84 | 4.02,39 | 146,588 | 2014 |
| 350 | Ermanno Ioriatti | ITA | 35,01 | 1.09,28 | 1.49,54 | 4.02,60 | 146,596 | 2010 |
| 351 | Ronald van Slooten | NED | 35,58 | 1.09,84 | 1.49,28 | 3.58,11 | 146,611 | 2008 |
| 352 | Konstantin Nikitin | RUS | 35,62 | 1.10,63 | 1.49,34 | 3.55,49 | 146,629 | 2016 |
| 353 | Tom Schuit | NED | 37,30 | 1.11,24 | 1.48,95 | 3.44,42 | 146,639 | 2008 |
| 354 | Luca Stefani | ITA | 36,72 | 1.13,20 | 1.48,20 | 3.43,59 | 146,651 | 2016 |
| 355 | Stefano Donagrandi | ITA | 36,67 | 1.12,86 | 1.45,52 | 3.50,29 | 146,654 | 2006 |
| 356 | Vincent Labrie | CAN | 34,71 | 1.09,21 | 1.48,29 | 4.07,53 | 146,666 | 2008 |
| 357 | Serge Yoro | NED | 35,29 | 1.08,65 | 1.46,31 | 4.09,72 | 146,671 | 2021 |
| 358 | Lukas Mann | GER | 36,86 | 1.12,20 | 1.47,07 | 3.48,21 | 146,685 | 2019 |
| 359 | Daan Kegel | NED | 36,81 | 1.11,07 | 1.48,45 | 3.49,28 | 146,708 | 2002 |
| 360 | Stevin Hilbrands | NED | 35,94 | 1.10,84 | 1.49,06 | 3.53,98 | 146,709 | 2009 |
| 361 | Eric Zachrisson | SWE | 35,44 | 1.09,84 | 1.48,71 | 4.00,76 | 146,722 | 2006 |
| 362 | Mikhail Kozlov | RUS | 35,42 | 1.09,42 | 1.47,11 | 4.05,34 | 146,723 | 2018 |
| 363 | Sverre Haugli 1982 | NOR | 37,52 | 1.12,02 | 1.46,98 | 3.45,22 | 146,726 | 2010 |
| Maciej Biega | POL | 35,55 | 1.10,32 | 1.47,72 | 4.00,66 | 146,726 | 2014 |
| 365 | Kouki Kubo | JPN | 35,00 | 1.07,59 | 1.50,43 | 4.06,77 | 146,733 | 2020 |
| 366 | Hiroki Hirako | JPN | 37,10 | 1.12,80 | 1.47,77 | 3.43,93 | 146,744 | 2010 |
| 367 | Yeong-Ho Kim | KOR | 35,44 | 1.09,41 | 1.49,02 | 4.01,58 | 146,748 | 2017 |
| 368 | Stanislav Palkin | KAZ | 35,23 | 1.08,68 | 1.48,37 | 4.06,37 | 146,754 | 2020 |
| 369 | Jondon Trevena | USA | 36,84 | 1.12,28 | 1.48,56 | 3.45,57 | 146,761 | 2002 |
| 370 | Pekka Koskela | FIN | 34,36 | 1.07,00 | 1.51,52 | 4.10,39 | 146,764 | 2013 |
| 371 | Gianni Romme | NED | 36,97 | 1.14,33 | 1.47,88 | 3.40,02 | 146,765 | 2005 |
| 372 | Stepan Tsjistjakov | RUS | 36,16 | 1.10,99 | 1.48,04 | 3.54,59 | 146,766 | 2021 |
| 373 | Eirik Skavhaug Nergaard | NOR | 36,14 | 1.10,69 | 1.49,03 | 3.53,79 | 146,793 | 2018 |
| 374 | Jacob McKenzie | CAN | 35,02 | 1.08,26 | 1.49,57 | 4.06,79 | 146,804 | 2018 |
| 375 | Denis Dressel | GER | 35,49 | 1.09,99 | 1.49,89 | 3.58,23 | 146,820 | 2015 |
| 376 | Tom Kant | NED | 35,64 | 1.09,84 | 1.49,10 | 3.59,40 | 146,826 | 2020 |
| 377 | Joep Kalverdijk | NED | 36,21 | 1.10,58 | 1.47,78 | 3.56,41 | 146,827 | 2019 |
| 378 | Ryosuke Tsuchiya | JPN | 36,93 | 1.14,18 | 1.46,68 | 3.43,65 | 146,855 | 2020 |
| 379 | Takuro Ogawa | JPN | 37,46 | 1.12,75 | 1.47,40 | 3.43,34 | 146,858 | 2020 |
| Alessio Trentini | ITA | 36,56 | 1.10,26 | 1.46,63 | 3.57,75 | 146,858 | 2020 |
| 381 | Philippe Marois | CAN | 37,06 | 1.10,58 | 1.47,11 | 3.52,84 | 146,859 | 2006 |
| 382 | Jelmer Beulenkamp | NED | 36,98 | 1.12,50 | 1.47,57 | 3.46,68 | 146,866 | 2002 |
| 383 | Braden Clouthier | CAN | 35,95 | 1.10,18 | 1.48,82 | 3.57,33 | 146,868 | 2016 |
| 384 | Pedro Beckert | GER | 36,92 | 1.10,81 | 1.48,69 | 3.49,99 | 146,886 | 2018 |
| Roland Cieslak | POL | 37,25 | 1.12,41 | 1.47,37 | 3.45,85 | 146,886 | 2018 |
| 386 | Ryu Kosaka | JPN | 35,39 | 1.09,50 | 1.48,67 | 4.03,18 | 146,893 | 2019 |
| 387 | Bas Brusche | NED | 35,65 | 1.10,08 | 1.49,67 | 3.57,90 | 146,896 | 2003 |
| Linus Heidegger | AUT | 37,23 | 1.11,96 | 1.48,04 | 3.46,04 | 146,896 | 2018 |
| Oliver Grob | SUI | 35,77 | 1.10,40 | 1.48,50 | 3.58,56 | 146,896 | 2021 |
| 390 | Aleksandr Rumjantsev | RUS | 37,60 | 1.14,71 | 1.46,22 | 3.39,28 | 146,907 | 2020 |
| 391 | Xin Sun | CHN | 36,08 | 1.10,67 | 1.48,71 | 3.55,55 | 146,909 | 2018 |
| 392 | Bin Zhou | CHN | 36,85 | 1.11,95 | 1.49,13 | 3.46,27 | 146,912 | 2020 |
| 393 | Ådne Søndrål | NOR | 35,72 | 1.08,15 | 1.45,26 | 4.12,4 | 146,947 | 2002 |
| 394 | Yves Vergeer | NED | 37,03 | 1.11,55 | 1.47,73 | 3.49,45 | 146,956 | 2021 |
| 395 | Lex Dijkstra | NED | 37,37 | 1.11,69 | 1.48,94 | 3.44,72 | 146,981 | 2020 |
| 396 | Einar Døving Agdestein | NOR | 37,06 | 1.11,18 | 1.48,26 | 3.49,52 | 146,989 | 2015 |
| 397 | Justin Stelly | USA | 36,62 | 1.11,22 | 1.47,00 | 3.54,70 | 147,012 | 2020 |
| 398 | Roberto Sighel | ITA | 36,93 | 1.12,92 | 1.47,47 | 3.46,80 | 147,013 | 2002 |
| 399 | Jurre Trouw | NED | 35,16 | 1.10,35 | 1.49,62 | 4.00,85 | 147,016 | 2008 |
| 400 | Tao Yang | CHN | 34,84 | 1.09,29 | 1.50,72 | 4.03,78 | 147,021 | 2018 |
This category holds a total of 23697 records divided over 237 pages.