| Rank | Name | Country | 500m | 1000m | 1500m | 3000m | Mini Combo | Update |
|---|
| 4201 | Richard Touber | NED | 39,67 | 1.19,69 | 1.58,21 | 4.08,14 | 160,274 | 2008 |
| 4202 | Even Aas | NOR | 39,20 | 1.18,69 | 1.58,56 | 4.13,26 | 160,275 | 1984 |
| 4203 | Sebastiaan Pol | NED | 38,83 | 1.17,50 | 1.56,73 | 4.22,74 | 160,280 | 2008 |
| 4204 | Viktor Taganov | URS | 37,58 | 1.15,74 | 2.02,70 | 4.23,6 | 160,283 | 1986 |
| 4205 | Redmar Molenkamp | NED | 39,60 | 1.18,19 | 1.58,06 | 4.13,42 | 160,284 | 2006 |
| 4206 | Sergej Zjukov | KAZ | 38,45 | 1.17,97 | 1.58,53 | 4.20,04 | 160,285 | 2010 |
| 4207 | Ivan Petrov 1963 | URS | 37,20 | 1.15,3 | 2.00,81 | 4.31,0 | 160,286 | 1988 |
| Jevgenij Metel | URS | 37,42 | 1.15,5 | 1.58,74 | 4.33,22 | 160,286 | 1990 |
| 4209 | Michael Hannig | GER | 39,21 | 1.19,44 | 1.58,79 | 4.10,6 | 160,292 | 1984 |
| 4210 | Evan Cribb | CAN | 39,17 | 1.17,03 | 1.58,78 | 4.18,09 | 160,293 | 2008 |
| Jim Rotteveel | NED | 39,46 | 1.18,21 | 1.58,27 | 4.13,83 | 160,293 | 2010 |
| 4212 | Mikhail Korsakov 1966 | RUS | 39,40 | 1.21,19 | 1.58,90 | 4.04,0 | 160,294 | 1991 |
| 4213 | Bram MacKay | NED | 39,31 | 1.17,97 | 1.58,95 | 4.14,10 | 160,295 | 2012 |
| 4214 | Tom Mars | NED | 38,60 | 1.17,84 | 1.58,45 | 4.19,76 | 160,296 | 2018 |
| 4215 | Simon Borsen | NED | 40,05 | 1.20,21 | 1.58,68 | 4.03,50 | 160,298 | 2019 |
| 4216 | Perry Giangualano | CAN | 39,27 | 1.17,54 | 1.59,44 | 4.14,68 | 160,299 | 1993 |
| 4217 | Shungo Nouchi | JPN | 37,04 | 1.14,91 | 1.59,92 | 4.35,03 | 160,306 | 2007 |
| 4218 | Jos Nijborg | NED | 39,50 | 1.17,32 | 1.58,59 | 4.15,74 | 160,313 | 2001 |
| 4219 | Glenn Minneboo | NED | 39,35 | 1.18,47 | 1.59,50 | 4.11,38 | 160,314 | 2016 |
| 4220 | Fredrik Forsell | SWE | 39,07 | 1.19,06 | 1.59,67 | 4.10,96 | 160,316 | 2008 |
| 4221 | Vitalij Vinokurov | RUS | 39,66 | 1.18,20 | 1.58,33 | 4.12,69 | 160,318 | 2012 |
| 4222 | Zhenquan Lu | CHN | 40,40 | 1.18,97 | 1.57,71 | 4.07,19 | 160,319 | 2020 |
| 4223 | Stephen Paul Kilari | IND | 36,46 | 1.11,92 | 1.56,23 | 4.54,97 | 160,324 | 2017 |
| 4224 | Jiayun Zhang | CHN | 39,99 | 1.18,05 | 1.56,01 | 4.15,84 | 160,325 | 2020 |
| 4225 | Sjoerd Los | NED | 38,90 | 1.18,15 | 1.59,87 | 4.14,37 | 160,326 | 2015 |
| 4226 | Vadim Pimanov | URS | 39,00 | 1.18,4 | 1.59,44 | 4.13,9 | 160,329 | 1991 |
| Rene Künstler | GER | 40,06 | 1.18,93 | 1.57,56 | 4.09,71 | 160,329 | 1995 |
| Sergej Zykin | RUS | 40,01 | 1.17,93 | 1.57,91 | 4.12,31 | 160,329 | 2018 |
| 4229 | David Okoniewski | USA | 39,08 | 1.17,72 | 1.59,60 | 4.15,15 | 160,331 | 2002 |
| Niels Verwij | NED | 39,07 | 1.18,01 | 2.01,07 | 4.11,40 | 160,331 | 2008 |
| 4231 | Jurij Lavskij | BLR | 39,76 | 1.17,99 | 1.59,59 | 4.10,30 | 160,334 | 2014 |
| 4232 | Dmitrij Muravjev | RUS | 38,14 | 1.17,06 | 2.00,62 | 4.20,77 | 160,337 | 2015 |
| 4233 | Jevgenij Jurikov | RUS | 38,60 | 1.16,47 | 2.01,43 | 4.18,17 | 160,339 | 2016 |
| 4234 | Jurgen van Diemen | NED | 39,30 | 1.19,52 | 1.58,73 | 4.10,24 | 160,342 | 2011 |
| 4235 | Kirill Khlebnikov | RUS | 38,75 | 1.17,76 | 1.58,83 | 4.18,62 | 160,343 | 2016 |
| 4236 | Sascha Braetsch | GER | 39,02 | 1.18,38 | 2.00,04 | 4.12,76 | 160,349 | 2007 |
| 4237 | Sergej Kulagin | URS | 39,34 | 1.19,60 | 1.57,28 | 4.12,71 | 160,351 | 1985 |
| Yuuto Nakayama | JPN | 38,94 | 1.20,18 | 1.58,92 | 4.10,09 | 160,351 | 2011 |
| Aleksandr Rytkov | RUS | 37,88 | 1.16,57 | 1.58,97 | 4.27,18 | 160,351 | 2014 |
| Ilja Kortsjinskij | RUS | 39,81 | 1.18,16 | 1.58,53 | 4.11,71 | 160,351 | 2018 |
| 4241 | Luca Heesen | NED | 38,68 | 1.17,35 | 1.59,25 | 4.19,49 | 160,353 | 2021 |
| 4242 | Oleg Pritula | URS | 39,20 | 1.16,95 | 1.56,88 | 4.22,32 | 160,355 | 1986 |
| 4243 | Dmitrij Babintsev | RUS | 38,42 | 1.15,96 | 2.00,29 | 4.23,16 | 160,356 | 2015 |
| 4244 | Kazuya Nitta | JPN | 38,61 | 1.15,15 | 1.56,09 | 4.32,86 | 160,357 | 2019 |
| Björn Pals | NED | 38,26 | 1.15,99 | 1.58,52 | 4.27,58 | 160,357 | 2019 |
| 4246 | Roy Rotteveel | NED | 39,91 | 1.19,38 | 1.58,86 | 4.06,83 | 160,358 | 2012 |
| 4247 | Anton Starostin | RUS | 38,23 | 1.16,15 | 2.00,15 | 4.24,04 | 160,361 | 2010 |
| 4248 | Brendon Andrews | USA | 39,18 | 1.17,08 | 1.58,34 | 4.19,18 | 160,362 | 2008 |
| 4249 | Tianhong Gong | CHN | 39,79 | 1.17,39 | 1.57,14 | 4.17,00 | 160,364 | 2020 |
| 4250 | Mateusz Bajer | POL | 38,73 | 1.18,81 | 2.00,54 | 4.12,32 | 160,368 | 2009 |
| 4251 | Jevgenij Pogorzjelyj | URS | 38,27 | 1.16,4 | 1.59,17 | 4.25,07 | 160,371 | 1989 |
| 4252 | Boris Hoppzak | NED | 38,88 | 1.17,30 | 2.00,02 | 4.17,02 | 160,372 | 2003 |
| Georg Kunzmann | GER | 39,33 | 1.17,35 | 1.59,90 | 4.14,41 | 160,372 | 2010 |
| 4254 | Jun Yuda | JPN | 37,24 | 1.14,19 | 2.01,75 | 4.32,73 | 160,373 | 1998 |
| Tom Jelte Slagter | NED | 40,33 | 1.19,56 | 1.59,50 | 4.02,58 | 160,373 | 2007 |
| 4256 | Jacek Napora | POL | 39,72 | 1.18,67 | 1.57,39 | 4.13,15 | 160,376 | 1999 |
| Storm Winter | NED | 38,96 | 1.16,46 | 2.00,85 | 4.17,42 | 160,376 | 2020 |
| 4258 | Artur Sosedkov | RUS | 38,01 | 1.16,16 | 1.59,33 | 4.27,09 | 160,381 | 2018 |
| 4259 | Jelle Miedema | NED | 39,15 | 1.17,84 | 1.58,98 | 4.15,92 | 160,383 | 2005 |
| 4260 | Bart Hakkenberg | NED | 39,25 | 1.18,89 | 2.01,05 | 4.08,04 | 160,385 | 2013 |
| 4261 | Yasushi Hishida | JPN | 38,03 | 1.16,47 | 1.59,35 | 4.26,03 | 160,386 | 1982 |
| Jesse Vriend | NED | 39,32 | 1.19,54 | 1.59,29 | 4.09,20 | 160,386 | 2015 |
| Daniil Berezutskij | KAZ | 39,68 | 1.18,85 | 1.58,81 | 4.10,07 | 160,386 | 2020 |
| Ryouta Kamiyama | JPN | 36,48 | 1.13,32 | 2.02,70 | 4.38,08 | 160,386 | 2020 |
| 4265 | Koji Kudo | JPN | 39,26 | 1.17,19 | 1.57,69 | 4.19,83 | 160,390 | 2006 |
| 4266 | Steffen Doering | GER | 37,40 | 1.16,2 | 2.02,0 | 4.25,35 | 160,391 | 1982 |
| 4267 | Aleksej Smirnov 051971 | URS | 38,09 | 1.17,29 | 1.59,71 | 4.22,54 | 160,394 | 1991 |
| 4268 | Tatsuki Endo | JPN | 36,17 | 1.15,65 | 2.07,89 | 4.22,64 | 160,398 | 2021 |
| 4269 | Dmitrij Ogloblin | URS | 39,74 | 1.22,30 | 1.56,50 | 4.04,06 | 160,399 | 1983 |
| 4270 | Jan Ykema | NED | 36,76 | 1.14,24 | 1.59,11 | 4.40,92 | 160,403 | 1988 |
| 4271 | Roland Vetter | GER | 37,86 | 1.16,3 | 1.59,59 | 4.27,2 | 160,406 | 1983 |
| Roman Binazarov | KAZ | 38,97 | 1.16,45 | 1.59,06 | 4.21,15 | 160,406 | 2020 |
| 4273 | Mark Rimmelzwaan | NED | 39,79 | 1.18,81 | 1.58,09 | 4.11,11 | 160,409 | 2008 |
| John Meewisse | NED | 39,47 | 1.17,86 | 1.57,85 | 4.16,36 | 160,409 | 2012 |
| 4275 | Yukihiko Tsuchiya | JPN | 37,49 | 1.16,26 | 2.02,13 | 4.24,50 | 160,413 | 1988 |
| 4276 | Nikolaj Kharitonov | URS | 38,59 | 1.16,81 | 2.00,06 | 4.20,41 | 160,416 | 1986 |
| Dmitrij Rotsjev | RUS | 39,06 | 1.17,78 | 2.00,13 | 4.14,54 | 160,416 | 2007 |
| 4278 | Steve Smykal | USA | 37,69 | 1.14,58 | 1.58,47 | 4.35,70 | 160,420 | 2018 |
| 4279 | Bruno Milesi | ITA | 39,86 | 1.19,2 | 1.58,62 | 4.08,53 | 160,421 | 1989 |
| 4280 | Tjalling de Jong | NED | 38,65 | 1.17,26 | 2.00,25 | 4.18,36 | 160,423 | 2012 |
| Yuuya Kimura | JPN | 38,70 | 1.16,30 | 2.00,52 | 4.20,40 | 160,423 | 2016 |
| Pieter Lubbe | NED | 39,71 | 1.19,81 | 1.57,04 | 4.10,77 | 160,423 | 2018 |
| 4283 | Vladimir Ignatjev | RUS | 39,78 | 1.17,10 | 1.59,37 | 4.13,83 | 160,425 | 2011 |
| 4284 | Brad Hudey | CAN | 40,10 | 1.17,48 | 1.58,29 | 4.12,94 | 160,426 | 2007 |
| 4285 | Dmitrij Burkov | RUS | 37,63 | 1.15,01 | 2.01,32 | 4.29,12 | 160,428 | 2005 |
| 4286 | Maciej Dulewicz | POL | 40,31 | 1.18,16 | 1.59,33 | 4.07,59 | 160,431 | 2020 |
| 4287 | Bas Buijs | NED | 38,68 | 1.17,82 | 1.59,52 | 4.18,02 | 160,433 | 1996 |
| Tomasz Tarnawski | POL | 39,36 | 1.17,90 | 1.59,29 | 4.14,16 | 160,433 | 2001 |
| Mateusz Sliwka | POL | 39,29 | 1.17,98 | 2.01,18 | 4.10,56 | 160,433 | 2021 |
| 4290 | Matthe Pronk | NED | 39,82 | 1.17,16 | 2.00,14 | 4.11,93 | 160,434 | 2021 |
| 4291 | Pim van de Sar | NED | 40,47 | 1.20,10 | 1.58,17 | 4.03,16 | 160,436 | 1998 |
| 4292 | Maksim Bakanov | RUS | 38,45 | 1.16,49 | 2.01,04 | 4.20,40 | 160,441 | 2000 |
| 4293 | Anders Geving Langli | NOR | 37,92 | 1.17,31 | 2.00,60 | 4.22,01 | 160,443 | 2020 |
| 4294 | Sergej Samokhvalov | RUS | 38,19 | 1.17,06 | 1.59,77 | 4.22,82 | 160,446 | 2007 |
| 4295 | Andrej Melnikov 1960 | URS | 38,60 | 1.18,44 | 2.01,4 | 4.12,97 | 160,447 | 1985 |
| 4296 | Nicol Schmidt | GER | 39,16 | 1.17,06 | 2.00,3 | 4.15,99 | 160,455 | 1995 |
| 4297 | Daren Lind | CAN | 39,56 | 1.17,82 | 1.58,30 | 4.15,36 | 160,463 | 2003 |
| 4298 | Masatoshi Ito 1992 | JPN | 39,47 | 1.17,30 | 1.58,52 | 4.17,05 | 160,467 | 2015 |
| 4299 | Masashi Kamijo | JPN | 38,11 | 1.15,93 | 1.59,64 | 4.27,08 | 160,468 | 2020 |
| 4300 | Max Pieter Garssen | NED | 39,22 | 1.18,54 | 1.58,97 | 4.13,94 | 160,469 | 2006 |
This category holds a total of 23697 records divided over 237 pages.