| Rank | Name | Country | 500m | 1500m | 3000m | 5000m | Small Combo | Update |
|---|
| 18801 | Philippe Ward | CAN | 42,45 | 2.14,03 | 5.16,54 | 9.20,77 | 195,959 | 2011 |
| 18802 | Russel Gottschalk | CAN | 48,39 | 2.21,14 | 4.59,05 | 8.26,84 | 195,961 | 1997 |
| 18803 | Morten Torgersen | NOR | 42,70 | 2.15,5 | 5.05,6 | 9.31,7 | 195,969 | 1996 |
| 18804 | Jószef Cseke | HUN | 46,50 | 2.24,1 | 5.02,4 | 8.30,4 | 195,973 | 1976 |
| 18805 | Patrik Oscarsson | SWE | 46,70 | 2.24,2 | 5.00,15 | 8.32,0 | 195,991 | 1988 |
| 18806 | Aleksandr Kabantsev | UKR | 45,10 | 2.22,7 | 5.04,4 | 8.46,1 | 196,009 | 2002 |
| 18807 | Christer Bengtsson | SWE | 43,90 | 2.22,7 | 5.07,9 | 8.52,3 | 196,012 | 1968 |
| 18808 | Vitalij Voronkov | RUS | 42,74 | 2.15,52 | 5.10,15 | 9.24,10 | 196,014 | 2002 |
| 18809 | Danil Kizin | RUS | 41,72 | 2.21,59 | 5.11,03 | 9.12,61 | 196,015 | 2014 |
| 18810 | Gerwin Schalk | NED | 44,60 | 2.21,68 | 4.59,60 | 9.02,68 | 196,027 | 1998 |
| 18811 | Peter Lohse | GER | 45,20 | 2.22,0 | 5.02,9 | 8.50,2 | 196,036 | 2006 |
| 18812 | Anatolij Pavlov | URS | 43,70 | 2.18,8 | 5.20,4 | 8.46,8 | 196,046 | 1957 |
| 18813 | Sigve Ranheim Andersen | NOR | 44,20 | 2.15,86 | 4.56,79 | 9.31,0 | 196,051 | 2003 |
| 18814 | Olivier Legault | CAN | 42,66 | 2.18,34 | 5.13,65 | 9.10,04 | 196,052 | 2002 |
| 18815 | Leif Karlsson | SWE | 46,10 | 2.23,22 | 4.59,6 | 8.42,84 | 196,057 | 1984 |
| 18816 | Per Christiansen | NOR | 44,70 | 2.23,0 | 5.05,1 | 8.48,6 | 196,076 | 1951 |
| Arne Hart | NED | 41,69 | 2.17,9 | 5.09,3 | 9.28,7 | 196,076 | 1981 |
| Kolbjørn Bjertnes | NOR | 43,40 | 2.19,17 | 5.00,1 | 9.22,7 | 196,076 | 1985 |
| 18819 | D Demberel | MGL | 45,00 | 2.23,3 | 5.08,6 | 8.38,8 | 196,079 | 1975 |
| 18820 | Jan Lovén | SWE | 46,20 | 2.23,0 | 4.58,99 | 8.43,91 | 196,088 | 1990 |
| 18821 | Elmar Bergmann | GER | 44,70 | 2.21,7 | 5.10,1 | 8.44,8 | 196,096 | 1968 |
| 18822 | Ludvig Storvik | NOR | 43,35 | 2.19,21 | 5.10,22 | 9.06,45 | 196,101 | 2020 |
| 18823 | Michael Bratt | SWE | 45,78 | 2.23,1 | 5.03,1 | 8.41,1 | 196,106 | 1986 |
| 18824 | Sten-Erik Karlsson | SWE | 44,90 | 2.24,5 | 4.58,6 | 8.52,8 | 196,112 | 1965 |
| 18825 | Juha-Pekka Louste | FIN | 43,80 | 2.24,9 | 5.04,7 | 8.52,4 | 196,123 | 1976 |
| 18826 | Peter Leschly | NOR | 43,90 | 2.20,7 | 5.06,8 | 9.02,0 | 196,133 | 1940 |
| Kent Nygren | SWE | 44,20 | 2.24,6 | 5.04,4 | 8.50,0 | 196,133 | 1973 |
| 18828 | Ilja Popov 1997 | RUS | 42,25 | 2.21,67 | 5.08,80 | 9.11,95 | 196,134 | 2014 |
| 18829 | Nikolaj Kozjakov | URS | 40,20 | 2.16,4 | 5.16,7 | 9.36,9 | 196,139 | 1979 |
| 18830 | Nikolaj Matvejev | URS | 44,90 | 2.22,0 | 5.16,4 | 8.31,8 | 196,146 | 1952 |
| Taeke van der Heide | NED | 46,40 | 2.24,2 | 4.54,42 | 8.46,1 | 196,146 | 1987 |
| 18832 | Pierlugi Ioriatti | ITA | 42,75 | 2.22,46 | 5.08,4 | 9.05,11 | 196,147 | 1987 |
| Tero Manninen | FIN | 47,42 | 2.24,44 | 4.59,64 | 8.26,41 | 196,147 | 2006 |
| 18834 | Arie Zwijnenburg 1951 | NED | 47,84 | 2.22,44 | 5.03,40 | 8.22,63 | 196,149 | 1990 |
| 18835 | Michael Staksrud 1942 | NOR | 44,20 | 2.24,9 | 5.07,5 | 8.44,0 | 196,150 | 1976 |
| 18836 | William Kerby | GER | 47,72 | 2.24,25 | 4.58,33 | 8.26,37 | 196,161 | 2000 |
| 18837 | Viktor Sjarapov | URS | 44,10 | 2.20,6 | 5.20,4 | 8.38,0 | 196,166 | 1960 |
| 18838 | Jurij Lagle | URS | 44,50 | 2.21,5 | 5.11,9 | 8.45,2 | 196,169 | 1962 |
| 18839 | Kristian Strøm 1919 | NOR | 45,80 | 2.25,3 | 5.00,6 | 8.38,4 | 196,173 | 1949 |
| 18840 | Soma Lukács | HUN | 42,07 | 2.14,46 | 4.52,12 | 10.06,13 | 196,189 | 2021 |
| 18841 | Jean Pou | FRA | 45,60 | 2.22,8 | 5.05,2 | 8.41,3 | 196,196 | 1962 |
| 18842 | John Wickström | SWE | 45,80 | 2.23,5 | 5.02,7 | 8.41,2 | 196,203 | 1952 |
| Lloyd Howie | USA | 43,10 | 2.23,5 | 5.07,2 | 9.00,7 | 196,203 | 1972 |
| 18844 | Anton Haakma | NED | 47,29 | 2.23,60 | 4.53,51 | 8.41,37 | 196,211 | 1989 |
| 18845 | Aleksandr Ljuskin | URS | 43,50 | 2.22,9 | 5.13,2 | 8.48,8 | 196,213 | 1950 |
| Arie van Veldhoven | NED | 47,53 | 2.19,21 | 5.02,61 | 8.38,45 | 196,213 | 2005 |
| 18847 | Vasilij Tsjudin | URS | 45,20 | 2.28,2 | 5.03,0 | 8.31,2 | 196,220 | 1989 |
| Jan de Koning 1959 | NED | 48,98 | 2.23,51 | 4.56,94 | 8.19,14 | 196,220 | 2017 |
| 18849 | Koen de Koning | NED | 42,34 | 2.16,70 | 5.08,62 | 9.28,84 | 196,226 | 2018 |
| 18850 | Norbert Tourne | FRA | 46,40 | 2.22,3 | 5.03,7 | 8.37,8 | 196,229 | 1970 |
| 18851 | Myagmarjargal Erkembayar | MGL | 41,91 | 2.19,63 | 5.07,32 | 9.25,59 | 196,232 | 2015 |
| 18852 | Lex Rolvink | NED | 47,12 | 2.25,07 | 5.00,15 | 8.27,34 | 196,235 | 2019 |
| 18853 | Luciano Oddone | ITA | 44,30 | 2.18,1 | 5.00,8 | 9.17,7 | 196,236 | 1977 |
| 18854 | Gedeon Ladányi | HUN | 45,30 | 2.21,6 | 5.05,4 | 8.48,4 | 196,240 | 1940 |
| Michinori Mori | JPN | 44,78 | 2.22,67 | 5.06,05 | 8.48,96 | 196,240 | 2008 |
| 18856 | Stig Larsson | SWE | 44,30 | 2.21,4 | 5.06,9 | 8.56,6 | 196,243 | 1952 |
| 18857 | Fredrik Hesslevik | SWE | 46,50 | 2.23,2 | 4.58,4 | 8.42,8 | 196,246 | 1981 |
| 18858 | Herbert Rijken | NED | 47,09 | 2.20,47 | 5.03,96 | 8.36,79 | 196,252 | 1995 |
| 18859 | Jae-Seong Choi | KOR | 45,50 | 2.17,00 | 5.08,0 | 8.57,61 | 196,260 | 1980 |
| 18860 | Tommy Halén | SWE | 42,90 | 2.20,8 | 5.05,8 | 9.14,8 | 196,279 | 1972 |
| 18861 | Dashkhuu Tserenpuntsag | MGL | 42,63 | 2.18,38 | 5.10,69 | 9.17,45 | 196,282 | 2018 |
| 18862 | Nikolaj Lostsjakov | URS | 44,60 | 2.22,5 | 5.09,2 | 8.46,5 | 196,283 | 1970 |
| 18863 | Josef Reisinger | AUT | 46,30 | 2.23,9 | 5.02,7 | 8.35,7 | 196,286 | 1969 |
| 18864 | L Zundui-Yondon | MGL | 43,90 | 2.18,5 | 5.24,5 | 8.41,4 | 196,289 | 1968 |
| 18865 | Vladimir Kirilin | URS | 47,10 | 2.22,6 | 5.07,5 | 8.24,2 | 196,303 | 1969 |
| Harry Jansen | NED | 42,90 | 2.18,6 | 5.01,1 | 9.30,2 | 196,303 | 1984 |
| 18867 | Andreas Herzog | AUT | 43,64 | 2.21,90 | 5.04,23 | 9.06,64 | 196,309 | 1995 |
| 18868 | Ole Andreas Nordby | NOR | 44,00 | 2.24,8 | 5.05,5 | 8.51,7 | 196,352 | 1952 |
| 18869 | Stig Lundberg | SWE | 45,20 | 2.21,0 | 5.06,5 | 8.50,7 | 196,353 | 1981 |
| 18870 | Albert ten Have | NED | 46,20 | 2.21,1 | 4.57,2 | 8.55,9 | 196,356 | 1984 |
| 18871 | Jack Kjuus | NOR | 44,40 | 2.21,5 | 5.08,3 | 8.54,1 | 196,359 | 1956 |
| 18872 | Gerrit van der Ham | NED | 43,50 | 2.23,8 | 5.07,42 | 8.56,91 | 196,360 | 1995 |
| 18873 | Ivan Andrejev | URS | 45,80 | 2.22,6 | 5.05,5 | 8.41,2 | 196,369 | 1939 |
| 18874 | Filipp Bojarsjinov | RUS | 41,16 | 2.19,24 | 5.08,07 | 9.34,68 | 196,386 | 2004 |
| 18875 | Kanta Ito | JPN | 57,83 | 2.09,92 | 4.35,96 | 8.12,63 | 196,392 | 2017 |
| 18876 | Arthur Ritzi | SUI | 45,80 | 2.23,4 | 5.03,2 | 8.42,6 | 196,393 | 1942 |
| 18877 | Chong-Soon Kim | KOR | 47,30 | 2.20,5 | 5.05,0 | 8.34,3 | 196,396 | 1956 |
| 18878 | Sergej Orlov 1977 | RUS | 42,60 | 2.24,6 | 5.11,3 | 8.57,2 | 196,403 | 1996 |
| Mark Baptist | NED | 48,20 | 2.23,82 | 5.01,04 | 8.20,90 | 196,403 | 1997 |
| 18880 | Bogdan Lewandowski | POL | 45,50 | 2.23,6 | 5.01,8 | 8.47,4 | 196,406 | 1967 |
| 18881 | Håkan Eriksson | SWE | 44,80 | 2.24,50 | 5.02,33 | 8.50,6 | 196,414 | 1995 |
| 18882 | Antonio Pegolo | ITA | 44,20 | 2.22,9 | 5.09,0 | 8.50,9 | 196,423 | 1961 |
| 18883 | Aleksandr Kostjajev | URS | 46,30 | 2.20,0 | 5.14,6 | 8.30,3 | 196,429 | 1967 |
| 18884 | Thomas Byberg | NOR | 43,20 | 2.23,7 | 5.12,9 | 8.51,9 | 196,440 | 1948 |
| 18885 | Samuli Joro | FIN | 45,50 | 2.22,6 | 5.05,0 | 8.45,9 | 196,456 | 1960 |
| 18886 | Kjell Trystad | NOR | 44,00 | 2.22,0 | 5.11,1 | 8.52,8 | 196,463 | 1956 |
| 18887 | Garry Cassidy | AUS | 44,00 | 2.22,6 | 5.07,1 | 8.57,5 | 196,466 | 1978 |
| 18888 | Vasilij Sjejkin | RUS | 43,03 | 2.13,62 | 5.29,14 | 9.00,49 | 196,475 | 2011 |
| 18889 | Cees van Oostenrijk | NED | 45,50 | 2.21,7 | 5.04,9 | 8.49,3 | 196,479 | 1978 |
| 18890 | Gerard van der Park | NED | 46,90 | 2.30,1 | 4.53,6 | 8.26,2 | 196,486 | 1973 |
| 18891 | Svein Hansen | NOR | 46,93 | 2.24,63 | 4.58,70 | 8.35,66 | 196,489 | 2020 |
| 18892 | Hans-Olov Lönnqvist | SWE | 43,10 | 2.22,5 | 5.10,0 | 9.02,3 | 196,496 | 1980 |
| 18893 | Vladimir Smolin | URS | 45,20 | 2.25,9 | 5.09,3 | 8.31,2 | 196,503 | 1939 |
| 18894 | Reijo Sihvonen | FIN | 42,78 | 2.21,80 | 5.07,3 | 9.12,5 | 196,512 | 1982 |
| 18895 | Aleksandr Logunskij | URS | 41,80 | 2.20,2 | 5.09,3 | 9.24,3 | 196,513 | 1979 |
| 18896 | Kjell Carlsson | SWE | 45,80 | 2.25,7 | 5.04,2 | 8.34,5 | 196,516 | 1970 |
| 18897 | Vladimir Janajev | URS | 44,00 | 2.22,8 | 5.30,0 | 8.19,2 | 196,520 | 1957 |
| 18898 | Michael Hearn | AUS | 45,00 | 2.20,0 | 5.22,4 | 8.31,3 | 196,529 | 1980 |
| 18899 | Einar Boge | NOR | 45,00 | 2.24,8 | 5.05,2 | 8.44,0 | 196,532 | 1967 |
| 18900 | Ryan Grabarczyk | CAN | 44,64 | 2.10,86 | 4.59,06 | 9.44,31 | 196,534 | 2018 |
This category holds a total of 21285 records divided over 213 pages.