| Rank | Name | Country | 500m | 1500m | 3000m | 5000m | Small Combo | Update |
|---|
| 19101 | Martti Salomaa | FIN | 45,80 | 2.24,6 | 5.07,3 | 8.47,3 | 197,946 | 1946 |
| 19102 | Lauri Koort | EST | 43,87 | 2.13,32 | 5.19,77 | 9.23,45 | 197,950 | 2020 |
| 19103 | Aleksej Murasjov | URS | 46,30 | 2.24,5 | 5.10,0 | 8.38,3 | 197,962 | 1939 |
| 19104 | Kevin Keenan | CAN | 44,43 | 2.25,88 | 5.07,06 | 8.57,39 | 197,971 | 1987 |
| 19105 | Leo Scheepers | NED | 46,26 | 2.22,9 | 5.09,8 | 8.44,5 | 197,976 | 1984 |
| 19106 | Sjoerd Post | CAN | 49,10 | 2.20,46 | 4.50,76 | 8.56,0 | 197,980 | 1988 |
| 19107 | Arnstein Sunde | NOR | 48,31 | 2.21,77 | 4.59,32 | 8.45,32 | 197,984 | 2016 |
| 19108 | Brage Hjort | SWE | 46,30 | 2.23,5 | 5.06,2 | 8.48,2 | 197,986 | 1958 |
| Valerij Jusupov 1943 | URS | 45,00 | 2.26,3 | 5.10,2 | 8.45,2 | 197,986 | 1967 |
| Egil Wikran | NOR | 47,40 | 2.26,5 | 5.01,7 | 8.34,7 | 197,986 | 1973 |
| 19111 | Franco Piccone | ITA | 43,90 | 2.21,1 | 5.17,4 | 9.01,6 | 197,993 | 1964 |
| Ronny Bednars | SWE | 45,60 | 2.24,51 | 5.08,0 | 8.48,9 | 197,993 | 2010 |
| 19113 | Jim Nerdal | NOR | 45,50 | 2.26,1 | 5.04,0 | 8.51,3 | 197,996 | 1970 |
| 19114 | Sverre Østensvik | NOR | 45,50 | 2.26,4 | 5.05,6 | 8.47,7 | 198,003 | 1952 |
| 19115 | Vadim Mukhin 1988 | BLR | 41,22 | 2.28,7 | 5.19,4 | 8.59,9 | 198,009 | 2007 |
| 19116 | Victor van Daal | NED | 48,10 | 2.24,65 | 4.55,07 | 8.45,2 | 198,014 | 1992 |
| 19117 | Béla Bácskai/Bogschütz | HUN | 44,40 | 2.24,8 | 5.03,2 | 9.08,2 | 198,019 | 1939 |
| 19118 | Zbigniew Chojnacki | POL | 46,10 | 2.23,1 | 5.07,1 | 8.50,4 | 198,023 | 1971 |
| 19119 | Paolo Piccinardi | ITA | 42,40 | 2.20,13 | 5.15,1 | 9.23,98 | 198,024 | 1977 |
| 19120 | Jari Joronen | FIN | 46,30 | 2.25,46 | 5.02,8 | 8.47,74 | 198,026 | 1986 |
| Egil Hammer | NOR | 46,80 | 2.23,3 | 5.07,22 | 8.42,57 | 198,026 | 1995 |
| 19122 | Ben van Cranenburgh | NED | 44,40 | 2.22,50 | 5.15,7 | 8.55,12 | 198,028 | 1993 |
| 19123 | Erling Lindboe | NOR | 44,40 | 2.25,0 | 5.13,6 | 8.50,3 | 198,029 | 1936 |
| 19124 | Eligiusz Grabowski | POL | 46,30 | 2.24,6 | 5.06,0 | 8.45,4 | 198,040 | 1961 |
| 19125 | Radik Khajretdinov | URS | 41,90 | 2.21,52 | 5.13,82 | 9.26,68 | 198,044 | 1988 |
| 19126 | Jurij Kulakov | URS | 44,00 | 2.19,6 | 5.13,4 | 9.12,8 | 198,046 | 1968 |
| 19127 | Nils Anders Funnemark | NOR | 42,00 | 2.21,4 | 5.12,7 | 9.28,0 | 198,049 | 1976 |
| 19128 | Cock van der Elst | NED | 44,50 | 2.21,3 | 5.16,8 | 8.56,6 | 198,060 | 1955 |
| 19129 | Rauno Nurminen | FIN | 44,70 | 2.23,3 | 5.08,0 | 9.02,7 | 198,069 | 1960 |
| 19130 | Cees van Dok | NED | 49,03 | 2.23,19 | 4.58,90 | 8.35,03 | 198,079 | 2016 |
| 19131 | Edward Webster | AUS | 45,70 | 2.22,7 | 5.04,8 | 9.00,2 | 198,086 | 1960 |
| Aleksandr Novikov | URS | 45,60 | 2.21,5 | 5.15,3 | 8.47,7 | 198,086 | 1968 |
| 19133 | Michael Katzschke | GER | 41,80 | 2.28,20 | 5.10,60 | 9.11,30 | 198,096 | 1979 |
| 19134 | Tinus Roozendaal | NED | 45,40 | 2.26,1 | 5.05,4 | 8.51,0 | 198,100 | 1962 |
| 19135 | Henk Buslink | NED | 47,70 | 2.22,8 | 5.03,2 | 8.42,9 | 198,123 | 1982 |
| 19136 | Tibor Tóth | HUN | 44,27 | 2.22,7 | 5.13,5 | 9.00,4 | 198,126 | 1981 |
| 19137 | Sergej Tsjernykh | URS | 42,30 | 2.50,0 | 4.47,8 | 8.32,0 | 198,132 | 1985 |
| 19138 | Claes Ahlneck | SWE | 43,20 | 2.23,9 | 5.13,0 | 9.08,1 | 198,142 | 1982 |
| 19139 | Arne Kristoffer Østby | NOR | 44,90 | 2.24,8 | 5.12,1 | 8.49,7 | 198,152 | 1938 |
| 19140 | Dax Weigland | CAN | 42,65 | 2.21,84 | 5.11,67 | 9.22,81 | 198,156 | 1992 |
| 19141 | Bjørgulv Fjermestad | NOR | 45,42 | 2.25,27 | 5.05,6 | 8.53,84 | 198,160 | 1982 |
| 19142 | Arne Rimmereid | NOR | 44,97 | 2.20,45 | 5.10,56 | 9.06,31 | 198,177 | 2020 |
| 19143 | Tadeusz Kawa | POL | 45,50 | 2.27,89 | 5.00,2 | 8.53,5 | 198,179 | 1977 |
| 19144 | Wollert Nygren | NOR | 44,70 | 2.22,4 | 5.18,1 | 8.50,0 | 198,182 | 1937 |
| 19145 | Craig MacKay 1927 | CAN | 44,90 | 2.25,0 | 5.16,2 | 8.42,5 | 198,183 | 1952 |
| 19146 | Patrick Cheve | CAN | 42,41 | 2.23,85 | 5.11,80 | 9.18,61 | 198,187 | 2002 |
| 19147 | Sergej Popov 1957 | URS | 46,70 | 2.25,0 | 5.04,5 | 8.44,1 | 198,193 | 1979 |
| 19148 | John Eyre | AUS | 45,40 | 2.23,2 | 5.08,3 | 8.56,8 | 198,196 | 1979 |
| 19149 | Saur Sjarafutdinov | URS | 44,80 | 2.24,2 | 5.27,2 | 8.28,0 | 198,199 | 1970 |
| 19150 | Stein Rognstad | NOR | 44,40 | 2.22,8 | 5.07,3 | 9.10,0 | 198,216 | 1976 |
| 19151 | Vasilij Igolkin | URS | 43,70 | 2.25,2 | 5.15,4 | 8.55,6 | 198,226 | 1938 |
| Pierre Klerken | NED | 47,87 | 2.23,52 | 5.00,14 | 8.44,93 | 198,226 | 2005 |
| 19153 | Henk Iwema | NED | 47,80 | 2.34,0 | 4.56,0 | 8.17,7 | 198,236 | 1975 |
| 19154 | Jacob Kuper | NED | 45,40 | 2.24,28 | 5.04,49 | 8.59,96 | 198,237 | 1988 |
| 19155 | Ivar S Løften | NOR | 45,50 | 2.24,9 | 5.08,5 | 8.50,3 | 198,246 | 1948 |
| 19156 | Soemon Kato | JPN | 47,20 | 2.23,7 | 5.11,7 | 8.32,2 | 198,270 | 1957 |
| 19157 | Ernö Ladányi | HUN | 45,60 | 2.25,6 | 5.11,1 | 8.42,9 | 198,273 | 1938 |
| 19158 | Jan Charisius | NED | 45,40 | 2.23,8 | 5.16,0 | 8.42,8 | 198,279 | 1956 |
| 19159 | Magnar Langvik | NOR | 46,62 | 2.23,63 | 5.01,59 | 8.55,25 | 198,286 | 2015 |
| 19160 | Anders Encke | SWE | 44,30 | 2.23,2 | 5.12,4 | 9.01,9 | 198,289 | 1967 |
| 19161 | Satoshi Inaba | JPN | 42,30 | 2.24,17 | 5.20,03 | 9.05,98 | 198,292 | 2017 |
| 19162 | Gábor Tóth 1 | HUN | 44,80 | 2.25,2 | 5.08,3 | 8.57,3 | 198,313 | 1960 |
| Patrick van Duin | NED | 46,45 | 2.23,76 | 5.05,35 | 8.50,52 | 198,313 | 2006 |
| 19164 | Andrej Lisitsyn | RUS | 42,55 | 2.22,08 | 5.19,44 | 9.11,76 | 198,326 | 2001 |
| 19165 | Sergej Lobkov | URS | 44,70 | 2.27,0 | 5.08,0 | 8.53,0 | 198,333 | 1937 |
| 19166 | Vilmos Sárosi | HUN | 46,40 | 2.26,4 | 5.03,5 | 8.45,6 | 198,343 | 1965 |
| 19167 | Jack Vrijssen | NED | 46,30 | 2.24,71 | 5.02,79 | 8.53,43 | 198,344 | 1981 |
| 19168 | Wim Jacquet | NED | 42,90 | 2.19,0 | 5.13,1 | 9.29,3 | 198,346 | 1975 |
| 19169 | Sjaak van Bergeijk | NED | 46,48 | 2.20,87 | 5.02,98 | 9.04,21 | 198,353 | 2008 |
| 19170 | Nikolaj Sjaromov | URS | 45,50 | 2.27,7 | 5.09,9 | 8.39,8 | 198,363 | 1938 |
| 19171 | Sixten Andersson | SWE | 45,40 | 2.22,3 | 5.18,8 | 8.44,0 | 198,366 | 1958 |
| 19172 | Joost Goossens | NED | 42,21 | 2.27,09 | 4.41,38 | 10.02,32 | 198,368 | 2016 |
| 19173 | Kay Hansen | GER | 42,39 | 2.18,90 | 5.01,11 | 9.54,97 | 198,372 | 2001 |
| 19174 | Petr Novák | CZE | 46,10 | 2.24,56 | 5.04,3 | 8.53,8 | 198,382 | 1991 |
| Dirk Merbis | NED | 47,88 | 2.21,38 | 5.05,37 | 8.44,81 | 198,382 | 1999 |
| 19176 | Aleksandr Muzyka | UKR | 45,00 | 2.27,6 | 4.58,11 | 9.05,0 | 198,385 | 2002 |
| 19177 | Jan Schuitema | NED | 45,30 | 2.23,4 | 5.09,1 | 8.57,8 | 198,396 | 1988 |
| 19178 | Piotr Sniadowski | POL | 44,80 | 2.25,3 | 5.08,9 | 8.56,9 | 198,406 | 1965 |
| 19179 | Erik Nilsson 1961 | SWE | 42,90 | 2.22,0 | 5.19,9 | 9.08,6 | 198,409 | 1979 |
| 19180 | Gunnar Haugen | NOR | 45,30 | 2.25,7 | 5.09,9 | 8.49,0 | 198,416 | 1949 |
| Anatolij Lensjin | URS | 43,90 | 2.21,4 | 5.16,1 | 9.07,0 | 198,416 | 1968 |
| Leonid Mäyer | FIN | 46,60 | 2.25,8 | 5.05,5 | 8.43,0 | 198,416 | 2008 |
| 19183 | Göran Malmborg | SWE | 47,90 | 2.26,6 | 5.04,2 | 8.29,6 | 198,426 | 1966 |
| John Wurster | USA | 39,00 | 2.17,38 | 5.35,9 | 9.36,5 | 198,426 | 1976 |
| 19185 | Paavo Kantokorpi | FIN | 45,30 | 2.25,5 | 5.08,0 | 8.53,0 | 198,433 | 1958 |
| 19186 | Vittorio Zeni | ITA | 45,40 | 2.24,0 | 5.12,2 | 8.50,1 | 198,443 | 1963 |
| Gaston Milas | FRA | 43,00 | 2.24,0 | 5.18,8 | 9.03,1 | 198,443 | 1971 |
| 19188 | Viktor Makridin | URS | 45,50 | 2.23,2 | 5.22,1 | 8.35,4 | 198,456 | 1969 |
| 19189 | Peter Mul | NED | 46,49 | 2.24,0 | 5.07,54 | 8.47,2 | 198,466 | 1986 |
| 19190 | Georg Eltervaag | NOR | 42,00 | 2.23,0 | 5.10,3 | 9.30,9 | 198,472 | 1986 |
| 19191 | Kåre Vårvik | NOR | 45,40 | 2.24,2 | 5.13,5 | 8.47,6 | 198,476 | 1952 |
| 19192 | Andreas Moen | NOR | 45,10 | 2.25,7 | 5.11,7 | 8.48,7 | 198,486 | 1950 |
| Erik Hallman | SWE | 44,60 | 2.27,0 | 5.12,4 | 8.48,2 | 198,486 | 1953 |
| Hans Has | NED | 47,00 | 2.24,2 | 4.59,4 | 8.55,2 | 198,486 | 1976 |
| 19195 | Mats Eriksson | SWE | 42,00 | 2.22,8 | 5.15,37 | 9.23,3 | 198,491 | 1980 |
| 19196 | Stephan McBride | CAN | 42,55 | 2.18,61 | 5.46,75 | 8.39,64 | 198,508 | 1988 |
| 19197 | Teo Kesy | GER | 45,25 | 2.25,5 | 5.10,87 | 8.49,5 | 198,511 | 1975 |
| Jurgen Stigter | NED | 48,71 | 2.21,82 | 4.55,00 | 8.53,62 | 198,511 | 2006 |
| 19199 | Roy Kristiansen | NOR | 44,50 | 2.24,1 | 5.12,04 | 8.59,82 | 198,521 | 1995 |
| 19200 | Åge Johannes Jensen | NOR | 45,10 | 2.25,4 | 5.09,2 | 8.54,3 | 198,529 | 1967 |
This category holds a total of 21285 records divided over 213 pages.