| Rank | Name | Country | 500m | 1500m | 3000m | 5000m | Small Combo | Update |
|---|
| 19401 | Heimo Lempinen | FIN | 44,80 | 2.24,9 | 5.12,0 | 9.10,9 | 200,190 | 1963 |
| 19402 | Tor Reidar Homme | NOR | 44,80 | 2.26,2 | 5.08,8 | 9.12,1 | 200,209 | 1985 |
| 19403 | Henk Reinders | NED | 42,90 | 2.21,7 | 5.09,9 | 9.44,3 | 200,213 | 1981 |
| 19404 | Iván Ruttkai | HUN | 46,90 | 2.21,2 | 5.21,4 | 8.46,9 | 200,222 | 1951 |
| 19405 | Lutz Hoffmann | GER | 46,70 | 2.26,7 | 5.01,2 | 9.04,3 | 200,230 | 1967 |
| 19406 | Frank Stack | CAN | 43,60 | 2.23,2 | 5.27,0 | 9.04,2 | 200,253 | 1948 |
| 19407 | Jeroen Helmonds | NED | 46,05 | 2.25,29 | 5.04,30 | 9.10,58 | 200,254 | 2010 |
| 19408 | Michael Holmes | CAN | 42,88 | 2.22,9 | 5.22,28 | 9.20,3 | 200,256 | 1984 |
| 19409 | Ariundalai Ariunzolboo | MGL | 42,89 | 2.21,89 | 5.19,67 | 9.27,93 | 200,257 | 2010 |
| 19410 | Piet Mellema | NED | 47,39 | 2.25,72 | 5.04,83 | 8.54,9 | 200,258 | 1990 |
| 19411 | Peter Boelens | NED | 41,60 | 2.18,9 | 5.15,33 | 9.58,05 | 200,260 | 1993 |
| 19412 | Oskari Toivokainen | FIN | 43,50 | 2.27,3 | 5.17,0 | 9.08,3 | 200,263 | 1963 |
| 19413 | Emilian Papuc | ROU | 46,10 | 2.27,0 | 5.11,8 | 8.52,0 | 200,266 | 1967 |
| 19414 | Attila Varga | ROU | 42,80 | 2.20,1 | 5.10,0 | 9.51,1 | 200,276 | 1977 |
| 19415 | Wolfgang Stelter | GER | 44,90 | 2.23,0 | 5.16,1 | 9.10,3 | 200,279 | 1970 |
| 19416 | Mannes Dreef | NED | 46,55 | 2.22,14 | 5.11,52 | 9.04,30 | 200,280 | 2020 |
| 19417 | Pascal Krabbenborg | NED | 45,94 | 2.22,81 | 5.05,09 | 9.18,93 | 200,284 | 2008 |
| 19418 | Pertti Järvinen | FIN | 45,50 | 2.26,1 | 5.10,2 | 9.03,9 | 200,290 | 1964 |
| 19419 | Jason Duhaime | CAN | 42,47 | 2.22,30 | 5.16,60 | 9.36,37 | 200,306 | 1992 |
| 19420 | Finn Figved | FRA | 43,90 | 2.25,5 | 5.24,5 | 8.58,3 | 200,313 | 1972 |
| 19421 | Freddy Vlek | NOR | 44,00 | 2.27,1 | 5.09,7 | 9.16,7 | 200,319 | 1983 |
| 19422 | Grigorij Sadkov | RUS | 41,25 | 2.32,86 | 5.03,48 | 9.35,39 | 200,322 | 2015 |
| 19423 | N Jakovlev | URS | 45,60 | 2.27,2 | 5.15,6 | 8.50,6 | 200,326 | 1937 |
| 19424 | Oleg Sasjenkov | RUS | 46,78 | 2.26,25 | 5.07,80 | 8.55,03 | 200,333 | 1993 |
| 19425 | John Adams | NZL | 45,90 | 2.28,4 | 5.23,9 | 8.29,9 | 200,339 | 1978 |
| 19426 | Klaas Punter | NED | 49,40 | 2.26,6 | 5.01,0 | 8.39,1 | 200,342 | 1981 |
| 19427 | Jörgen Ekström | SWE | 45,50 | 2.27,3 | 5.06,3 | 9.07,1 | 200,360 | 1975 |
| 19428 | Hirokazu Sugawara | JPN | 43,13 | 2.14,49 | 5.36,10 | 9.23,85 | 200,361 | 2015 |
| 19429 | Toomas Kirss | URS | 46,80 | 2.26,9 | 5.08,8 | 8.51,3 | 200,362 | 1970 |
| 19430 | Pertti Venhola | FIN | 44,90 | 2.25,9 | 5.14,1 | 9.04,8 | 200,363 | 1979 |
| 19431 | Timo Lehtinen | FIN | 45,40 | 2.27,9 | 5.13,1 | 8.54,9 | 200,373 | 1961 |
| 19432 | Jozséf Kovács | HUN | 45,40 | 2.28,6 | 5.14,9 | 8.49,6 | 200,376 | 1957 |
| Pentti Forstén | FIN | 46,20 | 2.28,5 | 5.05,5 | 8.57,6 | 200,376 | 1966 |
| 19434 | Gilbert Lecrique | FRA | 47,50 | 2.27,0 | 5.12,3 | 8.38,3 | 200,380 | 1976 |
| 19435 | Adriano Salgarello | ITA | 45,90 | 2.24,8 | 5.15,7 | 8.56,0 | 200,382 | 1973 |
| 19436 | Vasilij Volkov | URS | 46,40 | 2.28,4 | 5.10,2 | 8.48,2 | 200,386 | 1939 |
| Lembit Mägi | URS | 46,10 | 2.25,4 | 5.10,8 | 9.00,2 | 200,386 | 1967 |
| 19438 | Harald Kristiansen | NOR | 46,70 | 2.26,3 | 5.12,9 | 8.47,8 | 200,396 | 1958 |
| 19439 | Ivar Trondsen | NOR | 48,53 | 2.22,16 | 5.24,38 | 8.24,37 | 200,416 | 2012 |
| 19440 | Rei Shiohata | JPN | 39,28 | 2.24,47 | 5.29,31 | 9.41,01 | 200,422 | 2010 |
| 19441 | Edward Domagala | POL | 45,50 | 2.27,3 | 5.14,3 | 8.54,4 | 200,423 | 1963 |
| 19442 | Nils Engnell | SWE | 47,40 | 2.27,40 | 5.07,40 | 8.46,60 | 200,426 | 1986 |
| 19443 | Dong-Sung Moon | KOR | 44,30 | 2.24,5 | 5.22,3 | 9.02,7 | 200,452 | 1949 |
| 19444 | Bertus Niezing | NED | 46,69 | 2.24,88 | 5.09,43 | 8.59,02 | 200,456 | 2014 |
| 19445 | Jack Thomas Dymock | GBR | 44,60 | 2.21,1 | 5.23,7 | 9.08,8 | 200,463 | 1954 |
| 19446 | Dennis Berry | USA | 41,40 | 2.23,5 | 5.41,1 | 9.03,9 | 200,473 | 1970 |
| 19447 | Helge Viken | NOR | 46,50 | 2.28,5 | 5.07,99 | 8.51,5 | 200,481 | 2000 |
| 19448 | Kentaro Ogura | JPN | 41,88 | 2.22,14 | 5.20,34 | 9.38,35 | 200,485 | 2014 |
| 19449 | Vasilij Khokhlov | URS | 45,40 | 2.29,6 | 5.10,9 | 8.54,3 | 200,512 | 1940 |
| 19450 | Lajos Rétfalvi | HUN | 45,50 | 2.27,0 | 5.07,8 | 9.07,2 | 200,520 | 1965 |
| 19451 | John Kessel Solem | NOR | 47,89 | 2.25,19 | 5.05,36 | 8.53,52 | 200,531 | 2011 |
| Vadim Volkov | RUS | 41,55 | 2.19,16 | 5.23,35 | 9.47,04 | 200,531 | 2018 |
| 19453 | Pete Zuibricki | CAN | 46,50 | 2.28,1 | 5.19,9 | 8.33,6 | 200,542 | 1975 |
| 19454 | Morten Johansen | NOR | 41,00 | 2.19,1 | 5.02,69 | 10.27,4 | 200,554 | 1986 |
| 19455 | Franz Donesch | AUT | 45,50 | 2.21,7 | 5.00,8 | 9.36,95 | 200,561 | 1973 |
| 19456 | Ernst Biel | AUT | 44,20 | 2.23,1 | 5.17,4 | 9.17,8 | 200,580 | 1975 |
| 19457 | Igor Lebedev | RUS | 42,50 | 2.25,85 | 5.22,34 | 9.17,44 | 200,583 | 1993 |
| 19458 | Kálmán Komlóssy | HUN | 45,40 | 2.26,1 | 5.12,1 | 9.04,8 | 200,596 | 1973 |
| 19459 | Takeru Sasaki | JPN | 41,80 | 2.26,92 | 5.25,53 | 9.15,76 | 200,604 | 2020 |
| 19460 | Mons Mjelde | NOR | 44,50 | 2.22,6 | 5.40,7 | 8.38,0 | 200,616 | 1930 |
| 19461 | Andrew Peppard | CAN | 42,55 | 2.19,28 | 5.14,79 | 9.51,90 | 200,631 | 2015 |
| 19462 | Aad Moree | NED | 47,10 | 2.27,8 | 5.06,4 | 8.52,1 | 200,642 | 1980 |
| 19463 | Stig Olsson | SWE | 46,00 | 2.27,8 | 5.15,6 | 8.48,0 | 200,666 | 1956 |
| 19464 | Anatolij Olenin | URS | 47,00 | 2.26,2 | 5.08,5 | 8.55,4 | 200,689 | 1955 |
| 19465 | Bolat Zjamisjev | KAZ | 49,50 | 2.26,45 | 5.03,82 | 8.37,39 | 200,691 | 2016 |
| 19466 | Andrzej Sobótko | POL | 45,80 | 2.30,0 | 5.06,6 | 8.58,1 | 200,710 | 1964 |
| 19467 | Hans Nygren-Bonnier | SWE | 45,10 | 2.27,5 | 5.11,4 | 9.05,5 | 200,716 | 1965 |
| 19468 | Guy Bertocchi | FRA | 45,80 | 2.24,7 | 5.18,7 | 8.55,7 | 200,719 | 1962 |
| 19469 | Christer Karlsson | SWE | 44,50 | 2.25,2 | 5.13,4 | 9.15,9 | 200,723 | 1978 |
| 19470 | Carl-Eric Blomgren | SWE | 44,50 | 2.25,7 | 5.18,2 | 9.06,4 | 200,739 | 1949 |
| 19471 | Bert Mielke | GER | 44,00 | 2.21,4 | 5.30,8 | 9.04,8 | 200,746 | 1975 |
| 19472 | Georgij Brjagin | URS | 45,50 | 2.28,1 | 5.14,9 | 8.54,0 | 200,749 | 1939 |
| 19473 | Per-Åke Mårtensson | SWE | 46,80 | 2.29,2 | 5.12,7 | 8.41,20 | 200,769 | 1983 |
| 19474 | Urs Keller | SUI | 45,41 | 2.20,89 | 5.34,9 | 8.45,90 | 200,779 | 1978 |
| 19475 | Ben van Veen | NED | 50,59 | 2.24,65 | 5.00,58 | 8.38,78 | 200,780 | 2012 |
| 19476 | Aleksandr Sjkirmantov | URS | 46,64 | 2.25,96 | 5.13,75 | 8.52,04 | 200,788 | 1978 |
| 19477 | Alexander Hurd | CAN | 43,80 | 2.27,1 | 5.29,4 | 8.50,6 | 200,793 | 1934 |
| 19478 | Vadim Feoktistov | RUS | 41,48 | 2.18,76 | 5.51,44 | 9.04,89 | 200,795 | 2009 |
| 19479 | Gabriel Biasioli | ITA | 42,73 | 2.24,17 | 5.25,70 | 9.17,44 | 200,813 | 2020 |
| 19480 | Peter Vrolijk | NED | 49,43 | 2.25,34 | 5.07,81 | 8.36,44 | 200,821 | 2007 |
| Koki Iwagaya | JPN | 56,23 | 2.24,52 | 4.49,24 | 8.02,12 | 200,821 | 2008 |
| 19482 | Olof Krook | FIN | 44,70 | 2.26,4 | 5.10,7 | 9.15,4 | 200,823 | 1972 |
| 19483 | Pekka Hietanen | FIN | 41,70 | 2.25,5 | 5.14,6 | 9.42,1 | 200,843 | 1972 |
| 19484 | Manu Vesalo | FIN | 42,40 | 2.23,9 | 5.24,3 | 9.24,5 | 200,866 | 1974 |
| 19485 | Lennart Simonsson | SWE | 44,90 | 2.28,4 | 5.14,3 | 9.01,3 | 200,879 | 1977 |
| 19486 | Olav Bøtun | NOR | 46,00 | 2.28,1 | 5.09,3 | 8.59,9 | 200,906 | 1986 |
| 19487 | István Wintner-Vincze | HUN | 43,60 | 2.28,2 | 5.18,3 | 9.08,6 | 200,910 | 1938 |
| 19488 | Per Arne Iversen | NOR | 45,90 | 2.27,9 | 5.14,8 | 8.52,5 | 200,916 | 1953 |
| 19489 | Erik Mattsson | SWE | 46,00 | 2.26,5 | 5.11,8 | 9.01,2 | 200,919 | 1956 |
| 19490 | Lane Pennock | CAN | 43,32 | 2.26,67 | 5.26,17 | 9.03,50 | 200,921 | 2005 |
| 19491 | Kazuya Yauchi | JPN | 42,33 | 2.19,90 | 5.30,85 | 9.28,26 | 200,930 | 2001 |
| 19492 | Arkadij Tsjulkov | URS | 46,70 | 2.28,0 | 5.10,8 | 8.51,0 | 200,933 | 1951 |
| 19493 | Kalevi Kämärä | SWE | 46,00 | 2.27,3 | 5.18,1 | 8.48,2 | 200,936 | 1971 |
| 19494 | Bas Moll | NED | 49,19 | 2.24,79 | 4.59,67 | 8.55,39 | 200,937 | 2007 |
| 19495 | Roelof Mulder | NED | 48,20 | 2.26,3 | 5.04,2 | 8.52,8 | 200,946 | 1990 |
| 19496 | Martti Salmi | FIN | 46,20 | 2.26,8 | 5.10,9 | 9.00,1 | 200,959 | 1961 |
| 19497 | John Nordby | NOR | 46,84 | 2.23,88 | 5.01,74 | 9.18,7 | 200,960 | 2004 |
| 19498 | Gustaf Andersson | SWE | 46,00 | 2.24,4 | 5.25,0 | 8.46,8 | 200,979 | 1934 |
| 19499 | Gunnar Åsmund Flenstad | NOR | 46,50 | 2.21,85 | 5.04,60 | 9.24,32 | 200,981 | 2012 |
| 19500 | Pierre Gagné | CAN | 48,40 | 2.27,20 | 5.08,63 | 8.41,06 | 201,010 | 1993 |
This category holds a total of 21285 records divided over 213 pages.