| Rank | Name | Country | 500m | 1500m | 3000m | 5000m | Small Combo | Update |
|---|
| 4701 | Márton Mátyás | HUN | 39,07 | 2.00,75 | 4.17,57 | 7.34,18 | 167,666 | 2004 |
| Zain Syed Ahmed | CAN | 41,14 | 2.01,51 | 4.16,53 | 7.12,68 | 167,666 | 2020 |
| 4703 | Hidde Schelling | NED | 41,02 | 2.02,13 | 4.14,80 | 7.14,73 | 167,669 | 2013 |
| Shuntaro Kotani | JPN | 37,11 | 1.55,05 | 4.33,74 | 7.45,86 | 167,669 | 2020 |
| 4705 | Lars Hayma | NED | 41,00 | 1.59,94 | 4.09,59 | 7.30,96 | 167,674 | 2011 |
| 4706 | Espen Hansen | NOR | 41,20 | 2.02,28 | 4.11,21 | 7.18,47 | 167,675 | 2008 |
| Ruiji Wei | CHN | 39,46 | 2.02,83 | 4.12,42 | 7.32,02 | 167,675 | 2019 |
| 4708 | Sergej Baranov 1969 | URS | 40,35 | 2.01,40 | 4.16,32 | 7.21,40 | 167,676 | 1990 |
| 4709 | Nils Jørgen Hansen | NOR | 39,91 | 1.59,60 | 4.16,51 | 7.31,50 | 167,677 | 2003 |
| 4710 | Andrzej Zawadzki | POL | 39,87 | 2.00,3 | 4.16,31 | 7.29,9 | 167,678 | 1978 |
| 4711 | Kirill Rodionov | RUS | 39,98 | 2.00,55 | 4.15,86 | 7.28,73 | 167,679 | 2021 |
| 4712 | Roman Vodicka | SVK | 39,19 | 1.57,78 | 4.15,57 | 7.46,36 | 167,681 | 2015 |
| 4713 | Junji Hatano | JPN | 39,98 | 2.01,17 | 4.17,58 | 7.23,82 | 167,682 | 1983 |
| 4714 | Jegor Khrapov | RUS | 37,95 | 2.04,36 | 4.20,94 | 7.27,90 | 167,683 | 2019 |
| 4715 | Peter de Kant | NED | 39,60 | 1.58,66 | 4.24,2 | 7.25,0 | 167,686 | 1990 |
| 4716 | Vladimir Batujev | RUS | 39,48 | 2.00,88 | 4.19,30 | 7.27,03 | 167,692 | 2012 |
| Angus Postma | NED | 40,14 | 2.00,46 | 4.12,36 | 7.33,39 | 167,692 | 2014 |
| 4718 | Daan Boermans | NED | 39,62 | 2.00,35 | 4.14,58 | 7.35,27 | 167,693 | 2006 |
| 4719 | Thomas de Mooy | NED | 40,12 | 2.01,94 | 4.13,28 | 7.27,15 | 167,694 | 2016 |
| 4720 | Radik Salimov | URS | 40,40 | 2.00,70 | 4.14,14 | 7.27,06 | 167,695 | 1982 |
| 4721 | Steinar Hansen | NOR | 41,02 | 2.00,69 | 4.16,6 | 7.16,81 | 167,697 | 1991 |
| 4722 | Taisei Mitsuka | JPN | 40,37 | 2.02,51 | 4.15,00 | 7.19,92 | 167,698 | 2018 |
| 4723 | Herbert Haan | AUT | 38,09 | 2.00,45 | 4.21,17 | 7.39,31 | 167,699 | 1994 |
| 4724 | Alex Mahoney | CAN | 40,28 | 2.03,33 | 4.15,15 | 7.17,86 | 167,701 | 2011 |
| 4725 | Jae-Weon Yoo | KOR | 37,89 | 2.01,35 | 4.22,54 | 7.36,06 | 167,702 | 2011 |
| 4726 | Andrej Kulyba | RUS | 36,66 | 1.58,27 | 4.23,46 | 7.57,10 | 167,703 | 2019 |
| 4727 | Viktor Baranov 1956 | URS | 39,80 | 2.04,11 | 4.14,8 | 7.20,7 | 167,706 | 1980 |
| 4728 | Michael Harms | USA | 38,47 | 1.57,88 | 4.18,55 | 7.48,53 | 167,707 | 2004 |
| 4729 | Hozumi Moriyama | JPN | 37,05 | 1.56,84 | 4.26,51 | 7.52,98 | 167,712 | 1989 |
| 4730 | Angelo Cara | NED | 40,19 | 2.02,39 | 4.16,98 | 7.19,01 | 167,717 | 1989 |
| 4731 | Joost Kortleve | NED | 40,76 | 2.00,66 | 4.13,88 | 7.24,25 | 167,718 | 2012 |
| 4732 | Takenori Shinohara | JPN | 39,35 | 1.57,45 | 4.12,34 | 7.51,63 | 167,719 | 2013 |
| 4733 | Daniel Vestman | SWE | 38,90 | 2.00,10 | 4.19,63 | 7.35,16 | 167,720 | 2013 |
| 4734 | Takehiko Sakai | JPN | 40,46 | 2.00,11 | 4.17,84 | 7.22,64 | 167,733 | 1989 |
| 4735 | Anatolij Koroljov | URS | 40,16 | 1.58,76 | 4.20,40 | 7.25,90 | 167,736 | 1985 |
| 4736 | Igor Drozdov | BLR | 40,20 | 2.02,37 | 4.15,10 | 7.22,34 | 167,740 | 2011 |
| 4737 | Lorenzo Rebeschini | ITA | 37,10 | 1.59,5 | 4.17,89 | 7.58,27 | 167,741 | 2002 |
| 4738 | Tino Endler | GER | 40,82 | 2.04,44 | 4.13,76 | 7.11,49 | 167,742 | 1990 |
| Daniil Zelikh | RUS | 39,94 | 2.01,89 | 4.14,99 | 7.26,74 | 167,742 | 2020 |
| 4740 | Vladislav Pogrebnov | RUS | 38,12 | 1.58,51 | 4.22,92 | 7.43,03 | 167,746 | 2017 |
| 4741 | Kazutaka Tanaka | JPN | 39,37 | 1.59,88 | 4.19,12 | 7.32,31 | 167,747 | 2007 |
| 4742 | Hinato Yui | JPN | 40,92 | 2.01,86 | 4.14,56 | 7.17,83 | 167,749 | 2021 |
| 4743 | Mikhail Lemtjugin | URS | 39,42 | 2.00,6 | 4.23,52 | 7.22,1 | 167,750 | 1978 |
| 4744 | Gianluca Migazzi | ITA | 38,25 | 2.00,66 | 4.18,47 | 7.42,11 | 167,759 | 2006 |
| 4745 | Andrej Barakin | RUS | 38,27 | 1.59,20 | 4.24,08 | 7.37,44 | 167,760 | 2005 |
| Nobumitsu Sato | JPN | 40,35 | 1.58,90 | 4.12,12 | 7.37,57 | 167,760 | 2008 |
| 4747 | Beno Pol | NED | 39,22 | 1.58,92 | 4.20,20 | 7.35,36 | 167,762 | 2011 |
| Yong-Ki Kim | KOR | 37,27 | 2.01,37 | 4.25,12 | 7.38,50 | 167,762 | 2014 |
| 4749 | Igor Diktjar | URS | 39,18 | 2.02,44 | 4.22,24 | 7.20,65 | 167,764 | 1983 |
| Jurre de Vos | NED | 39,94 | 1.59,52 | 4.15,20 | 7.34,51 | 167,764 | 2004 |
| 4751 | Valerij Lavrusjkin | URS | 39,77 | 2.03,00 | 4.16,17 | 7.23,0 | 167,765 | 1974 |
| Yoon-Soo Na | KOR | 38,24 | 2.02,40 | 4.21,25 | 7.31,84 | 167,765 | 1987 |
| Mathys Rondel | FRA | 41,37 | 1.59,98 | 4.14,24 | 7.20,29 | 167,765 | 2021 |
| 4754 | Yoram van der Vlugt | NED | 39,48 | 2.00,11 | 4.17,19 | 7.33,86 | 167,767 | 2012 |
| 4755 | Maksim Belorustsev | RUS | 40,21 | 1.59,79 | 4.16,09 | 7.29,52 | 167,773 | 2020 |
| 4756 | Anton Kirejev | RUS | 39,71 | 1.59,53 | 4.14,58 | 7.37,91 | 167,774 | 1997 |
| 4757 | Hans Markström | SWE | 37,19 | 1.56,65 | 4.29,81 | 7.47,34 | 167,775 | 1994 |
| Pavel Simov | RUS | 40,04 | 1.59,89 | 4.16,30 | 7.30,56 | 167,775 | 2016 |
| 4759 | Albert Jan Rasker | NED | 39,96 | 2.00,56 | 4.17,09 | 7.27,83 | 167,777 | 1990 |
| 4760 | Sjaak Botman | NED | 41,17 | 1.59,82 | 4.15,83 | 7.20,32 | 167,780 | 2011 |
| 4761 | Sergej Gvozdij | RUS | 38,67 | 1.57,86 | 4.18,47 | 7.47,48 | 167,782 | 2021 |
| 4762 | Jorrit Extercatte | NED | 41,01 | 2.02,31 | 4.12,99 | 7.18,41 | 167,786 | 2020 |
| 4763 | Martjan Bodegom | NED | 39,46 | 1.59,27 | 4.21,44 | 7.30,02 | 167,791 | 2006 |
| Espen Sjøberg | NOR | 40,49 | 2.01,03 | 4.15,11 | 7.24,40 | 167,791 | 2013 |
| 4765 | Jan van der Stouwe 1965 | NED | 39,24 | 1.58,23 | 4.17,27 | 7.42,66 | 167,794 | 2017 |
| 4766 | Sigmund Førde | NOR | 39,80 | 2.01,92 | 4.18,33 | 7.23,1 | 167,805 | 2010 |
| 4767 | Zhiqiang Pei | CHN | 39,97 | 2.02,46 | 4.14,80 | 7.25,52 | 167,808 | 2011 |
| 4768 | Kai Arne Engelstad | NOR | 38,14 | 1.59,46 | 4.23,0 | 7.40,16 | 167,809 | 1984 |
| 4769 | Artjom Masjin | RUS | 40,92 | 2.01,40 | 4.15,48 | 7.18,47 | 167,813 | 2013 |
| 4770 | Stijn Moerings | NED | 38,47 | 1.58,26 | 4.22,24 | 7.42,18 | 167,814 | 2018 |
| 4771 | Tom Plant | USA | 38,66 | 1.58,73 | 4.27,41 | 7.30,14 | 167,818 | 1980 |
| 4772 | Jan Nieuwenhuizen | NED | 38,50 | 1.58,98 | 4.19,7 | 7.43,78 | 167,821 | 1990 |
| 4773 | Pieter van den Berg | NED | 39,37 | 2.00,35 | 4.18,65 | 7.32,29 | 167,823 | 2001 |
| 4774 | Rickardo Overheul | NED | 39,66 | 1.57,63 | 4.14,76 | 7.44,96 | 167,826 | 2011 |
| 4775 | Oleg Stsjeglov | URS | 39,76 | 1.57,50 | 4.23,85 | 7.29,27 | 167,828 | 1986 |
| Bastiaan Dost | NED | 39,36 | 1.59,10 | 4.16,33 | 7.40,47 | 167,828 | 2002 |
| 4777 | Jonas Bekken | NOR | 41,24 | 2.01,24 | 4.12,66 | 7.20,71 | 167,834 | 2013 |
| 4778 | Sergej Mymrin | URS | 40,26 | 2.00,66 | 4.15,00 | 7.28,56 | 167,836 | 1993 |
| 4779 | Peng Xu 1994 | CHN | 38,45 | 2.02,92 | 4.19,49 | 7.31,66 | 167,837 | 2013 |
| 4780 | Olaf Arnold | NED | 39,64 | 2.01,63 | 4.18,06 | 7.26,48 | 167,841 | 2000 |
| Maksim Rytsjagov | RUS | 40,24 | 2.01,29 | 4.15,38 | 7.26,08 | 167,841 | 2013 |
| 4782 | Nikolaj Bosjman | URS | 39,46 | 2.00,29 | 4.21,50 | 7.27,04 | 167,843 | 1981 |
| Kalle Kinnala | FIN | 38,70 | 1.57,43 | 4.11,12 | 8.01,47 | 167,843 | 2021 |
| 4784 | Aleksej Kolesnikov | RUS | 38,57 | 1.58,99 | 4.20,46 | 7.42,03 | 167,846 | 2013 |
| 4785 | Song-Ho Ri | PRK | 36,50 | 1.54,34 | 4.36,4 | 7.51,7 | 167,849 | 2011 |
| Henk Bos | NED | 39,95 | 2.00,14 | 4.15,41 | 7.32,85 | 167,849 | 2018 |
| 4787 | Seung-Joon Yoon | KOR | 40,80 | 2.02,70 | 4.13,42 | 7.19,14 | 167,850 | 2014 |
| 4788 | Ole Achtert | GER | 39,29 | 2.00,26 | 4.16,53 | 7.37,20 | 167,851 | 2001 |
| 4789 | Hisahiro Kawamura | JPN | 36,64 | 2.02,51 | 4.22,44 | 7.46,36 | 167,852 | 2001 |
| 4790 | Andrej Komissarov 1969 | KAZ | 39,92 | 2.02,5 | 4.18,70 | 7.19,89 | 167,858 | 1993 |
| 4791 | Frank Fiers | BEL | 42,04 | 2.04,92 | 4.12,65 | 7.00,71 | 167,859 | 2015 |
| 4792 | Ramsjed Nisjanbajev | RUS | 40,06 | 2.00,94 | 4.14,93 | 7.30,04 | 167,865 | 2021 |
| 4793 | Jurij Klimov | RUS | 38,76 | 2.00,04 | 4.19,14 | 7.39,05 | 167,868 | 2012 |
| 4794 | Guanglin Jiang | CHN | 39,61 | 1.58,46 | 4.31,70 | 7.14,92 | 167,871 | 2019 |
| 4795 | Satoru Takada | JPN | 40,48 | 2.02,20 | 4.16,65 | 7.18,88 | 167,876 | 2018 |
| 4796 | Valerij Troitskij | URS | 38,90 | 1.59,5 | 4.22,6 | 7.33,9 | 167,889 | 1973 |
| 4797 | Myeong-Ho Kim | KOR | 39,90 | 2.02,17 | 4.15,14 | 7.27,44 | 167,890 | 2004 |
| 4798 | Chuanyi Sun | CHN | 38,81 | 1.55,57 | 4.47,88 | 7.05,78 | 167,891 | 2020 |
| 4799 | Jan Derksen | NED | 40,66 | 2.02,35 | 4.18,03 | 7.14,45 | 167,893 | 1978 |
| Sebastian Kirchner | GER | 39,83 | 2.02,44 | 4.13,93 | 7.29,29 | 167,893 | 2004 |
This category holds a total of 21285 records divided over 213 pages.