| Rank | Name | Country | 500m | 1500m | 3000m | 5000m | Small Combo | Update |
|---|
| 8101 | Andrej Panfilov | KAZ | 40,09 | 2.05,15 | 4.31,54 | 7.49,55 | 174,017 | 2015 |
| 8102 | Hidenori Fujimura | JPN | 41,94 | 2.09,43 | 4.23,41 | 7.30,35 | 174,019 | 1984 |
| 8103 | Boris Bolotov | URS | 41,53 | 2.05,86 | 4.31,15 | 7.33,46 | 174,020 | 1981 |
| 8104 | Pavel Kudrjasjov | RUS | 38,57 | 2.03,26 | 4.34,94 | 8.05,42 | 174,021 | 2007 |
| 8105 | Vjatsjeslav Popov | URS | 39,01 | 2.04,15 | 4.29,58 | 8.07,0 | 174,023 | 1983 |
| Gert de Bruin | NED | 41,00 | 2.06,4 | 4.27,3 | 7.43,4 | 174,023 | 1986 |
| 8107 | Vladislav Ponomarenko | URS | 40,76 | 2.06,67 | 4.24,86 | 7.48,99 | 174,025 | 1977 |
| 8108 | Dmitrij Volokitin | URS | 40,70 | 2.04,49 | 4.29,94 | 7.48,4 | 174,026 | 1989 |
| 8109 | Aaron Carter | CAN | 40,17 | 2.04,34 | 4.30,15 | 7.53,86 | 174,027 | 2014 |
| 8110 | Truls Tunmo | NOR | 39,60 | 2.06,41 | 4.33,8 | 7.46,6 | 174,029 | 1985 |
| 8111 | Sergej Bojko | URS | 40,61 | 2.05,0 | 4.24,63 | 7.56,5 | 174,031 | 1984 |
| 8112 | Akira Baba | JPN | 41,09 | 2.07,97 | 4.29,58 | 7.33,56 | 174,032 | 1986 |
| 8113 | Aleksandr Sogorin | RUS | 40,11 | 2.04,13 | 4.33,31 | 7.49,96 | 174,033 | 2005 |
| 8114 | Mikhail Sokolov 1994 | RUS | 38,00 | 2.03,72 | 4.34,22 | 8.10,91 | 174,034 | 2013 |
| 8115 | Kazuo Kimura | JPN | 40,65 | 2.07,09 | 4.30,88 | 7.38,76 | 174,035 | 1985 |
| 8116 | Reindert de Leeuw | NED | 40,51 | 2.03,38 | 4.28,66 | 7.56,26 | 174,038 | 2011 |
| 8117 | Sebastian Andersson | SWE | 40,98 | 2.06,11 | 4.28,32 | 7.43,05 | 174,041 | 2009 |
| Maas Penninkhof | NED | 39,82 | 2.02,10 | 4.30,86 | 8.03,78 | 174,041 | 2017 |
| 8119 | Aleksej Kim | URS | 41,30 | 2.05,4 | 4.26,2 | 7.45,81 | 174,047 | 1989 |
| Jan van Berkum | NED | 41,60 | 2.07,2 | 4.28,1 | 7.33,64 | 174,047 | 1991 |
| 8121 | Yoshihiro Sato | JPN | 41,10 | 2.06,9 | 4.28,79 | 7.38,50 | 174,048 | 1986 |
| 8122 | Prathik Prasad | IND | 39,56 | 2.04,62 | 4.29,70 | 7.59,99 | 174,049 | 2019 |
| 8123 | Igor Volkov | URS | 40,90 | 2.06,0 | 4.25,8 | 7.48,5 | 174,050 | 1983 |
| 8124 | Roelof Woudsma | NED | 39,50 | 2.04,4 | 4.27,4 | 8.05,2 | 174,052 | 1988 |
| Denis Aleksejev 2002 | RUS | 40,06 | 2.03,47 | 4.29,32 | 7.59,50 | 174,052 | 2019 |
| 8126 | Reijiro Imai | JPN | 42,72 | 2.05,08 | 4.21,09 | 7.41,32 | 174,060 | 2004 |
| 8127 | Kevin Kasten | GER | 39,72 | 2.03,62 | 4.29,51 | 8.02,18 | 174,062 | 2006 |
| 8128 | Tomoki Niizeki | JPN | 42,73 | 2.03,97 | 4.28,97 | 7.31,82 | 174,063 | 2013 |
| 8129 | Stefan Lauckner | GER | 40,37 | 2.03,24 | 4.20,57 | 8.11,86 | 174,064 | 2009 |
| 8130 | Artur Hucal | POL | 40,86 | 2.08,17 | 4.22,76 | 7.46,9 | 174,066 | 1994 |
| 8131 | Nikolaj Malinovskij | RUS | 38,73 | 2.02,70 | 4.34,72 | 8.06,51 | 174,067 | 2006 |
| 8132 | Jan Marmstål | SWE | 41,02 | 2.08,71 | 4.30,0 | 7.31,48 | 174,071 | 1976 |
| 8133 | Masanori Taruishi | JPN | 40,39 | 2.06,17 | 4.34,43 | 7.38,88 | 174,072 | 2008 |
| 8134 | Sybe van Hijum | NED | 42,80 | 2.06,35 | 4.23,78 | 7.31,95 | 174,074 | 2020 |
| 8135 | Dmitrij Katsjan | URS | 39,27 | 2.02,6 | 4.31,24 | 8.07,36 | 174,078 | 1991 |
| 8136 | Karsten Wendler | GER | 40,60 | 2.05,15 | 4.25,6 | 7.55,00 | 174,082 | 1997 |
| Andrej Sazjin | RUS | 40,39 | 2.05,04 | 4.34,62 | 7.42,42 | 174,082 | 2014 |
| 8138 | Rinze Bouius | NED | 40,20 | 2.05,95 | 4.30,06 | 7.48,94 | 174,087 | 1987 |
| 8139 | Sergej Bobkov | URS | 41,20 | 2.08,67 | 4.29,77 | 7.30,38 | 174,089 | 1992 |
| Barend Verhagen | NED | 42,60 | 2.05,92 | 4.25,46 | 7.32,73 | 174,089 | 2004 |
| 8141 | Bart Kerkdijk | NED | 41,74 | 2.06,18 | 4.27,91 | 7.36,4 | 174,091 | 2002 |
| 8142 | Roel de Jong | NED | 41,88 | 2.05,80 | 4.25,10 | 7.41,05 | 174,101 | 1997 |
| 8143 | Mario Scharwe | GER | 41,10 | 2.07,8 | 4.20,6 | 7.49,70 | 174,103 | 1988 |
| 8144 | Peter Bösenberg | GER | 41,00 | 2.06,17 | 4.25,54 | 7.47,93 | 174,105 | 1999 |
| 8145 | Floor van der Wilt | NED | 43,16 | 2.06,48 | 4.22,43 | 7.30,48 | 174,106 | 2006 |
| 8146 | Maksim Volkov 1996 | RUS | 41,50 | 2.07,83 | 4.25,53 | 7.37,42 | 174,107 | 2013 |
| 8147 | Nico Boers | NED | 41,30 | 2.06,33 | 4.27,43 | 7.41,27 | 174,108 | 1991 |
| 8148 | Cas Retel | NED | 40,54 | 2.04,65 | 4.27,50 | 7.54,37 | 174,110 | 2009 |
| 8149 | Tatsuhiko Azuma | JPN | 41,97 | 2.08,21 | 4.26,17 | 7.30,44 | 174,111 | 2007 |
| 8150 | Takuma Takamura | JPN | 37,86 | 2.09,01 | 4.36,35 | 7.51,94 | 174,115 | 2012 |
| 8151 | Michael Hucke | GER | 41,10 | 2.07,4 | 4.28,8 | 7.37,5 | 174,116 | 1986 |
| Aleksandr Skripka | URS | 41,44 | 2.07,59 | 4.27,61 | 7.35,45 | 174,116 | 1990 |
| 8153 | Young-Il Ha | PRK | 38,25 | 2.01,86 | 4.35,64 | 8.13,08 | 174,118 | 1990 |
| 8154 | Marc Bella | FRA | 39,30 | 2.05,57 | 4.34,61 | 7.51,97 | 174,121 | 1986 |
| Artjom Arbit | RUS | 40,59 | 2.03,89 | 4.30,62 | 7.51,32 | 174,121 | 2001 |
| 8156 | Erik Bucht | SWE | 40,48 | 2.05,81 | 4.31,84 | 7.44,01 | 174,123 | 2011 |
| 8157 | Jean-Roch Bugeaud | CAN | 39,89 | 2.05,04 | 4.30,35 | 7.54,96 | 174,124 | 1994 |
| Greg Oly | USA | 41,99 | 2.04,12 | 4.30,42 | 7.36,91 | 174,124 | 2012 |
| 8159 | Thomas Krause | GER | 40,40 | 2.07,3 | 4.28,36 | 7.45,67 | 174,126 | 1989 |
| 8160 | Sergej Kamanov | RUS | 39,71 | 2.05,80 | 4.31,77 | 7.51,89 | 174,127 | 2010 |
| 8161 | Pim Schuur | NED | 41,34 | 2.03,16 | 4.20,36 | 8.03,42 | 174,128 | 2020 |
| 8162 | Paul Terstappen | CAN | 38,96 | 2.04,27 | 4.24,47 | 8.16,69 | 174,130 | 2002 |
| 8163 | René Vergeer | NED | 42,27 | 2.05,93 | 4.25,05 | 7.37,10 | 174,131 | 1995 |
| 8164 | Kyle Armstrong | CAN | 39,43 | 2.05,56 | 4.31,38 | 7.56,20 | 174,133 | 2003 |
| 8165 | Johan Tomson | NED | 42,94 | 2.08,62 | 4.24,00 | 7.23,21 | 174,134 | 2008 |
| Jesse Slusar | CAN | 38,35 | 2.03,41 | 4.38,50 | 8.02,32 | 174,134 | 2013 |
| 8167 | Helmut Kraus | GER | 39,90 | 2.05,8 | 4.30,2 | 7.52,7 | 174,136 | 1973 |
| Eppie Bleeker | NED | 38,70 | 2.04,59 | 4.34,3 | 8.01,90 | 174,136 | 1977 |
| 8169 | Jan Dirk Corts | NED | 42,01 | 2.07,19 | 4.26,13 | 7.33,76 | 174,137 | 1997 |
| 8170 | Makoto Kurane | JPN | 40,74 | 2.02,25 | 4.28,23 | 7.59,43 | 174,138 | 2001 |
| 8171 | Sergej Serbin | RUS | 39,65 | 2.03,80 | 4.30,60 | 8.01,23 | 174,139 | 2014 |
| 8172 | Xu Yang 2 | CHN | 40,94 | 2.05,38 | 4.28,39 | 7.46,76 | 174,140 | 2014 |
| 8173 | Jin-Sung Lee | KOR | 39,05 | 2.03,35 | 4.31,24 | 8.07,71 | 174,143 | 1997 |
| 8174 | Myung-Kyu Jun | KOR | 40,60 | 2.05,54 | 4.30,37 | 7.46,37 | 174,144 | 1986 |
| Igor Populov | URS | 40,20 | 2.05,9 | 4.31,73 | 7.46,9 | 174,144 | 1989 |
| 8176 | Paul Brink | NED | 40,31 | 2.02,96 | 4.29,87 | 7.58,71 | 174,145 | 2017 |
| 8177 | Xin Li 1994 | CHN | 38,16 | 2.06,08 | 4.36,77 | 7.58,32 | 174,146 | 2013 |
| 8178 | Jermo Blom | NED | 41,02 | 2.06,81 | 4.27,96 | 7.41,98 | 174,148 | 2012 |
| 8179 | Seiichi Miki | JPN | 41,20 | 2.05,0 | 4.29,5 | 7.43,7 | 174,152 | 1978 |
| 8180 | Tomoya Shoji | JPN | 42,11 | 2.09,27 | 4.28,63 | 7.21,83 | 174,154 | 2005 |
| 8181 | Geert Veenstra | NED | 41,10 | 2.06,4 | 4.26,0 | 7.45,9 | 174,156 | 1984 |
| 8182 | Florid Ibragimov | URS | 40,62 | 2.05,96 | 4.22,79 | 7.57,54 | 174,158 | 1984 |
| Chris Kemp | NED | 41,50 | 2.08,41 | 4.26,14 | 7.34,99 | 174,158 | 1985 |
| 8184 | Evert Koopmans | NED | 40,79 | 2.01,51 | 4.31,42 | 7.56,3 | 174,159 | 2006 |
| 8185 | Ulf Wennlöf | SWE | 40,60 | 2.04,80 | 4.30,18 | 7.49,3 | 174,160 | 1979 |
| 8186 | Raimo Hietala | FIN | 41,90 | 2.06,1 | 4.28,8 | 7.34,3 | 174,163 | 1973 |
| Aaron van der Reest | CAN | 42,22 | 2.05,23 | 4.30,14 | 7.31,77 | 174,163 | 2011 |
| Nikita Kovalevskij | RUS | 41,54 | 2.04,66 | 4.26,18 | 7.47,07 | 174,163 | 2015 |
| 8189 | Michael Johnson | USA | 40,31 | 2.01,21 | 4.46,73 | 7.36,66 | 174,167 | 2020 |
| 8190 | Grim Bjørtomt | NOR | 41,20 | 2.06,4 | 4.24,70 | 7.47,19 | 174,168 | 1982 |
| Dmitrij Sorokoletov | RUS | 37,76 | 2.07,9 | 4.35,07 | 7.59,3 | 174,168 | 1994 |
| 8192 | Thomas Kautecky | GER | 41,71 | 2.09,22 | 4.23,87 | 7.34,08 | 174,169 | 1987 |
| 8193 | Jeroen Bollen | NED | 41,32 | 2.04,12 | 4.27,02 | 7.49,76 | 174,172 | 2012 |
| 8194 | Gerard de Rond | NED | 40,83 | 2.06,50 | 4.31,91 | 7.38,59 | 174,173 | 1977 |
| 8195 | Sergej Gejevskij | RUS | 40,97 | 2.09,01 | 4.23,82 | 7.42,31 | 174,174 | 2004 |
| 8196 | Takahiro Ooe | JPN | 39,11 | 2.03,97 | 4.36,33 | 7.56,87 | 174,175 | 2008 |
| 8197 | Thomas Stolt | SWE | 39,32 | 2.06,59 | 4.30,78 | 7.55,3 | 174,176 | 1981 |
| 8198 | Andrej Popov 1971 | URS | 39,39 | 2.10,88 | 4.23,89 | 7.51,8 | 174,177 | 1990 |
| 8199 | Igor Sokovnin | URS | 38,00 | 2.04,68 | 4.32,20 | 8.12,53 | 174,179 | 1981 |
| 8200 | Hannu Koivu | FIN | 40,45 | 2.05,13 | 4.27,33 | 7.54,65 | 174,180 | 1979 |
This category holds a total of 21285 records divided over 213 pages.