Rank | Name | Country | 500m | 1500m | 3000m | 5000m | Small Combo | Update |
---|
4801 | L Simanson | URS | 58,20 | 3.11,7 | 6.39,0 | 11.38,1 | 258.410 | 1962 |
4802 | Susanne Vangen Stensvaag | NOR | 59,75 | 3.05,63 | 6.33,02 | 11.58,94 | 259.023 | 2019 |
4803 | Tatjana Skornjakova | URS | 55,00 | 3.07,6 | 6.52,6 | 12.10,7 | 259.369 | 1985 |
4804 | Sirpa Grönberg | FIN | 62,34 | 3.09,78 | 6.32,87 | 11.25,35 | 259.613 | 2013 |
4805 | Zinajda Novikova | URS | 58,60 | 3.08,2 | 6.38,2 | 12.00,6 | 259.759 | 1956 |
4806 | Marina Rodina | URS | 65,82 | 3.03,94 | 6.25,73 | 11.25,98 | 260.019 | 2003 |
4807 | Nika Daling | NED | 56,13 | 2.59,18 | 6.39,93 | 12.57,61 | 260.272 | 2018 |
4808 | Je Jepifanova | URS | 55,00 | 3.10,4 | 6.43,5 | 12.25,9 | 260.306 | 1951 |
4809 | Diana Hanks | USA | 58,36 | 3.03,46 | 6.46,58 | 12.10,42 | 260.318 | 2018 |
4810 | Kim Anne Sekkelsten | NOR | 62,10 | 3.13,3 | 6.37,3 | 11.16,3 | 260.379 | 2005 |
4811 | Sirje Nurgamaa | EST | 58,55 | 3.13,43 | 6.47,11 | 11.35,13 | 260.390 | 2022 |
4812 | Doubkova | CZE | 55,80 | 3.14,8 | 6.55,6 | 12.02,2 | 260.536 | 1956 |
4813 | Helena Cretu | ROU | 57,50 | 3.30,3 | 6.28,7 | 11.25,0 | 260.883 | 1955 |
4814 | J Hart | NZL | 58,08 | 3.16,13 | 6.41,60 | 11.49,54 | 261.343 | 1994 |
4815 | Ulla Sinkko | FIN | 59,80 | 3.19,3 | 6.45,6 | 11.15,3 | 261.363 | 1945 |
4816 | Ulla Larsson | SWE | 58,00 | 3.09,0 | 6.53,0 | 11.56,2 | 261.453 | 1948 |
4817 | L Juzenaite | URS | 56,20 | 3.07,4 | 6.45,0 | 12.36,4 | 261.806 | 1953 |
4818 | Kiyoko Watanabe | JPN | 60,00 | 3.27,0 | 6.41,0 | 11.07,5 | 262.583 | 1940 |
4819 | Vaike Aavik | URS | 58,00 | 3.25,4 | 6.43,2 | 11.29,5 | 262.616 | 1951 |
4820 | Jozefina Sarca-Peter | ROU | 57,20 | 3.04,5 | 6.29,8 | 13.12,1 | 262.876 | 1960 |
4821 | Kiyoko Igarashi | JPN | 61,10 | 3.14,0 | 6.48,4 | 11.33,6 | 263.192 | 1956 |
4822 | Helvi Runk | URS | 58,20 | 3.29,7 | 6.35,5 | 11.32,3 | 263.246 | 1954 |
4823 | Vondrácková | CZE | 59,90 | 3.11,0 | 6.45,4 | 12.06,6 | 263.792 | 1956 |
4824 | Ljubov Tuzjilina | UKR | 55,66 | 3.10,5 | 6.48,2 | 12.50,6 | 264.253 | 2001 |
4825 | Jadwiga Kalbarczyk | POL | 62,90 | 3.13,3 | 6.30,6 | 11.59,5 | 264.383 | 1952 |
4826 | Sylwia Dlugolecka | POL | 60,00 | 3.27,8 | 6.38,9 | 11.29,1 | 264.659 | 1954 |
4827 | V Bogdanova | URS | 57,50 | 3.25,0 | 6.49,6 | 11.47,5 | 264.849 | 1951 |
4828 | Galina Savintseva | URS | 46,90 | 2.30,9 | 5.40,7 | | 265.556 | 1962 |
4829 | Niina Kuznetsova | URS | 65,00 | 3.07,0 | 6.35,6 | 12.03,6 | 265.626 | 1957 |
4830 | Tove Julianne Nerdahl | NOR | 50,50 | 2.52,14 | 7.13,56 | 14.18,11 | 265.951 | 2022 |
4831 | Kerttu Karjalainen | FIN | 58,10 | 3.26,3 | 6.54,5 | 11.42,1 | 266.159 | 1950 |
4832 | Magda Fazekas | ROU | 56,00 | 3.35,4 | 6.56,4 | 11.36,4 | 266.840 | 1957 |
4833 | Ulrica Brodd | SWE | 57,26 | 3.13,16 | 7.05,47 | 12.34,2 | 267.977 | 1983 |
4834 | Aune Karjalainen | FIN | 58,00 | 3.27,4 | 6.54,6 | 11.58,3 | 268.063 | 1945 |
4835 | Krystyna Sedzimir-Kravcowa | POL | 61,00 | 3.15,9 | 6.47,8 | 12.27,1 | 268.976 | 1951 |
4836 | Siri Gihle Lund | NOR | 58,03 | 3.01,42 | 7.04,49 | 13.23,21 | 269.572 | 2020 |
4837 | Eleonora Katkeviciene | URS | 62,40 | 3.17,4 | 6.54,5 | 12.10,2 | 270.303 | 1955 |
4838 | Yeong-Sook No | KOR | 57,10 | 3.07,4 | 6.28,8 | | 271.906 | 1956 |
4839 | Luvsandagva Altantsetseg | MGL | 58,75 | 3.15,28 | 7.04,13 | 12.54,05 | 271.936 | 2020 |
4840 | Józefa Sutynska | POL | 62,20 | 3.26,7 | 6.58,3 | 12.01,2 | 272.936 | 1951 |
4841 | Hedda Hylen | NOR | 52,93 | 2.52,64 | 8.03,97 | 13.45,72 | 273.709 | 2023 |
4842 | Marit Dalseth Riktor | NOR | 66,40 | 3.20,4 | 7.12,80 | 11.35,6 | 274.893 | 2014 |
4843 | Sirli Põldmaa | EST | 58,71 | 3.19,45 | 7.17,91 | 12.53,34 | 275.512 | 2022 |
4844 | Piret Saare | EST | 63,60 | 3.23,94 | 6.51,13 | 12.37,31 | 275.832 | 2022 |
4845 | Liisa Alhola | FIN | 61,30 | 3.28,8 | 6.58,7 | 12.31,8 | 275.863 | 1932 |
4846 | Aleksandra Jermojeva | IAR | 60,14 | 3.24,19 | 7.26,43 | 12.14,20 | 276.028 | 2020 |
4847 | Sári Makkai | HUN | 60,20 | 3.23,9 | 7.07,2 | 12.47,0 | 276.066 | 1953 |
4848 | Natasja Avrova | URS | 49,70 | 2.40,4 | 5.43,0 | | 276.196 | 1958 |
4849 | Maire Kouri | FIN | 59,00 | 3.24,7 | 7.25,1 | 12.34,6 | 276.876 | 1956 |
4850 | Amy Garth | NZL | 60,29 | 3.30,11 | 7.15,73 | 12.22,58 | 277.205 | 1994 |
4851 | Paulien Groeneveld | NED | 61,85 | 3.19,89 | 7.11,06 | 12.53,36 | 277.659 | 2019 |
4852 | Seija Reinikainen | FIN | 59,00 | 3.32,1 | 7.23,8 | 12.20,5 | 277.716 | 1954 |
4853 | Margit Ipolyi | HUN | 66,00 | 3.34,9 | 7.13,0 | 11.31,2 | 278.919 | 1954 |
4854 | Ann Douglas | CAN | 62,81 | 3.17,76 | 6.54,85 | 13.30,88 | 278.959 | 2020 |
4855 | Irma Baumgartner | SUI | 62,10 | 3.25,9 | 7.10,60 | 12.50,8 | 279.579 | 1949 |
4856 | Soon-Jeong Kim 1 | KOR | 65,50 | 3.25,2 | 7.22,2 | 12.06,4 | 280.240 | 1956 |
4857 | Marianne Rønning | NOR | 63,40 | 3.26,7 | 7.04,9 | 12.54,3 | 280.546 | 1989 |
4858 | Kerttu Koski | FIN | 65,70 | 3.29,1 | 7.22,9 | 12.13,9 | 282.606 | 1932 |
4859 | Lena Lukaszczyk | POL | 59,90 | 3.25,4 | 6.52,2 | 14.16,5 | 282.716 | 1950 |
4860 | Bodil Wiig Berge | NOR | 57,40 | 3.22,5 | 7.19,4 | 14.07,0 | 282.833 | 1992 |
4861 | Doina Matei | ROU | 62,30 | 3.37,2 | 6.56,7 | 13.11,2 | 283.270 | 1957 |
4862 | Heidi Hatch | USA | 65,84 | 3.19,32 | 7.06,48 | 13.19,62 | 283.322 | 2017 |
4863 | Marit Magnussen | NOR | 65,90 | 3.19,8 | 7.28,2 | 12.42,7 | 283.470 | 2002 |
4864 | Kwang-Bok Jo | KOR | 65,50 | 3.25,4 | 7.29,0 | 12.36,2 | 284.419 | 1957 |
4865 | Lotti Elser | SUI | 63,90 | 3.24,3 | 7.10,0 | 13.27,8 | 284.446 | 1947 |
4866 | Lidija Tsjernova 1 | URS | 52,40 | 2.54,8 | 6.12,0 | | 284.990 | 1941 |
4867 | Ilona Tóth | HUN | 64,20 | 3.21,4 | 7.25,8 | 13.18,6 | 285.493 | 1956 |
4868 | Mia Georgescu | ROU | 59,30 | 3.37,8 | 7.31,3 | 13.17,7 | 286.886 | 1957 |
4869 | Inga-Lill Landström | SWE | 60,70 | 3.36,1 | 7.31,3 | 13.18,6 | 287.809 | 1951 |
4870 | Diana Blagdan | CRO | 68,85 | 3.35,34 | 7.32,82 | 12.26,16 | 290.716 | 2016 |
4871 | Jenny Støholen | NOR | 67,77 | 3.37,25 | 7.29,26 | 13.01,54 | 293.216 | 2022 |
4872 | M Pohunkova | CZE | 66,60 | 3.31,8 | 7.27,8 | 13.41,6 | 293.993 | 1949 |
4873 | Maria Gretza | ROU | 60,60 | 3.58,4 | 6.58,0 | 14.15,1 | 295.242 | 1957 |
4874 | Kyeong-Sook Kim | KOR | 66,50 | 3.41,0 | 7.37,0 | 13.18,5 | 296.182 | 1953 |
4875 | Maija Ylipaavalniemi | FIN | 62,20 | 3.33,3 | 7.47,8 | 14.10,2 | 296.286 | 1952 |
4876 | Erika Zjeronkina | IAR | 69,26 | 3.45,97 | 7.07,44 | 13.45,59 | 298.382 | 2020 |
4877 | Maria Mällas | EST | 68,64 | 3.33,16 | 7.19,59 | 14.18,91 | 298.849 | 2022 |
4878 | Vera Iakabfy | ROU | 61,90 | 4.10,5 | 7.58,8 | 12.33,7 | 300.570 | 1953 |
4879 | Agnethe Weisser | NOR | 71,00 | 3.44,4 | 7.49,1 | 13.01,4 | 302.123 | 2010 |
4880 | Bridget McCallum | NZL | 62,25 | 4.00,80 | 7.54,53 | 13.35,67 | 303.171 | 1993 |
4881 | Kaisa Nopanen | FIN | 65,70 | 3.44,6 | 7.57,6 | 14.27,2 | 306.886 | 1951 |
| Gizela Kahane | ROU | 59,40 | 3.48,0 | 7.58,0 | 15.18,2 | 306.886 | 1956 |
4883 | Meeri Antilla | FIN | 59,20 | 4.01,5 | 8.24,8 | 13.50,8 | 306.913 | 1950 |
4884 | Ilona Bende | HUN | 70,00 | 3.49,6 | 7.51,3 | 13.57,6 | 308.843 | 1952 |
4885 | Inkeri Silvennoinen | FIN | | 3.15,7 | 8.15,5 | 14.04,7 | 310.853 | 1954 |
4886 | Vilma Fossum | NOR | 66,56 | 3.31,26 | 8.03,09 | 15.36,77 | 311.172 | 2023 |
4887 | G Barasjkova | URS | 56,70 | | 6.11,3 | 10.54,7 | 314.353 | 1951 |
4888 | Daisy Paas | URS | 71,10 | 3.54,4 | 8.17,8 | 14.11,1 | 317.309 | 1949 |
4889 | Doina Gelmareanu | ROU | 69,50 | 4.19,6 | 7.57,3 | 14.46,9 | 324.273 | 1955 |
4890 | Mira Fossum | NOR | 59,79 | 3.39,38 | 8.47,27 | 17.30,25 | 325.819 | 2023 |
4891 | Frauke Schmitt | GER | 79,50 | 4.01,1 | 8.31,0 | 14.12,1 | 330.242 | 1993 |
4892 | Lea Reinas | URS | 80,60 | 4.03,4 | 8.34,0 | | 334.803 | 1948 |
4893 | Anne Dalseth Morgenlie | NOR | 77,30 | 4.08,6 | 8.58,8 | 14.50,0 | 338.966 | 2006 |
4894 | Reet Kruusmann | EST | 69,63 | 4.15,80 | 9.08,76 | 16.30,58 | 345.414 | 2022 |
4895 | Wanda Sasara | POL | 76,50 | 4.39,2 | 7.39,1 | 16.41,1 | 346.192 | 1948 |
4896 | Liis Emajäe | EST | 74,42 | 4.19,75 | 9.30,00 | 16.18,10 | 353.813 | 2006 |
4897 | Jenny Müller | NOR | 80,42 | 4.24,10 | 8.53,82 | 16.55,62 | 358.985 | 2022 |
4898 | Emma Hylen | NOR | 71,78 | 4.39,72 | 9.46,62 | 16.45,03 | 363.293 | 2022 |
4899 | Maja Distad | NOR | 78,81 | 4.29,97 | 9.10,40 | 17.48,83 | 367.416 | 2022 |
4900 | Marit Hoff | NOR | 58,60 | 4.49,72 | a10.32,76 | 18.09,19 | 370.709 | 2022 |
This category holds a total of 4902 records divided over 50 pages.