| Rank | Name | Country | 500m | 1000m | Sprint | Update |
|---|
| 16101 | Michihiro Nagai | JPN | 41,13 | 1.26,5 | 84,380 | 1978 |
| Alf Einar Eriksrud | NOR | 41,63 | 1.25,5 | 84,380 | 1979 |
| Eugen Gritschneder | GER | 41,94 | 1.24,88 | 84,380 | 1998 |
| Jurn van den Bovenkamp | NOR | 42,08 | 1.24,6 | 84,380 | 1999 |
| Sergej Bakhajev | RUS | 41,25 | 1.26,26 | 84,380 | 2001 |
| Arjen Hartsuiker | NED | 41,06 | 1.26,64 | 84,380 | 2012 |
| Jiao Li | CHN | 41,71 | 1.25,34 | 84,380 | 2012 |
| Max van Wijk | NED | 42,40 | 1.23,96 | 84,380 | 2018 |
| Danny Stam | NED | 39,62 | 1.29,52 | 84,380 | 2020 |
| Ivan Starikov | RUS | 40,53 | 1.27,70 | 84,380 | 2021 |
| 16111 | David Lutes | CAN | 40,56 | 1.27,65 | 84,385 | 1982 |
| Sjoerd Hakstege | NED | 42,20 | 1.24,37 | 84,385 | 2001 |
| Daniel Domanski | POL | 41,89 | 1.24,99 | 84,385 | 2002 |
| Yuki Osada | JPN | 41,96 | 1.24,85 | 84,385 | 2008 |
| Florian Feick | GER | 42,11 | 1.24,55 | 84,385 | 2011 |
| Peder Robijn | NED | 41,12 | 1.26,53 | 84,385 | 2018 |
| Kirill Kordjukov | RUS | 41,98 | 1.24,81 | 84,385 | 2020 |
| 16118 | Patrick Oort | NED | 41,19 | 1.26,40 | 84,390 | 1995 |
| Daniel van der Pauw | NED | 40,80 | 1.27,18 | 84,390 | 1996 |
| Johan Olsthoorn | NED | 42,36 | 1.24,06 | 84,390 | 1999 |
| Takaki Masada | JPN | 42,28 | 1.24,22 | 84,390 | 2004 |
| Bjarne de Bont | NED | 42,67 | 1.23,44 | 84,390 | 2018 |
| Chongyang Xu | CHN | 42,56 | 1.23,66 | 84,390 | 2019 |
| 16124 | Sung-Mo Kim | KOR | 41,07 | 1.26,65 | 84,395 | 1977 |
| Alan Luke | GBR | 42,19 | 1.24,41 | 84,395 | 1982 |
| Caesar Herrer | HUN | 41,34 | 1.26,11 | 84,395 | 1999 |
| Simon Aas | NOR | 41,61 | 1.25,57 | 84,395 | 2010 |
| Jorn Siemonsma | NED | 42,28 | 1.24,23 | 84,395 | 2010 |
| Pascal Vis | NED | 42,22 | 1.24,35 | 84,395 | 2011 |
| 16130 | Valerij Kljutsjnikov | URS | 40,60 | 1.27,6 | 84,400 | 1971 |
| Stig Johansson | SWE | 41,50 | 1.25,8 | 84,400 | 1974 |
| Jim Germek | USA | 41,40 | 1.26,0 | 84,400 | 1975 |
| Viktor Levin | URS | 42,00 | 1.24,8 | 84,400 | 1979 |
| Mark Thuring | NED | 41,60 | 1.25,6 | 84,400 | 1979 |
| Jurij Voronin | URS | 41,30 | 1.26,2 | 84,400 | 1979 |
| Vladimir Sjemeljov | URS | 41,10 | 1.26,6 | 84,400 | 1984 |
| Oleg Avramenko | URS | 42,20 | 1.24,4 | 84,400 | 1987 |
| Dmitrij Zakharenko | URS | 41,90 | 1.25,0 | 84,400 | 1989 |
| Svein Arne Nymoen | NOR | 41,70 | 1.25,4 | 84,400 | 1990 |
| Andrej Apleukhin | URS | 41,20 | 1.26,4 | 84,400 | 1993 |
| Geir Ulvatn | NOR | 41,30 | 1.26,2 | 84,400 | 1994 |
| Massimiliano Tomasi | ITA | 41,98 | 1.24,84 | 84,400 | 1996 |
| Dennis Amsink | NED | 42,15 | 1.24,5 | 84,400 | 2002 |
| Nicky de Winter | NED | 41,76 | 1.25,28 | 84,400 | 2004 |
| Yubo Liu | CHN | 42,06 | 1.24,68 | 84,400 | 2008 |
| Arnold Molder | NED | 42,14 | 1.24,52 | 84,400 | 2009 |
| Kendrick Higo | CAN | 41,32 | 1.26,16 | 84,400 | 2010 |
| Ilja Pelevin | RUS | 42,56 | 1.23,68 | 84,400 | 2012 |
| Kai Reus | NED | 42,32 | 1.24,16 | 84,400 | 2013 |
| Daan Nieuwenhuis | NED | 41,97 | 1.24,86 | 84,400 | 2014 |
| 16151 | Michel Piens | BEL | 41,30 | 1.26,21 | 84,405 | 1974 |
| Even Dagfinrud | NOR | 41,60 | 1.25,61 | 84,405 | 1993 |
| René Vergeer | NED | 42,27 | 1.24,27 | 84,405 | 1995 |
| Tomokazu Hatashima | JPN | 42,01 | 1.24,79 | 84,405 | 1998 |
| Uematsu | JPN | 41,54 | 1.25,73 | 84,405 | 1999 |
| Jan Heydra | NED | 42,24 | 1.24,33 | 84,405 | 2005 |
| Kas van Kordelaar | NED | 42,36 | 1.24,09 | 84,405 | 2016 |
| Olav Gruppen | NED | 42,39 | 1.24,03 | 84,405 | 2019 |
| 16159 | Marian Tigau | ROU | 41,82 | 1.25,18 | 84,410 | 1985 |
| Luca Paganin | ITA | 41,75 | 1.25,32 | 84,410 | 1991 |
| Paolo Pertile | ITA | 41,71 | 1.25,40 | 84,410 | 1992 |
| Alexander Thiel | AUT | 42,18 | 1.24,46 | 84,410 | 1997 |
| Erwin Ostendorf | NED | 41,49 | 1.25,84 | 84,410 | 2000 |
| Ilja Sobojlev | RUS | 41,17 | 1.26,48 | 84,410 | 2008 |
| Wenbo Dong | CHN | 41,80 | 1.25,22 | 84,410 | 2014 |
| Maxim Hvorov | GER | 42,05 | 1.24,72 | 84,410 | 2019 |
| Xudong Wang | CHN | 42,25 | 1.24,32 | 84,410 | 2020 |
| 16168 | Yasuhiro Seino | JPN | 42,02 | 1.24,79 | 84,415 | 2001 |
| Jeroen Wolbrink | NED | 41,90 | 1.25,03 | 84,415 | 2001 |
| Ypke Bouma | NED | 42,30 | 1.24,23 | 84,415 | 2004 |
| Trevor Ford | USA | 42,33 | 1.24,17 | 84,415 | 2004 |
| Erwin Wartenhorst | NED | 41,72 | 1.25,39 | 84,415 | 2008 |
| Shogo Sato | JPN | 42,24 | 1.24,35 | 84,415 | 2010 |
| Jiabao Fei | CHN | 42,08 | 1.24,67 | 84,415 | 2014 |
| Aart Mulder | SWE | 41,86 | 1.25,11 | 84,415 | 2018 |
| 16176 | Renzo Frigo | ITA | 42,23 | 1.24,38 | 84,420 | 1980 |
| Sergej Kotsjnjov | URS | 41,62 | 1.25,6 | 84,420 | 1980 |
| Vladimir Brjukhanov | URS | 41,62 | 1.25,6 | 84,420 | 1988 |
| Sergej Mitrofanov | URS | 41,62 | 1.25,60 | 84,420 | 1991 |
| Masako Miyazawa | JPN | 41,97 | 1.24,90 | 84,420 | 2008 |
| Jornt Walsweer | NED | 42,24 | 1.24,36 | 84,420 | 2011 |
| Wenhao Ding | CHN | 41,75 | 1.25,34 | 84,420 | 2020 |
| Wopko Faber | NED | 42,02 | 1.24,80 | 84,420 | 2020 |
| 16184 | Aleksandr Konovalov | URS | 41,90 | 1.25,05 | 84,425 | 1977 |
| Kirby Pascus | USA | 40,77 | 1.27,31 | 84,425 | 1979 |
| Guolin Cao | CHN | 41,30 | 1.26,25 | 84,425 | 1985 |
| Sergej Loginov 1979 | RUS | 40,80 | 1.27,25 | 84,425 | 1999 |
| Peter van Gastel | NED | 41,54 | 1.25,77 | 84,425 | 2002 |
| Jerry Huiberts | NED | 42,44 | 1.23,97 | 84,425 | 2004 |
| Kazuki Osada | JPN | 41,68 | 1.25,49 | 84,425 | 2013 |
| Jelmer Veenstra | NED | 42,10 | 1.24,65 | 84,425 | 2016 |
| 16192 | Ilja Suslov | URS | 41,38 | 1.26,1 | 84,430 | 1979 |
| Zbigniew Kierpiec | POL | 41,36 | 1.26,14 | 84,430 | 1980 |
| Andy van der Gehugte | BEL | 41,67 | 1.25,52 | 84,430 | 1990 |
| Martin Loacker | ITA | 42,03 | 1.24,80 | 84,430 | 1996 |
| Takeshi Katsuka | JPN | 42,08 | 1.24,70 | 84,430 | 2004 |
| Paul Olthof | NED | 42,01 | 1.24,84 | 84,430 | 2006 |
| Erik Jeuring | NED | 41,78 | 1.25,30 | 84,430 | 2008 |
| Gerard van Achteren | NED | 41,93 | 1.25,00 | 84,430 | 2009 |
| Bart van Ruijven | NED | 41,29 | 1.26,28 | 84,430 | 2009 |
This category holds a total of 27359 records divided over 274 pages.