| Rank | Name | Country | 500m | 1000m | Sprint | Update |
|---|
| 1601 | Nadir Biljaletdinov | RUS | 37,46 | 1.13,35 | 74,135 | 2019 |
| Sam Pollock | CAN | 37,58 | 1.13,11 | 74,135 | 2020 |
| Tanner Worley | USA | 37,25 | 1.13,77 | 74,135 | 2021 |
| 1604 | Nikolaj Averjanov | URS | 37,11 | 1.14,06 | 74,140 | 1984 |
| Jørgen Andreas Tønne | NOR | 37,62 | 1.13,04 | 74,140 | 2012 |
| Marco Cignini | ITA | 37,50 | 1.13,28 | 74,140 | 2014 |
| 1607 | Naoto Hayashi | JPN | 37,55 | 1.13,19 | 74,145 | 2003 |
| Rune Dahl | NOR | 37,51 | 1.13,27 | 74,145 | 2004 |
| Joshua Ajohn | CAN | 37,36 | 1.13,57 | 74,145 | 2009 |
| Shengyuan Yin | CHN | 36,99 | 1.14,31 | 74,145 | 2016 |
| Max Douma | NED | 37,60 | 1.13,09 | 74,145 | 2021 |
| 1612 | Sebastian Janicki | POL | 37,35 | 1.13,60 | 74,150 | 2018 |
| 1613 | Brian Boudreau | USA | 37,40 | 1.13,51 | 74,155 | 2011 |
| Gwendal Le Pivert | FRA | 37,65 | 1.13,01 | 74,155 | 2017 |
| Jinglong Fei | CHN | 36,76 | 1.14,79 | 74,155 | 2020 |
| Timofej Timofejev | BLR | 37,67 | 1.12,97 | 74,155 | 2020 |
| 1617 | Felix Scherf | GER | 37,19 | 1.13,94 | 74,160 | 2012 |
| Simon Aannø | NOR | 37,28 | 1.13,76 | 74,160 | 2020 |
| Yoshihiko Hashimoto | JPN | 37,55 | 1.13,22 | 74,160 | 2021 |
| 1620 | Kimihiro Hamaya | JPN | 37,11 | 1.14,11 | 74,165 | 1988 |
| Haotian Lin | CHN | 37,26 | 1.13,81 | 74,165 | 2014 |
| 1622 | Brock Anderson | CAN | 37,40 | 1.13,54 | 74,170 | 2005 |
| Eric Cepuran | USA | 37,49 | 1.13,36 | 74,170 | 2009 |
| Hiroto Furuichi | JPN | 36,76 | 1.14,82 | 74,170 | 2011 |
| Roman Khomtsjenko | BLR | 36,98 | 1.14,38 | 74,170 | 2012 |
| Bram van Schie | NED | 37,52 | 1.13,30 | 74,170 | 2014 |
| 1627 | Rikiya Yano | JPN | 36,86 | 1.14,63 | 74,175 | 2011 |
| Baipeng Qi | CHN | 37,12 | 1.14,11 | 74,175 | 2019 |
| Kars Jansman | NED | 37,67 | 1.13,01 | 74,175 | 2021 |
| Sjoerd Kleinhuis | NED | 37,47 | 1.13,41 | 74,175 | 2021 |
| Tom Rudolph | GER | 37,42 | 1.13,51 | 74,175 | 2021 |
| 1632 | Yuta Natori | JPN | 37,02 | 1.14,32 | 74,180 | 2005 |
| Eivind Lia | NOR | 37,91 | 1.12,54 | 74,180 | 2008 |
| Hunter Ullett | CAN | 37,25 | 1.13,86 | 74,180 | 2019 |
| 1635 | Ryou Hashizume | JPN | 36,97 | 1.14,43 | 74,185 | 2003 |
| 1636 | Ben Strehle | USA | 37,59 | 1.13,20 | 74,190 | 2002 |
| Taketo Kikuchi | JPN | 36,77 | 1.14,84 | 74,190 | 2019 |
| Piotr Nalecki | POL | 37,39 | 1.13,60 | 74,190 | 2020 |
| 1639 | Arie Loef | NED | 37,18 | 1.14,03 | 74,195 | 1994 |
| Gleb Petrenko | RUS | 37,51 | 1.13,37 | 74,195 | 2021 |
| 1641 | Shunji Sasaki | JPN | 37,10 | 1.14,20 | 74,200 | 2010 |
| Marcel Drwiega | POL | 37,44 | 1.13,52 | 74,200 | 2018 |
| 1643 | Ivo Stoop | NED | 37,62 | 1.13,17 | 74,205 | 2003 |
| Kosuke Yokohira | JPN | 37,41 | 1.13,59 | 74,205 | 2015 |
| Patryk Wójcik | POL | 37,75 | 1.12,91 | 74,205 | 2019 |
| Mervin Maatman | NED | 37,36 | 1.13,69 | 74,205 | 2021 |
| 1647 | Helmuth van den Brink | NED | 37,74 | 1.12,95 | 74,215 | 2001 |
| Tatsuya Kato | JPN | 36,91 | 1.14,61 | 74,215 | 2002 |
| Joakim Albert | CAN | 37,35 | 1.13,73 | 74,215 | 2012 |
| Hui Fan | CHN | 37,29 | 1.13,85 | 74,215 | 2018 |
| Weicheng Wang | CHN | 36,68 | 1.15,07 | 74,215 | 2018 |
| Nikita Kanonik | BLR | 37,45 | 1.13,53 | 74,215 | 2020 |
| Herbert Harbison | USA | 37,60 | 1.13,23 | 74,215 | 2021 |
| 1654 | Sergej Bondartsjuk | KAZ | 37,32 | 1.13,80 | 74,220 | 2010 |
| Konstantin Masjarov | RUS | 37,26 | 1.13,92 | 74,220 | 2011 |
| 1656 | Mamoru Ishioka | JPN | 36,77 | 1.14,91 | 74,225 | 2001 |
| David Kramár | CZE | 37,24 | 1.13,97 | 74,225 | 2002 |
| 1658 | Yuto Doi | JPN | 36,55 | 1.15,36 | 74,230 | 2010 |
| 1659 | David Paul | USA | 37,35 | 1.13,77 | 74,235 | 1999 |
| Henk-Paul Mühren | NED | 37,00 | 1.14,47 | 74,235 | 2008 |
| Aleksandr Gribov 1997 | RUS | 37,35 | 1.13,77 | 74,235 | 2016 |
| Kaito Takahashi | JPN | 37,11 | 1.14,25 | 74,235 | 2021 |
| 1663 | Anton Ketellapper | NED | 37,28 | 1.13,92 | 74,240 | 2013 |
| Marcello Donadio | BRA | 37,45 | 1.13,58 | 74,240 | 2018 |
| Ruben Ligtenberg | NED | 37,60 | 1.13,28 | 74,240 | 2021 |
| Remo Slotegraaf | NED | 37,38 | 1.13,72 | 74,240 | 2021 |
| 1667 | Masahiro Yuki | JPN | 36,85 | 1.14,79 | 74,245 | 1993 |
| Matthew Hotchkiss | USA | 37,62 | 1.13,25 | 74,245 | 2009 |
| 1669 | Robert Dubreuil | CAN | 37,17 | 1.14,16 | 74,250 | 1992 |
| Aleksandr Tsjizjikov | KAZ | 36,95 | 1.14,60 | 74,250 | 2020 |
| Friso van Ee | NED | 37,14 | 1.14,22 | 74,250 | 2021 |
| 1672 | Yasumitsu Kanehama | JPN | 37,12 | 1.14,28 | 74,260 | 1988 |
| Rickard Garbell | SWE | 37,51 | 1.13,50 | 74,260 | 1998 |
| Michael Bergmann | GER | 37,41 | 1.13,70 | 74,260 | 2008 |
| Zhuang Liu | CHN | 36,92 | 1.14,68 | 74,260 | 2008 |
| Harry Pardijs | NED | 37,19 | 1.14,14 | 74,260 | 2016 |
| Florian Kämmerer | GER | 36,93 | 1.14,66 | 74,260 | 2017 |
| 1678 | André Sobeck | GER | 36,96 | 1.14,61 | 74,265 | 1991 |
| Takehito Mima | JPN | 36,62 | 1.15,29 | 74,265 | 1999 |
| Shingo Hashibami | JPN | 37,21 | 1.14,11 | 74,265 | 2008 |
| Joost Krijnsen | NED | 37,33 | 1.13,87 | 74,265 | 2013 |
| 1682 | Fraser Stinson | CAN | 36,78 | 1.14,98 | 74,270 | 2008 |
| Bauke Wiersma | NED | 37,06 | 1.14,42 | 74,270 | 2013 |
| John Sullivan | USA | 37,81 | 1.12,92 | 74,270 | 2018 |
| Jevgenij Zjarov | RUS | 37,46 | 1.13,62 | 74,270 | 2020 |
| Caspar Douma | NED | 37,28 | 1.13,98 | 74,270 | 2021 |
| 1687 | Peter Martel | CAN | 37,35 | 1.13,85 | 74,275 | 2009 |
| Jurgen van der Velden | NED | 37,42 | 1.13,71 | 74,275 | 2009 |
| Jevgenij Kulikovskij | RUS | 37,66 | 1.13,23 | 74,275 | 2014 |
| 1690 | Yasunari Kuroiwa | JPN | 37,74 | 1.13,08 | 74,280 | 2009 |
| Andreas Kraus | GER | 36,98 | 1.14,60 | 74,280 | 2011 |
| 1692 | Yuyi Fujimoto | JPN | 36,93 | 1.14,71 | 74,285 | 1995 |
| Yongyi Yang | CHN | 36,95 | 1.14,67 | 74,285 | 2016 |
| Ivan Bytsjkov | BLR | 37,13 | 1.14,31 | 74,285 | 2017 |
| Konstantin Jelisejev | RUS | 37,57 | 1.13,43 | 74,285 | 2020 |
| Michal Kopacz | POL | 37,28 | 1.14,01 | 74,285 | 2021 |
| 1697 | Ryosuke Miyagawa | JPN | 36,49 | 1.15,60 | 74,290 | 2001 |
| Christer Skuterud | NOR | 37,52 | 1.13,54 | 74,290 | 2016 |
| 1699 | Damian Konotopetz | CAN | 37,62 | 1.13,35 | 74,295 | 2013 |
| Christen Gawek | USA | 37,85 | 1.12,89 | 74,295 | 2018 |
This category holds a total of 27359 records divided over 274 pages.