| Rank | Name | Country | 500m | 1000m | Sprint | Update |
|---|
| 18401 | Lars Haglund-McKie | SWE | 42,10 | 1.26,9 | 85,550 | 1993 |
| Anton Bulakov | RUS | 41,47 | 1.28,16 | 85,550 | 1996 |
| Daniel Andreas Haug | NOR | 42,80 | 1.25,5 | 85,550 | 1999 |
| Michael de Graaf | NED | 42,54 | 1.26,02 | 85,550 | 2000 |
| Bert Bonder | NED | 42,30 | 1.26,50 | 85,550 | 2004 |
| Iver Johansen | NOR | 42,81 | 1.25,48 | 85,550 | 2007 |
| Thijs Blom | NED | 42,43 | 1.26,24 | 85,550 | 2011 |
| Zhenyu Dong | CHN | 41,07 | 1.28,96 | 85,550 | 2011 |
| Hans van Peperstraten | NED | 43,50 | 1.24,10 | 85,550 | 2014 |
| Arjen Becker | NED | 43,28 | 1.24,54 | 85,550 | 2018 |
| 18411 | Herman Nota | NED | 42,60 | 1.25,91 | 85,555 | 1982 |
| Harrold ten Hoor | NED | 41,83 | 1.27,45 | 85,555 | 1992 |
| Christian van Dijk | NED | 42,34 | 1.26,43 | 85,555 | 2004 |
| Johan Kranenburg | NED | 42,51 | 1.26,09 | 85,555 | 2004 |
| Melvin Werkhoven | NED | 42,21 | 1.26,69 | 85,555 | 2005 |
| Viktor Dabizja | RUS | 42,46 | 1.26,19 | 85,555 | 2012 |
| Thijs Lodder | NED | 41,70 | 1.27,71 | 85,555 | 2014 |
| Douwe Boonstra | NED | 41,34 | 1.28,43 | 85,555 | 2020 |
| Luc Brinkcate | NED | 42,66 | 1.25,79 | 85,555 | 2021 |
| 18420 | Paul Jacobs | USA | 41,42 | 1.28,28 | 85,560 | 1983 |
| Steve Ridley | USA | 40,51 | 1.30,10 | 85,560 | 1996 |
| Anatolij Kirdjasjin | RUS | 42,52 | 1.26,08 | 85,560 | 2004 |
| David Eekhof | NED | 42,48 | 1.26,16 | 85,560 | 2005 |
| Randy Stoter | NED | 43,05 | 1.25,02 | 85,560 | 2007 |
| Gerben Jansen | NED | 42,51 | 1.26,10 | 85,560 | 2009 |
| Mikhail Ivko | RUS | 42,27 | 1.26,58 | 85,560 | 2011 |
| 18427 | Vladimir Gontsjaruk | URS | 42,30 | 1.26,53 | 85,565 | 1988 |
| Eric Langéen | SWE | 42,13 | 1.26,87 | 85,565 | 2003 |
| Michitaka Sugiura | JPN | 42,20 | 1.26,73 | 85,565 | 2003 |
| Davide Sopracolle | ITA | 42,39 | 1.26,35 | 85,565 | 2017 |
| Shunsei Todate | JPN | 42,56 | 1.26,01 | 85,565 | 2020 |
| Atsushi Ogasawara | JPN | 42,41 | 1.26,31 | 85,565 | 2021 |
| 18433 | Simone Marangon | ITA | 42,25 | 1.26,64 | 85,570 | 1992 |
| David Engel | NED | 42,40 | 1.26,34 | 85,570 | 2001 |
| Anne Jan Kok | NED | 42,47 | 1.26,20 | 85,570 | 2002 |
| Yosuke Takaki | JPN | 42,30 | 1.26,54 | 85,570 | 2005 |
| Inacio Lopez | USA | 42,53 | 1.26,08 | 85,570 | 2006 |
| Noritaka Amari | JPN | 42,37 | 1.26,40 | 85,570 | 2007 |
| Danill Kotsjanov | RUS | 41,90 | 1.27,34 | 85,570 | 2012 |
| 18440 | Thomas Schulze | GER | 42,36 | 1.26,43 | 85,575 | 1983 |
| Martin Engel | CAN | 43,17 | 1.24,81 | 85,575 | 1988 |
| Remon Kneppers | NED | 42,39 | 1.26,37 | 85,575 | 1995 |
| Aleksandr Kosarev 1975 | RUS | 42,95 | 1.25,25 | 85,575 | 1996 |
| Lars Roar Fallrø | NOR | 42,52 | 1.26,11 | 85,575 | 2002 |
| Ilja Levontsjik | BLR | 42,53 | 1.26,09 | 85,575 | 2008 |
| Aleksandr Vorontsov | RUS | 42,60 | 1.25,95 | 85,575 | 2008 |
| Wim Last | NED | 42,44 | 1.26,27 | 85,575 | 2013 |
| Jos van der Noll | NED | 41,83 | 1.27,49 | 85,575 | 2015 |
| Semjon Averin | RUS | 41,34 | 1.28,47 | 85,575 | 2020 |
| 18450 | Kenichiro Fujimori | JPN | 40,30 | 1.30,56 | 85,580 | 1984 |
| Valerij Bulyga | URS | 41,88 | 1.27,4 | 85,580 | 1986 |
| Gerrit Molenaar | NED | 43,38 | 1.24,4 | 85,580 | 1988 |
| René Steijn | NED | 42,43 | 1.26,30 | 85,580 | 1992 |
| Jaap Nauta | NED | 42,68 | 1.25,8 | 85,580 | 1994 |
| Erik Weideman | NED | 42,59 | 1.25,98 | 85,580 | 1998 |
| Yuki Hagisawa | JPN | 42,10 | 1.26,96 | 85,580 | 2002 |
| Vladimr Moltsjanov | RUS | 42,03 | 1.27,10 | 85,580 | 2005 |
| Ilja Gradusov | RUS | 44,19 | 1.22,78 | 85,580 | 2010 |
| 18459 | Piotr Górecki | POL | 42,91 | 1.25,35 | 85,585 | 2002 |
| Dmitrij Katulskij | RUS | 42,58 | 1.26,01 | 85,585 | 2007 |
| Chenyang Han | CHN | 42,15 | 1.26,87 | 85,585 | 2020 |
| 18462 | Ole Øystein Fosnes | NOR | 42,09 | 1.27,0 | 85,590 | 1977 |
| Aijun Wang | CHN | 41,91 | 1.27,36 | 85,590 | 1985 |
| Nathaniel Bolton | USA | 41,61 | 1.27,96 | 85,590 | 2000 |
| Michel van Bergen | NED | 42,78 | 1.25,62 | 85,590 | 2006 |
| Douwe Schat | NED | 42,99 | 1.25,20 | 85,590 | 2015 |
| Sjamil Rakhmatulin | RUS | 40,58 | 1.30,02 | 85,590 | 2017 |
| 18468 | Lars Ove Jakobsen | NOR | 42,00 | 1.27,19 | 85,595 | 1979 |
| István Piri | HUN | 42,14 | 1.26,91 | 85,595 | 1981 |
| Ryan Morris | USA | 42,41 | 1.26,37 | 85,595 | 1990 |
| Pieter Goudriaan | NED | 42,77 | 1.25,65 | 85,595 | 2006 |
| Sergej Ponomarjov 1990 | RUS | 43,31 | 1.24,57 | 85,595 | 2008 |
| Tomoki Niizeki | JPN | 42,73 | 1.25,73 | 85,595 | 2013 |
| Ryou Nagaya | JPN | 42,78 | 1.25,63 | 85,595 | 2014 |
| Jari Hellegers | NED | 42,58 | 1.26,03 | 85,595 | 2015 |
| Jeon Isaac | USA | 41,92 | 1.27,35 | 85,595 | 2020 |
| Hugo de Jonge | NED | 42,80 | 1.25,59 | 85,595 | 2021 |
| 18478 | Colin Hickey | AUS | 41,30 | 1.28,6 | 85,600 | 1960 |
| Hans Wilhelmson | SWE | 40,50 | 1.30,2 | 85,600 | 1963 |
| Vladimir Gejderikh | URS | 41,70 | 1.27,8 | 85,600 | 1965 |
| Gerd Bonke | GER | 42,20 | 1.26,8 | 85,600 | 1972 |
| Torbjørn Sunde | NOR | 41,50 | 1.28,2 | 85,600 | 1972 |
| Jurij Peter | URS | 41,35 | 1.28,5 | 85,600 | 1977 |
| Rik van Vliet | NED | 42,90 | 1.25,4 | 85,600 | 1977 |
| Tooru Higashi 1955 | JPN | 42,50 | 1.26,2 | 85,600 | 1978 |
| Sergej Burlakov | URS | 41,60 | 1.28,0 | 85,600 | 1979 |
| I Iljin 1956 | URS | 42,70 | 1.25,8 | 85,600 | 1979 |
| Tomio Nakayama | JPN | 42,20 | 1.26,8 | 85,600 | 1979 |
| Sergej Pavljukov | URS | 42,10 | 1.27,0 | 85,600 | 1979 |
| Igor Stsjekin | URS | 42,40 | 1.26,4 | 85,600 | 1979 |
| Jurij Karausov | URS | 41,50 | 1.28,2 | 85,600 | 1980 |
| Aleksej Penizev | URS | 43,10 | 1.25,0 | 85,600 | 1980 |
| Peter Sundqvist | SWE | 41,80 | 1.27,6 | 85,600 | 1980 |
| Rune Hansen | NOR | 42,40 | 1.26,4 | 85,600 | 1981 |
| Lars-Erik Strömqvist | SWE | 42,40 | 1.26,4 | 85,600 | 1981 |
| Aleksandr Vasiljev 1958 | URS | 43,10 | 1.25,0 | 85,600 | 1981 |
| Frank Lehmann | GER | 42,50 | 1.26,20 | 85,600 | 1988 |
| Sandor Ugray | GER | 42,40 | 1.26,4 | 85,600 | 1988 |
| Dmitrij Kislenko | URS | 43,50 | 1.24,2 | 85,600 | 1989 |
| Mark Weterings | NED | 41,40 | 1.28,40 | 85,600 | 1991 |
This category holds a total of 27359 records divided over 274 pages.