| Rank | Name | Country | 500m | 1000m | Sprint | Update |
|---|
| 25501 | Ragnvald Olsen | NOR | 45,40 | 1.38,0 | 94,400 | 1929 |
| Fritz Jungblut | GER | 46,50 | 1.35,8 | 94,400 | 1931 |
| Jean-Pierre Gueron | SUI | 43,50 | 1.41,8 | 94,400 | 1964 |
| Jan Tegnhammar | SWE | 46,20 | 1.36,4 | 94,400 | 1976 |
| Artur Solienko | BLR | 45,60 | 1.37,60 | 94,400 | 2011 |
| 25506 | Nils W Simensen | NOR | 45,60 | 1.37,7 | 94,450 | 1936 |
| Jörgen Ekström | SWE | 45,50 | 1.37,9 | 94,450 | 1975 |
| Anders Dalen | NOR | 45,90 | 1.37,1 | 94,450 | 1978 |
| Gerard Rood | NED | 44,40 | 1.40,1 | 94,450 | 1989 |
| Bob Tysen | CAN | 47,00 | 1.34,90 | 94,450 | 2002 |
| 25511 | Shuuhei Kudo | JPN | 40,89 | 1.47,13 | 94,455 | 2018 |
| 25512 | Yeong-Il Lee | KOR | 44,60 | 1.39,78 | 94,490 | 2004 |
| 25513 | Viljo Kanerva | FIN | 47,00 | 1.35,0 | 94,500 | 1928 |
| Siem Heiden | NED | 46,40 | 1.36,2 | 94,500 | 1933 |
| Anatolij Fomitsjev | URS | 45,70 | 1.37,6 | 94,500 | 1950 |
| Odd Berg | NOR | 45,60 | 1.37,8 | 94,500 | 1951 |
| Gábor Tóth 1 | HUN | 44,80 | 1.39,4 | 94,500 | 1960 |
| Pertti Järvinen | FIN | 45,50 | 1.38,0 | 94,500 | 1964 |
| Dagfinn Rustad | NOR | 44,20 | 1.40,6 | 94,500 | 1966 |
| Ennio Bortolin | FRA | 45,80 | 1.37,4 | 94,500 | 1976 |
| Ulf Landström | SWE | 44,90 | 1.39,2 | 94,500 | 1978 |
| Maciej Bednarz | POL | 46,30 | 1.36,4 | 94,500 | 1982 |
| Sergej Sjersjak | URS | 44,80 | 1.39,4 | 94,500 | 1989 |
| Jan van der Stouwe 1952 | NED | 46,40 | 1.36,2 | 94,500 | 1998 |
| Atle Johnsen | NOR | 46,88 | 1.35,24 | 94,500 | 2011 |
| 25526 | Ewout Buijs | NED | 47,56 | 1.33,91 | 94,515 | 2015 |
| 25527 | Azat Tazijev | RUS | 44,13 | 1.40,79 | 94,525 | 2018 |
| 25528 | Reijo Kottonen | FIN | 45,60 | 1.37,9 | 94,550 | 1970 |
| Jim Nerdal | NOR | 45,50 | 1.38,1 | 94,550 | 1970 |
| Kjell Ivar Knutsen | NOR | 43,50 | 1.42,1 | 94,550 | 1971 |
| Per-Åke Mårtensson | SWE | 46,80 | 1.35,5 | 94,550 | 1983 |
| Dag Arne Helland | NOR | 46,60 | 1.35,9 | 94,550 | 1991 |
| 25533 | Harm van Saase | NED | 45,34 | 1.38,43 | 94,555 | 2010 |
| 25534 | Tore Gatland | NOR | 47,69 | 1.33,77 | 94,575 | 2019 |
| 25535 | Fjodor Kuznetsov | URS | 49,19 | 1.30,78 | 94,580 | 1985 |
| Kazuki Iwata | JPN | 45,21 | 1.38,74 | 94,580 | 2012 |
| 25537 | Leo Scheepers | NED | 46,26 | 1.36,65 | 94,585 | 1984 |
| 25538 | Fredrik Mikkelsen | NOR | 47,10 | 1.35,0 | 94,600 | 1928 |
| Sverre Kristoffersen | NOR | 45,40 | 1.38,4 | 94,600 | 1930 |
| Rudolf Urban | AUT | 45,40 | 1.38,4 | 94,600 | 1934 |
| Roelof Koops 1909 | NED | 46,00 | 1.37,2 | 94,600 | 1939 |
| Per Christiansen | NOR | 44,70 | 1.39,8 | 94,600 | 1951 |
| Cees van Adrichem | NED | 46,70 | 1.35,8 | 94,600 | 1963 |
| Karl-Heinz Hidde | GER | 46,60 | 1.36,0 | 94,600 | 1965 |
| Lutz Hoffmann | GER | 46,70 | 1.35,8 | 94,600 | 1967 |
| Kurt Bjarsch | SWE | 45,40 | 1.38,4 | 94,600 | 1968 |
| Mark Grooteman | NED | 46,00 | 1.37,2 | 94,600 | 1989 |
| Oleg Zjvaljuk | URS | 46,60 | 1.36,0 | 94,600 | 1989 |
| Albert Klein | NED | 46,30 | 1.36,6 | 94,600 | 1990 |
| 25550 | István Kauser | HUN | 45,80 | 1.37,7 | 94,650 | 1931 |
| Jon Kåre Bakken | NOR | 44,70 | 1.39,9 | 94,650 | 1964 |
| Jaap Hoorneman | NED | 46,70 | 1.35,9 | 94,650 | 1969 |
| Wim Hirdes | NED | 47,47 | 1.34,36 | 94,650 | 1980 |
| Kjell Ivar Tellefsen | NOR | 46,90 | 1.35,5 | 94,650 | 1987 |
| Eric Robbertse | NED | 46,80 | 1.35,7 | 94,650 | 1989 |
| Andrej Starkov | RUS | 45,40 | 1.38,5 | 94,650 | 1993 |
| 25557 | Holm Läßig | GER | 47,80 | 1.33,73 | 94,665 | 1979 |
| Hitoshi Hosokawa | JPN | 48,20 | 1.32,93 | 94,665 | 2006 |
| 25559 | Dirk Merbis | NED | 47,88 | 1.33,58 | 94,670 | 1999 |
| 25560 | Gerrit Jan Kleyn | NED | 46,35 | 1.36,65 | 94,675 | 1993 |
| Han Greijn | NED | 42,87 | 1.43,61 | 94,675 | 2014 |
| 25562 | Jan Magne Skjolddal | NOR | 46,13 | 1.37,1 | 94,680 | 2004 |
| 25563 | Carl Olof Nyman | SWE | 46,84 | 1.35,7 | 94,690 | 1984 |
| Dmitrij Simanin | URS | 44,80 | 1.39,78 | 94,690 | 1985 |
| 25565 | Viljo Eerola | FIN | 46,00 | 1.37,4 | 94,700 | 1931 |
| Jan Gudding | SWE | 46,10 | 1.37,2 | 94,700 | 1958 |
| Stig Holter | SWE | 45,70 | 1.38,0 | 94,700 | 1960 |
| Reidar Andersen | NOR | 45,70 | 1.38,0 | 94,700 | 1963 |
| Jan Olav Kvitnes | NOR | 45,00 | 1.39,4 | 94,700 | 1969 |
| Einar Berger | NOR | 45,00 | 1.39,4 | 94,700 | 1971 |
| Aleksandr Tsjudinovskikh | URS | 41,65 | 1.46,1 | 94,700 | 1989 |
| 25572 | Wim Verbree | NED | 46,30 | 1.36,85 | 94,725 | 2017 |
| Hans-Gerd Heyne | GER | 48,05 | 1.33,35 | 94,725 | 2020 |
| 25574 | Jaap Bitter | NED | 47,14 | 1.35,18 | 94,730 | 2007 |
| 25575 | John Folkestad | USA | 44,43 | 1.40,61 | 94,735 | 1994 |
| 25576 | Hans Finsen | NOR | 45,20 | 1.39,1 | 94,750 | 1929 |
| Jon Magne Kval | NOR | 43,10 | 1.43,3 | 94,750 | 1963 |
| Jonny Rickardsson | SWE | 46,00 | 1.37,5 | 94,750 | 1964 |
| Jan Petter Eriksen | NOR | 45,10 | 1.39,3 | 94,750 | 1966 |
| Hans Leonsen | NOR | 43,70 | 1.42,1 | 94,750 | 1967 |
| Reinhardt Hahn | GER | 45,30 | 1.38,9 | 94,750 | 1968 |
| Helge Mevik | NOR | 43,80 | 1.41,9 | 94,750 | 1968 |
| Peter Häusler | GER | 46,00 | 1.37,5 | 94,750 | 1975 |
| Teo Kesy | GER | 45,25 | 1.39,0 | 94,750 | 1975 |
| Roelof Willems | NED | 45,40 | 1.38,7 | 94,750 | 1979 |
| 25586 | Hans Has | NED | 47,00 | 1.35,54 | 94,770 | 1976 |
| 25587 | Dirk Broer | NED | 47,13 | 1.35,33 | 94,795 | 1999 |
| 25588 | Arvo Tuomainen | FIN | 45,00 | 1.39,6 | 94,800 | 1920 |
| Folke Hallgren | SWE | 45,70 | 1.38,2 | 94,800 | 1957 |
| Hallgrim Aakerøy | NOR | 46,00 | 1.37,6 | 94,800 | 1965 |
| Michael Kutzer | GER | 46,60 | 1.36,4 | 94,800 | 1966 |
| Tommy Ravelius | SWE | 46,10 | 1.37,4 | 94,800 | 1974 |
| Arild Hartold | NOR | 45,60 | 1.38,4 | 94,800 | 1980 |
| Birger Hermansen | NOR | 47,40 | 1.34,8 | 94,800 | 1981 |
| Albert Kamminga | NED | 47,20 | 1.35,20 | 94,800 | 1995 |
| Ossi Sippu | FIN | 46,71 | 1.36,18 | 94,800 | 2021 |
| 25597 | Bart Verlaan | NED | 42,33 | 1.44,95 | 94,805 | 2003 |
| Dave Phillips | USA | 46,71 | 1.36,19 | 94,805 | 2019 |
| 25599 | Bert Bommerson | NED | 47,35 | 1.34,93 | 94,815 | 2011 |
| 25600 | Hans Martin Thomassen | NOR | 47,20 | 1.35,24 | 94,820 | 2008 |
This category holds a total of 27359 records divided over 274 pages.