| Rank | Name | Country | 500m | 1000m | Sprint | Update |
|---|
| 2701 | Pieter Terpstra | NED | 37,96 | 1.15,24 | 75,580 | 2005 |
| Amund Grønvold Skoglund | NOR | 38,20 | 1.14,76 | 75,580 | 2012 |
| Se-Jin Lee | KOR | 38,01 | 1.15,14 | 75,580 | 2014 |
| Demid Golubtsjikov | RUS | 37,51 | 1.16,14 | 75,580 | 2019 |
| 2705 | Ryosuke Kubota | JPN | 37,64 | 1.15,89 | 75,585 | 2011 |
| Ferre Spruyt | BEL | 38,46 | 1.14,25 | 75,585 | 2014 |
| Jevgenij Pilipenko | RUS | 38,11 | 1.14,95 | 75,585 | 2019 |
| 2708 | Rolf Falk-Larssen | NOR | 37,88 | 1.15,42 | 75,590 | 1988 |
| Kazuaki Sawaguchi | JPN | 37,14 | 1.16,90 | 75,590 | 2000 |
| Dmitrij Tjurin | RUS | 37,55 | 1.16,08 | 75,590 | 2011 |
| Spencer Zettler | CAN | 38,33 | 1.14,52 | 75,590 | 2011 |
| 2712 | Mikkel Stølen | NOR | 37,50 | 1.16,19 | 75,595 | 1998 |
| David Skoda | USA | 38,35 | 1.14,49 | 75,595 | 2016 |
| Jiahui Ren | CHN | 37,24 | 1.16,71 | 75,595 | 2020 |
| 2715 | Hilbert van der Duim | NED | 37,70 | 1.15,80 | 75,600 | 1985 |
| Zhentian Wang | CHN | 37,97 | 1.15,26 | 75,600 | 2019 |
| 2717 | Cornel Mihai Pop | ROU | 38,42 | 1.14,37 | 75,605 | 2007 |
| Claudiu Grozea | ROU | 38,71 | 1.13,79 | 75,605 | 2010 |
| Koki Kurihara | JPN | 38,24 | 1.14,73 | 75,605 | 2010 |
| 2720 | Hiromichi Ito | JPN | 38,19 | 1.14,84 | 75,610 | 1999 |
| Dmitrij Gusev 1986 | RUS | 37,33 | 1.16,56 | 75,610 | 2012 |
| Wojciech Baran | POL | 38,23 | 1.14,76 | 75,610 | 2013 |
| Housei Hashimoto | JPN | 38,55 | 1.14,12 | 75,610 | 2019 |
| 2724 | Joel Simpson | CAN | 38,30 | 1.14,63 | 75,615 | 2020 |
| Vladislav Tjapin | RUS | 37,98 | 1.15,27 | 75,615 | 2020 |
| 2726 | Yukihiko Tsuchiya | JPN | 37,49 | 1.16,26 | 75,620 | 1988 |
| Ryan McConnell | CAN | 37,55 | 1.16,14 | 75,620 | 2007 |
| Nathan Bernhard | CAN | 38,18 | 1.14,88 | 75,620 | 2009 |
| 2729 | Weihao Zhang | CHN | 37,67 | 1.15,91 | 75,625 | 2011 |
| Lennard Frinking | NED | 37,91 | 1.15,43 | 75,625 | 2019 |
| 2731 | Andrej Glazatsjev | URS | 37,60 | 1.16,06 | 75,630 | 1991 |
| Aleksej Konovalov | RUS | 37,68 | 1.15,90 | 75,630 | 2013 |
| 2733 | Hironari Kikuchi | JPN | 38,41 | 1.14,45 | 75,635 | 2005 |
| Jae-Kyun Yang | KOR | 38,09 | 1.15,09 | 75,635 | 2021 |
| 2735 | Sergej Golovkov 1970 | URS | 37,78 | 1.15,72 | 75,640 | 1991 |
| Jun Dai | CHN | 37,45 | 1.16,38 | 75,640 | 1993 |
| Dezideriu Horváth | ROU | 38,40 | 1.14,48 | 75,640 | 2000 |
| Roman Solodovnikov | BLR | 37,61 | 1.16,06 | 75,640 | 2004 |
| Yoshiki Hoshikawa | JPN | 37,86 | 1.15,56 | 75,640 | 2007 |
| Mitsuki Hada | JPN | 38,15 | 1.14,98 | 75,640 | 2011 |
| Jun Takamura | JPN | 38,10 | 1.15,08 | 75,640 | 2012 |
| Myron Hamming | NED | 37,47 | 1.16,34 | 75,640 | 2014 |
| Jon Aquino | USA | 38,33 | 1.14,62 | 75,640 | 2020 |
| Stephan Clazing | NED | 37,83 | 1.15,62 | 75,640 | 2020 |
| Bo Wang 2001 | CHN | 37,38 | 1.16,52 | 75,640 | 2020 |
| 2746 | Chikao Okuhara | JPN | 37,56 | 1.16,17 | 75,645 | 1987 |
| Peter Meijer | NED | 37,89 | 1.15,51 | 75,645 | 2005 |
| Danny Dorsch | GER | 37,77 | 1.15,75 | 75,645 | 2009 |
| Leon de Groot | NED | 37,77 | 1.15,75 | 75,645 | 2011 |
| 2750 | Jan Józwik | POL | 37,50 | 1.16,3 | 75,650 | 1979 |
| Gijs Buitelaar | NED | 38,40 | 1.14,50 | 75,650 | 2000 |
| Sergej Iljustsjenko | KAZ | 38,26 | 1.14,78 | 75,650 | 2003 |
| Dave Newman | CAN | 38,48 | 1.14,34 | 75,650 | 2005 |
| Mark van der Weijden | NED | 38,08 | 1.15,14 | 75,650 | 2008 |
| Chuang Chen | CHN | 37,80 | 1.15,70 | 75,650 | 2020 |
| Shouta Hayashi | JPN | 37,96 | 1.15,38 | 75,650 | 2021 |
| 2757 | Aleksandr Demidov 1965 | URS | 37,47 | 1.16,37 | 75,655 | 1987 |
| Andrej Bobrov 1964 | URS | 37,60 | 1.16,11 | 75,655 | 1990 |
| Michael Koenig | USA | 38,56 | 1.14,19 | 75,655 | 2017 |
| Viktor Toonen | NED | 37,77 | 1.15,77 | 75,655 | 2020 |
| Kairi Ito | JPN | 38,38 | 1.14,55 | 75,655 | 2021 |
| 2762 | Igor Zjirnykh | URS | 38,10 | 1.15,12 | 75,660 | 1988 |
| Timo Jankowski | GER | 37,26 | 1.16,80 | 75,660 | 1992 |
| Alessandro de Taddei | ITA | 37,87 | 1.15,58 | 75,660 | 1994 |
| Nick Turro | USA | 37,61 | 1.16,10 | 75,660 | 2017 |
| 2766 | Eric Madigan | CAN | 38,10 | 1.15,13 | 75,665 | 2001 |
| Jeremy White | USA | 37,89 | 1.15,55 | 75,665 | 2002 |
| Kiyomasa Kato | JPN | 37,51 | 1.16,31 | 75,665 | 2007 |
| Ivo Wind | NED | 38,02 | 1.15,29 | 75,665 | 2009 |
| Issei Matsumoto | JPN | 38,15 | 1.15,03 | 75,665 | 2021 |
| 2771 | Naoki Kotake | JPN | 37,87 | 1.15,60 | 75,670 | 1994 |
| Jurij Sjulga | UKR | 37,67 | 1.16,00 | 75,670 | 1994 |
| Hiroaki Kikuchi | JPN | 37,40 | 1.16,54 | 75,670 | 1999 |
| Camille Bergeron-Bégin | CAN | 37,55 | 1.16,24 | 75,670 | 2009 |
| Lukas Tauchmann | GER | 38,40 | 1.14,54 | 75,670 | 2012 |
| Rolf Haaze | NED | 37,43 | 1.16,48 | 75,670 | 2017 |
| Jie Yang 2 | CHN | 37,22 | 1.16,90 | 75,670 | 2017 |
| Joris Brink | NED | 38,02 | 1.15,30 | 75,670 | 2019 |
| Ze Liu | CHN | 37,67 | 1.16,00 | 75,670 | 2020 |
| Yankun Zhao | CAN | 38,10 | 1.15,14 | 75,670 | 2020 |
| 2781 | Gerrit Albada | NED | 38,04 | 1.15,27 | 75,675 | 2009 |
| Myagmarbaatar Munkh-Od | MGL | 38,06 | 1.15,23 | 75,675 | 2016 |
| Ronald Ligtenberg | NED | 38,13 | 1.15,09 | 75,675 | 2018 |
| 2784 | Ryuhei Yoshii | JPN | 37,38 | 1.16,60 | 75,680 | 1997 |
| Frian Lit | NED | 37,84 | 1.15,68 | 75,680 | 2004 |
| Tieme Dolstra | NED | 38,23 | 1.14,90 | 75,680 | 2008 |
| Ilja Jefremov | RUS | 38,18 | 1.15,00 | 75,680 | 2009 |
| Kaspar Kaljuvee | EST | 38,18 | 1.15,00 | 75,680 | 2016 |
| Joon-Hyeong Park | KOR | 38,09 | 1.15,18 | 75,680 | 2019 |
| 2790 | Semjon Tkatsjenko | URS | 38,00 | 1.15,37 | 75,685 | 1982 |
| Shisong Cheng | CHN | 37,45 | 1.16,47 | 75,685 | 2011 |
| Arnoud Stoppels | NED | 38,19 | 1.14,99 | 75,685 | 2011 |
| Mateusz Warych | POL | 38,25 | 1.14,87 | 75,685 | 2012 |
| Wojciech Gutowski | POL | 38,36 | 1.14,65 | 75,685 | 2021 |
| Hidde Westra | NED | 38,51 | 1.14,35 | 75,685 | 2021 |
| 2796 | Andrej Turubanov | RUS | 37,96 | 1.15,46 | 75,690 | 2013 |
| Colin Duivenvoorden | NED | 38,23 | 1.14,92 | 75,690 | 2021 |
| 2798 | Masaki Hayashi | JPN | 38,05 | 1.15,29 | 75,695 | 2009 |
| Nikita Petrunin | RUS | 38,11 | 1.15,17 | 75,695 | 2013 |
| Michele Malfatti | ITA | 38,07 | 1.15,25 | 75,695 | 2019 |
This category holds a total of 27359 records divided over 274 pages.