| Rank | Name | Country | 500m | 1000m | Sprint | Update |
|---|
| 4001 | Vegard Rye | NOR | 39,02 | 1.15,80 | 76,920 | 2020 |
| Andrej Semjonov 2004 | KAZ | 38,65 | 1.16,54 | 76,920 | 2020 |
| 4003 | Connor Theisen | USA | 38,56 | 1.16,73 | 76,925 | 2014 |
| Max Doornbos | NED | 38,27 | 1.17,31 | 76,925 | 2015 |
| Pjotr Volosatov | RUS | 38,20 | 1.17,45 | 76,925 | 2019 |
| Logan Toblan | CAN | 38,76 | 1.16,33 | 76,925 | 2020 |
| Haruki Oono | JPN | 37,40 | 1.19,05 | 76,925 | 2021 |
| 4008 | Mingfeng Yu | CHN | 38,24 | 1.17,38 | 76,930 | 2018 |
| 4009 | Martijn Verschoor | NED | 38,64 | 1.16,59 | 76,935 | 2005 |
| Jun-Ho Lee | KOR | 38,68 | 1.16,51 | 76,935 | 2007 |
| Jong-Moo Hyeon | KOR | 38,35 | 1.17,17 | 76,935 | 2009 |
| Min-Hyeok Lee | KOR | 38,42 | 1.17,03 | 76,935 | 2014 |
| Yoshiaki Sasaki 2001 | JPN | 38,22 | 1.17,43 | 76,935 | 2020 |
| 4014 | Nobutada Miyamoto | JPN | 38,82 | 1.16,24 | 76,940 | 1999 |
| Junbo Liu | CHN | 38,17 | 1.17,54 | 76,940 | 2005 |
| Dariusz Nosal | POL | 38,18 | 1.17,52 | 76,940 | 2010 |
| Valentin Lustermann | GER | 38,67 | 1.16,54 | 76,940 | 2016 |
| Bejbarys Amirkhan | KAZ | 38,50 | 1.16,88 | 76,940 | 2020 |
| 4019 | Craig Kressler | USA | 38,72 | 1.16,45 | 76,945 | 1980 |
| Aleksej Lalenkov 1957 | URS | 38,44 | 1.17,01 | 76,945 | 1981 |
| Wei Liu 1966 | CHN | 38,23 | 1.17,43 | 76,945 | 1992 |
| Aleksej Junin | RUS | 37,53 | 1.18,83 | 76,945 | 2008 |
| Wierd Osinga | NED | 39,27 | 1.15,35 | 76,945 | 2008 |
| Thijs van der Heijden | NED | 38,49 | 1.16,91 | 76,945 | 2014 |
| Tom Houtenbos | NED | 38,74 | 1.16,41 | 76,945 | 2015 |
| Ilja Skovorodkin | BLR | 38,63 | 1.16,63 | 76,945 | 2020 |
| Semjon Polistsjuk | RUS | 38,64 | 1.16,61 | 76,945 | 2021 |
| 4028 | Kay Arne Stenshjemmet | NOR | 38,20 | 1.17,5 | 76,950 | 1981 |
| Jevgenij Solunskij | URS | 38,56 | 1.16,78 | 76,950 | 1984 |
| Masayuki Anzo | JPN | 38,33 | 1.17,24 | 76,950 | 1999 |
| Lars Conijn | NED | 38,83 | 1.16,24 | 76,950 | 2014 |
| Kirill Dokukin | RUS | 38,66 | 1.16,58 | 76,950 | 2014 |
| 4033 | Asim Kerimov | KAZ | 38,58 | 1.16,75 | 76,955 | 2018 |
| 4034 | Viktor Nabokov | URS | 38,16 | 1.17,6 | 76,960 | 1979 |
| Jens Magnusson | SWE | 38,30 | 1.17,32 | 76,960 | 1992 |
| Tim Stolwijk | NED | 38,47 | 1.16,98 | 76,960 | 2004 |
| Arne Becker | GER | 38,56 | 1.16,80 | 76,960 | 2006 |
| Yuuichi Higashihara | JPN | 38,03 | 1.17,86 | 76,960 | 2011 |
| Seok-Mo Moon | KOR | 39,16 | 1.15,60 | 76,960 | 2017 |
| 4040 | Vasilij Slobodtsjikov | RUS | 37,76 | 1.18,41 | 76,965 | 2001 |
| Markus Geets | AUT | 38,58 | 1.16,77 | 76,965 | 2004 |
| Luca Saggiorato | ITA | 38,98 | 1.15,97 | 76,965 | 2007 |
| Guangyuan Xu | CHN | 38,36 | 1.17,21 | 76,965 | 2017 |
| Taisho Terakoshi | JPN | 38,28 | 1.17,37 | 76,965 | 2020 |
| 4045 | Katsumi Nagazaki | JPN | 38,10 | 1.17,74 | 76,970 | 1986 |
| Kazuki Hatano | JPN | 38,61 | 1.16,72 | 76,970 | 2011 |
| Robert Binna | AUT | 38,82 | 1.16,30 | 76,970 | 2015 |
| Vetle Størseth Østmoe | NOR | 38,16 | 1.17,62 | 76,970 | 2016 |
| Arthur Chueng | USA | 38,96 | 1.16,02 | 76,970 | 2018 |
| Andrea Appolloni | ITA | 38,77 | 1.16,40 | 76,970 | 2019 |
| 4051 | Lasse Sætre | NOR | 38,15 | 1.17,65 | 76,975 | 2006 |
| Jan Marten Verbree | NED | 38,76 | 1.16,43 | 76,975 | 2014 |
| Josh Capponi | AUS | 38,64 | 1.16,67 | 76,975 | 2018 |
| 4054 | Tom Erik Oxholm | NOR | 38,58 | 1.16,8 | 76,980 | 1985 |
| Jurij Beljajev | URS | 37,80 | 1.18,36 | 76,980 | 1991 |
| Ryan Tool | USA | 38,88 | 1.16,20 | 76,980 | 1998 |
| Anton Fokin | RUS | 38,64 | 1.16,68 | 76,980 | 2014 |
| Samuel Carpentier | CAN | 38,66 | 1.16,64 | 76,980 | 2016 |
| Lei Wang 1997 | CHN | 38,09 | 1.17,78 | 76,980 | 2019 |
| Sergej Leonenko | RUS | 39,14 | 1.15,68 | 76,980 | 2021 |
| 4061 | Jevgenij Turkov | URS | 38,66 | 1.16,65 | 76,985 | 1984 |
| Andrej Barakin | RUS | 38,27 | 1.17,43 | 76,985 | 2005 |
| Halvar Nyquist | NOR | 38,80 | 1.16,37 | 76,985 | 2005 |
| Marijn van Hoek | NED | 38,87 | 1.16,23 | 76,985 | 2013 |
| Luc ter Haar | NED | 38,21 | 1.17,55 | 76,985 | 2014 |
| Yuuya Shibanishi | JPN | 38,29 | 1.17,39 | 76,985 | 2016 |
| Jordy Fronik | NED | 38,14 | 1.17,69 | 76,985 | 2019 |
| Matvej Nejdek | RUS | 38,36 | 1.17,25 | 76,985 | 2021 |
| 4069 | Sergej Khramtsov 1959 | URS | 38,60 | 1.16,78 | 76,990 | 1983 |
| Mateusz Puszkarski | POL | 39,13 | 1.15,72 | 76,990 | 2005 |
| Azhar Udin | GER | 38,51 | 1.16,96 | 76,990 | 2020 |
| 4072 | Nikolaj Kharitonov | URS | 38,59 | 1.16,81 | 76,995 | 1986 |
| Yongyun Wang | CHN | 38,33 | 1.17,33 | 76,995 | 2009 |
| Jurij Klimov | RUS | 38,76 | 1.16,47 | 76,995 | 2012 |
| Xinyu Chen | CHN | 38,51 | 1.16,97 | 76,995 | 2020 |
| Aleksandr Petrov 2000 | RUS | 38,71 | 1.16,57 | 76,995 | 2020 |
| 4077 | Vladimir Vladimirov 1955 | URS | 38,90 | 1.16,2 | 77,000 | 1978 |
| Anvar Kamaletdinov | URS | 38,60 | 1.16,8 | 77,000 | 1988 |
| Yong-Chol Li | PRK | 38,20 | 1.17,6 | 77,000 | 1992 |
| Sebastian Kardela | POL | 38,26 | 1.17,48 | 77,000 | 2000 |
| Xusheng Chu | CHN | 39,16 | 1.15,68 | 77,000 | 2012 |
| Konrad Radwanski | POL | 38,47 | 1.17,06 | 77,000 | 2014 |
| Andrej German | BLR | 39,18 | 1.15,64 | 77,000 | 2021 |
| 4084 | Aleksandr Netsjitajlo | URS | 38,64 | 1.16,73 | 77,005 | 1991 |
| Emil Furcht | USA | 38,77 | 1.16,47 | 77,005 | 2001 |
| Stein Grendel | NED | 39,11 | 1.15,79 | 77,005 | 2013 |
| Bungo Oosaka | JPN | 38,51 | 1.16,99 | 77,005 | 2020 |
| Jason Suttels | BEL | 39,20 | 1.15,61 | 77,005 | 2020 |
| 4089 | Vladimir Sidorov | URS | 38,27 | 1.17,48 | 77,010 | 1983 |
| Feng Gao 1980 | CHN | 37,02 | 1.19,98 | 77,010 | 2003 |
| Takao Murasaki | JPN | 38,79 | 1.16,44 | 77,010 | 2004 |
| Artjom Zjarikov | RUS | 38,72 | 1.16,58 | 77,010 | 2012 |
| Kenta Takanami | JPN | 38,72 | 1.16,58 | 77,010 | 2014 |
| Chiel Smit | NED | 38,84 | 1.16,34 | 77,010 | 2018 |
| Wei Ma | CHN | 38,25 | 1.17,52 | 77,010 | 2020 |
| 4096 | Boris Rogov | URS | 38,30 | 1.17,43 | 77,015 | 1979 |
| Woo-Hyeon Jung | KOR | 38,23 | 1.17,57 | 77,015 | 1997 |
| Yuya Fukuoka | JPN | 38,46 | 1.17,11 | 77,015 | 2009 |
| Dmitrij Khryban | UKR | 39,12 | 1.15,79 | 77,015 | 2009 |
| Andrej Burmistrov | RUS | 38,26 | 1.17,51 | 77,015 | 2015 |
This category holds a total of 27359 records divided over 274 pages.