| Rank | Name | Country | 500m | 1000m | Sprint | Update |
|---|
| 6401 | Stanislav Kukusjkin | RUS | 39,05 | 1.19,65 | 78,875 | 2021 |
| 6402 | Sergej Demakin | URS | 39,52 | 1.18,72 | 78,880 | 1981 |
| Masayuki Aoki | JPN | 39,18 | 1.19,40 | 78,880 | 1995 |
| Catharinus Schuurmans | NED | 39,63 | 1.18,50 | 78,880 | 2004 |
| Nicolas Beaulieu | CAN | 39,70 | 1.18,36 | 78,880 | 2012 |
| Danil Bykov | RUS | 39,86 | 1.18,04 | 78,880 | 2012 |
| Zakhar Ivantsjik | RUS | 39,39 | 1.18,98 | 78,880 | 2013 |
| Kouyo Torii | JPN | 39,63 | 1.18,50 | 78,880 | 2020 |
| 6409 | Ben van der Feltz | NED | 39,40 | 1.18,97 | 78,885 | 1985 |
| Tsuyoshi Kato | JPN | 39,35 | 1.19,07 | 78,885 | 1992 |
| Ronny Yndestad | NOR | 39,47 | 1.18,83 | 78,885 | 1999 |
| Aleksandr Karsakov | RUS | 39,29 | 1.19,19 | 78,885 | 2002 |
| Sergej Solodovnikov | RUS | 39,54 | 1.18,69 | 78,885 | 2007 |
| Han Kamminga | NED | 39,19 | 1.19,39 | 78,885 | 2013 |
| Aleksandr Sjvedov | RUS | 39,87 | 1.18,03 | 78,885 | 2019 |
| Bagdaulet Sagatov | KAZ | 39,48 | 1.18,81 | 78,885 | 2020 |
| 6417 | Sergej Koroljov 1962 | URS | 39,24 | 1.19,3 | 78,890 | 1983 |
| Renjian Liu | CHN | 39,10 | 1.19,58 | 78,890 | 1989 |
| Uwe Kurze | GER | 39,58 | 1.18,62 | 78,890 | 1996 |
| Shun Iwai | JPN | 38,96 | 1.19,86 | 78,890 | 2000 |
| Sergej Portnykh | RUS | 39,15 | 1.19,48 | 78,890 | 2000 |
| Takumi Tomaru | JPN | 39,00 | 1.19,78 | 78,890 | 2000 |
| Aleksandr Antipjev | RUS | 39,00 | 1.19,78 | 78,890 | 2001 |
| Rik de Groot | NED | 39,69 | 1.18,4 | 78,890 | 2002 |
| Jilles Ettema | NED | 39,64 | 1.18,50 | 78,890 | 2008 |
| Gunther Hogrefe | GER | 39,81 | 1.18,16 | 78,890 | 2017 |
| Ilja Kortsjinskij | RUS | 39,81 | 1.18,16 | 78,890 | 2018 |
| Ivan Kovaljev | BLR | 39,67 | 1.18,44 | 78,890 | 2019 |
| Silai Zhou | CHN | 40,11 | 1.17,56 | 78,890 | 2019 |
| Mathijs van Zwieten | NED | 39,42 | 1.18,94 | 78,890 | 2021 |
| 6431 | Aleksandr Sjulenin | URS | 39,53 | 1.18,73 | 78,895 | 1981 |
| Scott Clasen | USA | 39,01 | 1.19,77 | 78,895 | 1988 |
| John Teaford | USA | 39,39 | 1.19,01 | 78,895 | 1994 |
| Ryo Ogaki | JPN | 38,82 | 1.20,15 | 78,895 | 2004 |
| Christopher Rønning | NOR | 39,20 | 1.19,39 | 78,895 | 2007 |
| Stephan Habets | NED | 39,39 | 1.19,01 | 78,895 | 2015 |
| Jinliang Lin | CHN | 39,25 | 1.19,29 | 78,895 | 2020 |
| Mikolaj Bielas | POL | 39,18 | 1.19,43 | 78,895 | 2021 |
| Vasilij Nazvanov | RUS | 39,84 | 1.18,11 | 78,895 | 2021 |
| 6440 | Masaki Suzuki | JPN | 38,60 | 1.20,6 | 78,900 | 1975 |
| Jevgenij Bildjakov | URS | 39,40 | 1.19,0 | 78,900 | 1979 |
| Vladimir Marjin | URS | 38,90 | 1.20,0 | 78,900 | 1979 |
| Yuki Yamazaki | JPN | 39,36 | 1.19,08 | 78,900 | 2003 |
| Wei Liu 1988 | CHN | 39,10 | 1.19,60 | 78,900 | 2005 |
| Vladislav Vorosjilov | RUS | 39,26 | 1.19,28 | 78,900 | 2020 |
| 6446 | Igor Tsjernjavskij | URS | 39,58 | 1.18,65 | 78,905 | 1980 |
| Sergej Rybjanets | URS | 39,22 | 1.19,37 | 78,905 | 1984 |
| Shouhiro Endo | JPN | 38,84 | 1.20,13 | 78,905 | 1985 |
| Brian Kretschman | USA | 39,10 | 1.19,61 | 78,905 | 1994 |
| Hiroki Kikuchi | JPN | 40,39 | 1.17,03 | 78,905 | 2015 |
| Nigel Klaver | NED | 39,66 | 1.18,49 | 78,905 | 2019 |
| Mats Bendijk | NED | 39,55 | 1.18,71 | 78,905 | 2020 |
| Jelmer Kraaijeveld | NED | 39,87 | 1.18,07 | 78,905 | 2020 |
| 6454 | Ilja Nevskij | RUS | 38,95 | 1.19,92 | 78,910 | 2002 |
| Motoyoshi Anzai | JPN | 39,30 | 1.19,22 | 78,910 | 2004 |
| Johan Elstgeest | NED | 39,82 | 1.18,18 | 78,910 | 2008 |
| Yoshinao Azuma | JPN | 39,48 | 1.18,86 | 78,910 | 2009 |
| Vladislav Prokopov | RUS | 39,84 | 1.18,14 | 78,910 | 2015 |
| Jochem van Lith | NED | 39,52 | 1.18,78 | 78,910 | 2016 |
| Yachao Bu | CHN | 38,95 | 1.19,92 | 78,910 | 2020 |
| 6461 | Mikhail Malgin | RUS | 39,54 | 1.18,75 | 78,915 | 2010 |
| Hank Galbraith | USA | 39,72 | 1.18,39 | 78,915 | 2011 |
| Yi Sui | CHN | 38,59 | 1.20,65 | 78,915 | 2012 |
| Philippe Bourget | CAN | 39,37 | 1.19,09 | 78,915 | 2017 |
| Aleksandr Ovrazjko | KAZ | 39,65 | 1.18,53 | 78,915 | 2020 |
| 6466 | Roger Karlsson 1969 | SWE | 39,30 | 1.19,24 | 78,920 | 1994 |
| Fuyumi Hirai | JPN | 39,13 | 1.19,58 | 78,920 | 1997 |
| Ireneusz Kaldowski | POL | 39,20 | 1.19,44 | 78,920 | 2001 |
| Shohei Tsukakoshi | JPN | 39,41 | 1.19,02 | 78,920 | 2007 |
| Hannes Bimböse | GER | 39,68 | 1.18,48 | 78,920 | 2008 |
| Jevgenij Progonskij | RUS | 39,21 | 1.19,42 | 78,920 | 2010 |
| Xin Wang 1994 | CHN | 39,22 | 1.19,40 | 78,920 | 2012 |
| Yannick de Hoogd | NED | 39,17 | 1.19,50 | 78,920 | 2021 |
| 6474 | Toshiaki Imamura | JPN | 39,39 | 1.19,07 | 78,925 | 1986 |
| Nico Vuurens | NED | 39,57 | 1.18,71 | 78,925 | 2003 |
| Patrick Goverse | NED | 39,88 | 1.18,09 | 78,925 | 2006 |
| Andreas Ehm | GER | 38,75 | 1.20,35 | 78,925 | 2007 |
| Bouwe Meijer | NED | 39,77 | 1.18,31 | 78,925 | 2009 |
| Michio Takahashi | JPN | 39,60 | 1.18,65 | 78,925 | 2014 |
| Vadim Subbotin | RUS | 39,46 | 1.18,93 | 78,925 | 2015 |
| 6481 | Michael Hannig | GER | 39,21 | 1.19,44 | 78,930 | 1984 |
| Olaf Nodes | GER | 39,24 | 1.19,38 | 78,930 | 1988 |
| Kwan-Kyoo Kim | KOR | 39,03 | 1.19,80 | 78,930 | 1990 |
| Kazuhiko Tsuchiya | JPN | 38,95 | 1.19,96 | 78,930 | 1991 |
| Dmitrij Kalinovskij | KAZ | 39,73 | 1.18,40 | 78,930 | 1994 |
| Bernhard Prochazka | AUT | 39,42 | 1.19,02 | 78,930 | 1995 |
| Vadim Gubin | RUS | 39,01 | 1.19,84 | 78,930 | 2009 |
| Clemens Michalke | GER | 39,55 | 1.18,76 | 78,930 | 2014 |
| Rory Wizbicki | CAN | 38,99 | 1.19,88 | 78,930 | 2014 |
| Ingmar Hof | NED | 39,38 | 1.19,10 | 78,930 | 2017 |
| 6491 | Jørn Ludahl | NOR | 39,46 | 1.18,95 | 78,935 | 1987 |
| Thierry Lamberton | FRA | 38,98 | 1.19,91 | 78,935 | 1992 |
| Jim Fisher | CAN | 39,81 | 1.18,25 | 78,935 | 1996 |
| Michael Restner | GER | 39,49 | 1.18,89 | 78,935 | 1996 |
| Ytzen Faber | NED | 40,09 | 1.17,69 | 78,935 | 2003 |
| Jurij Smoljanets | UKR | 39,43 | 1.19,01 | 78,935 | 2007 |
| Ziqinq Yang | CHN | 39,43 | 1.19,01 | 78,935 | 2008 |
| Keisuke Yoshimoto | JPN | 38,85 | 1.20,17 | 78,935 | 2010 |
| Rick Mense | NED | 39,74 | 1.18,39 | 78,935 | 2011 |
| Liang Hu | CHN | 39,32 | 1.19,23 | 78,935 | 2013 |
This category holds a total of 27359 records divided over 274 pages.