| Rank | Name | Country | 500m | 1000m | Sprint | Update |
|---|
| 10501 | Alla Lupu | RUS | 46,82 | 1.33,08 | 93,360 | 2017 |
| Anastasija Galejeva | RUS | 46,84 | 1.33,04 | 93,360 | 2019 |
| Marieke van den Heuvel | NED | 46,54 | 1.33,64 | 93,360 | 2020 |
| 10504 | Svetlana Surovtseva | URS | 45,07 | 1.36,59 | 93,365 | 1982 |
| Ganna Kornijenko | RUS | 47,25 | 1.32,23 | 93,365 | 1992 |
| 10506 | Olga Sytsjeva | URS | 47,24 | 1.32,26 | 93,370 | 1980 |
| Natalja Davydova 1973 | URS | 46,04 | 1.34,66 | 93,370 | 1991 |
| Paula Virkki | FIN | 46,52 | 1.33,7 | 93,370 | 1991 |
| Sonja Lang | GER | 46,32 | 1.34,10 | 93,370 | 1993 |
| Min-Ji Song | KOR | 46,35 | 1.34,04 | 93,370 | 2003 |
| Anna Niederstätter | ITA | 45,55 | 1.35,64 | 93,370 | 2010 |
| Kristina Pjak | KAZ | 46,20 | 1.34,34 | 93,370 | 2011 |
| Anne van der Loo | NED | 46,07 | 1.34,60 | 93,370 | 2017 |
| 10514 | Alexandra Johansson | SWE | 46,49 | 1.33,77 | 93,375 | 1996 |
| Megumi Ito | JPN | 45,79 | 1.35,17 | 93,375 | 2003 |
| Chiara Costa | ITA | 46,32 | 1.34,11 | 93,375 | 2004 |
| Hiroko Kumano | JPN | 46,38 | 1.33,99 | 93,375 | 2010 |
| Carolin Hecker | GER | 46,47 | 1.33,81 | 93,375 | 2011 |
| Emma Varden | CAN | 47,42 | 1.31,91 | 93,375 | 2019 |
| Melissa Mooijman | NED | 46,23 | 1.34,29 | 93,375 | 2021 |
| 10521 | Antonina Kameneva | URS | 45,53 | 1.35,7 | 93,380 | 1974 |
| Olga Kosinova | URS | 46,37 | 1.34,02 | 93,380 | 1989 |
| Natalja Sjkalikova | URS | 46,33 | 1.34,1 | 93,380 | 1991 |
| Laura Whitehead | CAN | 45,90 | 1.34,96 | 93,380 | 2010 |
| Mallory Zorman | CAN | 46,60 | 1.33,56 | 93,380 | 2012 |
| Minou Hegge | NED | 46,49 | 1.33,78 | 93,380 | 2020 |
| 10527 | Julija Kaledina | RUS | 46,25 | 1.34,27 | 93,385 | 1999 |
| Yongdi Zhang | CHN | 46,46 | 1.33,85 | 93,385 | 2012 |
| Danielle Douma | NED | 45,37 | 1.36,03 | 93,385 | 2013 |
| Lilija Kjasanova | RUS | 46,45 | 1.33,87 | 93,385 | 2013 |
| Nienke Schaap | NED | 46,80 | 1.33,17 | 93,385 | 2016 |
| Yongzhu Li | CHN | 45,98 | 1.34,81 | 93,385 | 2019 |
| Hendrika Sinnema | NED | 46,64 | 1.33,49 | 93,385 | 2020 |
| Mariska van Zon | NED | 46,03 | 1.34,71 | 93,385 | 2020 |
| 10535 | Alexandra Danneel | BEL | 46,80 | 1.33,18 | 93,390 | 2019 |
| Dana Aleksandrenok | BLR | 46,27 | 1.34,24 | 93,390 | 2021 |
| 10537 | Hong Yu 1 | CHN | 45,60 | 1.35,59 | 93,395 | 1992 |
| Nadezjda Atjapina | RUS | 45,79 | 1.35,21 | 93,395 | 1998 |
| Yoshie Sato | JPN | 45,40 | 1.35,99 | 93,395 | 2006 |
| Tomomi Kawatsu | JPN | 47,37 | 1.32,05 | 93,395 | 2011 |
| Anastasija Fukalova | RUS | 45,83 | 1.35,13 | 93,395 | 2016 |
| Liya Ma | CHN | 46,44 | 1.33,91 | 93,395 | 2020 |
| 10543 | Ljubov Kuznetsova | URS | 46,20 | 1.34,4 | 93,400 | 1974 |
| Emiko Imamura | JPN | 46,10 | 1.34,6 | 93,400 | 1976 |
| Nelli Karimova | URS | 46,20 | 1.34,4 | 93,400 | 1980 |
| Men-Hi Kim | PRK | 46,30 | 1.34,2 | 93,400 | 1982 |
| Yoshiko Watanabe | JPN | 46,38 | 1.34,04 | 93,400 | 1982 |
| Katrin Kainz | GER | 45,90 | 1.35,0 | 93,400 | 1985 |
| Sun-Mi Park | KOR | 45,52 | 1.35,76 | 93,400 | 1985 |
| Simone Lassmann | GER | 46,60 | 1.33,6 | 93,400 | 1988 |
| Michiko Nishihara | JPN | 46,52 | 1.33,76 | 93,400 | 1989 |
| Viktorija Ivanilova | URS | 45,60 | 1.35,6 | 93,400 | 1990 |
| Ida Lindgren | NOR | 45,79 | 1.35,22 | 93,400 | 2001 |
| Ellen Veldink | NED | 46,57 | 1.33,66 | 93,400 | 2006 |
| Ria Slikker | NED | 46,70 | 1.33,40 | 93,400 | 2007 |
| 10556 | Annick Lieuwen | NED | 45,80 | 1.35,21 | 93,405 | 1988 |
| Leandra de Leeuw | NED | 45,81 | 1.35,19 | 93,405 | 2010 |
| Angela Dijkstra | NED | 47,12 | 1.32,57 | 93,405 | 2011 |
| Minke van Weert | NED | 47,07 | 1.32,67 | 93,405 | 2013 |
| Marita Perdok | NED | 46,66 | 1.33,49 | 93,405 | 2014 |
| 10561 | Irina Jakovleva 1971 | BLR | 45,81 | 1.35,2 | 93,410 | 1993 |
| Julia Buick | GER | 46,51 | 1.33,80 | 93,410 | 2005 |
| Chengcheng Shao | CHN | 46,40 | 1.34,02 | 93,410 | 2006 |
| Xue Li 4 | CHN | 46,14 | 1.34,54 | 93,410 | 2011 |
| Kana Akiyama | JPN | 46,88 | 1.33,06 | 93,410 | 2014 |
| Michelle Geerdink | NED | 45,84 | 1.35,14 | 93,410 | 2015 |
| Bente Slagter | NED | 46,00 | 1.34,82 | 93,410 | 2018 |
| 10568 | Kiyoe Tsuchiya | JPN | 45,46 | 1.35,91 | 93,415 | 1989 |
| Beatrice Ehlert | GER | 45,56 | 1.35,71 | 93,415 | 1990 |
| Ljudmila Usjakova | URS | 45,60 | 1.35,63 | 93,415 | 1991 |
| Chantal Schut | NED | 46,27 | 1.34,29 | 93,415 | 1999 |
| Aya Iijima | JPN | 46,46 | 1.33,91 | 93,415 | 2004 |
| Connie Pope | CAN | 47,73 | 1.31,37 | 93,415 | 2009 |
| Jessica Telizyn | CAN | 46,62 | 1.33,59 | 93,415 | 2018 |
| Alexandea Snowdon | GBR | 45,65 | 1.35,53 | 93,415 | 2020 |
| 10576 | Galina Morzjeva | URS | 45,92 | 1.35,0 | 93,420 | 1973 |
| Natalja Artjusjkina | URS | 46,79 | 1.33,26 | 93,420 | 1989 |
| Annewil Schreuder | NED | 46,59 | 1.33,66 | 93,420 | 2003 |
| Eefje Friedhoff | NED | 46,33 | 1.34,18 | 93,420 | 2007 |
| Monica van Rijn | NED | 46,92 | 1.33,00 | 93,420 | 2009 |
| Anna Rybakova | RUS | 46,60 | 1.33,64 | 93,420 | 2014 |
| Tina Hemeltjen | GER | 46,15 | 1.34,54 | 93,420 | 2021 |
| 10583 | Faina Islamova | URS | 45,95 | 1.34,95 | 93,425 | 1983 |
| Aulimaija Eskola | FIN | 45,61 | 1.35,63 | 93,425 | 1989 |
| Brigit Heere | NED | 46,03 | 1.34,79 | 93,425 | 1999 |
| Eiko Matsuura | JPN | 46,50 | 1.33,85 | 93,425 | 1999 |
| Marloes Faddegon | NED | 45,83 | 1.35,19 | 93,425 | 2004 |
| Elles Bocxe | NED | 47,08 | 1.32,69 | 93,425 | 2008 |
| Kelly van Zelst | NED | 46,55 | 1.33,75 | 93,425 | 2013 |
| Xiyue You | CHN | 47,16 | 1.32,53 | 93,425 | 2018 |
| Jordine Emma Altkrüger | GER | 45,90 | 1.35,05 | 93,425 | 2020 |
| Rienke Boonstra | NED | 46,12 | 1.34,61 | 93,425 | 2020 |
| 10593 | Valentina Merdejeva | URS | 44,53 | 1.37,80 | 93,430 | 1984 |
| Katalin Lazar | GER | 45,65 | 1.35,56 | 93,430 | 1997 |
| Gina Woud | NED | 46,20 | 1.34,46 | 93,430 | 2000 |
| Marije Wassen | NED | 47,35 | 1.32,16 | 93,430 | 2001 |
| Trisha Gladysz | CAN | 46,60 | 1.33,66 | 93,430 | 2009 |
| Amy ten Berge | NED | 46,49 | 1.33,88 | 93,430 | 2020 |
| 10599 | Nury Lute | NED | 46,35 | 1.34,17 | 93,435 | 2002 |
| Shelley Arends | NED | 46,49 | 1.33,89 | 93,435 | 2010 |
This category holds a total of 18381 records divided over 184 pages.