| Rank | Name | Country | 500m | 1000m | Sprint | Update |
|---|
| 13801 | Anna Nazarenko | RUS | 47,34 | 1.37,02 | 95,850 | 2015 |
| Meri-Vuokko Hannula | FIN | 47,63 | 1.36,44 | 95,850 | 2020 |
| 13803 | Gro Tønder | NOR | 47,64 | 1.36,43 | 95,855 | 1983 |
| Olga Repnikova | URS | 47,39 | 1.36,93 | 95,855 | 1987 |
| Mónika Szikora | HUN | 47,25 | 1.37,21 | 95,855 | 1990 |
| 13806 | Svetlana Ionova | URS | 47,35 | 1.37,02 | 95,860 | 1989 |
| Line-Christin Hansen | NOR | 46,31 | 1.39,1 | 95,860 | 1992 |
| Cristine Untermarzoner | ITA | 47,01 | 1.37,70 | 95,860 | 1996 |
| Martine van der Herberg | NED | 47,63 | 1.36,46 | 95,860 | 2007 |
| Rie Kitahara | JPN | 47,51 | 1.36,70 | 95,860 | 2010 |
| Irene Barone | ITA | 46,52 | 1.38,68 | 95,860 | 2013 |
| Lisa van Heel | NED | 47,92 | 1.35,88 | 95,860 | 2021 |
| 13813 | Joyce Giethoorn | NED | 47,42 | 1.36,89 | 95,865 | 2000 |
| Inge Wagenaar | NED | 47,59 | 1.36,55 | 95,865 | 2010 |
| Duo Meng | CHN | 47,17 | 1.37,39 | 95,865 | 2012 |
| Laura Jonker | NED | 47,52 | 1.36,69 | 95,865 | 2015 |
| Roos de Haan | NED | 47,70 | 1.36,33 | 95,865 | 2016 |
| Sara Natalie Bergh | NOR | 47,67 | 1.36,39 | 95,865 | 2018 |
| 13819 | Vera Majdanjuk | URS | 47,47 | 1.36,8 | 95,870 | 1973 |
| Bianka Novy | GER | 46,91 | 1.37,92 | 95,870 | 1990 |
| Margreet Louwerse | NED | 46,82 | 1.38,1 | 95,870 | 1993 |
| Nadin Pietsch | GER | 47,15 | 1.37,44 | 95,870 | 1994 |
| Annemiek Hartman-v. Bochoven | NED | 47,20 | 1.37,34 | 95,870 | 2001 |
| Florence van der Molen | NED | 46,92 | 1.37,90 | 95,870 | 2015 |
| Jiaxin Sun 2004 | CHN | 47,09 | 1.37,56 | 95,870 | 2018 |
| 13826 | Svetlana Lepjosjkina | URS | 46,20 | 1.39,35 | 95,875 | 1979 |
| Anna Ka?mierczak | POL | 47,50 | 1.36,75 | 95,875 | 1983 |
| Silke Leuschel | GER | 47,60 | 1.36,55 | 95,875 | 1985 |
| Mariëlle Beerepoot | NED | 47,51 | 1.36,73 | 95,875 | 2001 |
| Liona Vrancken | NED | 46,97 | 1.37,81 | 95,875 | 2012 |
| 13831 | Minori Nagata | JPN | 47,92 | 1.35,92 | 95,880 | 1981 |
| Saskia Blokzijl | NED | 47,50 | 1.36,76 | 95,880 | 2010 |
| Angelina Gigajeva | RUS | 48,14 | 1.35,48 | 95,880 | 2015 |
| Eryn Stickel | CAN | 47,40 | 1.36,96 | 95,880 | 2017 |
| Asuka Miyazawa | JPN | 48,66 | 1.34,44 | 95,880 | 2021 |
| 13836 | Maaret Löfroos | FIN | 47,00 | 1.37,77 | 95,885 | 1976 |
| Ryoko Iwamatsu | JPN | 48,00 | 1.35,77 | 95,885 | 1979 |
| Ingrid Marcusse | NED | 47,60 | 1.36,57 | 95,885 | 1983 |
| Renske Wester | NED | 46,46 | 1.38,85 | 95,885 | 1987 |
| Marlee Davis | USA | 46,53 | 1.38,71 | 95,885 | 2005 |
| Mia Meinig | GER | 47,38 | 1.37,01 | 95,885 | 2020 |
| Kaai Murayama | JPN | 45,32 | 1.41,13 | 95,885 | 2021 |
| 13843 | Tove Aasmundtveit | NOR | 47,34 | 1.37,10 | 95,890 | 1980 |
| Svetlana Golubkova | RUS | 46,64 | 1.38,50 | 95,890 | 1992 |
| Darja Ostaptsjuk | RUS | 47,53 | 1.36,72 | 95,890 | 2005 |
| Chuhan Shao 1997 | CHN | 48,33 | 1.35,12 | 95,890 | 2014 |
| 13847 | Nicolien Jurgens | NED | 48,20 | 1.35,39 | 95,895 | 1995 |
| Danielle Gray | CAN | 47,92 | 1.35,95 | 95,895 | 2007 |
| Jinyue Zhang | CHN | 47,10 | 1.37,59 | 95,895 | 2007 |
| Sabine de Haan | NED | 47,19 | 1.37,41 | 95,895 | 2011 |
| Tereza Rubesova | CZE | 47,23 | 1.37,33 | 95,895 | 2014 |
| Yuxi Li | CHN | 47,30 | 1.37,19 | 95,895 | 2017 |
| 13853 | Nina Sjurakova | URS | 46,50 | 1.38,8 | 95,900 | 1974 |
| Mayumi Momoi | JPN | 47,20 | 1.37,4 | 95,900 | 1978 |
| Sandy Auert | GER | 47,50 | 1.36,8 | 95,900 | 1979 |
| Larisa Porosjina | URS | 47,20 | 1.37,4 | 95,900 | 1979 |
| Tatjana Tsjertkova | URS | 47,20 | 1.37,4 | 95,900 | 1979 |
| Tatjana Zasedateleva | URS | 47,30 | 1.37,2 | 95,900 | 1979 |
| Tatjana Kopejkina | URS | 48,60 | 1.34,6 | 95,900 | 1980 |
| Jevgenija Orlova | URS | 47,20 | 1.37,4 | 95,900 | 1990 |
| Dajana Rahnfeld | GER | 46,15 | 1.39,5 | 95,900 | 1991 |
| Jenny Brohm | GER | 47,22 | 1.37,36 | 95,900 | 2002 |
| 13863 | Tanja de Roo | NED | 47,17 | 1.37,47 | 95,905 | 2008 |
| Anastasija Bulanova | RUS | 47,40 | 1.37,01 | 95,905 | 2016 |
| Eleonóra Kopilovics | ROU | 48,36 | 1.35,09 | 95,905 | 2017 |
| 13866 | Sofja Musina | RUS | 47,80 | 1.36,22 | 95,910 | 2008 |
| Kinji Kegasawa | JPN | 46,94 | 1.37,94 | 95,910 | 2009 |
| Patricia van Bommel | NED | 47,47 | 1.36,88 | 95,910 | 2015 |
| Darja Smirnova | RUS | 47,95 | 1.35,92 | 95,910 | 2016 |
| Darja Borovskikh | RUS | 47,90 | 1.36,02 | 95,910 | 2021 |
| 13871 | Anita Waiboer | NED | 48,26 | 1.35,31 | 95,915 | 1996 |
| Floor Schumacher | NED | 47,84 | 1.36,15 | 95,915 | 2011 |
| Janna Sijtsma | NED | 48,00 | 1.35,83 | 95,915 | 2011 |
| 13874 | G Gorokhova | URS | 49,42 | 1.33,0 | 95,920 | 1977 |
| Tatjana Krjukova | URS | 46,92 | 1.38,0 | 95,920 | 1989 |
| Yuling Ge | CHN | 47,25 | 1.37,34 | 95,920 | 1992 |
| Daphne de Jager | NED | 47,49 | 1.36,86 | 95,920 | 2003 |
| Rimma Karjukina | RUS | 47,74 | 1.36,36 | 95,920 | 2010 |
| Lijun Chen | CHN | 47,60 | 1.36,64 | 95,920 | 2011 |
| Anastasija Karpova | KAZ | 47,67 | 1.36,50 | 95,920 | 2013 |
| Olga Ivanova 1981 | RUS | 47,43 | 1.36,98 | 95,920 | 2020 |
| 13882 | Monika Freunthaler | AUT | 47,70 | 1.36,45 | 95,925 | 1988 |
| Lina Marie Odden | NOR | 47,71 | 1.36,43 | 95,925 | 2002 |
| Rianne Ogink | NED | 47,42 | 1.37,01 | 95,925 | 2007 |
| Willy van Daalen | NED | 47,83 | 1.36,19 | 95,925 | 2013 |
| Anouk van Dis | NED | 48,13 | 1.35,59 | 95,925 | 2013 |
| 13887 | Anna Lengqvist | SWE | 47,30 | 1.37,26 | 95,930 | 1986 |
| Yuki Hoshikawa | JPN | 47,79 | 1.36,28 | 95,930 | 1995 |
| Shizuka Nagone | JPN | 46,44 | 1.38,98 | 95,930 | 2002 |
| Guzel Karimova | RUS | 47,07 | 1.37,72 | 95,930 | 2005 |
| Madelief van der Spek | NED | 47,80 | 1.36,26 | 95,930 | 2009 |
| 13892 | Yingshu Xian | CHN | 46,72 | 1.38,43 | 95,935 | 1980 |
| Hilde van Falier | NED | 47,97 | 1.35,93 | 95,935 | 2003 |
| Kathrin Petzet | GER | 47,83 | 1.36,21 | 95,935 | 2010 |
| Kim Luinenburg | NED | 47,48 | 1.36,91 | 95,935 | 2011 |
| Viktorija Grusjitsyna | RUS | 47,50 | 1.36,87 | 95,935 | 2013 |
| 13897 | So-Yeun Kim | KOR | 47,34 | 1.37,20 | 95,940 | 1986 |
| Patty Meester | NED | 47,90 | 1.36,08 | 95,940 | 2002 |
| Yarha van Wieringen | NED | 47,92 | 1.36,04 | 95,940 | 2019 |
| 13900 | Emiko Fujisawa | JPN | 46,61 | 1.38,67 | 95,945 | 1982 |
This category holds a total of 18381 records divided over 184 pages.