| Rank | Name | Country | 500m | 1000m | 1500m | Tiny Combo | Update |
|---|
| 1101 | Seok-Jung Yoon | KOR | 37,34 | 1.14,46 | 1.48,62 | 110,776 | 2020 |
| 1102 | Rongda Wang | CHN | 36,02 | 1.12,41 | 1.55,66 | 110,778 | 2012 |
| 1103 | Sebastian Falk | SWE | 37,44 | 1.14,31 | 1.48,57 | 110,785 | 2006 |
| 1104 | Simon Koots | CAN | 37,32 | 1.11,97 | 1.52,45 | 110,788 | 2020 |
| 1105 | Eikichi Sakamoto | JPN | 34,97 | 1.13,28 | 1.57,55 | 110,793 | 2019 |
| 1106 | Mark Wouda | NED | 37,07 | 1.12,55 | 1.52,36 | 110,798 | 2005 |
| Felix Rijhnen | GER | 37,81 | 1.13,65 | 1.48,49 | 110,798 | 2014 |
| 1108 | Tristan Stepnuk | CAN | 36,69 | 1.12,04 | 1.54,28 | 110,803 | 2013 |
| 1109 | Francesco Tescari | ITA | 36,45 | 1.12,55 | 1.54,25 | 110,808 | 2016 |
| Ian Frederick | USA | 37,20 | 1.12,63 | 1.51,88 | 110,808 | 2021 |
| 1111 | Naoki Yasuda | JPN | 37,11 | 1.15,25 | 1.48,23 | 110,811 | 2008 |
| 1112 | Sergeij Andrejev | KAZ | 36,75 | 1.13,86 | 1.51,40 | 110,813 | 2010 |
| Galbaatar Uuganbaatar | MGL | 37,26 | 1.13,18 | 1.50,89 | 110,813 | 2014 |
| 1114 | Wouter Borst | NED | 36,89 | 1.12,04 | 1.53,72 | 110,816 | 2007 |
| Yoshitsugu Wada | JPN | 35,99 | 1.12,68 | 1.55,46 | 110,816 | 2007 |
| Kirill Makarov | RUS | 36,93 | 1.12,54 | 1.52,85 | 110,816 | 2008 |
| 1117 | Andrej Tsjistjakov | RUS | 36,63 | 1.12,64 | 1.53,61 | 110,820 | 2012 |
| 1118 | Jean-François Monette | CAN | 37,47 | 1.12,33 | 1.51,58 | 110,828 | 2006 |
| 1119 | Troy Henry | CAN | 37,27 | 1.12,94 | 1.51,28 | 110,833 | 2013 |
| Jakub Kopriva | CZE | 37,74 | 1.12,46 | 1.50,59 | 110,833 | 2019 |
| 1121 | Jeff Moir | CAN | 36,58 | 1.12,56 | 1.53,94 | 110,840 | 2004 |
| 1122 | Hae-Yeong Lee | KOR | 37,88 | 1.13,31 | 1.48,92 | 110,841 | 2018 |
| Thijmen Polman | NED | 36,45 | 1.13,09 | 1.53,54 | 110,841 | 2019 |
| 1124 | Aleksej Gorsjkov 1992 | RUS | 37,22 | 1.13,46 | 1.50,68 | 110,843 | 2016 |
| Jevgenij Bolgov | BLR | 37,29 | 1.12,72 | 1.51,58 | 110,843 | 2020 |
| 1126 | Max Brant | CAN | 36,73 | 1.12,95 | 1.52,92 | 110,845 | 2020 |
| 1127 | Hobbes Holzer | CAN | 36,79 | 1.12,54 | 1.53,36 | 110,846 | 2020 |
| Anton Voditsjenkov | RUS | 37,21 | 1.12,86 | 1.51,62 | 110,846 | 2021 |
| 1129 | Andrej Pak | KAZ | 36,57 | 1.12,59 | 1.53,98 | 110,858 | 2016 |
| 1130 | Aleksandr Sergejev 2003 | RUS | 36,70 | 1.13,55 | 1.52,17 | 110,865 | 2020 |
| 1131 | Shintaro Mouri | JPN | 37,78 | 1.12,45 | 1.50,60 | 110,871 | 2021 |
| 1132 | Torbjørn Ladstein Fjeld | NOR | 37,34 | 1.12,76 | 1.51,46 | 110,873 | 2010 |
| 1133 | Vadim Sajutin | RUS | 37,67 | 1.15,09 | 1.46,99 | 110,878 | 2002 |
| 1134 | Yuuto Ide | JPN | 37,50 | 1.13,72 | 1.49,56 | 110,880 | 2021 |
| 1135 | Sebastian Druszkiewicz | CZE | 37,76 | 1.13,75 | 1.48,74 | 110,881 | 2018 |
| 1136 | Shigekazu Nemoto | JPN | 37,58 | 1.12,27 | 1.51,52 | 110,888 | 2002 |
| 1137 | Shingo Tsuchiya | JPN | 35,41 | 1.11,92 | 1.58,58 | 110,896 | 2013 |
| 1138 | Marnix ten Kortenaar | AUT | 37,76 | 1.12,75 | 1.50,29 | 110,898 | 2005 |
| 1139 | Zakhar Ignatjenko | RUS | 36,15 | 1.12,40 | 1.55,65 | 110,900 | 2015 |
| 1140 | Eric Cepuran | USA | 37,49 | 1.13,36 | 1.50,21 | 110,906 | 2009 |
| 1141 | Bastiaan Krul | NED | 37,26 | 1.13,11 | 1.51,28 | 110,908 | 2002 |
| 1142 | Ian Baranski | USA | 37,92 | 1.12,34 | 1.50,46 | 110,910 | 2010 |
| 1143 | Jamie Inglis | CAN | 36,89 | 1.12,32 | 1.53,60 | 110,916 | 2012 |
| 1144 | Nikolaj Guljajev | URS | 36,84 | 1.13,03 | 1.52,70 | 110,921 | 1990 |
| 1145 | Szymon Wojtakowski | POL | 36,85 | 1.12,74 | 1.53,11 | 110,923 | 2021 |
| 1146 | Taichi Sugimoto | JPN | 37,18 | 1.12,62 | 1.52,31 | 110,926 | 2002 |
| 1147 | Koichiro Yoda | JPN | 36,80 | 1.13,06 | 1.52,81 | 110,933 | 2006 |
| 1148 | Jiaqi Yin | CHN | 37,05 | 1.12,71 | 1.52,59 | 110,935 | 2018 |
| 1149 | Botond Bejczi | HUN | 37,47 | 1.12,43 | 1.51,76 | 110,938 | 2020 |
| Daniil Aldosjkin | RUS | 37,66 | 1.14,61 | 1.47,92 | 110,938 | 2021 |
| 1151 | Guus Baan | NED | 36,43 | 1.12,72 | 1.54,46 | 110,943 | 2013 |
| 1152 | Dengwen Dai | CHN | 36,42 | 1.12,82 | 1.54,38 | 110,956 | 2001 |
| Shigeyuki Dejima | JPN | 37,66 | 1.14,16 | 1.48,65 | 110,956 | 2010 |
| 1154 | Daniel Beck | USA | 36,94 | 1.12,95 | 1.52,63 | 110,958 | 2009 |
| 1155 | Isa Izmajlov | RUS | 37,04 | 1.12,70 | 1.52,71 | 110,960 | 2017 |
| Byeong-Wuk Ko | KOR | 38,33 | 1.12,86 | 1.48,60 | 110,960 | 2017 |
| 1157 | Alex Hopp | USA | 38,21 | 1.12,69 | 1.49,22 | 110,961 | 2013 |
| 1158 | Mengran Yang | CHN | 37,29 | 1.13,29 | 1.51,09 | 110,965 | 2017 |
| 1159 | Vadim Vysotskij | BLR | 37,67 | 1.12,50 | 1.51,14 | 110,966 | 2008 |
| James Lewis | CAN | 36,88 | 1.12,86 | 1.52,97 | 110,966 | 2009 |
| Souki Ooshima | JPN | 35,44 | 1.12,48 | 1.57,86 | 110,966 | 2021 |
| 1162 | Freek van der Wart | NED | 37,23 | 1.11,78 | 1.53,55 | 110,970 | 2016 |
| 1163 | Rutger Elsinga | NED | 37,96 | 1.12,77 | 1.49,91 | 110,981 | 2004 |
| Jason Steman | NED | 36,76 | 1.13,21 | 1.52,85 | 110,981 | 2019 |
| Takuma Kawame | JPN | 35,37 | 1.11,69 | 1.59,30 | 110,981 | 2021 |
| 1166 | Bernd Zweden | NED | 36,84 | 1.13,73 | 1.51,84 | 110,985 | 2011 |
| 1167 | Patrick Meek | USA | 37,85 | 1.13,36 | 1.49,38 | 110,990 | 2014 |
| 1168 | Odd Bohlin Borgersen | NOR | 37,73 | 1.13,48 | 1.49,57 | 110,993 | 2006 |
| 1169 | Magnus Jansson | SWE | 36,62 | 1.12,8 | 1.53,93 | 110,996 | 2000 |
| Michael Heemskerk | NED | 37,24 | 1.13,54 | 1.50,96 | 110,996 | 2010 |
| Takehiro Tanaka 1991 | JPN | 36,98 | 1.12,46 | 1.53,36 | 110,996 | 2013 |
| 1172 | Rafal Gasior | POL | 35,89 | 1.11,48 | 1.58,11 | 111,000 | 2004 |
| 1173 | Dave Tamburrino | USA | 37,12 | 1.13,06 | 1.52,06 | 111,003 | 1998 |
| Erjiang Baoerjiang | CHN | 37,52 | 1.14,00 | 1.49,45 | 111,003 | 2020 |
| 1175 | Artur Timostsjuk | RUS | 36,79 | 1.12,89 | 1.53,33 | 111,011 | 2018 |
| 1176 | Eiji Shimada | JPN | 36,25 | 1.12,58 | 1.55,43 | 111,016 | 2019 |
| 1177 | Nate Dipalma | USA | 37,46 | 1.14,08 | 1.49,57 | 111,023 | 2003 |
| 1178 | Matt Kooreman | USA | 37,33 | 1.12,19 | 1.52,80 | 111,025 | 2000 |
| 1179 | Yasunori Miyabe | JPN | 35,79 | 1.12,22 | 1.57,38 | 111,026 | 1998 |
| 1180 | Ye Li | CHN | 37,46 | 1.12,75 | 1.51,59 | 111,031 | 2014 |
| Takahiro Ito | JPN | 38,09 | 1.12,61 | 1.49,91 | 111,031 | 2021 |
| 1182 | Oliver Arlt | GER | 37,68 | 1.12,60 | 1.51,16 | 111,033 | 2002 |
| 1183 | Pat Kelly | CAN | 36,52 | 1.12,75 | 1.54,42 | 111,035 | 2007 |
| Zhiwen Xue | CHN | 35,93 | 1.12,65 | 1.56,34 | 111,035 | 2020 |
| 1185 | Nikolaj Sergejev | RUS | 36,93 | 1.13,10 | 1.52,67 | 111,036 | 2016 |
| 1186 | Qiang Wang 1990 | CHN | 37,20 | 1.14,53 | 1.49,74 | 111,045 | 2017 |
| Ye-Hyeok Lim | KOR | 37,07 | 1.12,99 | 1.52,44 | 111,045 | 2018 |
| 1188 | Björn Oltmer | GER | 37,56 | 1.13,04 | 1.50,90 | 111,046 | 2004 |
| 1189 | Yuito Aoki | JPN | 36,24 | 1.13,28 | 1.54,53 | 111,056 | 2012 |
| 1190 | Jin-Il Park | KOR | 37,29 | 1.14,43 | 1.49,68 | 111,065 | 2015 |
| Ivan Tarasov | RUS | 36,67 | 1.12,99 | 1.53,70 | 111,065 | 2020 |
| 1192 | Pavel Pegov | URS | 36,57 | 1.12,58 | 1.54,62 | 111,066 | 1984 |
| Stevan Aldershof | NED | 36,94 | 1.12,94 | 1.52,97 | 111,066 | 2008 |
| 1194 | Eric Kryski | CAN | 37,25 | 1.12,33 | 1.52,97 | 111,071 | 2008 |
| 1195 | Dmitrij Lositskij | RUS | 36,57 | 1.13,11 | 1.53,88 | 111,085 | 2013 |
| 1196 | Maarten Blanken | CZE | 37,11 | 1.13,17 | 1.52,19 | 111,091 | 1999 |
| Pavel Vyslinskij | RUS | 36,63 | 1.13,69 | 1.52,85 | 111,091 | 2015 |
| 1198 | Jorrit Bergsma | NED | 38,25 | 1.14,30 | 1.47,08 | 111,093 | 2021 |
| 1199 | Charles Ryan Leveille | USA | 38,07 | 1.13,69 | 1.48,54 | 111,095 | 2007 |
| Zhaoyu Zhu | CHN | 36,57 | 1.12,59 | 1.54,69 | 111,095 | 2020 |
This category holds a total of 26185 records divided over 262 pages.