| Rank | Name | Country | 500m | 1000m | 1500m | Tiny Combo | Update |
|---|
| 14601 | Jurij Bondarenko | RUS | 41,60 | 1.26,1 | 2.08,2 | 127,383 | 1992 |
| Ryan Campbell | CAN | 41,92 | 1.24,40 | 2.09,79 | 127,383 | 1999 |
| 14603 | Eddy Jansen | NED | 41,99 | 1.25,7 | 2.07,64 | 127,386 | 2003 |
| 14604 | Igor Sytsjov | URS | 40,60 | 1.23,8 | 2.14,67 | 127,390 | 1991 |
| Marat Sakhibgarejev | RUS | 40,80 | 1.26,38 | 2.10,2 | 127,390 | 1997 |
| Eivind Igland | NOR | 42,65 | 1.24,0 | 2.08,22 | 127,390 | 2004 |
| Aleksandr Zaboronilov | RUS | 42,13 | 1.23,92 | 2.09,90 | 127,390 | 2015 |
| Zhengyan Tang | CHN | 41,97 | 1.23,86 | 2.10,47 | 127,390 | 2020 |
| 14609 | Brian Feezor | USA | 42,10 | 1.23,89 | 2.10,04 | 127,391 | 2002 |
| Florian Arnold | GER | 42,13 | 1.23,85 | 2.10,01 | 127,391 | 2007 |
| Pawel Milewski 1987 | POL | 40,81 | 1.23,05 | 2.15,17 | 127,391 | 2010 |
| Jarl Kåre Haukaas | NOR | 41,50 | 1.23,27 | 2.12,77 | 127,391 | 2013 |
| 14613 | Mark Damhuis | NED | 41,94 | 1.23,97 | 2.10,41 | 127,395 | 2013 |
| Nikolaj Sakharov | RUS | 42,11 | 1.24,93 | 2.08,46 | 127,395 | 2020 |
| 14615 | Gum-Chol O | PRK | 40,76 | 1.27,52 | 2.08,63 | 127,396 | 1989 |
| Anton Guljajev | URS | 42,00 | 1.24,6 | 2.09,29 | 127,396 | 1991 |
| Artur Parchan | POL | 40,90 | 1.24,1 | 2.13,34 | 127,396 | 2005 |
| Nikolaj Kordov | RUS | 41,31 | 1.24,70 | 2.11,21 | 127,396 | 2020 |
| 14619 | Huub Evers | NED | 41,50 | 1.25,73 | 2.09,1 | 127,398 | 1986 |
| Jiangyang Wang | CHN | 41,06 | 1.23,95 | 2.13,09 | 127,398 | 1991 |
| 14621 | Martin Delle | SWE | 41,40 | 1.24,2 | 2.11,7 | 127,400 | 1980 |
| Romano Hagen | NED | 42,30 | 1.24,0 | 2.09,3 | 127,400 | 1990 |
| Christiaan Landman | NED | 41,95 | 1.25,8 | 2.07,65 | 127,400 | 1990 |
| Jasper Williams | CAN | 41,66 | 1.25,04 | 2.09,66 | 127,400 | 2009 |
| Zhen Wang | CHN | 41,30 | 1.24,32 | 2.11,82 | 127,400 | 2020 |
| Aleksej Jasjinskij | BLR | 41,21 | 1.24,04 | 2.12,51 | 127,400 | 2021 |
| 14627 | Igor Orlov | URS | 40,11 | 1.23,65 | 2.16,4 | 127,401 | 1989 |
| Gang Cheng | CHN | 41,01 | 1.22,63 | 2.15,23 | 127,401 | 1996 |
| Naoto Tanaka | JPN | 42,41 | 1.23,63 | 2.09,53 | 127,401 | 2004 |
| 14630 | Oleg Makarov | URS | 41,40 | 1.25,54 | 2.09,7 | 127,403 | 1985 |
| Geir Halvar Valvatne | NOR | 40,90 | 1.24,3 | 2.13,06 | 127,403 | 1990 |
| Takuro Mizawa | JPN | 43,55 | 1.23,30 | 2.06,61 | 127,403 | 2007 |
| 14633 | Eivind Dahlen | NOR | 42,22 | 1.23,91 | 2.09,69 | 127,405 | 2002 |
| Danny Hoven | NED | 41,98 | 1.24,51 | 2.09,51 | 127,405 | 2006 |
| 14635 | Vitalij Kukelev | URS | 41,25 | 1.25,38 | 2.10,4 | 127,406 | 1976 |
| Andrzej Orzechowski | POL | 40,30 | 1.25,3 | 2.13,37 | 127,406 | 1977 |
| Sergej Sjisjkin | URS | 41,39 | 1.29,16 | 2.04,31 | 127,406 | 1987 |
| Frank Viehweger | GER | 42,00 | 1.23,9 | 2.10,37 | 127,406 | 1988 |
| Jarle Larsen | NOR | 41,75 | 1.25,2 | 2.09,17 | 127,406 | 2004 |
| Arjen van Hoof | NED | 42,47 | 1.24,38 | 2.08,24 | 127,406 | 2011 |
| 14641 | Luka Rintala | FIN | 41,24 | 1.22,93 | 2.14,11 | 127,408 | 2020 |
| 14642 | Rens Hartkamp | NED | 42,14 | 1.24,06 | 2.09,72 | 127,410 | 1992 |
| Suguru Komura | JPN | 41,12 | 1.23,70 | 2.13,32 | 127,410 | 2015 |
| Max Oude Nijeweme | NED | 42,57 | 1.24,22 | 2.08,19 | 127,410 | 2020 |
| 14645 | Thomas Brandwijk | NED | 41,45 | 1.24,83 | 2.10,65 | 127,415 | 2001 |
| Jacob van Ooijen | NED | 41,49 | 1.25,63 | 2.09,33 | 127,415 | 2020 |
| 14647 | Terje Holth | NOR | 41,10 | 1.24,9 | 2.11,6 | 127,416 | 1974 |
| Pjotr Ganzvin | URS | 41,66 | 1.28,88 | 2.03,95 | 127,416 | 1979 |
| Willem Lindhout | NED | 42,48 | 1.24,52 | 2.08,03 | 127,416 | 1997 |
| Ard Alderts | NED | 42,60 | 1.25,7 | 2.05,90 | 127,416 | 2005 |
| Stephan Hollander | NED | 42,58 | 1.25,52 | 2.06,23 | 127,416 | 2018 |
| 14652 | Gerit Wemmers | NED | 41,49 | 1.24,09 | 2.11,65 | 127,418 | 2019 |
| 14653 | Piotr Jezuita | POL | 41,17 | 1.23,9 | 2.12,9 | 127,420 | 1987 |
| Vladislav Gavrisj | RUS | 42,53 | 1.22,50 | 2.10,92 | 127,420 | 2011 |
| 14655 | Trevor Ford | USA | 42,33 | 1.24,17 | 2.09,02 | 127,421 | 2004 |
| 14656 | Cedric Heinrichs | GER | 41,04 | 1.25,54 | 2.10,84 | 127,423 | 2016 |
| 14657 | Vladimir Klimov 1968 | URS | 41,92 | 1.23,93 | 2.10,62 | 127,425 | 1987 |
| 14658 | Aleksandr Ustinov | URS | 40,58 | 1.25,0 | 2.13,04 | 127,426 | 1984 |
| Orazio Fagone | ITA | 40,75 | 1.24,34 | 2.13,52 | 127,426 | 1989 |
| Aleksandr Safonov | RUS | 40,24 | 1.25,82 | 2.12,83 | 127,426 | 2018 |
| 14661 | Johnny Eykeleboom | NED | 42,11 | 1.24,53 | 2.09,16 | 127,428 | 2000 |
| 14662 | Erik Luiten | NED | 41,45 | 1.24,38 | 2.11,37 | 127,430 | 2016 |
| Tim van Benthem 1998 | NED | 41,99 | 1.23,92 | 2.10,44 | 127,430 | 2017 |
| Max van Wijk | NED | 42,40 | 1.23,96 | 2.09,15 | 127,430 | 2018 |
| 14665 | Ying Mellema | NED | 41,21 | 1.24,81 | 2.11,45 | 127,431 | 1998 |
| 14666 | Arie Eriks | NED | 41,60 | 1.27,0 | 2.07,0 | 127,433 | 1969 |
| Vladimir Toptygin | URS | 41,20 | 1.22,6 | 2.14,8 | 127,433 | 1980 |
| Kazutaka Sato | JPN | 40,08 | 1.22,90 | 2.17,71 | 127,433 | 1982 |
| Igor Sjumilin | RUS | 41,55 | 1.27,50 | 2.06,4 | 127,433 | 1992 |
| Tim Mühlenbrink | GER | 42,49 | 1.24,50 | 2.08,08 | 127,433 | 2008 |
| 14671 | Frank Dürre | GER | 42,10 | 1.24,07 | 2.09,9 | 127,435 | 1989 |
| Hirotsugu Tanaka | JPN | 41,33 | 1.23,27 | 2.13,41 | 127,435 | 1992 |
| Yanjie Wu | CHN | 42,04 | 1.24,41 | 2.09,57 | 127,435 | 2008 |
| 14674 | Aleksandr Jusov | URS | 39,98 | 1.20,84 | 2.21,11 | 127,436 | 1982 |
| Shiyi Qu | CHN | 42,24 | 1.24,12 | 2.09,41 | 127,436 | 2020 |
| 14676 | Quint Huyers | NED | 40,49 | 1.25,19 | 2.13,06 | 127,438 | 2015 |
| 14677 | Kees Trappenburg | NED | 41,09 | 1.25,1 | 2.11,4 | 127,440 | 1986 |
| 14678 | Zhengzhu Jin 1959 | CHN | 40,90 | 1.29,91 | 2.04,76 | 127,441 | 1982 |
| Kees van Wonderen | NED | 41,70 | 1.25,55 | 2.08,9 | 127,441 | 2004 |
| 14680 | Vladimir Odintsov | RUS | 41,06 | 1.22,84 | 2.14,89 | 127,443 | 1990 |
| Jee-Woo Kim | KOR | 42,46 | 1.24,18 | 2.08,68 | 127,443 | 2002 |
| Erik Koops | NED | 42,13 | 1.24,02 | 2.09,91 | 127,443 | 2005 |
| Hiromitsu Kasugai | JPN | 44,00 | 1.22,12 | 2.07,15 | 127,443 | 2008 |
| Harm Smit | NED | 43,02 | 1.25,18 | 2.05,50 | 127,443 | 2016 |
| Nick Bontrop | NED | 41,39 | 1.23,24 | 2.13,30 | 127,443 | 2020 |
| 14686 | Dennis Scranton | USA | 41,32 | 1.25,56 | 2.10,04 | 127,446 | 1976 |
| Paul Vahl | NED | 42,58 | 1.24,48 | 2.07,88 | 127,446 | 1994 |
| Mikhail Ronzjin | RUS | 41,84 | 1.23,28 | 2.11,90 | 127,446 | 1997 |
| Lars Bergersen | NOR | 41,28 | 1.24,0 | 2.12,5 | 127,446 | 2008 |
| Takuma Hirokawa | JPN | 42,58 | 1.25,54 | 2.06,29 | 127,446 | 2019 |
| Ryuu Hirabayashi | JPN | 40,90 | 1.24,06 | 2.13,55 | 127,446 | 2021 |
| 14692 | Liu Zhang | CHN | 40,84 | 1.23,91 | 2.13,96 | 127,448 | 2008 |
| 14693 | Jürgen Traub | GER | 41,90 | 1.25,5 | 2.08,4 | 127,450 | 1968 |
| Arjan Mos | NED | 41,80 | 1.26,1 | 2.07,8 | 127,450 | 1985 |
| Aleksandr Siman | RUS | 41,20 | 1.24,0 | 2.12,75 | 127,450 | 1994 |
| Harrald Hoogeveen | NED | 42,65 | 1.24,92 | 2.07,02 | 127,450 | 2005 |
| Peter Knoblauch | GER | 41,44 | 1.25,56 | 2.09,69 | 127,450 | 2007 |
| Wenlong Dong | CHN | 40,66 | 1.23,98 | 2.14,40 | 127,450 | 2009 |
| 14699 | Boris Levkovetsk | URS | 41,30 | 1.24,61 | 2.11,54 | 127,451 | 1981 |
| Arnoud Pijls | NED | 41,83 | 1.24,15 | 2.10,64 | 127,451 | 2001 |
This category holds a total of 26185 records divided over 262 pages.