| Rank | Name | Country | 500m | 1000m | 1500m | Tiny Combo | Update |
|---|
| 1901 | Jordy Blokland | NED | 37,60 | 1.14,18 | 1.54,78 | 112,950 | 2020 |
| 1902 | Aleksej Kazakov 1992 | RUS | 37,98 | 1.14,17 | 1.53,66 | 112,951 | 2011 |
| 1903 | Deok-Hoi Kim | KOR | 37,20 | 1.14,52 | 1.55,49 | 112,956 | 2007 |
| 1904 | Tim Balvers | NED | 37,42 | 1.14,52 | 1.54,84 | 112,960 | 2009 |
| Ingo Roelofsen | NED | 37,85 | 1.14,36 | 1.53,79 | 112,960 | 2010 |
| Berend Bervoets | NED | 38,22 | 1.14,70 | 1.52,17 | 112,960 | 2019 |
| 1907 | Anders Bjerkreim Furnée | NOR | 38,45 | 1.13,93 | 1.52,65 | 112,965 | 2016 |
| 1908 | Christian Myland | GER | 37,77 | 1.13,84 | 1.54,83 | 112,966 | 2002 |
| 1909 | Casper Martens | NED | 37,43 | 1.14,66 | 1.54,63 | 112,970 | 2020 |
| 1910 | Olav Slinning | NOR | 38,55 | 1.14,57 | 1.51,41 | 112,971 | 2008 |
| 1911 | Dong-Hwa Jeong | KOR | 37,93 | 1.13,36 | 1.55,10 | 112,976 | 2003 |
| Maksim Lisitsin | RUS | 37,55 | 1.14,54 | 1.54,47 | 112,976 | 2020 |
| 1913 | Jevgenij Starovojtov | RUS | 36,34 | 1.12,79 | 2.00,74 | 112,981 | 2007 |
| Noritake Takamura | JPN | 37,66 | 1.14,61 | 1.54,05 | 112,981 | 2017 |
| 1915 | Denis Opalev | RUS | 37,76 | 1.14,48 | 1.53,95 | 112,983 | 2013 |
| 1916 | Sjoerd Geraets | NED | 37,09 | 1.13,97 | 1.56,73 | 112,985 | 2009 |
| 1917 | Paul de Haan | NED | 37,76 | 1.14,28 | 1.54,26 | 112,986 | 2011 |
| 1918 | Viktor Molkenboer | NED | 38,23 | 1.14,05 | 1.53,21 | 112,991 | 2015 |
| 1919 | Chon-Hak Choi | PRK | 36,02 | 1.11,88 | 2.03,1 | 112,993 | 2010 |
| 1920 | Anatolij Kapustin | URS | 37,62 | 1.14,57 | 1.54,29 | 113,001 | 1986 |
| 1921 | Rodan Gabriel Ionescu | ROU | 38,22 | 1.13,95 | 1.53,43 | 113,005 | 2007 |
| Mii Erik Haugård | NOR | 37,83 | 1.14,19 | 1.54,24 | 113,005 | 2014 |
| 1923 | Erik Ducker | USA | 37,78 | 1.14,12 | 1.54,50 | 113,006 | 2012 |
| 1924 | Jevgenij Kurnosov | RUS | 37,45 | 1.15,41 | 1.53,56 | 113,008 | 2018 |
| Marijn Boersma | NED | 36,81 | 1.14,09 | 1.57,46 | 113,008 | 2019 |
| 1926 | Damian Konotopetz | CAN | 37,62 | 1.13,35 | 1.56,16 | 113,015 | 2013 |
| 1927 | Jevgenij Samokhvalov | RUS | 37,54 | 1.14,80 | 1.54,23 | 113,016 | 2009 |
| Ming Yang 1988 | CHN | 37,46 | 1.14,80 | 1.54,47 | 113,016 | 2012 |
| 1929 | Viktor Toonen | NED | 37,77 | 1.15,77 | 1.52,09 | 113,018 | 2020 |
| Jong-Hyeok Park | KOR | 36,98 | 1.13,73 | 1.57,52 | 113,018 | 2021 |
| 1931 | Danil Ljakh | RUS | 37,48 | 1.14,78 | 1.54,45 | 113,020 | 2014 |
| 1932 | Viktor Tsjupira | RUS | 36,69 | 1.14,00 | 1.58,0 | 113,023 | 1992 |
| 1933 | Artur Sergijenko | KAZ | 37,90 | 1.14,91 | 1.53,02 | 113,028 | 2018 |
| 1934 | Xiang Wang | CHN | 36,75 | 1.13,60 | 1.58,44 | 113,030 | 2019 |
| 1935 | Jingnan Feng | CHN | 37,75 | 1.14,57 | 1.53,99 | 113,031 | 2013 |
| João Victor da Silva | BRA | 37,68 | 1.14,17 | 1.54,80 | 113,031 | 2020 |
| 1937 | Takumi Teramachi | JPN | 37,49 | 1.15,03 | 1.54,09 | 113,035 | 2020 |
| 1938 | Xihao Han | CHN | 37,41 | 1.15,51 | 1.53,62 | 113,038 | 2020 |
| 1939 | Tore Solli | NOR | 38,20 | 1.14,73 | 1.52,43 | 113,041 | 2011 |
| 1940 | Owen Roberts | CAN | 38,06 | 1.13,36 | 1.54,91 | 113,043 | 2006 |
| Sascha Wilhelm | GER | 37,83 | 1.13,98 | 1.54,67 | 113,043 | 2011 |
| 1942 | Nikolaj Averjanov | URS | 37,11 | 1.14,06 | 1.56,72 | 113,046 | 1984 |
| Shohei Takeda | JPN | 37,90 | 1.15,80 | 1.51,74 | 113,046 | 2010 |
| Tomoki Yashima | JPN | 38,21 | 1.14,46 | 1.52,82 | 113,046 | 2016 |
| 1945 | Arno Veenstra | NED | 37,82 | 1.14,03 | 1.54,65 | 113,051 | 2008 |
| Max Visscher | NED | 38,22 | 1.15,13 | 1.51,80 | 113,051 | 2020 |
| 1947 | Felix Scherf | GER | 37,19 | 1.13,94 | 1.56,69 | 113,056 | 2012 |
| 1948 | Shota Ono | JPN | 37,86 | 1.14,11 | 1.54,43 | 113,058 | 2011 |
| 1949 | Hein Vergeer | NED | 37,79 | 1.14,62 | 1.53,88 | 113,060 | 1988 |
| Dmitrij Klindukjov | RUS | 37,06 | 1.13,94 | 1.57,09 | 113,060 | 2013 |
| Joon-Hyeong Park | KOR | 38,09 | 1.15,18 | 1.52,14 | 113,060 | 2019 |
| 1952 | Shinnosuke Honma | JPN | 36,21 | 1.12,60 | 2.01,66 | 113,063 | 2021 |
| 1953 | Vladislav Boronin | RUS | 37,56 | 1.14,71 | 1.54,45 | 113,065 | 2018 |
| 1954 | Filipp Balabanov | RUS | 37,72 | 1.13,85 | 1.55,27 | 113,068 | 2013 |
| Ilja Ivanov | RUS | 38,20 | 1.14,41 | 1.52,99 | 113,068 | 2020 |
| 1956 | Andrei-Roland Parnica | ROU | 37,50 | 1.13,82 | 1.55,98 | 113,070 | 2017 |
| 1957 | Kakeru Yui | JPN | 38,54 | 1.14,43 | 1.51,95 | 113,071 | 2015 |
| Roman Makhakhej | BLR | 37,15 | 1.13,67 | 1.57,26 | 113,071 | 2020 |
| 1959 | Johan Hoekstra | NED | 37,60 | 1.14,36 | 1.54,88 | 113,073 | 2008 |
| 1960 | Andrej Kulyba | RUS | 36,66 | 1.13,99 | 1.58,27 | 113,078 | 2019 |
| Victor Velthuijsen | NED | 37,75 | 1.14,69 | 1.53,95 | 113,078 | 2020 |
| 1962 | Hibiki Fukuda | JPN | 37,72 | 1.13,91 | 1.55,22 | 113,081 | 2021 |
| 1963 | Ryuhei Akutsu | JPN | 36,58 | 1.13,81 | 1.58,80 | 113,085 | 2010 |
| 1964 | Bryan McSorley | CAN | 37,68 | 1.13,58 | 1.55,85 | 113,086 | 2007 |
| Xifeng Liu | CHN | 36,63 | 1.14,80 | 1.57,17 | 113,086 | 2020 |
| 1966 | Anton Bogdanov | RUS | 37,04 | 1.13,93 | 1.57,26 | 113,091 | 2012 |
| 1967 | Jianan Liu 1995 | CHN | 37,60 | 1.14,42 | 1.54,85 | 113,093 | 2020 |
| 1968 | Matthew Vraa | USA | 38,37 | 1.14,17 | 1.52,92 | 113,095 | 2000 |
| Kevin Spithorst | NED | 37,71 | 1.14,01 | 1.55,14 | 113,095 | 2013 |
| Ronald Ligtenberg | NED | 38,13 | 1.15,09 | 1.52,26 | 113,095 | 2018 |
| 1971 | Siyang Liu | CHN | 36,85 | 1.14,49 | 1.57,01 | 113,098 | 2013 |
| Naoki Yui | JPN | 38,59 | 1.13,87 | 1.52,72 | 113,098 | 2018 |
| 1973 | Fanzhi Wang | CHN | 38,14 | 1.14,60 | 1.52,98 | 113,100 | 2020 |
| 1974 | Jochem Uithoven | NED | 38,15 | 1.14,43 | 1.53,24 | 113,111 | 2014 |
| 1975 | Jiaming Leng | CHN | 37,77 | 1.14,81 | 1.53,82 | 113,115 | 2020 |
| 1976 | Robert Brandt | FIN | 38,20 | 1.14,59 | 1.52,87 | 113,118 | 2014 |
| 1977 | Benjamin Tam | CAN | 36,71 | 1.14,60 | 1.57,33 | 113,120 | 2011 |
| 1978 | Friso van Ee | NED | 37,14 | 1.14,22 | 1.56,62 | 113,123 | 2021 |
| 1979 | Andrew Schmunk | CAN | 37,05 | 1.15,53 | 1.54,95 | 113,131 | 2003 |
| 1980 | Alexej Baumgärtner | GER | 38,18 | 1.17,74 | 1.48,25 | 113,133 | 2015 |
| 1981 | Sergej Khlebnikov | URS | 36,93 | 1.13,19 | 1.58,83 | 113,135 | 1984 |
| Rico Litscher | SUI | 38,14 | 1.13,51 | 1.54,72 | 113,135 | 2010 |
| Hamish Black | CAN | 38,35 | 1.14,73 | 1.52,26 | 113,135 | 2018 |
| 1984 | Shuohan Wang | CHN | 35,75 | 1.12,86 | 2.02,87 | 113,136 | 2016 |
| 1985 | Andreas Wierda | NED | 38,34 | 1.15,15 | 1.51,67 | 113,138 | 2005 |
| Jeroen Negenman | NED | 37,87 | 1.14,65 | 1.53,83 | 113,138 | 2011 |
| 1987 | Konstantin Kalistratov | RUS | 37,44 | 1.15,82 | 1.53,37 | 113,140 | 1992 |
| Tim Hoogkamer | NED | 37,28 | 1.14,34 | 1.56,07 | 113,140 | 2019 |
| 1989 | Andrej Bobrov 1964 | URS | 37,60 | 1.16,11 | 1.52,46 | 113,141 | 1990 |
| 1990 | Kentaro Yanagisawa | JPN | 37,92 | 1.14,62 | 1.53,74 | 113,143 | 2021 |
| 1991 | Yang-Hoon Jeong | KOR | 38,68 | 1.14,67 | 1.51,39 | 113,145 | 2019 |
| 1992 | Tom Malysz | GER | 37,86 | 1.14,26 | 1.54,47 | 113,146 | 2020 |
| 1993 | Vladislav Avdejev | BLR | 37,72 | 1.14,39 | 1.54,70 | 113,148 | 2012 |
| Fengzhao Yang | CHN | 37,46 | 1.14,91 | 1.54,70 | 113,148 | 2020 |
| 1995 | Tanner Worley | USA | 37,25 | 1.13,77 | 1.57,06 | 113,155 | 2021 |
| 1996 | Chris Creveling | USA | 37,65 | 1.12,79 | 1.57,36 | 113,165 | 2008 |
| Shougo Takamizawa | JPN | 36,07 | 1.12,55 | 2.02,46 | 113,165 | 2021 |
| 1998 | Andrew Lawler | CAN | 38,29 | 1.13,33 | 1.54,64 | 113,168 | 2014 |
| 1999 | Nikolaj Radtsjenko 1968 | KAZ | 37,52 | 1.15,30 | 1.54,00 | 113,170 | 1992 |
| Artur Sjmejlev | BLR | 37,82 | 1.14,44 | 1.54,39 | 113,170 | 2016 |
This category holds a total of 26185 records divided over 262 pages.