| Rank | Name | Country | 500m | 1000m | 1500m | Tiny Combo | Update |
|---|
| 24201 | Jan Hejtmánek | CZE | 45,00 | 1.33,0 | 2.29,7 | 141,400 | 1982 |
| 24202 | Terence Malkin | GBR | 42,60 | 1.49,1 | 2.12,8 | 141,416 | 1964 |
| Einar Boge | NOR | 45,00 | 1.36,3 | 2.24,8 | 141,416 | 1967 |
| Øystein Andersen | NOR | 45,20 | 1.37,7 | 2.22,1 | 141,416 | 1968 |
| 24205 | Magnar Langvik | NOR | 46,62 | 1.33,85 | 2.23,63 | 141,421 | 2015 |
| 24206 | Dagfinn Rustad | NOR | 44,20 | 1.40,6 | 2.20,8 | 141,433 | 1966 |
| Cees van Oostenrijk | NED | 45,50 | 1.37,4 | 2.21,7 | 141,433 | 1978 |
| 24208 | Arjen Kuper | NED | 46,42 | 1.35,95 | 2.21,14 | 141,441 | 1995 |
| 24209 | Jon Kåre Bakken | NOR | 44,70 | 1.39,9 | 2.20,4 | 141,450 | 1964 |
| Ruud Braakman | NED | 44,60 | 1.35,7 | 2.27,0 | 141,450 | 1987 |
| 24211 | Henk Mouwen | NED | 46,41 | 1.35,91 | 2.21,28 | 141,458 | 1988 |
| 24212 | Francesco Selhorst | NED | 46,98 | 1.34,79 | 2.21,26 | 141,461 | 2007 |
| Leif Ståle Longva | NOR | 47,30 | 1.34,19 | 2.21,2 | 141,461 | 2012 |
| 24214 | Mannes Dreef | NED | 46,55 | 1.35,07 | 2.22,14 | 141,465 | 2020 |
| 24215 | Øistein Vasdal | NOR | 44,20 | 1.38,2 | 2.24,5 | 141,466 | 1953 |
| Wim van Heijst | NED | 45,10 | 1.41,0 | 2.17,6 | 141,466 | 1965 |
| 24217 | Dirk Nauta | NED | 46,97 | 1.34,14 | 2.22,30 | 141,473 | 2007 |
| 24218 | Ron Hugtenburg | NED | 43,51 | 1.48,9 | 2.10,55 | 141,476 | 2006 |
| 24219 | Hans-Erik Björne | SWE | 44,20 | 1.34,3 | 2.30,4 | 141,483 | 1978 |
| Roelof Willems | NED | 45,40 | 1.38,7 | 2.20,2 | 141,483 | 1979 |
| Sergej Pigalev | URS | 45,20 | 1.37,3 | 2.22,90 | 141,483 | 1989 |
| 24222 | Pim Bonstra | NED | 45,62 | 1.42,18 | 2.14,33 | 141,486 | 2003 |
| 24223 | Roelof Koops 1909 | NED | 46,00 | 1.37,2 | 2.20,7 | 141,500 | 1939 |
| 24224 | Albert Kamminga | NED | 47,20 | 1.35,20 | 2.20,12 | 141,506 | 1995 |
| 24225 | Sibolt de Vries | NED | 46,30 | 1.35,9 | 2.21,8 | 141,516 | 1965 |
| Lennart Bergstedt | SWE | 45,80 | 1.33,5 | 2.26,9 | 141,516 | 1967 |
| Joar Løvsletten | NOR | 45,40 | 1.37,1 | 2.22,7 | 141,516 | 1969 |
| Kjell Reppen | NOR | 42,90 | 1.46,3 | 2.16,4 | 141,516 | 1977 |
| 24229 | Peter Lohse | GER | 45,20 | 1.37,97 | 2.22,0 | 141,518 | 2006 |
| 24230 | Giampaolo Linossi | ITA | 45,50 | 1.35,4 | 2.24,97 | 141,523 | 1972 |
| 24231 | Roland Dutrisac | CAN | 47,92 | 1.31,45 | 2.23,66 | 141,531 | 2008 |
| 24232 | Harry Broere | NED | 46,10 | 1.37,76 | 2.19,68 | 141,540 | 2007 |
| 24233 | Ivar S Løften | NOR | 45,50 | 1.35,5 | 2.24,9 | 141,550 | 1948 |
| 24234 | Hermann Schoellkopf | SUI | 45,40 | 1.34,6 | 2.26,6 | 141,566 | 1942 |
| Kent Bergqvist | SWE | 44,40 | 1.37,6 | 2.25,1 | 141,566 | 1972 |
| Aleksandr Borkhman | URS | 46,90 | 1.30,8 | 2.27,8 | 141,566 | 1986 |
| 24237 | Steef van Adrichem | NED | 46,80 | 1.36,79 | 2.19,12 | 141,568 | 1995 |
| 24238 | Dmitrij Gerasimov | RUS | 43,50 | 1.46,09 | 2.15,1 | 141,578 | 2004 |
| Bertus Niezing | NED | 46,69 | 1.33,19 | 2.24,88 | 141,578 | 2014 |
| 24240 | Erich Löwenberger | GER | 45,40 | 1.35,1 | 2.25,9 | 141,583 | 1956 |
| Veli Matti Virta | FIN | 45,10 | 1.35,5 | 2.26,2 | 141,583 | 1959 |
| Tojvo Kauniste | LAT | 45,20 | 1.37,3 | 2.23,2 | 141,583 | 1967 |
| 24243 | Lars Johansson 1961 | SWE | 45,90 | 1.34,0 | 2.26,08 | 141,593 | 1983 |
| 24244 | Bengt Nilsson | SWE | 45,10 | 1.35,8 | 2.25,8 | 141,600 | 1956 |
| Andrej Ladygin | URS | 47,40 | 1.29,8 | 2.27,9 | 141,600 | 1979 |
| 24246 | Pertti Mäkelä | FIN | 45,20 | 1.35,3 | 2.26,3 | 141,616 | 1959 |
| Gerhard Weisz | AUT | 45,70 | 1.35,5 | 2.24,5 | 141,616 | 1968 |
| Sergej Tsjernykh | URS | 42,30 | 1.25,3 | 2.50,0 | 141,616 | 1985 |
| Ole Martin Berge | NOR | 45,30 | 1.34,5 | 2.27,2 | 141,616 | 1987 |
| 24250 | Jan de Jong | NED | 46,40 | 1.34,99 | 2.23,20 | 141,628 | 2013 |
| 24251 | Brage Hjort | SWE | 46,30 | 1.35,0 | 2.23,5 | 141,633 | 1958 |
| Roman Rycke | POL | 44,90 | 1.37,0 | 2.24,7 | 141,633 | 1962 |
| 24253 | Jacob Kuper | NED | 45,40 | 1.36,3 | 2.24,28 | 141,643 | 1988 |
| 24254 | Anton Haakma | NED | 47,29 | 1.33,0 | 2.23,60 | 141,656 | 1989 |
| 24255 | Vladimir Ivasjnin | URS | 45,70 | 1.33,8 | 2.27,2 | 141,666 | 1982 |
| Pieter Bierma | NED | 44,20 | 1.46,8 | 2.12,2 | 141,666 | 1988 |
| 24257 | Jan Magne Skjolddal | NOR | 46,13 | 1.37,1 | 2.20,97 | 141,670 | 2004 |
| 24258 | Erling Lindboe | NOR | 44,40 | 1.37,9 | 2.25,0 | 141,683 | 1936 |
| Erkki Mäkelä | FIN | 43,40 | 1.45,5 | 2.16,6 | 141,683 | 1965 |
| Erik Kooijmans | NED | 45,91 | 1.36,00 | 2.23,32 | 141,683 | 1985 |
| 24261 | Jurij Vorotnikov | RUS | 41,40 | 1.52,77 | 2.11,7 | 141,685 | 2013 |
| 24262 | Holm Läßig | GER | 47,80 | 1.33,73 | 2.21,09 | 141,695 | 1979 |
| 24263 | Sergej Lobkov | URS | 44,70 | 1.36,0 | 2.27,0 | 141,700 | 1937 |
| Richard Greger | NOR | 44,00 | 1.38,6 | 2.25,2 | 141,700 | 1946 |
| 24265 | Henk Jan Kroese | NED | 44,48 | 1.46,02 | 2.12,67 | 141,713 | 2014 |
| 24266 | Birger Magnusson | SWE | 45,60 | 1.36,9 | 2.23,0 | 141,716 | 1979 |
| Jan Isaksson | SWE | 45,70 | 1.33,8 | 2.27,35 | 141,716 | 1981 |
| 24268 | Curt Karlson | SWE | 45,60 | 1.36,9 | 2.23,1 | 141,750 | 1951 |
| Joseph Eminger | AUT | 44,80 | 1.37,1 | 2.25,2 | 141,750 | 1958 |
| 24270 | Robert Godfroid | NED | 47,15 | 1.37,22 | 2.18,01 | 141,763 | 2009 |
| 24271 | Jan Willem Dijkstra | NED | 47,12 | 1.34,05 | 2.22,88 | 141,771 | 2017 |
| 24272 | Andrej Starkov | RUS | 45,40 | 1.38,5 | 2.21,4 | 141,783 | 1993 |
| 24273 | Roger Hedström | SWE | 45,95 | 1.33,97 | 2.26,56 | 141,788 | 1983 |
| 24274 | Aleksandr Lukovnikov | RUS | 43,83 | 1.44,68 | 2.16,87 | 141,793 | 2005 |
| 24275 | Remco Klunder | NED | 46,39 | 1.35,51 | 2.22,95 | 141,795 | 1994 |
| 24276 | Dirk Merbis | NED | 47,88 | 1.33,58 | 2.21,38 | 141,796 | 1999 |
| 24277 | Sverre Østensvik | NOR | 45,50 | 1.35,0 | 2.26,4 | 141,800 | 1952 |
| Mauri Suomalainen | FIN | 44,30 | 1.38,2 | 2.25,2 | 141,800 | 1962 |
| Peter Amling | SWE | 45,70 | 1.34,0 | 2.27,3 | 141,800 | 1974 |
| 24280 | Erhart Ehlert | GER | 42,70 | 1.38,9 | 2.29,0 | 141,816 | 1964 |
| Aleksandr Morozov | RUS | 40,10 | 1.57,1 | 2.09,5 | 141,816 | 2003 |
| 24282 | Ivan Andrejev | URS | 45,80 | 1.37,0 | 2.22,6 | 141,833 | 1939 |
| 24283 | Aleksandr Kiritsjok | URS | 45,61 | 1.33,39 | 2.28,59 | 141,835 | 1989 |
| 24284 | Jan van der Westerlaken | NED | 46,20 | 1.35,49 | 2.23,70 | 141,845 | 1997 |
| 24285 | Aleksej Tikhanov | RUS | 43,35 | 1.26,67 | 2.45,53 | 141,861 | 2017 |
| 24286 | Elmars Bite | LAT | 45,60 | 1.36,8 | 2.23,6 | 141,866 | 1941 |
| 24287 | Udo Rainer | AUT | 45,93 | 1.30,87 | 2.31,51 | 141,868 | 2020 |
| 24288 | Luuk Godefrooy | NED | 46,41 | 1.35,39 | 2.23,30 | 141,871 | 1985 |
| 24289 | Sten-Erik Karlsson | SWE | 44,90 | 1.37,7 | 2.24,5 | 141,916 | 1965 |
| Ronny Håkansson | SWE | 44,60 | 1.36,5 | 2.27,2 | 141,916 | 1972 |
| Maik Uschner | GER | 45,50 | 1.37,1 | 2.23,6 | 141,916 | 1982 |
| Wim de Wind | NED | 45,40 | 1.37,16 | 2.23,81 | 141,916 | 1990 |
| 24293 | Christian Steen | NOR | 45,70 | 1.34,25 | 2.27,3 | 141,925 | 2000 |
| 24294 | Azat Tazijev | RUS | 44,13 | 1.40,79 | 2.22,22 | 141,931 | 2018 |
| 24295 | Craig MacKay 1927 | CAN | 44,90 | 1.37,4 | 2.25,0 | 141,933 | 1952 |
| 24296 | Petr Novák | CZE | 46,10 | 1.35,3 | 2.24,56 | 141,936 | 1991 |
| 24297 | Jeroen Helmonds | NED | 46,05 | 1.34,93 | 2.25,29 | 141,945 | 2010 |
| 24298 | Viktor Zjevnerjov | RUS | 44,00 | 1.45,36 | 2.15,8 | 141,946 | 2008 |
| 24299 | Ed Pellum | USA | 42,20 | 1.31,7 | 2.41,7 | 141,950 | 1975 |
| 24300 | Klaas Sminia | NED | 46,30 | 1.37,6 | 2.20,67 | 141,990 | 1999 |
This category holds a total of 26185 records divided over 262 pages.