| Rank | Name | Country | 500m | 1000m | 1500m | Tiny Combo | Update |
|---|
| 25501 | Gösta Lindroth | SWE | 50,84 | 1.42,57 | 2.37,2 | 154,525 | 1987 |
| 25502 | Piero Bozzolo | ITA | 47,80 | 1.46,6 | 2.40,4 | 154,566 | 1940 |
| Stein Julner | NOR | 49,30 | 1.43,6 | 2.40,4 | 154,566 | 1982 |
| Jan Hoel | NOR | 50,70 | 1.43,2 | 2.36,8 | 154,566 | 1994 |
| Kristian Krogh | NOR | 50,02 | 1.45,74 | 2.35,03 | 154,566 | 2012 |
| 25506 | Lennart Larsson | SWE | 48,40 | 1.48,1 | 2.36,4 | 154,583 | 1947 |
| 25507 | Werner Gehrmann | GER | 48,80 | 1.49,3 | 2.33,5 | 154,616 | 1962 |
| 25508 | Lars-Erik Ström | SWE | 48,10 | 1.46,4 | 2.40,3 | 154,733 | 1957 |
| 25509 | Alexander Spengler | SUI | 48,40 | 1.44,2 | 2.42,8 | 154,766 | 1924 |
| 25510 | Alfred Strömstén | FIN | 49,30 | 1.47,8 | 2.34,8 | 154,800 | 1923 |
| Jaroslav Hanzlik | CZE | 49,60 | 1.46,0 | 2.36,6 | 154,800 | 1942 |
| Johnny Haugen | NOR | 47,70 | 1.51,2 | 2.34,5 | 154,800 | 1987 |
| 25513 | Stefan Pelischek | AUT | 48,90 | 1.47,8 | 2.36,1 | 154,833 | 1927 |
| 25514 | Hermanis Naumanis | LAT | 49,60 | 1.44,5 | 2.39,0 | 154,850 | 1935 |
| 25515 | Hans Pricelius | GER | 47,10 | 1.54,04 | 2.32,2 | 154,853 | 2008 |
| 25516 | Jan Bekkering | NED | 50,00 | 1.48,2 | 2.32,28 | 154,860 | 1987 |
| 25517 | Fritz Martinsson | SWE | 49,10 | 1.41,2 | 2.45,5 | 154,866 | 1986 |
| 25518 | Per Raudberget | NOR | 49,99 | 1.42,85 | 2.40,41 | 154,885 | 2019 |
| 25519 | Einar Lynum | NOR | 49,50 | 1.46,0 | 2.37,2 | 154,900 | 1923 |
| László Orczán | HUN | 50,20 | 1.46,8 | 2.33,9 | 154,900 | 1935 |
| 25521 | Károly Brodszky | HUN | 50,00 | 1.42,9 | 2.40,4 | 154,916 | 1938 |
| 25522 | Gösta Strömstén | FIN | 48,80 | 1.49,1 | 2.34,8 | 154,950 | 1922 |
| Olov Wickman | SWE | 49,60 | 1.45,9 | 2.37,2 | 154,950 | 1934 |
| 25524 | Shadrak Kipkemboi Kapchedureser | KEN | 46,85 | 2.04,14 | 2.18,13 | 154,963 | 2008 |
| 25525 | Ove Falch | NOR | 51,00 | 1.47,5 | 2.30,7 | 154,983 | 1983 |
| 25526 | Hugo Lahtinen | FIN | 50,00 | 1.44,4 | 2.38,4 | 155,000 | 1922 |
| Seppo Ovaska | FIN | 48,40 | 1.49,2 | 2.36,0 | 155,000 | 1950 |
| Bjørn Indseth | NOR | 48,60 | 1.47,8 | 2.37,5 | 155,000 | 1967 |
| 25529 | Gösta Törnqvist | SWE | 49,53 | 1.40,2 | 2.46,12 | 155,003 | 1982 |
| 25530 | Otto Brandt | FIN | 49,70 | 1.43,7 | 2.40,4 | 155,016 | 1917 |
| 25531 | Georg Rahmberg | SWE | 48,50 | 1.52,0 | 2.31,6 | 155,033 | 1933 |
| 25532 | Leopold Cech | AUT | 47,50 | 1.49,7 | 2.38,1 | 155,050 | 1948 |
| Siem Hopman | NED | 49,20 | 1.50,1 | 2.32,4 | 155,050 | 1956 |
| 25534 | Trygve Aulie | NOR | 48,40 | 1.49,0 | 2.36,5 | 155,066 | 1912 |
| László Brechel | HUN | 49,60 | 1.47,6 | 2.35,0 | 155,066 | 1943 |
| 25536 | Tore Erling Aarseth | NOR | 50,90 | 1.44,5 | 2.35,80 | 155,083 | 1995 |
| 25537 | Bernt Däldhagen | SWE | 49,00 | 1.47,9 | 2.36,5 | 155,116 | 1962 |
| 25538 | Gerhard Noack | GER | 48,10 | 1.43,6 | 2.45,7 | 155,133 | 1941 |
| 25539 | Bo Wollti | SWE | 49,20 | 1.45,6 | 2.39,5 | 155,166 | 1966 |
| 25540 | Jan Pieter Kuipers | NED | 50,20 | 1.43,2 | 2.40,2 | 155,200 | 1930 |
| 25541 | Theodor Lönnfors | FIN | 48,90 | 1.47,1 | 2.38,4 | 155,250 | 1931 |
| S Kuzmin | URS | 48,70 | 1.43,1 | 2.45,0 | 155,250 | 1951 |
| Bernt Persson | SWE | 49,50 | 1.48,5 | 2.34,5 | 155,250 | 1968 |
| 25544 | Elis Johansson | SWE | 49,40 | 1.45,4 | 2.39,5 | 155,266 | 1938 |
| 25545 | Gyula Návay | HUN | 49,20 | 1.49,5 | 2.34,0 | 155,283 | 1955 |
| 25546 | Jack K. McCulloch | CAN | 48,20 | 1.47,0 | 2.40,8 | 155,300 | 1898 |
| Martinus Lørdahl | NOR | 47,20 | 1.51,8 | 2.36,6 | 155,300 | 1919 |
| Vilho Pyhältö | FIN | 49,40 | 1.48,2 | 2.35,4 | 155,300 | 1928 |
| 25549 | Ørnulf Gjønness | NOR | 48,60 | 1.47,0 | 2.39,7 | 155,333 | 1914 |
| Eugenius Godlewski | POL | 49,90 | 1.48,6 | 2.33,4 | 155,333 | 1954 |
| 25551 | Vladimir Kustov | URS | 50,00 | 1.44,1 | 2.39,9 | 155,350 | 1936 |
| 25552 | Herman Söderbäck | SWE | 47,40 | 1.47,0 | 2.43,4 | 155,366 | 1907 |
| 25553 | Sven Karlsson 2 | SWE | 48,10 | 1.45,4 | 2.43,9 | 155,433 | 1926 |
| 25554 | Ferenc Belházy | HUN | 50,20 | 1.43,7 | 2.40,2 | 155,450 | 1935 |
| Georg Fleischmann | SWE | 50,20 | 1.46,5 | 2.36,0 | 155,450 | 1958 |
| Pertti Sinkkonen | FIN | 47,20 | 1.56,5 | 2.30,0 | 155,450 | 1959 |
| Stig Johansson | SWE | 49,50 | 1.47,3 | 2.36,9 | 155,450 | 1962 |
| 25558 | Geir Aakvik | NOR | 49,95 | 1.42,39 | 2.42,93 | 155,455 | 2020 |
| 25559 | Torkil Størseth | NOR | 49,40 | 1.45,4 | 2.40,1 | 155,466 | 2009 |
| 25560 | Sven Peterson | SWE | 48,70 | 1.49,3 | 2.36,4 | 155,483 | 1941 |
| Risto Heikkinen | FIN | 46,00 | 1.58,3 | 2.31,0 | 155,483 | 1967 |
| 25562 | Bo-Göran Hahne | SWE | 47,70 | 1.48,6 | 2.40,6 | 155,533 | 1965 |
| 25563 | Sverre Aune | NOR | 46,60 | 2.00,2 | 2.26,6 | 155,566 | 1933 |
| 25564 | Thomas Johansson | SWE | 50,40 | 1.46,5 | 2.35,8 | 155,583 | 1972 |
| 25565 | Andre van Megen | NOR | 51,33 | 1.45,6 | 2.34,4 | 155,596 | 2007 |
| 25566 | Jerzy Zaremba | POL | 51,70 | 1.42,3 | 2.38,3 | 155,616 | 1961 |
| 25567 | Olaf Rustad | NOR | 48,70 | 1.49,8 | 2.36,1 | 155,633 | 1912 |
| Arvids Lejnieks | LAT | 48,30 | 1.48,6 | 2.39,1 | 155,633 | 1936 |
| 25569 | Lars Norström | SWE | 49,00 | 1.47,2 | 2.39,3 | 155,700 | 1958 |
| Ismo Pyykkö | FIN | 46,00 | 1.59,8 | 2.29,4 | 155,700 | 1964 |
| 25571 | Tomas Damgaard | SWE | 49,01 | 1.44,5 | 2.43,35 | 155,710 | 1988 |
| 25572 | A E F van Cappelle | NED | 51,71 | 1.45,12 | 2.34,33 | 155,713 | 1978 |
| 25573 | Zoltán Szoboszlói | HUN | 49,40 | 1.45,5 | 2.40,7 | 155,716 | 1942 |
| 25574 | Alfred Lönnfors | FIN | 49,20 | 1.43,6 | 2.44,3 | 155,766 | 1917 |
| 25575 | Fred Koet | NED | 51,86 | 1.46,67 | 2.31,77 | 155,785 | 2005 |
| 25576 | Fricis Iesals | LAT | 49,00 | 1.46,8 | 2.40,2 | 155,800 | 1940 |
| 25577 | Grigorij Kiselev | RUS | 49,40 | 1.46,2 | 2.40,0 | 155,833 | 1903 |
| Hugo Kelder 1924 | URS | 47,00 | 1.53,4 | 2.36,4 | 155,833 | 1953 |
| Tapio Toivonen | FIN | 49,30 | 1.48,4 | 2.37,0 | 155,833 | 1963 |
| Pertti Klemola | FIN | 48,50 | 1.51,0 | 2.35,5 | 155,833 | 1968 |
| 25581 | Evald Carlsson | SWE | 47,60 | 1.45,6 | 2.46,5 | 155,900 | 1926 |
| Tamás Engel | HUN | 50,70 | 1.43,2 | 2.40,8 | 155,900 | 1934 |
| Holger Jornerud | SWE | 49,60 | 1.46,4 | 2.39,3 | 155,900 | 1958 |
| 25584 | Gaute Johnsen | NOR | 49,62 | 1.47,65 | 2.37,40 | 155,911 | 2013 |
| 25585 | Tage Olsson | SWE | 49,70 | 1.46,5 | 2.38,9 | 155,916 | 1954 |
| 25586 | Emil Mozánszky | HUN | 49,30 | 1.47,6 | 2.38,5 | 155,933 | 1938 |
| Erik Rauschenbach | SWE | 49,20 | 1.46,0 | 2.41,2 | 155,933 | 1948 |
| 25588 | Lennart Brattström | SWE | 49,20 | 1.45,3 | 2.42,3 | 155,950 | 1959 |
| 25589 | Øivind M Martinsen | NOR | 47,30 | 1.56,8 | 2.30,8 | 155,966 | 1936 |
| A Männisto | FIN | 49,60 | 1.46,2 | 2.39,8 | 155,966 | 1944 |
| Frantisek Vinicky | CZE | 49,40 | 1.46,0 | 2.40,7 | 155,966 | 1947 |
| Jiri Pecka | CZE | 49,40 | 1.46,0 | 2.40,7 | 155,966 | 1948 |
| Marton Farkas | ROU | 49,60 | 1.46,8 | 2.38,9 | 155,966 | 1965 |
| 25594 | Tarmo Takala | FIN | 49,50 | 1.44,0 | 2.43,5 | 156,000 | 1929 |
| 25595 | J?nis P?tersons | LAT | 48,00 | 1.51,7 | 2.36,7 | 156,083 | 1927 |
| Antal Pátaky | HUN | 49,50 | 1.46,9 | 2.39,4 | 156,083 | 1933 |
| 25597 | Anders Gauffin | SWE | 48,20 | 1.48,8 | 2.40,6 | 156,133 | 1932 |
| Rolf Pettersson 1941 | SWE | 50,20 | 1.45,6 | 2.39,4 | 156,133 | 1964 |
| 25599 | Sune Gabrielsson | SWE | 50,00 | 1.44,3 | 2.42,1 | 156,183 | 1947 |
| 25600 | Mikhail Lebedkov | URS | 49,10 | 1.50,8 | 2.35,2 | 156,233 | 1935 |
This category holds a total of 26185 records divided over 262 pages.