| Rank | Name | Country | 500m | 1000m | 1500m | Tiny Combo | Update |
|---|
| 25801 | Heino Ruubel | URS | 50,00 | 1.58,1 | 2.36,7 | 161,283 | 1951 |
| 25802 | Viljo Porali | FIN | 49,80 | 1.56,4 | 2.39,9 | 161,300 | 1932 |
| Göran Jansson | SWE | 48,00 | 2.04,0 | 2.33,9 | 161,300 | 1947 |
| Rolf Olsen 1908 | NOR | 48,20 | 2.00,2 | 2.39,0 | 161,300 | 1947 |
| 25805 | Pedri Leskinen | FIN | 49,10 | 1.54,7 | 2.44,9 | 161,416 | 1927 |
| 25806 | Frans Sullanmaa | FIN | 48,20 | 2.02,2 | 2.36,4 | 161,433 | 1939 |
| 25807 | Antti Santasalo | FIN | 50,50 | 1.49,9 | 2.48,0 | 161,450 | 1949 |
| 25808 | Kjell Thoresen | NOR | 52,23 | 1.51,47 | 2.40,48 | 161,458 | 2015 |
| 25809 | Vilis Cimmermanis | LAT | 52,70 | 1.50,2 | 2.41,0 | 161,466 | 1931 |
| 25810 | Kalle Tuulos | FIN | 50,90 | 1.53,2 | 2.42,0 | 161,500 | 1919 |
| 25811 | Bengt Berglund | SWE | 51,50 | 1.56,9 | 2.34,7 | 161,516 | 1960 |
| 25812 | Arvid/Armin Laugen | EST | 47,30 | 2.03,8 | 2.37,0 | 161,533 | 1941 |
| 25813 | Kees Kortenoever | NED | 48,50 | 2.03,4 | 2.34,1 | 161,566 | 1948 |
| 25814 | Knut Henricsson | FIN | 51,40 | 1.50,0 | 2.45,6 | 161,600 | 1899 |
| Bo Odelius | SWE | 49,70 | 1.57,0 | 2.40,2 | 161,600 | 1960 |
| 25816 | Rudolf Munna | URS | 50,00 | 1.56,6 | 2.40,2 | 161,700 | 1934 |
| 25817 | Bjørn Jomaas | NOR | 51,80 | 1.49,5 | 2.45,50 | 161,716 | 2009 |
| 25818 | Yrjö Säde | FIN | 51,10 | 1.50,3 | 2.46,5 | 161,750 | 1915 |
| Sven Strandberg | SWE | 52,90 | 1.48,9 | 2.43,2 | 161,750 | 1937 |
| 25820 | Helmut Flügel | GER | 53,10 | 1.48,01 | 2.43,94 | 161,751 | 1985 |
| 25821 | Runar Lund Fladhus | NOR | 51,43 | 1.50,19 | 2.45,92 | 161,831 | 2017 |
| 25822 | Björn Persson | SWE | 52,00 | 1.45,2 | 2.51,7 | 161,833 | 1960 |
| 25823 | Olaf Johansen 1890 | NOR | 51,00 | 1.52,8 | 2.43,4 | 161,866 | 1913 |
| 25824 | Charles Edgington | GBR | 53,00 | 1.48,2 | 2.44,6 | 161,966 | 1904 |
| Lauri Sandström | FIN | 50,50 | 1.53,4 | 2.44,3 | 161,966 | 1917 |
| 25826 | Einar Hilmar Hansen | NOR | 48,60 | 2.00,4 | 2.39,6 | 162,000 | 1909 |
| Nils Garemyr | SWE | 50,50 | 1.50,0 | 2.49,5 | 162,000 | 1980 |
| 25828 | Einar Fredriksen | NOR | 46,30 | 2.07,8 | 2.35,5 | 162,033 | 1926 |
| 25829 | Dick Millenaar | NED | 54,71 | 1.46,51 | 2.42,54 | 162,145 | 2018 |
| 25830 | Matti Niskanen | FIN | 49,30 | 1.57,8 | 2.41,9 | 162,166 | 1932 |
| 25831 | Etienne Livacic | FRA | 47,40 | 2.02,0 | 2.41,4 | 162,200 | 1933 |
| Johan Kreutzberg | EST | 49,80 | 1.55,2 | 2.44,4 | 162,200 | 1942 |
| Sándor Varga | HUN | 53,20 | 1.45,2 | 2.49,2 | 162,200 | 1952 |
| 25834 | Erik Michelsen | NOR | 51,89 | 1.49,39 | 2.46,98 | 162,245 | 2020 |
| 25835 | Erwin Grell | GER | 52,00 | 1.49,3 | 2.46,8 | 162,250 | 1928 |
| 25836 | Hermod Arne Holmen | NOR | 52,49 | 1.47,62 | 2.47,89 | 162,263 | 2012 |
| 25837 | Snorre Oliver Røstad | NOR | 50,87 | 1.47,49 | 2.52,99 | 162,278 | 2013 |
| 25838 | K Hanström | FIN | 51,60 | 1.49,2 | 2.48,4 | 162,333 | 1917 |
| 25839 | Bertil Andersson 1897 | SWE | 49,90 | 1.56,1 | 2.43,2 | 162,350 | 1929 |
| 25840 | Bjørn-Erik Hanssen | NOR | 52,84 | 1.53,3 | 2.38,67 | 162,380 | 2006 |
| 25841 | Jan Bjørn Sørensen | NOR | 53,17 | 1.50,45 | 2.42,03 | 162,405 | 2014 |
| 25842 | Bjørn Gran-Henriksen | NOR | 53,50 | 1.48,3 | 2.44,4 | 162,450 | 2002 |
| 25843 | Roman Ostapiuk | POL | 45,20 | 2.18,8 | 2.23,6 | 162,466 | 1973 |
| 25844 | Dormidontov | CZE | 52,30 | 1.49,2 | 2.46,9 | 162,533 | 1947 |
| 25845 | Ole Martin Nodenes | NOR | 50,85 | 1.50,73 | 2.48,97 | 162,538 | 2020 |
| 25846 | Auke Flapper | NED | 46,26 | 2.17,47 | 2.22,7 | 162,561 | 2012 |
| 25847 | Thorstein Stenbek | NOR | 48,00 | 2.10,0 | 2.28,7 | 162,566 | 1934 |
| 25848 | Nils Adler | SWE | 45,70 | 2.09,0 | 2.37,3 | 162,633 | 1938 |
| 25849 | Tom Simper | CAN | 54,22 | 1.49,05 | 2.41,71 | 162,648 | 2020 |
| 25850 | Walter Grund | GER | 50,10 | 1.51,6 | 2.50,3 | 162,666 | 1928 |
| Bjørn E Bjelkevik | NOR | 53,90 | 1.49,2 | 2.42,5 | 162,666 | 1996 |
| 25852 | Sven-Erik Berglund | SWE | 51,30 | 1.50,3 | 2.48,7 | 162,683 | 1972 |
| 25853 | Vaclav Nic | CZE | 51,30 | 1.52,5 | 2.45,6 | 162,750 | 1949 |
| 25854 | U Vienonen | FIN | 51,40 | 1.51,4 | 2.47,2 | 162,833 | 1938 |
| Martin Andersson | SWE | 54,40 | 1.48,30 | 2.42,85 | 162,833 | 2018 |
| 25856 | Lars Olav Sørensen | NOR | 51,90 | 1.51,5 | 2.45,6 | 162,850 | 1983 |
| 25857 | Ferdinand Bölling | GER | 52,00 | 1.51,2 | 2.45,8 | 162,866 | 1903 |
| 25858 | Jan Carlsson | SWE | 52,80 | 1.53,0 | 2.40,8 | 162,900 | 1981 |
| 25859 | Juha Wallenius | FIN | 51,94 | 1.54,92 | 2.41,00 | 163,066 | 1990 |
| 25860 | David Eriksson | SWE | 48,80 | 2.00,2 | 2.42,8 | 163,166 | 1926 |
| 25861 | Ryoutaro Miyake | JPN | 42,48 | 2.32,75 | 2.13,00 | 163,188 | 2021 |
| 25862 | Josef Cirka | CZE | 52,20 | 1.52,2 | 2.44,8 | 163,233 | 1981 |
| 25863 | Harry Kristoffersen | NOR | 46,80 | 2.10,3 | 2.33,9 | 163,250 | 1928 |
| 25864 | Fridtjof Hansen | NOR | 49,80 | 1.55,8 | 2.47,0 | 163,366 | 1908 |
| Nils Molander | SWE | 52,80 | 1.51,4 | 2.44,6 | 163,366 | 1919 |
| Kauko Ahmala | FIN | 50,80 | 1.54,2 | 2.46,4 | 163,366 | 1962 |
| 25867 | Erik Olsson 1899 | SWE | 53,50 | 1.45,9 | 2.50,8 | 163,383 | 1922 |
| Arnold Hjelmeland | NOR | 53,80 | 1.50,7 | 2.42,7 | 163,383 | 1994 |
| 25869 | Greg Dabrowski | USA | 52,55 | 1.50,65 | 2.46,61 | 163,411 | 2020 |
| 25870 | József Schroller | HUN | 50,60 | 1.58,5 | 2.40,8 | 163,450 | 1956 |
| Bo Harnemo | SWE | 51,50 | 1.49,5 | 2.51,6 | 163,450 | 1978 |
| 25872 | Hil Peereboom | NED | 51,40 | 1.48,0 | 2.54,2 | 163,466 | 1934 |
| 25873 | Arend Bouma | NED | 50,20 | 1.56,8 | 2.45,4 | 163,733 | 1917 |
| 25874 | Ponz | CZE | 47,70 | 2.01,2 | 2.46,4 | 163,766 | 1949 |
| 25875 | Veikko Kuparinen | FIN | 48,00 | 2.04,5 | 2.40,8 | 163,850 | 1953 |
| 25876 | Gunnar Zimmer | FIN | 49,90 | 1.57,9 | 2.45,2 | 163,916 | 1913 |
| 25877 | Sture Sjöberg | SWE | 49,70 | 1.55,5 | 2.49,6 | 163,983 | 1976 |
| 25878 | Dagfinn Klausen | NOR | 49,80 | 2.01,2 | 2.40,8 | 164,000 | 1905 |
| D Namsrai | MGL | 48,10 | 2.08,8 | 2.34,5 | 164,000 | 1960 |
| 25880 | H Väänänen | FIN | 50,90 | 1.50,5 | 2.54,0 | 164,150 | 1924 |
| 25881 | Olav Ingebrigtsen | NOR | 51,80 | 1.52,9 | 2.47,9 | 164,216 | 2001 |
| 25882 | Benno Faltermaier | GER | 52,60 | 1.52,9 | 2.45,6 | 164,250 | 1936 |
| 25883 | Miklós Saáry | HUN | 49,10 | 2.04,2 | 2.39,2 | 164,266 | 1943 |
| 25884 | Olavi Vainikainen | FIN | 52,20 | 1.52,2 | 2.48,1 | 164,333 | 1946 |
| 25885 | Simon Rood | NED | 52,60 | 1.50,9 | 2.49,0 | 164,383 | 1996 |
| 25886 | Niilo Heinonen | FIN | 51,80 | 1.55,0 | 2.45,3 | 164,400 | 1925 |
| 25887 | Juha Sameri | FIN | 52,87 | 1.50,30 | 2.49,22 | 164,426 | 2020 |
| 25888 | Pentti Mäkisalo | FIN | 48,40 | 2.02,2 | 2.44,8 | 164,433 | 1952 |
| 25889 | Walter Johansson | FIN | 49,40 | 2.04,0 | 2.39,2 | 164,466 | 1903 |
| 25890 | Nico van Hest | NED | 48,41 | 2.16,86 | 2.22,92 | 164,480 | 1997 |
| 25891 | Jurij Kuznetsov | RUS | 53,86 | 1.49,43 | 2.47,91 | 164,545 | 2010 |
| 25892 | Vytas Janusauskas | CAN | 55,15 | 1.48,54 | 2.45,50 | 164,586 | 2016 |
| 25893 | Johan Nielsen | NOR | 50,20 | 2.02,0 | 2.40,4 | 164,666 | 1906 |
| 25894 | Emil Leicht | SUI | 52,80 | 1.50,5 | 2.50,0 | 164,716 | 1928 |
| Hevak | CZE | 52,20 | 1.49,9 | 2.52,7 | 164,716 | 1941 |
| 25896 | Per Lindberg | SWE | 51,90 | 1.52,2 | 2.50,2 | 164,733 | 1928 |
| 25897 | Rolf Thoresen | NOR | 49,30 | 2.03,3 | 2.41,4 | 164,750 | 1924 |
| Gjert Adolf Gjertsen | NOR | 53,00 | 1.50,3 | 2.49,8 | 164,750 | 1925 |
| 25899 | Eugen Huber Freytag | GER | 53,60 | 1.54,4 | 2.42,0 | 164,800 | 1922 |
| 25900 | Theodor Baltscheffski | FIN | 50,80 | 1.57,0 | 2.46,6 | 164,833 | 1912 |
This category holds a total of 26185 records divided over 262 pages.