| Rank | Name | Country | 500m | 1000m | 1500m | Tiny Combo | Update |
|---|
| 2201 | Jingwen Liu | CHN | 42,51 | 1.24,81 | 2.10,76 | 128,501 | 2018 |
| 2202 | Bethany McKinley-Young | CAN | 42,79 | 1.24,24 | 2.10,78 | 128,503 | 2015 |
| 2203 | Andrea Wazlawik | GER | 42,20 | 1.24,01 | 2.12,90 | 128,505 | 2004 |
| Janna Bolsius | NED | 43,13 | 1.23,55 | 2.10,80 | 128,505 | 2020 |
| 2205 | Carin Ketellapper | NED | 42,53 | 1.24,84 | 2.10,67 | 128,506 | 2007 |
| 2206 | Karina Rakhmatova | RUS | 42,80 | 1.24,69 | 2.10,09 | 128,508 | 2020 |
| 2207 | Sanne Groenendaal | NED | 43,41 | 1.25,07 | 2.07,70 | 128,511 | 2013 |
| 2208 | Nanaka Obara | JPN | 42,47 | 1.23,20 | 2.13,35 | 128,520 | 2021 |
| 2209 | Aleksandra Sukhanosova | RUS | 43,15 | 1.25,13 | 2.08,42 | 128,521 | 2009 |
| 2210 | Yangyang Dai | CHN | 42,06 | 1.25,03 | 2.11,86 | 128,528 | 2008 |
| 2211 | Seul-Lee Lee | KOR | 41,68 | 1.25,52 | 2.12,27 | 128,530 | 2009 |
| 2212 | Ying Guo | CHN | 41,51 | 1.24,89 | 2.13,73 | 128,531 | 2008 |
| 2213 | Anna-Belle Dubreuil | CAN | 42,55 | 1.24,56 | 2.11,11 | 128,533 | 2016 |
| 2214 | Aya Kitazawa | JPN | 42,88 | 1.25,17 | 2.09,21 | 128,535 | 2013 |
| Momoko Sagisaka | JPN | 42,19 | 1.24,65 | 2.12,06 | 128,535 | 2013 |
| 2216 | Polina Upirova | RUS | 43,32 | 1.25,06 | 2.08,06 | 128,536 | 2021 |
| 2217 | Julija Jepifanova | RUS | 43,08 | 1.25,20 | 2.08,58 | 128,540 | 2020 |
| 2218 | Emma Noz | NED | 42,85 | 1.24,90 | 2.09,73 | 128,543 | 2020 |
| 2219 | Sigrid Smuda-Fröschl | GER | 42,76 | 1.24,73 | 2.10,26 | 128,545 | 1984 |
| 2220 | Dieuwertje van Kalken | NED | 43,40 | 1.27,06 | 2.04,85 | 128,546 | 2020 |
| 2221 | Itsumi Hidaka | JPN | 43,37 | 1.24,61 | 2.08,62 | 128,548 | 2003 |
| 2222 | Veerle van Koppen | NED | 43,09 | 1.24,62 | 2.09,45 | 128,550 | 2020 |
| 2223 | Thalia Staehle | USA | 43,12 | 1.24,77 | 2.09,14 | 128,551 | 2021 |
| 2224 | Young-Hee Ko | KOR | 43,42 | 1.24,51 | 2.08,64 | 128,555 | 1999 |
| 2225 | Stefanie Petzoldt | GER | 42,25 | 1.25,35 | 2.10,90 | 128,558 | 2004 |
| 2226 | Jennifer Kirsch | USA | 43,45 | 1.24,17 | 2.09,08 | 128,561 | 2018 |
| Jeike Juk | NED | 42,08 | 1.27,13 | 2.08,75 | 128,561 | 2020 |
| 2228 | Laura Qualm | NED | 42,78 | 1.26,48 | 2.07,63 | 128,563 | 2021 |
| 2229 | Marina Kolajeva-Karmitskaja | URS | 41,41 | 1.24,66 | 2.14,48 | 128,566 | 1983 |
| 2230 | Samantha Mueller | USA | 42,18 | 1.24,34 | 2.12,67 | 128,573 | 2015 |
| 2231 | Jing Bao | CHN | 41,12 | 1.24,00 | 2.16,40 | 128,586 | 2009 |
| Zuzanna Saczek | POL | 41,96 | 1.23,12 | 2.15,20 | 128,586 | 2021 |
| 2233 | Lee-Seul Lim | KOR | 42,78 | 1.24,94 | 2.10,02 | 128,590 | 2015 |
| 2234 | Jelena Banadysenko-Mamajeva | URS | 42,41 | 1.25,77 | 2.09,89 | 128,591 | 1992 |
| 2235 | Fenne Keulstra | NED | 43,00 | 1.24,89 | 2.09,45 | 128,595 | 2013 |
| 2236 | Sanne Pfaff | NED | 42,21 | 1.23,74 | 2.13,55 | 128,596 | 2018 |
| 2237 | Yuexi Liu | CHN | 41,85 | 1.24,71 | 2.13,18 | 128,598 | 1992 |
| Marija Gudosjnikova | RUS | 42,20 | 1.25,17 | 2.11,44 | 128,598 | 2021 |
| 2239 | Marijke Walstra | NED | 42,78 | 1.24,50 | 2.10,71 | 128,600 | 2015 |
| 2240 | Tatjana Strizjevskaja | BLR | 42,83 | 1.24,17 | 2.11,06 | 128,601 | 2003 |
| 2241 | Stefanie Zillmann | GER | 42,84 | 1.24,78 | 2.10,12 | 128,603 | 2007 |
| 2242 | Chiaki Sekiya | JPN | 43,56 | 1.23,67 | 2.09,63 | 128,605 | 1995 |
| 2243 | Evelieke Kool | NED | 42,51 | 1.25,19 | 2.10,51 | 128,608 | 2020 |
| 2244 | Ah-Luem Lee | KOR | 43,24 | 1.24,05 | 2.10,04 | 128,611 | 2010 |
| 2245 | Yoko Sato | JPN | 42,75 | 1.25,58 | 2.09,22 | 128,613 | 1994 |
| 2246 | Brit Qualm | NED | 43,15 | 1.25,04 | 2.08,84 | 128,616 | 2020 |
| 2247 | Sina Wunderlich | GER | 42,10 | 1.25,48 | 2.11,34 | 128,620 | 2004 |
| Fenna de Boer | NED | 42,55 | 1.24,80 | 2.11,01 | 128,620 | 2020 |
| 2249 | Asami Hotta | JPN | 40,85 | 1.21,89 | 2.20,48 | 128,621 | 2006 |
| 2250 | Leonie Schäfer | GER | 42,52 | 1.24,44 | 2.11,67 | 128,630 | 2015 |
| 2251 | Stefanie Teeuwen | GER | 42,30 | 1.25,68 | 2.10,48 | 128,633 | 1997 |
| 2252 | Tanneke Baltus | NED | 43,06 | 1.23,83 | 2.11,00 | 128,641 | 2010 |
| 2253 | Gerda Bielefeld | GER | 42,64 | 1.23,92 | 2.12,13 | 128,643 | 1985 |
| 2254 | Melanie Reichstein | GER | 42,45 | 1.24,91 | 2.11,23 | 128,648 | 2001 |
| Irina Stsjepina | RUS | 41,09 | 1.24,11 | 2.16,51 | 128,648 | 2008 |
| Denise van der Meer | NED | 43,12 | 1.25,07 | 2.08,98 | 128,648 | 2013 |
| 2257 | Shanshan Li | CHN | 42,63 | 1.24,74 | 2.10,95 | 128,650 | 2019 |
| Alexa Kebschull | GER | 42,61 | 1.24,24 | 2.11,76 | 128,650 | 2020 |
| 2259 | Jingyang Feng | CHN | 41,98 | 1.26,49 | 2.10,28 | 128,651 | 2019 |
| 2260 | Anastasija Lukasjova | RUS | 41,47 | 1.25,92 | 2.12,67 | 128,653 | 2009 |
| 2261 | Sieta Anema | NED | 42,41 | 1.25,11 | 2.11,07 | 128,655 | 2013 |
| 2262 | Haruka Sasaki | JPN | 43,25 | 1.25,63 | 2.07,78 | 128,658 | 2018 |
| 2263 | Mayke Koster | NED | 42,84 | 1.25,78 | 2.08,79 | 128,660 | 2020 |
| 2264 | Svetlana Kozlova 1959 | URS | 43,13 | 1.25,37 | 2.08,54 | 128,661 | 1984 |
| 2265 | Kristina Odintsova | BLR | 41,48 | 1.25,40 | 2.13,45 | 128,663 | 2012 |
| 2266 | Amber Siegers | NED | 43,00 | 1.25,57 | 2.08,65 | 128,668 | 2019 |
| 2267 | Irina Stulova | URS | 41,93 | 1.26,5 | 2.10,47 | 128,670 | 1991 |
| Aiko Takayama | JPN | 42,41 | 1.25,60 | 2.10,38 | 128,670 | 2021 |
| 2269 | Camilla Wangen Evjevik | NOR | 43,20 | 1.24,53 | 2.09,63 | 128,675 | 2016 |
| 2270 | Nathalie ten Hoor-Hommes | NED | 42,21 | 1.25,08 | 2.11,79 | 128,680 | 1997 |
| 2271 | Jelina Mansurova | RUS | 41,43 | 1.24,61 | 2.14,84 | 128,681 | 2011 |
| 2272 | Lisette de Jong 1992 | NED | 43,46 | 1.24,91 | 2.08,33 | 128,691 | 2016 |
| 2273 | Anna Zajtseva 1990 | RUS | 42,94 | 1.25,03 | 2.09,72 | 128,695 | 2011 |
| Chika Tsuchiya | JPN | 43,18 | 1.25,97 | 2.07,59 | 128,695 | 2020 |
| 2275 | Myeong-Jee Kim | KOR | 42,08 | 1.26,88 | 2.09,55 | 128,703 | 2019 |
| 2276 | Julia Woeller | GER | 42,19 | 1.24,70 | 2.12,50 | 128,706 | 2004 |
| 2277 | Maria Garcia | USA | 40,67 | 1.25,98 | 2.15,15 | 128,710 | 2010 |
| 2278 | Sydney Terpening | USA | 43,08 | 1.23,45 | 2.11,72 | 128,711 | 2020 |
| 2279 | Yunqi Liu | CHN | 42,97 | 1.24,60 | 2.10,33 | 128,713 | 2020 |
| 2280 | Asami Sato | JPN | 41,20 | 1.22,31 | 2.19,10 | 128,721 | 2011 |
| Sarah Meyer | GER | 42,71 | 1.24,51 | 2.11,27 | 128,721 | 2016 |
| 2282 | Yuanyun Sun | CHN | 41,47 | 1.29,54 | 2.07,47 | 128,730 | 2007 |
| 2283 | Lotte Groenen | NED | 41,97 | 1.24,63 | 2.13,34 | 128,731 | 2021 |
| Yuumi Horiuchi | JPN | 41,68 | 1.23,71 | 2.15,59 | 128,731 | 2021 |
| Viktorija Morozova | RUS | 41,79 | 1.25,15 | 2.13,10 | 128,731 | 2021 |
| 2286 | Wenjuan Chen | CHN | 42,63 | 1.25,28 | 2.10,39 | 128,733 | 2006 |
| Olga Dozortseva | RUS | 43,40 | 1.24,58 | 2.09,13 | 128,733 | 2021 |
| 2288 | Chris Geraets | NED | 41,39 | 1.24,97 | 2.14,58 | 128,735 | 2013 |
| 2289 | Joke van Rijssel | NED | 42,85 | 1.25,27 | 2.09,76 | 128,738 | 1982 |
| 2290 | Tessa Brik | NED | 41,96 | 1.23,80 | 2.14,64 | 128,740 | 2007 |
| Irina Vlasova | RUS | 41,96 | 1.24,64 | 2.13,38 | 128,740 | 2020 |
| 2292 | Dominique Lommers | NED | 42,30 | 1.25,27 | 2.11,42 | 128,741 | 2011 |
| Koto Hanaoka | JPN | 43,32 | 1.26,51 | 2.06,50 | 128,741 | 2020 |
| 2294 | Hege Langli | NOR | 42,49 | 1.26,6 | 2.08,86 | 128,743 | 1994 |
| 2295 | Aljona Laptsjeva | RUS | 42,68 | 1.25,11 | 2.10,54 | 128,748 | 2013 |
| 2296 | Seon-Ho Lee | KOR | 44,03 | 1.25,05 | 2.06,59 | 128,751 | 2010 |
| 2297 | Linda Verdouw | NED | 42,94 | 1.25,24 | 2.09,58 | 128,753 | 2003 |
| 2298 | Kana Tasai | JPN | 43,47 | 1.23,93 | 2.09,97 | 128,758 | 2018 |
| Ami Iwata | JPN | 43,46 | 1.24,41 | 2.09,28 | 128,758 | 2019 |
| 2300 | Laura Koldemeule | NED | 41,83 | 1.25,29 | 2.12,86 | 128,761 | 2018 |
This category holds a total of 17173 records divided over 172 pages.