| Rank | Name | Country | 500m | 1000m | 1500m | Tiny Combo | Update |
|---|
| 2601 | Solveig Nordengen | NOR | 43,10 | 1.24,96 | 2.11,91 | 129,550 | 2009 |
| 2602 | Na-Yoon Kang | KOR | 41,63 | 1.24,97 | 2.16,31 | 129,551 | 2020 |
| 2603 | Andrea Schulze | GER | 43,27 | 1.25,46 | 2.10,67 | 129,556 | 1984 |
| 2604 | Urszula Mrugala | POL | 42,41 | 1.27,09 | 2.10,81 | 129,558 | 2021 |
| 2605 | Seon-Hee Yoo | KOR | 42,13 | 1.25,81 | 2.13,59 | 129,565 | 2006 |
| 2606 | Liotte Smits | NED | 42,99 | 1.26,66 | 2.09,74 | 129,566 | 2020 |
| 2607 | Naomi Tsuchiya | JPN | 41,14 | 1.24,06 | 2.19,23 | 129,580 | 2006 |
| 2608 | Afke Berger | NED | 42,93 | 1.25,37 | 2.11,90 | 129,581 | 2007 |
| 2609 | Yu-Bin Heo | KOR | 43,31 | 1.25,84 | 2.10,07 | 129,586 | 2007 |
| Gracie Grift | CAN | 41,74 | 1.26,26 | 2.14,15 | 129,586 | 2020 |
| Shuuka Suzuki | JPN | 43,18 | 1.25,80 | 2.10,52 | 129,586 | 2021 |
| 2612 | Lotte van de Dijk | NED | 43,10 | 1.25,47 | 2.11,26 | 129,588 | 2013 |
| 2613 | Rianne Luit | NED | 42,65 | 1.25,32 | 2.12,84 | 129,590 | 2005 |
| 2614 | Nichole Tofflemire | CAN | 42,53 | 1.25,63 | 2.12,75 | 129,595 | 2013 |
| Katrin Zehmisch | GER | 42,34 | 1.24,41 | 2.15,15 | 129,595 | 2018 |
| 2616 | Marija Ivanova 1989 | KAZ | 42,67 | 1.26,06 | 2.11,69 | 129,596 | 2009 |
| 2617 | Shiqi Wang | CHN | 41,22 | 1.23,91 | 2.19,27 | 129,598 | 2008 |
| 2618 | Hiromi Yamamoto 1970 | JPN | 43,46 | 1.27,92 | 2.06,54 | 129,600 | 1994 |
| 2619 | Marianne van Benthem | NED | 42,24 | 1.26,07 | 2.12,99 | 129,605 | 2006 |
| Alexandra Hubert | GER | 43,25 | 1.25,91 | 2.10,20 | 129,605 | 2008 |
| 2621 | Eveliina Brandt | FIN | 43,80 | 1.24,70 | 2.10,39 | 129,613 | 2013 |
| 2622 | Kim Zuiver | NED | 43,15 | 1.26,10 | 2.10,25 | 129,616 | 2020 |
| 2623 | Leia van der Tempel | NED | 43,58 | 1.24,52 | 2.11,34 | 129,620 | 2021 |
| 2624 | Alina Ivanina | RUS | 43,28 | 1.25,62 | 2.10,60 | 129,623 | 2014 |
| 2625 | Haozhu Li | CHN | 42,49 | 1.25,53 | 2.13,11 | 129,625 | 2008 |
| 2626 | Anouk Fase | NED | 43,04 | 1.25,50 | 2.11,51 | 129,626 | 2011 |
| 2627 | Masami Kumagaya | JPN | 43,74 | 1.24,13 | 2.11,48 | 129,631 | 2003 |
| 2628 | Ann-Véronique Michaud | CAN | 42,57 | 1.25,68 | 2.12,67 | 129,633 | 2007 |
| He Li | CHN | 42,44 | 1.25,04 | 2.14,02 | 129,633 | 2013 |
| 2630 | Alla Briljova | URS | 42,62 | 1.26,85 | 2.10,77 | 129,635 | 1982 |
| 2631 | Rommy Munoz | USA | 45,25 | 1.24,30 | 2.06,71 | 129,636 | 2015 |
| Luna Jonkers | NED | 43,67 | 1.26,36 | 2.08,36 | 129,636 | 2018 |
| Misaki Matsuda | JPN | 42,08 | 1.23,68 | 2.17,15 | 129,636 | 2020 |
| 2634 | Mieko Yoshioka | JPN | 43,22 | 1.25,31 | 2.11,29 | 129,638 | 2001 |
| 2635 | Ljudmila Kiseljova-Savrulina | URS | 43,50 | 1.24,77 | 2.11,28 | 129,645 | 1981 |
| 2636 | Mirjam Tuls | NED | 42,39 | 1.25,12 | 2.14,09 | 129,646 | 2010 |
| 2637 | Chizuko Horata | JPN | 41,98 | 1.25,43 | 2.14,86 | 129,648 | 1988 |
| 2638 | Jana Kosykh | RUS | 42,55 | 1.26,54 | 2.11,49 | 129,650 | 2008 |
| Yuika Satta | JPN | 42,73 | 1.26,00 | 2.11,76 | 129,650 | 2016 |
| 2640 | Mayuko Shimamiya | JPN | 43,14 | 1.26,27 | 2.10,13 | 129,651 | 2016 |
| Airi Gunji | JPN | 40,56 | 1.22,49 | 2.23,54 | 129,651 | 2020 |
| 2642 | Galina Nikitina | URS | 42,60 | 1.25,64 | 2.12,71 | 129,656 | 1978 |
| Jekaterina Basjkirtseva | KAZ | 41,48 | 1.24,94 | 2.17,12 | 129,656 | 1992 |
| Naoko Okada | JPN | 43,08 | 1.27,12 | 2.09,05 | 129,656 | 2000 |
| 2645 | Eveline Kiela | NED | 41,68 | 1.25,31 | 2.15,97 | 129,658 | 2010 |
| 2646 | Hajen Tun | CHN | 42,30 | 1.25,59 | 2.13,7 | 129,661 | 1992 |
| 2647 | Yukari Fujimori | JPN | 43,30 | 1.25,75 | 2.10,47 | 129,665 | 1999 |
| 2648 | Imke Janssen | NED | 41,46 | 1.24,36 | 2.18,09 | 129,670 | 2014 |
| Merel Brunsmann | NED | 42,47 | 1.25,44 | 2.13,44 | 129,670 | 2016 |
| 2650 | Michelle Gauthier | CAN | 43,01 | 1.25,08 | 2.12,38 | 129,676 | 2014 |
| 2651 | Mai Nagai | JPN | 41,66 | 1.23,99 | 2.18,07 | 129,678 | 2021 |
| 2652 | Katalin Kristo | ROU | 42,43 | 1.25,55 | 2.13,43 | 129,681 | 2013 |
| Jelena Voronina | RUS | 43,03 | 1.26,05 | 2.10,88 | 129,681 | 2020 |
| 2654 | Abbey Ennis | CAN | 43,18 | 1.25,34 | 2.11,50 | 129,683 | 2003 |
| Megumi Nakayama | JPN | 41,07 | 1.23,00 | 2.21,34 | 129,683 | 2003 |
| Hannah Kim 1996 | USA | 41,75 | 1.25,38 | 2.15,73 | 129,683 | 2016 |
| 2657 | Fanmei Kong | CHN | 42,46 | 1.27,55 | 2.10,35 | 129,685 | 2005 |
| 2658 | Myeong-Hyeon Park | KOR | 42,02 | 1.23,27 | 2.18,10 | 129,688 | 1999 |
| 2659 | Jelena Krivonogova | RUS | 42,60 | 1.25,75 | 2.12,65 | 129,691 | 1997 |
| 2660 | Kasumi Watanabe | JPN | 43,89 | 1.26,35 | 2.07,89 | 129,695 | 2013 |
| 2661 | Nina Grinina | URS | 43,26 | 1.24,97 | 2.11,86 | 129,698 | 1983 |
| Nao Miyasaka | JPN | 43,70 | 1.26,21 | 2.08,68 | 129,698 | 2021 |
| 2663 | Erika Oki | JPN | 43,42 | 1.27,60 | 2.07,44 | 129,700 | 2007 |
| 2664 | Kristin Bedford | USA | 43,36 | 1.24,61 | 2.12,11 | 129,701 | 2005 |
| 2665 | Amy Suitor | CAN | 43,36 | 1.24,94 | 2.11,62 | 129,703 | 2006 |
| A-Reum Choi | KOR | 42,76 | 1.25,72 | 2.12,25 | 129,703 | 2019 |
| 2667 | Jannet Koomen | NED | 42,89 | 1.26,67 | 2.10,46 | 129,711 | 1999 |
| 2668 | Emi Tanaka | JPN | 42,87 | 1.27,75 | 2.08,91 | 129,715 | 1994 |
| 2669 | Kana Nagata | JPN | 42,14 | 1.24,86 | 2.15,44 | 129,716 | 2021 |
| 2670 | Ingeborg Kemper | NED | 43,24 | 1.25,27 | 2.11,53 | 129,718 | 2003 |
| 2671 | Alina Bukina | RUS | 42,42 | 1.25,49 | 2.13,67 | 129,721 | 2020 |
| 2672 | Chunrong Xi | CHN | 42,49 | 1.25,48 | 2.13,51 | 129,733 | 1998 |
| 2673 | Ella Erkman | SWE | 42,83 | 1.25,94 | 2.11,82 | 129,740 | 2015 |
| 2674 | Jasmine Chase | CAN | 44,32 | 1.24,94 | 2.08,87 | 129,746 | 2020 |
| 2675 | Valerie Hopkins | USA | 42,96 | 1.25,91 | 2.11,50 | 129,748 | 1995 |
| Margriet Bottema | NED | 43,20 | 1.25,63 | 2.11,20 | 129,748 | 2017 |
| 2677 | Annie Borckink | NED | 43,30 | 1.25,60 | 2.10,95 | 129,750 | 1981 |
| 2678 | Jung-Eun Park | KOR | 43,70 | 1.26,15 | 2.08,93 | 129,751 | 1998 |
| 2679 | Elke Felicetti | ITA | 43,11 | 1.26,00 | 2.10,93 | 129,753 | 1992 |
| 2680 | Daphny Grondel | NED | 43,10 | 1.26,59 | 2.10,08 | 129,755 | 2008 |
| 2681 | Jelizaveta Berkkhajm | KAZ | 43,14 | 1.25,30 | 2.11,90 | 129,756 | 2020 |
| 2682 | Nina van Tol | NED | 41,97 | 1.26,09 | 2.14,23 | 129,758 | 2011 |
| 2683 | Silje Bjelkevik | NOR | 43,20 | 1.25,69 | 2.11,15 | 129,761 | 2001 |
| 2684 | Jacqueline van Straaten | NED | 42,93 | 1.25,71 | 2.11,95 | 129,768 | 1990 |
| Rena Takebayashi | JPN | 42,47 | 1.24,81 | 2.14,68 | 129,768 | 2021 |
| 2686 | Olga Kharejeva | RUS | 42,81 | 1.25,45 | 2.12,72 | 129,775 | 2019 |
| Sofie Adeberg | GER | 42,47 | 1.25,17 | 2.14,16 | 129,775 | 2020 |
| 2688 | Claire Mallard | CAN | 43,53 | 1.24,90 | 2.11,39 | 129,776 | 2020 |
| 2689 | Takako Toraguchi | JPN | 42,73 | 1.29,95 | 2.06,22 | 129,778 | 1999 |
| 2690 | Marieke Mulder | NED | 42,59 | 1.26,12 | 2.12,40 | 129,783 | 2018 |
| Aggie Walsma | NED | 43,23 | 1.28,28 | 2.07,24 | 129,783 | 2019 |
| 2692 | Marzena Szczepanik | POL | 42,40 | 1.26,04 | 2.13,10 | 129,786 | 2006 |
| Lyda de Vos | NED | 42,66 | 1.25,96 | 2.12,44 | 129,786 | 2007 |
| 2694 | Susan Douma | NED | 43,08 | 1.25,88 | 2.11,31 | 129,790 | 2007 |
| 2695 | Yoshiko Hashizume | JPN | 42,30 | 1.25,75 | 2.13,85 | 129,791 | 1999 |
| 2696 | Marija Lezjneva | RUS | 43,01 | 1.25,16 | 2.12,61 | 129,793 | 2019 |
| 2697 | Shasha Ru | CHN | 40,97 | 1.24,38 | 2.19,91 | 129,796 | 2009 |
| Kimberly Muusse | NED | 43,38 | 1.24,26 | 2.12,86 | 129,796 | 2015 |
| 2699 | Linyi He | CHN | 41,93 | 1.26,07 | 2.14,51 | 129,801 | 2015 |
| Daphne de Ruiter | NED | 42,43 | 1.24,99 | 2.14,63 | 129,801 | 2019 |
This category holds a total of 17173 records divided over 172 pages.