| Rank | Name | Country | 500m | 1000m | 1500m | Tiny Combo | Update |
|---|
| 5901 | Lieke Mossinkoff | NED | 44,29 | 1.30,32 | 2.20,02 | 136,123 | 2017 |
| 5902 | Isabell Hundt | GER | 44,14 | 1.30,43 | 2.20,31 | 136,125 | 2011 |
| 5903 | Jelena Sjabalina | URS | 44,13 | 1.29,33 | 2.22,00 | 136,128 | 1982 |
| Natalja Mikhaljova | URS | 44,30 | 1.29,57 | 2.21,13 | 136,128 | 1987 |
| 5905 | Maxi Ackermann | GER | 43,82 | 1.30,20 | 2.21,63 | 136,130 | 2017 |
| Seo-Bin Jeon | KOR | 44,51 | 1.30,78 | 2.18,69 | 136,130 | 2020 |
| 5907 | Antje Dijkstra-Albada | NED | 45,22 | 1.29,98 | 2.17,78 | 136,136 | 2001 |
| Jana Otmakhova | RUS | 45,13 | 1.29,84 | 2.18,26 | 136,136 | 2020 |
| 5909 | Ximing Sun | CHN | 44,71 | 1.30,09 | 2.19,15 | 136,138 | 2007 |
| 5910 | Marlene Zink | GER | 44,48 | 1.29,78 | 2.20,31 | 136,140 | 2020 |
| 5911 | Katriina Keski-Opas | FIN | 44,14 | 1.28,52 | 2.23,23 | 136,143 | 2016 |
| 5912 | Shuko Hanatani | JPN | 43,99 | 1.30,13 | 2.21,27 | 136,145 | 1986 |
| 5913 | Ljubov Dikusjina | RUS | 46,27 | 1.29,60 | 2.15,23 | 136,146 | 2017 |
| 5914 | Natalja Girenko | URS | 44,91 | 1.29,81 | 2.19,00 | 136,148 | 1978 |
| Elizabeth Offin | CAN | 45,27 | 1.29,63 | 2.18,19 | 136,148 | 2005 |
| Katrine Haug | NOR | 45,60 | 1.30,03 | 2.16,60 | 136,148 | 2016 |
| 5917 | Linda Lankhorst | NED | 44,88 | 1.29,69 | 2.19,28 | 136,151 | 2018 |
| 5918 | Jelena Smirnova 1972 | URS | 45,34 | 1.29,74 | 2.17,83 | 136,153 | 1992 |
| Evelien van Dijk | NED | 45,10 | 1.30,3 | 2.17,71 | 136,153 | 2001 |
| Freya Clark | CAN | 45,38 | 1.29,80 | 2.17,62 | 136,153 | 2015 |
| Guro Ruden Brørby | NOR | 44,23 | 1.29,42 | 2.21,64 | 136,153 | 2020 |
| 5922 | Jelena Bakalova | RUS | 45,09 | 1.29,43 | 2.19,05 | 136,155 | 2013 |
| 5923 | Catja Rotgans | NED | 44,42 | 1.31,06 | 2.18,62 | 136,156 | 2010 |
| 5924 | Gerda Timmer-Volmer | NED | 45,10 | 1.29,67 | 2.18,68 | 136,161 | 1977 |
| Jelena Kilmasjkina | URS | 43,90 | 1.29,97 | 2.21,83 | 136,161 | 1987 |
| Olga Ikhtendris | KAZ | 44,58 | 1.29,05 | 2.21,17 | 136,161 | 2004 |
| 5927 | Aneta Janson | AUT | 44,02 | 1.29,96 | 2.21,49 | 136,163 | 1986 |
| Svetlana Kalasjnikova | RUS | 45,25 | 1.30,30 | 2.17,29 | 136,163 | 2021 |
| 5929 | Hieke Veenema | NED | 45,34 | 1.30,30 | 2.17,06 | 136,176 | 2014 |
| 5930 | Tatjana Kotsjajeva | URS | 46,03 | 1.29,83 | 2.15,7 | 136,178 | 1983 |
| Stacie Bruening | USA | 45,43 | 1.29,57 | 2.17,89 | 136,178 | 2005 |
| 5932 | Min-Ha Ahn | KOR | 45,36 | 1.31,08 | 2.15,84 | 136,180 | 2015 |
| 5933 | Sanne Gjaltema | NED | 44,91 | 1.31,07 | 2.17,21 | 136,181 | 2014 |
| 5934 | Susanne Schantora | GER | 44,49 | 1.29,12 | 2.21,40 | 136,183 | 1981 |
| 5935 | Marina Ovsjukova | URS | 43,46 | 1.29,25 | 2.24,3 | 136,185 | 1985 |
| 5936 | Kirstin van der Vegt | NED | 45,30 | 1.29,46 | 2.18,47 | 136,186 | 1994 |
| Tina-Aleksandra Henriksen | NOR | 45,32 | 1.29,80 | 2.17,9 | 136,186 | 2003 |
| 5938 | Stefanie Link | NED | 44,68 | 1.29,88 | 2.19,71 | 136,190 | 2018 |
| 5939 | Brogan Kiss | CAN | 45,15 | 1.30,03 | 2.18,08 | 136,191 | 2006 |
| 5940 | Marta Basaj | POL | 44,19 | 1.29,76 | 2.21,37 | 136,193 | 1990 |
| Ilona Spierings | NED | 44,64 | 1.29,32 | 2.20,68 | 136,193 | 2015 |
| 5942 | Marie-Hélène Verret | CAN | 45,07 | 1.29,85 | 2.18,60 | 136,195 | 1999 |
| 5943 | Natalja Luzganova | URS | 44,44 | 1.29,38 | 2.21,2 | 136,196 | 1975 |
| Chao Qin | CHN | 44,05 | 1.30,64 | 2.20,48 | 136,196 | 2007 |
| 5945 | Galina Ponomarenko | URS | 45,40 | 1.31,19 | 2.15,61 | 136,198 | 1989 |
| Manuela Strauss | GER | 45,16 | 1.29,53 | 2.18,82 | 136,198 | 1991 |
| Annet Kolbach | NED | 45,34 | 1.29,87 | 2.17,77 | 136,198 | 2005 |
| 5948 | Aleksandra Tsygankova | URS | 45,30 | 1.28,44 | 2.20,04 | 136,200 | 1986 |
| Maaike Vogel | NED | 45,24 | 1.31,06 | 2.16,29 | 136,200 | 2015 |
| Aijia Li | CHN | 44,53 | 1.30,04 | 2.19,95 | 136,200 | 2020 |
| 5951 | Lyda Doornbusch | NED | 44,39 | 1.29,66 | 2.20,95 | 136,203 | 1990 |
| Romy Klädtke | GER | 43,30 | 1.30,28 | 2.23,29 | 136,203 | 2014 |
| 5953 | Teckla Jonkman | NED | 43,49 | 1.30,43 | 2.22,5 | 136,205 | 1987 |
| Beth Whitmee | CAN | 46,05 | 1.28,45 | 2.17,79 | 136,205 | 2000 |
| 5955 | Wally Unterberger | ITA | 44,00 | 1.28,86 | 2.23,33 | 136,206 | 1987 |
| Szilvia Szikora | HUN | 45,03 | 1.29,92 | 2.18,65 | 136,206 | 1989 |
| Darja Orlova | RUS | 45,85 | 1.29,74 | 2.16,46 | 136,206 | 2012 |
| 5958 | Carolyn Trembath | CAN | 45,05 | 1.30,47 | 2.17,78 | 136,211 | 1999 |
| Lisa-Marie Neumann | GER | 44,54 | 1.30,29 | 2.19,58 | 136,211 | 2011 |
| 5960 | Anna Omeskhina | RUS | 44,29 | 1.30,64 | 2.19,81 | 136,213 | 2021 |
| 5961 | Larissa Pikor | CAN | 44,57 | 1.29,95 | 2.20,01 | 136,215 | 2003 |
| Akari Kasahara | JPN | 45,42 | 1.32,11 | 2.14,22 | 136,215 | 2015 |
| 5963 | Ljudmila Tsjernova | URS | 44,50 | 1.29,9 | 2.20,3 | 136,216 | 1979 |
| Connie F Hovde | NOR | 44,50 | 1.29,24 | 2.21,29 | 136,216 | 2007 |
| 5965 | Ljudmila Prokh | KAZ | 45,37 | 1.29,52 | 2.18,27 | 136,220 | 2020 |
| 5966 | Maiko Higakubo | JPN | 45,06 | 1.29,45 | 2.19,31 | 136,221 | 2003 |
| 5967 | Ikuko Wakabayashi | JPN | 45,18 | 1.30,50 | 2.17,38 | 136,223 | 1993 |
| Anna Dejeva | RUS | 44,89 | 1.30,48 | 2.18,28 | 136,223 | 2021 |
| 5969 | Fangyao Zhu | CHN | 45,17 | 1.29,29 | 2.19,23 | 136,225 | 2016 |
| 5970 | Elke Witschel | GER | 44,53 | 1.31,0 | 2.18,6 | 136,230 | 1984 |
| Ljudmila Ogorodnikova | URS | 44,54 | 1.29,38 | 2.21,00 | 136,230 | 1987 |
| Esther Bouman | NED | 45,73 | 1.30,12 | 2.16,32 | 136,230 | 2020 |
| 5973 | Irina Kostromitina | URS | 43,75 | 1.29,70 | 2.22,92 | 136,240 | 1987 |
| 5974 | Miho Kadowaki/Monwaki | JPN | 43,71 | 1.27,49 | 2.26,36 | 136,241 | 2009 |
| 5975 | Joni Tersteeg | NED | 44,35 | 1.31,46 | 2.18,50 | 136,246 | 2016 |
| 5976 | Harriëtte Keuning-Knol | NED | 45,22 | 1.30,08 | 2.17,97 | 136,250 | 2015 |
| Aya Matsuzawa | JPN | 44,19 | 1.29,94 | 2.21,27 | 136,250 | 2020 |
| 5978 | Olga Sjaposjnikova | RUS | 42,34 | 1.27,89 | 2.29,9 | 136,251 | 2001 |
| 5979 | Tatjana Zjevakina | URS | 45,12 | 1.29,80 | 2.18,70 | 136,253 | 1989 |
| Milana Sumina | RUS | 44,59 | 1.31,18 | 2.18,22 | 136,253 | 2017 |
| 5981 | Ziyi Li | CHN | 44,73 | 1.29,39 | 2.20,49 | 136,255 | 2020 |
| 5982 | Boyu Lin | CHN | 44,01 | 1.30,77 | 2.20,61 | 136,265 | 2008 |
| Uljana Lazareva | RUS | 44,05 | 1.30,59 | 2.20,76 | 136,265 | 2021 |
| 5984 | Nanako Ogawa | JPN | 44,57 | 1.30,67 | 2.19,09 | 136,268 | 2016 |
| 5985 | Melissa van Pierre | NED | 45,67 | 1.30,38 | 2.16,23 | 136,270 | 2015 |
| 5986 | Jekaterina Turusina | RUS | 44,80 | 1.29,91 | 2.19,56 | 136,275 | 2008 |
| 5987 | Jana Kämpfe | GER | 44,00 | 1.30,97 | 2.20,38 | 136,278 | 1993 |
| Saki Matsuda | JPN | 44,44 | 1.27,69 | 2.23,98 | 136,278 | 2010 |
| 5989 | Marije van Leeuwen | NED | 45,22 | 1.30,58 | 2.17,31 | 136,280 | 2005 |
| 5990 | Ines Grübner | GER | 44,20 | 1.29,88 | 2.21,43 | 136,283 | 1983 |
| Anne Sprecher | GER | 44,14 | 1.30,36 | 2.20,89 | 136,283 | 2008 |
| 5992 | Hiromi Matsuo | JPN | 46,40 | 1.28,73 | 2.16,56 | 136,285 | 2004 |
| 5993 | Hanne Sveberg | NOR | 44,31 | 1.30,86 | 2.19,64 | 136,286 | 1981 |
| 5994 | Yan Qui | CHN | 43,38 | 1.32,59 | 2.19,84 | 136,288 | 1988 |
| 5995 | Anastasija Taskajeva | RUS | 44,74 | 1.30,20 | 2.19,35 | 136,290 | 2019 |
| 5996 | Malin Wangen Evjevik | NOR | 44,13 | 1.30,25 | 2.21,12 | 136,295 | 2011 |
| 5997 | Olga Potapova | KAZ | 44,09 | 1.29,88 | 2.21,80 | 136,296 | 1994 |
| Femke van Roosendaal | NED | 44,34 | 1.30,16 | 2.20,63 | 136,296 | 2014 |
| 5999 | Magdalena Murawska | POL | 45,31 | 1.29,72 | 2.18,40 | 136,303 | 1998 |
| 6000 | Ajna Skljanova | URS | 42,55 | 1.26,19 | 2.31,98 | 136,305 | 1983 |
This category holds a total of 17173 records divided over 172 pages.