| Rank | Name | Country | 500m | 1000m | 1500m | Tiny Combo | Update |
|---|
| 7601 | Darja Safonova | RUS | 45,72 | 1.31,65 | 2.21,70 | 138,778 | 2012 |
| 7602 | Ok-Byon Gum | PRK | 44,08 | 1.31,32 | 2.27,12 | 138,780 | 1984 |
| 7603 | Larisa Mironova | URS | 45,90 | 1.29,7 | 2.24,1 | 138,783 | 1981 |
| Marina Peretokina | URS | 45,30 | 1.33,02 | 2.20,92 | 138,783 | 1985 |
| Megumi Kubo | JPN | 43,31 | 1.31,96 | 2.28,48 | 138,783 | 1987 |
| 7606 | Angela Pisters | NED | 46,18 | 1.32,89 | 2.18,48 | 138,785 | 2002 |
| Alice Labianca | ITA | 45,15 | 1.32,27 | 2.22,50 | 138,785 | 2009 |
| 7608 | Lonneke Verbunt | NED | 45,31 | 1.32,62 | 2.21,50 | 138,786 | 1999 |
| Tao Yu 2 | CHN | 45,40 | 1.31,92 | 2.22,28 | 138,786 | 2006 |
| Yinling Wang | CHN | 44,62 | 1.31,56 | 2.25,16 | 138,786 | 2008 |
| 7611 | Liv Haugsbø | NOR | 45,10 | 1.32,51 | 2.22,3 | 138,788 | 1990 |
| 7612 | Mary Prendergast | CAN | 44,93 | 1.31,90 | 2.23,73 | 138,790 | 2016 |
| 7613 | Miwa Araki | JPN | 45,20 | 1.32,95 | 2.21,35 | 138,791 | 1984 |
| 7614 | Nanase Tadano | JPN | 45,36 | 1.32,18 | 2.22,03 | 138,793 | 2013 |
| 7615 | Nieske Hissink | NED | 46,26 | 1.32,35 | 2.19,08 | 138,795 | 2004 |
| Maika Numakura | JPN | 45,73 | 1.32,65 | 2.20,22 | 138,795 | 2018 |
| 7617 | Darja Sjestakova | RUS | 45,56 | 1.31,55 | 2.22,39 | 138,798 | 2018 |
| 7618 | Ludovica Boaretto | ITA | 44,37 | 1.32,23 | 2.24,95 | 138,801 | 2018 |
| 7619 | Kornelia Bergdoll | GER | 45,60 | 1.32,08 | 2.21,49 | 138,803 | 1985 |
| 7620 | Olga Jakubovitsj | URS | 43,78 | 1.31,05 | 2.28,5 | 138,805 | 1989 |
| Roelie Kroondijk | NED | 45,03 | 1.32,79 | 2.22,14 | 138,805 | 2019 |
| 7622 | Jiahui Wen | CHN | 45,52 | 1.31,95 | 2.21,94 | 138,808 | 2008 |
| 7623 | Azusa Yui | JPN | 46,31 | 1.31,60 | 2.20,10 | 138,810 | 2000 |
| 7624 | Xi Yang 2002 | CHN | 46,24 | 1.32,18 | 2.19,45 | 138,813 | 2014 |
| 7625 | Marina Rakhmanina | URS | 44,90 | 1.32,17 | 2.23,49 | 138,815 | 1979 |
| 7626 | Svetlana Sjornikova | RUS | 45,93 | 1.28,62 | 2.25,73 | 138,816 | 2020 |
| 7627 | Irina Jegorova | URS | 45,00 | 1.31,24 | 2.24,6 | 138,820 | 1970 |
| Nicole Voigt | GER | 45,35 | 1.31,94 | 2.22,50 | 138,820 | 2000 |
| 7629 | Jenny Sellmann | GER | 44,87 | 1.32,03 | 2.23,81 | 138,821 | 2017 |
| Viliina Suomalainen | FIN | 45,12 | 1.32,25 | 2.22,73 | 138,821 | 2020 |
| 7631 | Birgit Engmann | GER | 43,87 | 1.32,32 | 2.26,40 | 138,830 | 1990 |
| Nena Vollering | NED | 45,53 | 1.32,86 | 2.20,61 | 138,830 | 2018 |
| 7633 | Lisanne van de Vosse | NED | 45,68 | 1.29,39 | 2.25,37 | 138,831 | 2016 |
| 7634 | Engelien Lenferink | NED | 45,79 | 1.31,17 | 2.22,38 | 138,835 | 1992 |
| Morgan Bolen | CAN | 45,79 | 1.31,83 | 2.21,39 | 138,835 | 2006 |
| Wia van Weperen | NED | 45,60 | 1.31,51 | 2.22,44 | 138,835 | 2008 |
| ?tefana Motronea | ROU | 45,74 | 1.31,29 | 2.22,35 | 138,835 | 2016 |
| 7638 | Katrin Schwarze | GER | 44,90 | 1.31,74 | 2.24,2 | 138,836 | 1989 |
| Jelizaveta Beresneva | RUS | 45,06 | 1.30,72 | 2.25,25 | 138,836 | 2018 |
| 7640 | Viktorija Zimina | RUS | 45,48 | 1.31,51 | 2.22,83 | 138,845 | 2013 |
| Ririka Seto | JPN | 46,02 | 1.32,59 | 2.19,59 | 138,845 | 2020 |
| 7642 | Galina Talikova | URS | 44,61 | 1.32,88 | 2.23,39 | 138,846 | 1976 |
| Jelena Botneva | URS | 43,65 | 1.31,02 | 2.29,06 | 138,846 | 1983 |
| Tina Müller | GER | 45,10 | 1.31,84 | 2.23,48 | 138,846 | 2003 |
| 7645 | Marije Reitsma | NED | 45,16 | 1.31,13 | 2.24,38 | 138,851 | 2008 |
| 7646 | Jelizaveta Stsjerbakova | RUS | 43,99 | 1.33,07 | 2.24,99 | 138,855 | 2017 |
| 7647 | Kazuko Yamana | JPN | 44,90 | 1.32,37 | 2.23,32 | 138,858 | 1986 |
| 7648 | Rianne Stroombergen | NED | 45,58 | 1.32,50 | 2.21,09 | 138,860 | 2019 |
| 7649 | Nina Avdejeva | RUS | 45,65 | 1.31,90 | 2.21,79 | 138,863 | 2007 |
| 7650 | Anett Høymyr | NOR | 45,00 | 1.32,12 | 2.23,42 | 138,866 | 1990 |
| 7651 | Anastasija Sjandrova | RUS | 46,96 | 1.31,95 | 2.17,81 | 138,871 | 2015 |
| 7652 | Anzjela Sjelakhova | URS | 44,41 | 1.30,02 | 2.28,36 | 138,873 | 1978 |
| Erika Koos | HUN | 45,87 | 1.31,32 | 2.22,03 | 138,873 | 2009 |
| 7654 | Corina Boekel | NED | 45,68 | 1.32,88 | 2.20,27 | 138,876 | 2006 |
| 7655 | Laura Martel | CAN | 44,93 | 1.32,40 | 2.23,25 | 138,880 | 2009 |
| 7656 | Susan Lenk | GER | 43,80 | 1.32,12 | 2.27,07 | 138,883 | 1990 |
| 7657 | Zhenshu Shen | CHN | 44,31 | 1.31,49 | 2.26,49 | 138,885 | 1982 |
| 7658 | Marija Smirnova | RUS | 44,46 | 1.32,74 | 2.24,17 | 138,886 | 2004 |
| Julia Vredenberg | NED | 45,66 | 1.31,00 | 2.23,18 | 138,886 | 2020 |
| 7660 | Mette Siljuberg | NOR | 45,55 | 1.32,06 | 2.21,93 | 138,890 | 1989 |
| Christina Lehner | USA | 45,53 | 1.34,58 | 2.18,21 | 138,890 | 2009 |
| Tamira Brunner | GER | 45,40 | 1.31,36 | 2.23,43 | 138,890 | 2014 |
| Kim Bos | NED | 45,00 | 1.31,14 | 2.24,96 | 138,890 | 2015 |
| Caroline Möller | GER | 45,12 | 1.31,46 | 2.24,12 | 138,890 | 2019 |
| 7665 | Katharina Kofend | GER | 45,79 | 1.31,75 | 2.21,69 | 138,895 | 2014 |
| Julia Jongerbloed | NED | 45,34 | 1.31,21 | 2.23,85 | 138,895 | 2015 |
| 7667 | Haruka Sakamoto | JPN | 45,38 | 1.30,84 | 2.24,29 | 138,896 | 2005 |
| Violetta Zykina | RUS | 46,19 | 1.31,24 | 2.21,26 | 138,896 | 2011 |
| Anna Wijnker | NED | 45,65 | 1.31,56 | 2.22,40 | 138,896 | 2018 |
| 7670 | Zinaida Zajtseva | URS | 44,65 | 1.32,3 | 2.24,3 | 138,900 | 1972 |
| Julie Hessevik | NOR | 45,60 | 1.32,2 | 2.21,6 | 138,900 | 2009 |
| 7672 | Jill Couturier | NED | 44,64 | 1.33,45 | 2.22,61 | 138,901 | 2014 |
| 7673 | Nadezjda Parfjonova | URS | 44,63 | 1.32,18 | 2.24,55 | 138,903 | 1979 |
| Hanna Talabér | HUN | 45,82 | 1.31,52 | 2.21,97 | 138,903 | 2020 |
| 7675 | Shuling Zhang | CHN | 44,44 | 1.32,27 | 2.24,99 | 138,905 | 2014 |
| Merel van Toorenburg | NED | 45,86 | 1.31,69 | 2.21,60 | 138,905 | 2018 |
| 7677 | Florien Bolks | NED | 45,89 | 1.32,14 | 2.20,84 | 138,906 | 2021 |
| 7678 | Julia Grzywinska | POL | 43,99 | 1.31,06 | 2.28,17 | 138,910 | 2021 |
| 7679 | Marina Mesjina | URS | 45,69 | 1.30,78 | 2.23,50 | 138,913 | 1982 |
| Alix Delvaux | CAN | 43,47 | 1.27,20 | 2.35,53 | 138,913 | 2019 |
| 7681 | Christina Larsson | SWE | 45,41 | 1.31,73 | 2.22,92 | 138,915 | 1977 |
| Karin Scholten | NED | 45,87 | 1.32,73 | 2.20,04 | 138,915 | 2003 |
| 7683 | Rieneke Verheijen-Demming | NED | 46,50 | 1.32,1 | 2.19,1 | 138,916 | 1973 |
| 7684 | Anna Jensma | NED | 45,35 | 1.31,87 | 2.22,90 | 138,918 | 2011 |
| 7685 | Nadezjda Terskikh | URS | 46,67 | 1.30,8 | 2.20,55 | 138,920 | 1979 |
| 7686 | Uta Jung | GER | 45,34 | 1.32,34 | 2.22,24 | 138,923 | 1989 |
| Chen Yang 1995 | CHN | 45,71 | 1.31,98 | 2.21,67 | 138,923 | 2011 |
| Mackenzie Neuendorf | USA | 44,64 | 1.30,70 | 2.26,80 | 138,923 | 2020 |
| 7689 | Jelena Ivanova 1951 | URS | 45,35 | 1.32,39 | 2.22,14 | 138,925 | 1978 |
| Tatjana Kovaljova | RUS | 44,76 | 1.30,65 | 2.26,52 | 138,925 | 2007 |
| Emily Tormen | ITA | 45,31 | 1.33,95 | 2.19,92 | 138,925 | 2020 |
| 7692 | Asami Wakita | JPN | 44,52 | 1.30,46 | 2.27,53 | 138,926 | 2002 |
| 7693 | Olga Malkova | URS | 44,76 | 1.32,49 | 2.23,77 | 138,928 | 1987 |
| 7694 | Anne Lommers | NED | 44,77 | 1.32,66 | 2.23,49 | 138,930 | 2011 |
| Sofija Lysova | RUS | 45,66 | 1.31,66 | 2.22,32 | 138,930 | 2019 |
| Rachel Mallard | CAN | 46,52 | 1.31,30 | 2.20,28 | 138,930 | 2020 |
| 7697 | Kazuko Takayama | JPN | 45,87 | 1.33,31 | 2.19,22 | 138,931 | 1986 |
| Anna Petrova | KAZ | 46,43 | 1.32,23 | 2.19,16 | 138,931 | 2011 |
| Akari Kunugise | JPN | 45,44 | 1.31,55 | 2.23,15 | 138,931 | 2018 |
| Jekaterina Antropova | RUS | 45,50 | 1.31,87 | 2.22,49 | 138,931 | 2019 |
This category holds a total of 17173 records divided over 172 pages.