Small Combo Women
| This category holds a total of 3624 records divided over 37 pages. You are currently viewing result 1 - 100 (page 1). | ![]() ![]() |
| Rank | Name | Country | 500m | 1500m | 3000m | 5000m | Small Combo | Update |
|---|---|---|---|---|---|---|---|---|
| 1 | Cindy Klassen | CAN | 37,51 | 1.51,79 | 3.53,34 | 6.48,97 | 154,560 | 2006 |
| 2 | Anni Friesinger | GER | 37,77 | 1.53,09 | 3.58,52 | 6.58,39 | 157,058 | 2008 |
| 3 | Claudia Pechstein | GER | 38,99 | 1.54,31 | 3.57,35 | 6.46,91 | 157,342 | 2008 |
| 4 | Kristina Groves | CAN | 38,75 | 1.53,18 | 3.58,11 | 6.54,55 | 157,616 | 2008 |
| 5 | Ireen Wüst | NED | 38,44 | 1.52,38 | 3.59,74 | 6.57,87 | 157,643 | 2008 |
| 6 | Martina Sábliková | CZE | 40,01 | 1.54,55 | 3.55,83 | 6.45,61 | 158,059 | 2010 |
| 7 | Daniela Anschütz-Thoms | GER | 39,38 | 1.53,80 | 3.58,07 | 6.56,15 | 158,606 | 2010 |
| 8 | Christine Nesbitt | CAN | 38,12 | 1.52,75 | 4.05,42 | 7.07,15 | 159,321 | 2010 |
| 9 | Renate Groenewold | NED | 39,48 | 1.55,29 | 3.55,98 | 7.01,21 | 159,361 | 2008 |
| 10 | Maki Tabata | JPN | 39,18 | 1.54,28 | 4.01,01 | 7.00,09 | 159,450 | 2010 |
| 11 | Jennifer Rodriguez | USA | 37,87 | 1.54,19 | 4.04,99 | 7.07,93 | 159,557 | 2010 |
| 12 | Paulien van Deutekom | NED | 39,40 | 1.54,44 | 3.59,18 | 7.02,40 | 159,649 | 2008 |
| 13 | Varvara Barysjeva | RUS | 38,86 | 1.55,22 | 4.05,73 | 6.56,97 | 159,918 | 2002 |
| 14 | Fei Wang | CHN | 39,05 | 1.54,35 | 4.01,98 | 7.06,44 | 160,140 | 2008 |
| 15 | Maren Haugli | NOR | 39,94 | 1.55,99 | 4.00,34 | 6.54,98 | 160,157 | 2007 |
| 16 | Gunda Niemann-Stirnemann | GER | 40,34 | 1.55,62 | 4.00,26 | 6.52,44 | 160,167 | 2001 |
| 17 | Tonny de Jong | NED | 39,36 | 1.56,02 | 4.00,49 | 7.01,17 | 160,231 | 2002 |
| 18 | Shannon Rempel | CAN | 37,80 | 1.54,60 | 4.09,78 | 7.12,16 | 160,846 | 2009 |
| 19 | Tessa van Dijk | NED | 39,73 | 1.56,47 | 4.02,19 | 7.00,10 | 160,928 | 2006 |
| 20 | Brittany Schussler | CAN | 39,08 | 1.54,85 | 4.03,17 | 7.10,64 | 160,955 | 2010 |
| 21 | Elma de Vries | NED | 40,06 | 1.54,55 | 4.03,18 | 7.02,48 | 161,021 | 2010 |
| 22 | Clara Hughes | CAN | 41,19 | 1.57,46 | 3.59,06 | 6.53,04 | 161,490 | 2008 |
| 23 | Marja Vis | NED | 39,86 | 1.55,99 | 4.04,49 | 7.02,51 | 161,522 | 2007 |
| 24 | Catherine Raney Norman | USA | 40,51 | 1.57,34 | 4.01,98 | 6.56,92 | 161,645 | 2007 |
| 25 | Wieteke Cramer | NED | 39,37 | 1.56,94 | 4.04,51 | 7.05,94 | 161,695 | 2007 |
| 26 | Jorien Voorhuis | NED | 39,87 | 1.56,08 | 4.01,75 | 7.08,52 | 161,706 | 2009 |
| 27 | Jillane Rookard | USA | 39,91 | 1.56,79 | 4.03,70 | 7.03,28 | 161,784 | 2010 |
| 28 | Barbara de Loor | NED | 39,79 | 1.55,83 | 4.04,56 | 7.07,49 | 161,909 | 2005 |
| 29 | Katarzyna Bachleda-Curus | POL | 39,08 | 1.54,97 | 4.04,08 | 7.18,56 | 161,939 | 2010 |
| 30 | Masako Hozumi | JPN | 40,89 | 1.56,01 | 4.01,87 | 7.03,56 | 162,227 | 2010 |
| 31 | Stephanie Beckert | GER | 42,14 | 1.58,45 | 3.56,80 | 6.51,39 | 162,228 | 2010 |
| 32 | Marrit Leenstra | NED | 38,87 | 1.55,14 | 4.08,13 | 7.16,55 | 162,260 | 2008 |
| 33 | Jia Ji | CHN | 39,46 | 1.54,62 | 4.05,05 | 7.17,70 | 162,277 | 2008 |
| 34 | Emese Hunyady | AUT | 38,87 | 1.56,51 | 4.06,55 | 7.15,23 | 162,320 | 2002 |
| 35 | Diane Valkenburg | NED | 40,17 | 1.55,79 | 4.03,86 | 7.10,62 | 162,471 | 2010 |
| 36 | Eriko Ishino | JPN | 40,28 | 1.58,31 | 4.03,45 | 7.03,34 | 162,625 | 2006 |
| 37 | Jekaterina Sjikhova | RUS | 38,40 | 1.54,78 | 4.14,06 | 7.20,69 | 163,072 | 2010 |
| 38 | Annamarie Thomas | NED | 38,97 | 1.55,50 | 4.11,45 | 7.16,97 | 163,075 | 2002 |
| 39 | Maria Lamb | USA | 39,29 | 1.58,03 | 4.08,90 | 7.09,62 | 163,078 | 2010 |
| 40 | Li Song | CHN | 39,06 | 1.55,79 | 4.07,01 | 7.23,15 | 163,139 | 2001 |
| 41 | Nicole Garrido | CAN | 40,49 | 1.58,45 | 4.04,49 | 7.04,34 | 163,155 | 2009 |
| 42 | Lucille Opitz | GER | 40,22 | 1.57,13 | 4.04,26 | 7.13,11 | 163,284 | 2009 |
| 43 | Jekaterina Lobysjeva | RUS | 38,56 | 1.55,59 | 4.09,32 | 7.27,02 | 163,345 | 2010 |
| 44 | Lisette van der Geest | NED | 40,28 | 1.57,58 | 4.04,03 | 7.13,86 | 163,530 | 2009 |
| 45 | Katrin Mattscherodt | GER | 40,95 | 1.58,33 | 4.03,89 | 7.05,01 | 163,542 | 2010 |
| 46 | Nami Nemoto | JPN | 40,66 | 1.57,97 | 4.04,91 | 7.08,60 | 163,661 | 2006 |
| 47 | Nancy Swider-Peltz Jr. | USA | 40,17 | 1.58,73 | 4.06,04 | 7.09,12 | 163,664 | 2010 |
| 48 | Galina Likhatsjova | RUS | 40,01 | 1.56,37 | 4.04,75 | 7.20,98 | 163,689 | 2010 |
| 49 | Moniek Kleinsman | NED | 40,41 | 1.58,95 | 4.05,97 | 7.06,47 | 163,702 | 2010 |
| 50 | Jekaterina Abramova | RUS | 38,74 | 1.57,21 | 4.09,44 | 7.24,14 | 163,797 | 2010 |
| 51 | Shiho Ishizawa | JPN | 40,61 | 1.59,28 | 4.04,15 | 7.08,06 | 163,867 | 2010 |
| 52 | Hiromi Otsu | JPN | 40,82 | 1.56,93 | 4.05,71 | 7.11,29 | 163,876 | 2008 |
| 53 | Svetlana Vysokova | RUS | 40,50 | 1.59,97 | 4.04,18 | 7.07,08 | 163,894 | 2007 |
| 54 | Helen van Goozen | NED | 40,69 | 1.58,83 | 4.06,06 | 7.06,84 | 163,994 | 2006 |
| 55 | Anna Rokita | AUT | 40,63 | 1.58,25 | 4.05,17 | 7.11,72 | 164,079 | 2010 |
| 56 | Eriko Seo | JPN | 40,52 | 1.58,46 | 4.07,25 | 7.09,95 | 164,209 | 2006 |
| 57 | Chiara Simionato | ITA | 37,86 | 1.54,38 | 4.07,66 | 7.49,60 | 164,222 | 2008 |
| 58 | Joo-Yeon Lee | KOR | 40,38 | 1.57,09 | 4.05,64 | 7.18,85 | 164,235 | 2009 |
| 59 | Frédérique Ankoné | NED | 40,53 | 1.58,33 | 4.09,53 | 7.07,26 | 164,287 | 2005 |
| 60 | Cindy Overland | CAN | 39,78 | 1.57,67 | 4.11,24 | 7.14,31 | 164,307 | 2002 |
| 61 | Ljudmila Prokasjeva | KAZ | 41,06 | 1.58,64 | 4.05,01 | 7.09,42 | 164,383 | 2001 |
| 62 | Gretha Smit | NED | 42,18 | 2.02,02 | 4.03,80 | 6.49,22 | 164,408 | 2007 |
| 63 | Annouk van der Weijden | NED | 39,70 | 1.59,15 | 4.14,28 | 7.07,02 | 164,498 | 2010 |
| 64 | Luiza Zlotkowska | POL | 40,61 | 1.57,24 | 4.08,05 | 7.15,41 | 164,572 | 2010 |
| 65 | Feifei Dong | CHN | 39,48 | 1.56,90 | 4.13,63 | 7.19,76 | 164,693 | 2010 |
| 66 | Valentina Jaksjina | RUS | 41,11 | 1.58,56 | 4.07,52 | 7.08,42 | 164,725 | 2006 |
| 67 | Jinjin Xu | CHN | 39,88 | 1.55,36 | 4.08,34 | 7.30,06 | 164,729 | 2009 |
| 68 | Eun-Bi Baek | KOR | 40,02 | 1.59,54 | 4.09,91 | 7.13,60 | 164,877 | 2000 |
| 69 | Katrin Kalex | GER | 40,46 | 1.58,57 | 4.08,10 | 7.17,22 | 165,055 | 2006 |
| 70 | Mari Hemmer | NOR | 40,76 | 1.59,87 | 4.08,72 | 7.10,45 | 165,214 | 2009 |
| 71 | Seon-Yeong No | KOR | 40,75 | 1.56,38 | 4.09,55 | 7.21,27 | 165,261 | 2010 |
| 72 | Julija Skokova | RUS | 39,57 | 1.57,78 | 4.08,40 | 7.30,38 | 165,268 | 2010 |
| 73 | Tatjana Trapeznikova | RUS | 40,36 | 1.58,43 | 4.08,49 | 7.20,19 | 165,270 | 2002 |
| 74 | Kerry Dankers-Simpson | CAN | 38,76 | 1.57,57 | 4.13,49 | 7.31,21 | 165,319 | 2006 |
| 75 | Anna Ringsred | USA | 39,80 | 1.57,86 | 4.12,83 | 7.21,18 | 165,342 | 2010 |
| 76 | Becky Sundstrom | USA | 38,49 | 1.57,28 | 4.14,60 | 7.33,80 | 165,396 | 2003 |
| 77 | Ingeborg Kroon | NED | 39,56 | 1.58,58 | 4.09,87 | 7.26,73 | 165,404 | 2010 |
| 78 | Natalja Rybakova | KAZ | 39,80 | 1.57,51 | 4.09,82 | 7.28,07 | 165,413 | 2010 |
| 79 | Kristine Holzer | USA | 41,52 | 1.58,24 | 4.08,46 | 7.11,31 | 165,474 | 2006 |
| 80 | Natalja Polozkova-Kozlova | RUS | 40,02 | 1.56,25 | 4.08,60 | 7.32,92 | 165,495 | 2001 |
| 81 | Michele D'Amours | CAN | 41,04 | 2.01,19 | 4.07,70 | 7.08,09 | 165,528 | 2007 |
| 82 | Eri Natori | JPN | 41,85 | 1.58,50 | 4.05,14 | 7.14,19 | 165,625 | 2010 |
| 83 | Yang Gao | CHN | 39,81 | 1.59,51 | 4.09,86 | 7.23,72 | 165,661 | 2009 |
| 84 | Olga Tarasova-Sakharovskaja | RUS | 40,34 | 1.58,83 | 4.12,27 | 7.17,31 | 165,726 | 2006 |
| 85 | Mireille Reitsma | NED | 40,48 | 2.00,58 | 4.15,35 | 7.05,75 | 165,806 | 2008 |
| 86 | Justine L'Heureux | CAN | 39,75 | 1.58,79 | 4.12,75 | 7.23,67 | 165,838 | 2009 |
| 87 | Anette Bjelkevik | NOR | 40,00 | 1.58,57 | 4.07,58 | 7.30,73 | 165,859 | 2006 |
| 88 | Svetlana Bazjanova | RUS | 40,77 | 1.59,46 | 4.12,02 | 7.13,12 | 165,905 | 2000 |
| 89 | Alla Sjabanova | RUS | 39,44 | 1.57,02 | 4.15,60 | 7.29,65 | 166,011 | 2010 |
| 90 | Sandra 't Hart | NED | 40,00 | 1.58,95 | 4.14,31 | 7.20,70 | 166,105 | 2005 |
| 91 | Tara Risling | CAN | 40,49 | 2.00,11 | 4.11,83 | 7.16,94 | 166,191 | 2007 |
| 92 | Marieke Wijsman | NED | 38,31 | 2.00,03 | 4.17,22 | 7.30,33 | 166,223 | 2002 |
| 93 | Yuri Obara | JPN | 40,22 | 1.56,92 | 4.11,13 | 7.32,62 | 166,310 | 2006 |
| 94 | Isabell Ost | GER | 40,77 | 1.57,31 | 4.09,88 | 7.28,19 | 166,338 | 2010 |
| 95 | Nicola Mayr | ITA | 39,85 | 1.59,89 | 4.14,41 | 7.22,20 | 166,434 | 2005 |
| 96 | Do-Yeong Park | KOR | 41,23 | 1.59,07 | 4.10,27 | 7.18,60 | 166,491 | 2010 |
| 97 | Nicole Slot | CAN | 41,44 | 1.58,70 | 4.10,61 | 7.17,21 | 166,495 | 2002 |
| 98 | Chris Witty | USA | 38,36 | 1.55,71 | 4.22,57 | 7.38,20 | 166,511 | 2002 |
| 99 | Cathrine Grage | DEN | 42,27 | 1.59,86 | 4.07,73 | 7.10,24 | 166,535 | 2010 |
| 100 | Anette Třnsberg | NOR | 40,24 | 2.00,10 | 4.12,92 | 7.21,57 | 166,583 | 1999 |
| This category holds a total of 3624 records divided over 37 pages. You are currently viewing result 1 - 100 (page 1). | ![]() ![]() |


CAN
GER
NED
CZE
JPN
USA
RUS
CHN
NOR
POL
AUT
ITA
KOR
KAZ
DEN