1500m Men
| This category holds a total of 19304 records divided over 194 pages. You are currently viewing result 1 - 100 (page 1). | ![]() ![]() |
| Rank | Name | Country | Time | Date | Location |
|---|---|---|---|---|---|
| 1 | Shani Davis | USA | 1.41,04 | 11-12-09 | SLC |
| 2 | Denny Morrison | CAN | 1.42,01 | 14-03-08 | Calgary |
| 3 | Chad Hedrick | USA | 1.42,14 | 04-12-09 | Calgary |
| 4 | Trevor Marsicano | USA | 1.42,31 | 06-03-09 | SLC |
| 5 | Erben Wennemars | NED | 1.42,32 | 09-11-07 | SLC |
| 6 | Simon Kuipers | NED | 1.42,37 | 16-11-07 | Calgary |
| 7 | Håvard Bøkko | NOR | 1.42,67 | 06-03-09 | SLC |
| 8 | Tae-Beom Mo | KOR | 1.42,85 | 11-12-09 | SLC |
| 9 | Mark Tuitert | NED | 1.42,87 | 16-11-07 | Calgary |
| 10 | Jevgenij Lalenkov | RUS | 1.43,16 | 09-11-07 | SLC |
| 11 | Enrico Fabris | ITA | 1.43,48 | 11-12-09 | SLC |
| Stefan Groothuis | NED | 1.43,48 | 04-12-09 | Calgary | |
| 13 | Remco Olde Heuvel | NED | 1.43,49 | 20-03-09 | Calgary |
| Ivan Skobrev | RUS | 1.43,49 | 11-12-09 | SLC | |
| 15 | Lucas Makowsky | CAN | 1.43,53 | 11-12-09 | SLC |
| 16 | Sven Kramer | NED | 1.43,54 | 11-12-09 | SLC |
| 17 | Beorn Nijenhuis | NED | 1.43,66 | 13-03-08 | Calgary |
| 18 | Konrad Niedzwiedzki | POL | 1.43,71 | 11-12-09 | SLC |
| 19 | Matteo Anesi | ITA | 1.43,83 | 11-12-09 | SLC |
| 20 | Jun Moon | KOR | 1.43,87 | 11-03-07 | SLC |
| 21 | Joel Eriksson | SWE | 1.43,90 | 11-12-09 | SLC |
| 22 | Derek Parra | USA | 1.43,95 | 19-02-02 | SLC |
| 23 | Arne Dankers | CAN | 1.44,01 | 16-11-07 | Calgary |
| 24 | Rhian Ket | NED | 1.44,06 | 04-12-09 | Calgary |
| 25 | Steven Elm | CAN | 1.44,22 | 09-11-07 | SLC |
| 26 | Mikael Flygind Larsen | NOR | 1.44,41 | 11-12-09 | SLC |
| 27 | Kjeld Nuis | NED | 1.44,43 | 04-12-09 | Calgary |
| 28 | Brian Hansen | USA | 1.44,45 | 11-12-09 | SLC |
| 29 | Wouter Olde Heuvel | NED | 1.44,46 | 06-03-09 | SLC |
| 30 | Jochem Uytdehaage | NED | 1.44,57 | 19-02-02 | SLC |
| 31 | Mathieu Giroux | CAN | 1.44,64 | 04-12-09 | Calgary |
| 32 | Alexis Contin | FRA | 1.44,73 | 04-12-09 | Calgary |
| 33 | Jong-Woo Lee | KOR | 1.44,83 | 06-03-09 | SLC |
| 34 | Christoffer Fagerli Rukke | NOR | 1.44,84 | 06-03-09 | SLC |
| 35 | Jan Bos | NED | 1.44,87 | 04-03-07 | Calgary |
| 36 | Aleksej Jesin | RUS | 1.44,96 | 11-12-09 | SLC |
| 37 | Daniel Friberg | SWE | 1.44,97 | 19-03-09 | Calgary |
| 38 | Joey Cheek | USA | 1.44,98 | 15-02-03 | SLC |
| 39 | Aleksandr Kibalko | RUS | 1.45,02 | 18-11-05 | SLC |
| 40 | Robert Lehmann | GER | 1.45,03 | 11-12-09 | SLC |
| 41 | François-Olivier Roberge | CAN | 1.45,04 | 11-03-07 | SLC |
| Samuel Schwarz | GER | 1.45,04 | 16-11-07 | Calgary | |
| 43 | Jay Morrison | CAN | 1.45,08 | 13-03-08 | Calgary |
| 44 | Even Wetten | NOR | 1.45,12 | 18-11-05 | SLC |
| 45 | Kyu-Hyuk Lee | KOR | 1.45,20 | 15-03-01 | Calgary |
| 46 | Ådne Søndrål | NOR | 1.45,26 | 19-02-02 | SLC |
| Dmitrij Babenko | KAZ | 1.45,26 | 16-11-07 | Calgary | |
| 48 | Petter Andersen | NOR | 1.45,32 | 18-11-05 | SLC |
| 49 | Jonathan Kuck | USA | 1.45,36 | 20-03-10 | Heerenveen |
| 50 | Ids Postma | NED | 1.45,41 | 19-02-02 | SLC |
| 51 | Jason Parker | CAN | 1.45,43 | 18-11-05 | SLC |
| 52 | Risto Rosendahl | FIN | 1.45,46 | 11-03-07 | SLC |
| 53 | Zbigniew Bródka | POL | 1.45,48 | 04-12-09 | Calgary |
| 54 | Christian Breuer | GER | 1.45,49 | 18-11-05 | SLC |
| Yusuke Imai | JPN | 1.45,49 | 15-03-01 | Calgary | |
| Teruhiro Sugimori | JPN | 1.45,49 | 11-12-09 | SLC | |
| 57 | Nick Pearson | USA | 1.45,51 | 19-02-02 | SLC |
| 58 | Stefano Donagrandi | ITA | 1.45,52 | 19-03-06 | Calgary |
| 59 | Sjoerd de Vries | NED | 1.45,54 | 15-03-07 | Calgary |
| 60 | Jakko Jan Leeuwangh | NED | 1.45,56 | 29-01-00 | Calgary |
| 61 | Justin Warsylewicz | CAN | 1.45,57 | 04-03-07 | Calgary |
| Jeff Kitura | CAN | 1.45,57 | 26-10-07 | Calgary | |
| 63 | Kyle Parrott | CAN | 1.45,69 | 01-01-10 | Calgary |
| 64 | Eskil Ervik | NOR | 1.45,73 | 19-03-06 | Calgary |
| 65 | Xuefeng Gao | CHN | 1.45,74 | 04-03-07 | Calgary |
| 66 | Carl Verheijen | NED | 1.45,78 | 24-02-07 | Calgary |
| 67 | Stefan Heythausen | GER | 1.45,82 | 09-11-07 | SLC |
| Tobias Schneider | GER | 1.45,82 | 04-03-07 | Calgary | |
| 69 | Tim Roelofsen | NED | 1.45,83 | 19-03-09 | Calgary |
| 70 | Christopher Callis | USA | 1.45,84 | 26-01-03 | SLC |
| 71 | Johan Röjler | SWE | 1.45,85 | 04-12-09 | Calgary |
| 72 | Rintje Ritsma | NED | 1.45,86 | 19-02-02 | SLC |
| Ryan Bedford | USA | 1.45,86 | 29-12-09 | SLC | |
| 74 | Haralds Silovs | LAT | 1.45,90 | 11-12-09 | SLC |
| 75 | Jin-Woo Lee | KOR | 1.45,93 | 18-11-05 | SLC |
| 76 | Paul Dyrud | USA | 1.45,95 | 29-12-09 | SLC |
| 77 | Dmitrij Sjepel | RUS | 1.45,98 | 19-02-02 | SLC |
| 78 | Dustin Molicki | CAN | 1.46,00 | 19-02-02 | SLC |
| Denis Kuzin | KAZ | 1.46,00 | 04-12-09 | Calgary | |
| 80 | Aleksandr Lebedev | RUS | 1.46,03 | 09-11-07 | SLC |
| 81 | Janne Hänninen | FIN | 1.46,04 | 19-02-02 | SLC |
| 82 | Berden de Vries | NED | 1.46,09 | 13-03-08 | Calgary |
| 83 | Ippolito Sanfratello | ITA | 1.46,13 | 19-03-06 | Calgary |
| 84 | Jeremy Wotherspoon | CAN | 1.46,18 | 28-12-05 | Calgary |
| 85 | Richard MacLennan | CAN | 1.46,19 | 20-11-09 | Calgary |
| 86 | Clay Mull | USA | 1.46,27 | 30-12-05 | SLC |
| 87 | Jörg Dallmann | GER | 1.46,28 | 04-12-09 | Calgary |
| 88 | John Paul Shilling | USA | 1.46,29 | 19-02-02 | SLC |
| 89 | Casey FitzRandolph | USA | 1.46,31 | 30-12-05 | SLC |
| 90 | Hiroyuki Noake | JPN | 1.46,34 | 17-03-01 | Calgary |
| 91 | Takaharu Nakajima | JPN | 1.46,35 | 04-12-09 | Calgary |
| 92 | Ralf van der Rijst | NED | 1.46,36 | 19-11-05 | SLC |
| 93 | Philippe Riopel | CAN | 1.46,38 | 20-11-09 | Calgary |
| 94 | Sergej Tsybenko | KAZ | 1.46,40 | 19-02-02 | SLC |
| 95 | Mykola Makowsky | CAN | 1.46,43 | 07-02-09 | Calgary |
| 96 | Jan Blokhuijsen | NED | 1.46,46 | 19-03-09 | Calgary |
| 97 | Pim Cazemier | NED | 1.46,48 | 19-03-09 | Calgary |
| 98 | Yuri Solinger | NED | 1.46,50 | 20-03-03 | Calgary |
| 99 | Ted-Jan Bloemen | NED | 1.46,52 | 19-03-09 | Calgary |
| 100 | Shingo Doi | JPN | 1.46,56 | 13-03-08 | Calgary |
| This category holds a total of 19304 records divided over 194 pages. You are currently viewing result 1 - 100 (page 1). | ![]() ![]() |


USA
CAN
NED
NOR
KOR
RUS
ITA
POL
SWE
FRA
GER
KAZ
FIN
JPN
CHN
LAT