| Rank | Name | Country | Time | Date | Location |
|---|
| 4901 | Pavel Sjivalin | URS | 16.31,30 | 00.00.1970 | Moskva |
| Andrej Bartetskij | UKR | 16.31,30 | 23.01.2004 | Kijev |
| 4903 | Aleksej Makarov 1967 | URS | 16.31,34 | 23.02.1986 | Moskva D |
| 4904 | Rinse van Etten | NED | 16.31,38 | 27.03.1995 | Den Haag |
| 4905 | Vjatsjeslav Milevskij | URS | 16.31,40 | 15.02.1978 | Kijev |
| Toyoaki Iwamatsu | JPN | 16.31,40 | 18.12.1982 | Asama |
| 4907 | Hiroya Katsuyama | JPN | 16.31,41 | 24.02.1986 | Ikaho |
| 4908 | Kazunori Shibata | JPN | 16.31,46 | 24.12.1981 | Nikko |
| 4909 | Leonid Bykov | URS | 16.31,50 | 18.12.1981 | Sverdlovsk Ju |
| 4910 | Roy Hoogendoorn | NED | 16.31,51 | 23.03.2018 | Den Haag |
| 4911 | Stefan Herrmann | GER | 16.31,54 | 05.03.1989 | Berlin |
| 4912 | Dmitrij Tardaskin | URS | 16.31,56 | 04.04.1990 | Medeo |
| 4913 | Keisuke Ebata | JPN | 16.31,57 | 21.12.2002 | Kushiro |
| 4914 | Roger Berclaz | SUI | 16.31,59 | 13.01.1980 | Davos |
| 4915 | Terence Monaghan | GBR | 16.31,60 | 27.02.1960 | Squaw Valley |
| Bertil Grødahl | NOR | 16.31,60 | 23.01.2000 | Hamar |
| | Mikhail Jevitsj | UKR | 16.31,60 | 08.01.1993 | Kijev |
| 4918 | Arjen de Groot | NED | 16.31,61 | 07.12.1986 | Eindhoven |
| 4919 | Dmitrij Gusakov | RUS | 16.31,62 | 22.02.2003 | Divnogorsk |
| 4920 | Jevgenij Uljanenko | KAZ | 16.31,63 | 27.01.1993 | Medeo |
| 4921 | Bart Becker | NED | 16.31,67 | 10.02.2013 | Nijmegen |
| 4922 | Mats Wallberg | SWE | 16.31,70 | 31.01.1971 | Oslo Bi |
| Melis-Jan Gilde | NED | 16.31,70 | 27.03.1998 | Heerenveen |
| | Aleksej Zjuravljov 1964 | URS | 16.31,70 | 07.04.1982 | Sverdlovsk |
| 4925 | Vitalij Danilov | URS | 16.31,80 | 00.00.1974 | Novosibirsk |
| | Arnis Linin | RUS | 16.31,80 | 25.01.2004 | Barnaul |
| Edwin van Adrichem | NED | 16.31,80 | 11.03.2007 | Groningen |
| 4928 | Aleksandr Kildjasov | KAZ | 16.31,86 | 29.03.2013 | Astana |
| 4929 | Vladimir Serebrjakov | URS | 16.31,90 | 23.01.1973 | Medeo |
| Ove Løvåsen | NOR | 16.31,90 | 15.03.1984 | Oslo |
| 4931 | Fletcher Codd | USA | 16.31,92 | 28.02.2016 | Lake Placid |
| 4932 | Przemyslaw Przybysz | POL | 16.31,93 | 19.12.1999 | Sanok |
| 4933 | Akira Arata | JPN | 16.31,98 | 26.12.1987 | Tomakomai |
| 4934 | Vjatsjeslav Andrejev 1947 | URS | 16.32,00 | 04.03.1969 | Angarsk |
| Dmitrij Stepanov | URS | 16.32,00 | 08.01.1986 | Kirov |
| Nils Bergersen | NOR | 16.32,00 | 14.01.1990 | Savalen |
| 4937 | Taro Hiramatsu | JPN | 16.32,01 | 14.02.2003 | Hachinohe |
| 4938 | Ilja Gantsjuk | BLR | 16.32,08 | 24.03.2018 | Minsk |
| 4939 | Junichi Nabeya | JPN | 16.32,09 | 22.12.2001 | Tomakomai |
| 4940 | Bennie Kluiter | NED | 16.32,10 | 11.03.1984 | Alkmaar |
| 4941 | Kenichi Sugio | JPN | 16.32,14 | 31.12.1983 | Kisokoma |
| 4942 | Brian Johnston | CAN | 16.32,15 | 20.03.2009 | Calgary |
| Peng Wang 1 | CHN | 16.32,15 | 30.11.2013 | Changchun |
| 4944 | Jan Krumeich | NED | 16.32,16 | 20.03.2011 | Breda |
| 4945 | Willem Leeuwenburgh | NED | 16.32,19 | 08.03.2015 | Breda |
| 4946 | Anatolij Borisov | URS | 16.32,20 | 00.00.1970 | Irkutsk |
| Viktor Nijazov | URS | 16.32,20 | 00.00.1971 | |
| Aleksandr Sviridenko | URS | 16.32,20 | 26.02.1979 | Dzerzjinsk |
| Eirik Thun | NOR | 16.32,20 | 16.01.1983 | Trondheim |
| Sergej Kolodin | URS | 16.32,20 | 13.02.1985 | Novosibirsk |
| 4951 | Dezideriu Jenei | ROU | 16.32,30 | 31.01.1982 | Miercurea C |
| Rafal Slusarski | POL | 16.32,30 | 20.01.1991 | Zakopane |
| Arne Walther Kranzmann | NOR | 16.32,30 | 19.02.1994 | Trondheim-Leangen |
| 4954 | Yasukazu Kinoshita | JPN | 16.32,36 | 21.12.1987 | Karuizawa |
| 4955 | Igor Redkin 1971 | RUS | 16.32,37 | 25.01.1993 | Jekaterinburg Ju |
| 4956 | Albert Isjtibajev | URS | 16.32,40 | 09.01.1989 | Sverdlovsk |
| Andrej Jemelin | URS | 16.32,40 | 25.02.1987 | Gorkij |
| 4958 | Sergej Suvorov | URS | 16.32,41 | 15.01.1974 | Medeo |
| 4959 | Yunlong Jiao | CHN | 16.32,42 | 10.03.1998 | Harbin |
| 4960 | Ton Lemmers | NED | 16.32,43 | 30.12.2012 | Haarlem |
| 4961 | Masajiro Okada | JPN | 16.32,44 | 25.12.1995 | Tomakomai |
| 4962 | Shin Kuroiwa | JPN | 16.32,45 | 06.11.2020 | Obihiro |
| 4963 | Eskil Lyngdal Sægrov | NOR | 16.32,48 | 30.03.2014 | Stavanger Sø |
| 4964 | Per-Olof Pehrsson | SWE | 16.32,49 | 27.02.1982 | Karlstad |
| 4965 | Jaap Jonkman | NED | 16.32,50 | 18.12.1978 | Alkmaar |
| Aleksandr Panjusjkin | URS | 16.32,50 | 26.02.1988 | Medeo |
| Maciej Kukulka | POL | 16.32,50 | 20.12.1992 | Sanok |
| Viktor Bolsjakov | RUS | 16.32,50 | 11.02.1996 | Tsjeljabinsk |
| | Fuuma Natsume | JPN | 16.32,50 | 15.12.2018 | Morioka |
| 4970 | Takenori Kuwabata | JPN | 16.32,57 | 26.12.1988 | Sapporo |
| 4971 | Hjalmar Andersen | NOR | 16.32,60 | 10.02.1952 | Hamar |
| | Stephan Krämer | SUI | 16.32,60 | 21.01.1996 | Davos |
| Ryuuta Kodama | JPN | 16.32,60 | 14.12.2018 | Obihiro |
| 4974 | Ki-Ho Jo | KOR | 16.32,67 | 22.02.2001 | Seoul |
| 4975 | Bert Bommerson | NED | 16.32,68 | 22.03.2010 | Heerenveen |
| 4976 | Henk Jan Imhoff | NED | 16.32,70 | 28.03.2002 | Breda |
| 4977 | John Albrecht | USA | 16.32,71 | 17.03.1991 | Savalen |
| 4978 | Willem Visser | NED | 16.32,74 | 03.02.1991 | Heerenveen |
| 4979 | Masahiko Minamaru | JPN | 16.32,77 | 13.02.1993 | Obihiro |
| Wycher Bos | NED | 16.32,77 | 12.03.2006 | Deventer |
| 4981 | Aleksandr Andrejev 1968 | URS | 16.32,78 | 17.02.1989 | Sverdlovsk |
| 4982 | Martijn de Groot 1983 | NED | 16.32,79 | 27.11.2002 | Collalbo |
| 4983 | Vasilij Vorozjtsov | URS | 16.32,80 | 00.00.1970 | Sverdlovsk |
| Jan de Groot | NED | 16.32,80 | 07.12.1986 | Utrecht |
| | Masaru Takano | JPN | 16.32,80 | 10.02.1989 | Ikaho |
| 4986 | Akisuke Hatamura | JPN | 16.32,81 | 23.12.2004 | Asama |
| Koen Wissink | NED | 16.32,81 | 23.12.2000 | Collalbo |
| 4988 | Shingo Fujita | JPN | 16.32,83 | 15.02.1998 | Kushiro |
| 4989 | Yasushi Matsuguchi | JPN | 16.32,88 | 08.02.1997 | Ikaho |
| 4990 | Jurij Logusj | URS | 16.32,90 | 15.02.1978 | Kijev |
| Brad Jones | USA | 16.32,90 | 20.11.1988 | Calgary |
| 4992 | Toshiya Nagayama | JPN | 16.32,98 | 22.01.1983 | Morioka |
| 4993 | Per-Arne Nilsson | SWE | 16.33,00 | 11.01.1981 | Göteborg R |
| | Takuya Goto 1992 | JPN | 16.33,00 | 23.01.2010 | Kushiro |
| 4995 | Wim Brink | NED | 16.33,01 | 09.01.1977 | Assen |
| 4996 | Cornel Mihai Pop | ROU | 16.33,08 | 04.02.2006 | Miercurea C |
| 4997 | Vladimir Loginov | URS | 16.33,10 | 18.02.1979 | Kirov |
| Ying-Chun Wang | CHN | 16.33,10 | 00.01.1978 | |
| 4999 | Yusaku Mori | JPN | 16.33,13 | 15.02.1998 | Kushiro |
| 5000 | Masaki Mikami | JPN | 16.33,14 | 21.02.1991 | Hachinohe |
This category holds a total of 14199 records divided over 142 pages.