| Rank | Name | Country | Time | Date | Location |
|---|
| 11801 | Vladimir Toptygin | URS | 1.22,60 | 08.04.1980 | Moskva D |
| Mikhail Korsjunov | URS | 1.22,60 | 07.03.1983 | Sverdlovsk Ju |
| Sergej Bojko | URS | 1.22,60 | 06.04.1981 | Sverdlovsk Ju |
| Nikolaj Ivanov 1960 | URS | 1.22,60 | 14.02.1984 | Nizjnij Tagil |
| Sergej Mikhajlov | URS | 1.22,60 | 14.04.1977 | Medeo |
| Kazue Kiyokawa | JPN | 1.22,60 | 08.01.1986 | Hachinohe |
| Magnus Oscarsson | SWE | 1.22,60 | 28.02.1984 | Hol |
| Masami Takahashi | JPN | 1.22,60 | 15.02.1986 | Tomakomai |
| Aleksandr Jersjov 1965 | URS | 1.22,60 | 17.01.1987 | Sverdlovsk Ju |
| Arie Boogaard | NED | 1.22,60 | 12.01.1990 | Utrecht |
| Dmitrij Grisjin | URS | 1.22,60 | 02.02.1990 | Naberezjnye Tsjelnye |
| Sergej Sjilov | RUS | 1.22,60 | 06.03.1992 | Moskva D |
| Geir Ove Kolobekken | NOR | 1.22,60 | 17.03.1993 | Hamar |
| | Anatolij Karmadonov | URS | 1.22,60 | 18.03.1973 | Medeo |
| Akira Kashima | JPN | 1.22,60 | 17.01.1981 | Morioka |
| In Pak | PRK | 1.22,60 | 16.02.1981 | Samjion |
| Ulf Lundberg | SWE | 1.22,60 | 18.01.1986 | Uppsala |
| Ferdinand Biró | HUN | 1.22,60 | 27.01.1988 | Budapest |
| Vitalij Demidjonok | URS | 1.22,60 | 16.12.1988 | Medeo |
| Keigo Kimura | JPN | 1.22,60 | 27.12.1988 | Sapporo |
| Dirk Krämer | GER | 1.22,60 | 31.12.1988 | Erfurt |
| Krzysztof Rogulski | POL | 1.22,60 | 22.12.1985 | Karl-Marx-Stadt |
| Kozjmukhin Ustabajev | KAZ | 1.22,60 | 16.02.1990 | Medeo |
| Iljas Magambetov | URS | 1.22,60 | 02.04.1991 | Medeo |
| Tomoyuki Narita | JPN | 1.22,60 | 04.02.1992 | Ikaho |
| Andrej Jakimenko | BLR | 1.22,60 | 29.03.1990 | Medeo |
| Cornelis Eikelboom | NED | 1.22,60 | 11.11.2006 | Den Haag |
| Vladislav Milusjkin | RUS | 1.22,60 | 16.02.2008 | Kolomna |
| Erik van Megen | NOR | 1.22,60 | 11.08.2013 | Hamar |
| Masafumi Washio | JPN | 1.22,60 | 10.12.2016 | Karuizawa |
| Dmitrij Katsjurin | RUS | 1.22,60 | 25.02.2020 | Kolomna |
| Bajel Kuzabejev | RUS | 1.22,60 | 25.02.2020 | Kolomna |
| 11833 | Jurij Kostin | URS | 1.22,61 | 08.01.1984 | Collalbo |
| Martin Wachtler | ITA | 1.22,61 | 03.12.1989 | Collalbo |
| Pascal Delwel | NED | 1.22,61 | 28.12.1992 | Collalbo |
| Ryusuke Sudo | JPN | 1.22,61 | 07.01.1999 | Ikaho |
| Maarten van Nunen | NED | 1.22,61 | 16.03.2003 | Eindhoven |
| Mark Eaton | AUS | 1.22,61 | 23.11.2003 | Calgary |
| Wenpeng Zhan | CHN | 1.22,61 | 23.01.2005 | Suihua |
| Koen Verschoor | NED | 1.22,61 | 28.12.2008 | Groningen |
| Won-Ki Kang | KOR | 1.22,61 | 05.01.2015 | Seoul |
| Adam Rosenthal | USA | 1.22,61 | 17.11.2017 | Calgary |
| 11843 | Håkan Sannemo | SWE | 1.22,62 | 01.03.1978 | Stockholm Ö |
| Takanori Hanawa | JPN | 1.22,62 | 07.02.1986 | Fujikyu |
| Artur Fajzulin | URS | 1.22,62 | 24.03.1983 | Medeo |
| Ingve Hølland | NOR | 1.22,62 | 06.03.1987 | Savalen |
| Mark Norman | USA | 1.22,62 | 19.12.1993 | Milwaukee |
| Shane Bradford | NZL | 1.22,62 | 01.03.1996 | Calgary |
| Mark Delanoy | USA | 1.22,62 | 17.03.1995 | Calgary |
| Jason Mymryk | CAN | 1.22,62 | 18.11.2000 | Calgary |
| Jelte Sinnema | NED | 1.22,62 | 03.02.2003 | Heerenveen |
| Alwin Kuipers | NED | 1.22,62 | 05.12.2004 | Heerenveen |
| Sergej Ganzenko | UKR | 1.22,62 | 03.03.2007 | Deventer |
| Matthias Schwitalle | GER | 1.22,62 | 25.11.2007 | Berlin |
| Wieger van der Heide | NED | 1.22,62 | 07.12.2008 | Heerenveen |
| Pavel Malenkov | RUS | 1.22,62 | 24.03.2010 | Kolomna |
| Mark van Bergen | NED | 1.22,62 | 17.01.2014 | Heerenveen |
| Jaron Toonen | NED | 1.22,62 | 23.02.2014 | Utrecht |
| Daniil Olikh | RUS | 1.22,62 | 24.03.2018 | Kolomna |
| Rutger Snoek | NED | 1.22,62 | 17.02.2019 | Enschede |
| Dmitrij Pustobajev | RUS | 1.22,62 | 12.12.2020 | Kolomna |
| Naoto Takahashi | JPN | 1.22,62 | 10.10.2020 | Obihiro |
| 11863 | Jaroslaw Ogórek | POL | 1.22,63 | 30.01.1994 | Sanok |
| Gang Cheng | CHN | 1.22,63 | 28.12.1995 | Harbin |
| Herman Boeve | NED | 1.22,63 | 12.01.1998 | Heerenveen |
| Cilles Boerboom | NED | 1.22,63 | 07.12.2002 | Nijmegen |
| Artjom Fjodorov 1984 | RUS | 1.22,63 | 25.01.2004 | Kirov |
| Eduard Dorozjko | RUS | 1.22,63 | 11.02.2005 | Divnogorsk |
| Takuya Sugawara | JPN | 1.22,63 | 28.11.2004 | Kushiro |
| Stephan Leroux | NED | 1.22,63 | 12.11.2005 | Utrecht |
| Kirill Kulikov | RUS | 1.22,63 | 27.01.2007 | Kolomna |
| Gert-Jan Dral | NED | 1.22,63 | 17.10.2014 | Inzell |
| Victor van Savooijen | NED | 1.22,63 | 02.02.2019 | Enschede |
| Erik Agterdenbos | NED | 1.22,63 | 25.03.2018 | Tilburg |
| Jules Blom | NED | 1.22,63 | 02.12.2018 | Groningen |
| Xingjia Zhang | CHN | 1.22,63 | 17.03.2019 | Harbin |
| 11877 | Willem Verhoeff | NED | 1.22,64 | 12.12.1987 | Eindhoven |
| Erik Hjalmarsson | SWE | 1.22,64 | 13.03.1992 | Karlstad |
| Oleg Bylkov | RUS | 1.22,64 | 12.02.1994 | Divnogorsk |
| Massimilliano Giacomello | ITA | 1.22,64 | 23.01.1994 | Collalbo |
| Vincent Goossen | SUI | 1.22,64 | 22.01.1995 | Collalbo |
| Martin di Collalto | ITA | 1.22,64 | 05.03.1999 | Heerenveen |
| Dennis Verlaan | NED | 1.22,64 | 12.03.1993 | Utrecht |
| Vincent Willem Ruijter | NED | 1.22,64 | 23.03.2006 | Nijmegen |
| Jeroen Slikker | NED | 1.22,64 | 19.12.2004 | Alkmaar |
| Sergej Korotkov | RUS | 1.22,64 | 09.11.2010 | Tsjeljabinsk |
| Hyeon-Sung Lee | KOR | 1.22,64 | 12.03.2011 | Seoul |
| Olzjas Sulejmanov | RUS | 1.22,64 | 19.11.2010 | Tsjeljabinsk |
| Etienne Rouleau | CAN | 1.22,64 | 24.11.2012 | Quebec City |
| Haruto Abe | JPN | 1.22,64 | 21.11.2020 | Obihiro |
| 11891 | Aleksandr Dorofejev 1956 | URS | 1.22,65 | 09.01.1979 | Medeo |
| Tsunemi Shida | JPN | 1.22,65 | 04.12.1983 | Sapporo |
| Shigeru Watanabe | JPN | 1.22,65 | 04.02.1988 | Fujikyu HCF |
| Tomoki Hasegawa | JPN | 1.22,65 | 07.02.2003 | Tomakomai |
| Steffen Floor Otnes | NOR | 1.22,65 | 23.03.2002 | Calgary |
| Rens van Korven | NED | 1.22,65 | 30.01.2005 | Breda |
| Manman van Ruitenbeek | NED | 1.22,65 | 25.03.2003 | Den Haag |
| Aleksandr Smirnov 1996 | RUS | 1.22,65 | 25.02.2011 | Tsjeljabinsk |
| Kaiqi Zhang | CHN | 1.22,65 | 12.11.2011 | Harbin |
| Joon-Seong Ko | KOR | 1.22,65 | 06.12.2013 | Seoul |
This category holds a total of 27589 records divided over 276 pages.