| Rank | Name | Country | Time | Date | Location |
|---|
| 16801 | Wicher Vaartjes | NED | 1.25,42 | 13.03.2004 | Eindhoven |
| Robert Pennings | NED | 1.25,42 | 12.03.2007 | Heerenveen |
| Ruben van Os | NED | 1.25,42 | 16.10.2016 | Utrecht |
| Yanbao Pan | CHN | 1.25,42 | 17.03.2019 | Harbin |
| Siem Dongelmans | NED | 1.25,42 | 31.12.2019 | Heerenveen |
| 16806 | Shuichi Sugawara | JPN | 1.25,43 | 28.02.1984 | Morioka |
| Thomas Laimgruber | AUT | 1.25,43 | 19.02.1989 | Collalbo |
| Sergej Bobkov | URS | 1.25,43 | 24.01.1992 | Deventer |
| Aleksej Kusjtysev | URS | 1.25,43 | 07.03.1992 | Jekaterinburg Ju |
| Yoshihiro Musya | JPN | 1.25,43 | 23.02.2004 | Nagano |
| Tsubasa Tokuma | JPN | 1.25,43 | 20.02.2005 | Nagano |
| Bakhram Jagubov | KAZ | 1.25,43 | 25.03.2005 | Medeo |
| Peter Mannessen | NED | 1.25,43 | 22.11.2008 | Enschede |
| Denis Tsjudin | RUS | 1.25,43 | 09.02.2012 | Tsjeljabinsk UM |
| Thomas Ros | NED | 1.25,43 | 11.03.2017 | Breda |
| Remon Tamminga | NED | 1.25,43 | 08.02.2020 | Groningen |
| Hirochika Yamaguchi | JPN | 1.25,43 | 06.02.2020 | Ikaho |
| 16818 | Junichi Ono | JPN | 1.25,44 | 08.01.1984 | Karuizawa |
| Vitalij Karpenko | URS | 1.25,44 | 25.03.1989 | Sverdlovsk Ju |
| Sergej Zjurba | URS | 1.25,44 | 14.03.1989 | Kijev |
| Kazumasa Seki | JPN | 1.25,44 | 21.12.1991 | Ikaho |
| Ryan Weierman | USA | 1.25,44 | 17.03.2001 | Calgary |
| Xiangyu Meng | CHN | 1.25,44 | 11.11.2007 | Changchun |
| Aad van Winden | NED | 1.25,44 | 23.03.1999 | Den Haag |
| Boris Solonin | RUS | 1.25,44 | 06.11.2009 | Tsjeljabinsk |
| Bauke van Beek | NED | 1.25,44 | 09.12.2017 | Groningen |
| 16827 | Mariusz Lewinski | POL | 1.25,45 | 22.01.1989 | Sanok |
| Aleksandr Gansjin | RUS | 1.25,45 | 04.03.1995 | Divnogorsk |
| Richard Denekamp | NED | 1.25,45 | 07.12.1997 | Deventer |
| Arnold Williams | NED | 1.25,45 | 23.11.1997 | Den Haag |
| Martin Standl | GER | 1.25,45 | 22.01.2000 | Berlin |
| Willem Dijkstra | NED | 1.25,45 | 03.03.2002 | Heerenveen |
| Pieter-Jan van Herel | NED | 1.25,45 | 04.01.2003 | Den Haag |
| Cliff Morrison | CAN | 1.25,45 | 23.11.2007 | Calgary |
| Vitalij Terentjev | KAZ | 1.25,45 | 15.12.2010 | Medeo |
| Jian Cui 2 | CHN | 1.25,45 | 27.01.2013 | Changchun |
| Gert-Jan van der Wurff | NED | 1.25,45 | 03.01.2015 | Enschede |
| Aleksandr Kuzmisjkin | RUS | 1.25,45 | 26.03.2017 | Kolomna |
| Frits de Prenter | NED | 1.25,45 | 12.02.2017 | Nijmegen |
| Erik Jansen 1990 | NED | 1.25,45 | 13.01.2019 | Tilburg |
| 16841 | Aleksej Trossnenin | URS | 1.25,46 | 25.01.1991 | Deventer |
| Pjotr Ivanov | RUS | 1.25,46 | 07.02.1997 | Kolomna |
| Denis Abolmazov | RUS | 1.25,46 | 25.11.2001 | Jekaterinburg Ju |
| Stephan Hendriksen | NED | 1.25,46 | 07.12.2002 | Nijmegen |
| Tim Bruinsma | NED | 1.25,46 | 23.01.2005 | Heerenveen |
| Nikita Putsjkov | RUS | 1.25,46 | 23.12.2006 | Tsjeljabinsk UM |
| Koen Woortman | NED | 1.25,46 | 21.11.2009 | Haarlem |
| Rein de Vries 1984 | NED | 1.25,46 | 08.11.2009 | Enschede |
| Tom Berends | NED | 1.25,46 | 03.03.2013 | Haarlem |
| Lars Kolkman | NED | 1.25,46 | 09.01.2011 | Enschede |
| Matteo Aldi | ITA | 1.25,46 | 02.03.2013 | Baselga di Pinè |
| Jegor Jermolov | RUS | 1.25,46 | 10.12.2017 | Jekaterinburg Ju |
| 16853 | Matt Hansen | USA | 1.25,47 | 20.12.1986 | West Allis |
| Sergej Stepanov 1970 | URS | 1.25,47 | 14.02.1988 | Sverdlovsk Ju |
| Junichi Nabeya | JPN | 1.25,47 | 09.02.2002 | Tomakomai |
| Peter Cleysen | NED | 1.25,47 | 28.02.2009 | Eindhoven |
| Taku Hashizume | JPN | 1.25,47 | 29.01.2000 | Tomakomai |
| Robin Glissenaar | NED | 1.25,47 | 30.10.2010 | Utrecht |
| Szymon Mrugala | POL | 1.25,47 | 27.02.2016 | Inzell |
| Ask Darup | NOR | 1.25,47 | 24.10.2020 | Hamar |
| 16861 | Hi-Gon Lee | PRK | 1.25,48 | 14.02.1986 | Moskva D |
| Hans Kersten | NED | 1.25,48 | 21.03.1990 | Medeo |
| Robert Kowalik | GER | 1.25,48 | 18.03.1988 | München |
| Marat Kharjrulin | RUS | 1.25,48 | 02.03.1993 | Tsjeljabinsk Inga |
| Aleksej Motsjulskij | RUS | 1.25,48 | 04.12.1994 | Jekaterinburg Ju |
| Roland Hendriks | NED | 1.25,48 | 04.01.1999 | Heerenveen |
| Iver Johansen | NOR | 1.25,48 | 07.01.2006 | Hamar |
| Wouter Lips | NED | 1.25,48 | 02.02.2006 | Haarlem |
| Vadim Nasifullin | RUS | 1.25,48 | 23.12.2006 | Tsjeljabinsk UM |
| Hans Olsthoorn | NED | 1.25,48 | 25.11.1990 | Den Haag |
| Itaru Tamura | JPN | 1.25,48 | 04.02.2008 | Nagano |
| Piotr Wagner | POL | 1.25,48 | 14.02.2015 | Inzell |
| Ties Kuiper | NED | 1.25,48 | 21.01.2017 | Den Haag |
| Ron Koomen | NED | 1.25,48 | 30.12.2017 | Enschede |
| Luuk ten Berge | NED | 1.25,48 | 14.11.2020 | Breda |
| Andrej Petrov | RUS | 1.25,48 | 20.12.2020 | Irkutsk-Baikal |
| 16877 | Ferdinand Wendl | GER | 1.25,49 | 05.01.1975 | Inzell |
| Marat Mirgalejev | URS | 1.25,49 | 04.03.1984 | Kijev |
| Troy Herter | CAN | 1.25,49 | 05.12.1988 | Calgary |
| Frederic Pelletier 1969 | CAN | 1.25,49 | 19.02.1989 | Calgary |
| Yukinari Maeda | JPN | 1.25,49 | 23.02.2004 | Nagano |
| Pavel Kapjunsjin | BLR | 1.25,49 | 17.03.2007 | Kolomna |
| Cees Schep | NED | 1.25,49 | 25.03.2004 | Heerenveen |
| Eui-Yeon Jeong | KOR | 1.25,49 | 19.10.2011 | Seoul |
| Kazuki Osada | JPN | 1.25,49 | 12.02.2011 | Karuizawa |
| Joost van Dun | NED | 1.25,49 | 19.01.2014 | Breda |
| Artur Nazarov | RUS | 1.25,49 | 09.03.2014 | Perm |
| Kyouichi Sugiyama | JPN | 1.25,49 | 24.12.2016 | Kushiro |
| Bingwang Wang | CHN | 1.25,49 | 13.04.2019 | Daqing |
| Yang Liu 2006 | CHN | 1.25,49 | 14.12.2019 | Harbin |
| 16891 | Gennadij Voronin | URS | 1.25,50 | 04.03.1963 | Medeo |
| Jürgen Traub | GER | 1.25,50 | 05.02.1968 | Davos |
| Gerard van Gelder | NED | 1.25,50 | 31.01.1970 | Medeo |
| Zbigniew Makowski | POL | 1.25,50 | 15.02.1975 | Zakopane |
| Yme Oostra | NED | 1.25,50 | 31.01.1974 | Inzell |
| Gert Bloemen | NED | 1.25,50 | 15.02.1976 | Madonna |
| Jan Marmstål | SWE | 1.25,50 | 06.01.1971 | Innsbruck |
| Albert Ananias | NED | 1.25,50 | 01.03.1977 | Assen |
| A Tsjerepanov | URS | 1.25,50 | 14.04.1977 | Medeo |
| Holger Joch | GER | 1.25,50 | 05.11.1977 | Karl-Marx-Stadt |
This category holds a total of 27589 records divided over 276 pages.