| Rank | Name | Country | Time | Date | Location |
|---|
| 2301 | Koki Kurihara | JPN | 1.14,73 | 27.02.2010 | Nagano |
| Tore Solli | NOR | 1.14,73 | 21.02.2010 | Hamar |
| Chris Anderson | USA | 1.14,73 | 26.10.2013 | Salt Lake City |
| Haoran Wang 1998 | CHN | 1.14,73 | 14.10.2016 | Ürümqi |
| Hamish Black | CAN | 1.14,73 | 06.01.2018 | Calgary |
| Bart Vreugdenhil | NED | 1.14,73 | 18.11.2017 | Heerenveen |
| Rinze Bart de Glee | NED | 1.14,73 | 26.09.2020 | Heerenveen |
| 2308 | Pavel Tsjernov | RUS | 1.14,74 | 24.03.2006 | Moskva |
| Hans Kristian Smedsrød | NOR | 1.14,74 | 11.01.2009 | Hamar |
| Xingyang Jin | CHN | 1.14,74 | 15.10.2011 | Changchun |
| Noah Bouma | CAN | 1.14,74 | 16.03.2019 | Calgary |
| Kazuto Numakura | JPN | 1.14,74 | 08.12.2019 | Obihiro |
| 2313 | Jin-Wook/Jin-Eug Jeong | KOR | 1.14,75 | 05.11.1997 | Calgary |
| Kenji Kasahara | JPN | 1.14,75 | 14.12.2000 | Ikaho |
| Fan Yang 1979 | CHN | 1.14,75 | 14.10.2000 | Calgary |
| Timofej Matvejev | RUS | 1.14,75 | 03.04.2015 | Tsjeljabinsk |
| Rick Smit | NED | 1.14,75 | 11.11.2007 | Hoorn |
| Jorn de Jager | NED | 1.14,75 | 25.11.2018 | Heerenveen |
| Sami Banat | USA | 1.14,75 | 28.12.2019 | Salt Lake City |
| 2320 | Hozumi Moriyama | JPN | 1.14,76 | 26.02.1989 | Heerenveen |
| Daniel Bélanger | CAN | 1.14,76 | 16.01.1999 | Calgary |
| Mark Ooijevaar | NED | 1.14,76 | 15.03.2008 | Calgary |
| Amund Grønvold Skoglund | NOR | 1.14,76 | 25.02.2012 | Hamar |
| Wojciech Baran | POL | 1.14,76 | 26.02.2012 | Berlin |
| Jouke Wiebe Visser | NED | 1.14,76 | 30.09.2016 | Inzell |
| Sergej Trubetskoj | RUS | 1.14,76 | 21.03.2010 | Tsjeljabinsk |
| Xu Liu | CHN | 1.14,76 | 13.04.2019 | Daqing |
| 2328 | Graeme Thomson | CAN | 1.14,77 | 11.03.2000 | Calgary |
| Stanislav Trapeznikov | KAZ | 1.14,77 | 29.03.2010 | Tsjeljabinsk |
| Kevin Jagger | CAN | 1.14,77 | 09.03.2013 | Calgary |
| Leon Feddema | NED | 1.14,77 | 02.03.2014 | Enschede |
| Keigo Kawashima | JPN | 1.14,77 | 10.09.2017 | Obihiro |
| Joeri Groot | NED | 1.14,77 | 27.12.2016 | Inzell |
| Ren Endo | JPN | 1.14,77 | 27.10.2018 | Obihiro |
| 2335 | Sergej Iljustsjenko | KAZ | 1.14,78 | 09.01.2001 | Medeo |
| Sjoerd Huisman | NED | 1.14,78 | 04.10.2009 | Heerenveen |
| Danil Ljakh | RUS | 1.14,78 | 08.03.2014 | Kolomna |
| Haruto Imai | JPN | 1.14,78 | 09.02.2020 | Nagano |
| 2339 | Ikuo Kuroiwa | JPN | 1.14,79 | 07.12.1991 | Asama |
| Masahiro Yuki | JPN | 1.14,79 | 10.12.1992 | Asama |
| Kirill Aleksandrov | RUS | 1.14,79 | 01.04.2012 | Kolomna |
| Jeljer Haarsma | NED | 1.14,79 | 28.09.2013 | Heerenveen |
| Jinglong Fei | CHN | 1.14,79 | 13.04.2019 | Daqing |
| Dmitrij Gristsjenko | RUS | 1.14,79 | 23.02.2020 | Kolomna |
| Jarno Pluijgers | NED | 1.14,79 | 26.09.2020 | Heerenveen |
| 2346 | Aleksandr Demidov 1957 | URS | 1.14,80 | 28.03.1979 | Medeo |
| | Derrick Auch | CAN | 1.14,80 | 05.03.1997 | Calgary |
| Johan Zonderland | NED | 1.14,80 | 23.03.2002 | Calgary |
| Jeff Shikaze | CAN | 1.14,80 | 12.03.2005 | Calgary |
| Jevgenij Samokhvalov | RUS | 1.14,80 | 20.11.2008 | Tsjeljabinsk |
| Ming Yang 1988 | CHN | 1.14,80 | 06.03.2011 | Harbin |
| Quinten Heerma | NED | 1.14,80 | 22.02.2020 | Calgary |
| Xifeng Liu | CHN | 1.14,80 | 21.09.2019 | Heerenveen |
| Hanzhi Yang | CHN | 1.14,80 | 29.03.2019 | Harbin |
| Jenning de Boo | NED | 1.14,80 | 11.10.2020 | Heerenveen |
| 2356 | René Brandhorst | NED | 1.14,81 | 22.03.2003 | Calgary |
| Junpei Yoshizawa | JPN | 1.14,81 | 26.02.2006 | Nagano |
| Anton Kolpakov | RUS | 1.14,81 | 19.02.2010 | Kolomna |
| Riku Soumiya | JPN | 1.14,81 | 10.02.2018 | Nagano |
| Yeong-Je Kil | KOR | 1.14,81 | 07.11.2019 | Seoul |
| Jiaming Leng | CHN | 1.14,81 | 08.11.2019 | Changchun |
| Zihao Wang | CHN | 1.14,81 | 11.01.2019 | Daqing |
| Danil Sjitnikov | RUS | 1.14,81 | 06.12.2020 | Tsjeljabinsk UM |
| 2364 | Seiji Fujigamori | JPN | 1.14,82 | 21.12.1997 | Nagano |
| Nikita Bazjanov | RUS | 1.14,82 | 19.03.2005 | Tsjeljabinsk |
| Georgiy Smirnov | KAZ | 1.14,82 | 12.03.2005 | Calgary |
| Ralph de Haan | NED | 1.14,82 | 14.12.2006 | Collalbo |
| Hiroto Furuichi | JPN | 1.14,82 | 20.02.2011 | Nagano |
| Hongliang Sun | CHN | 1.14,82 | 22.10.2016 | Ürümqi |
| Jegor Bukin | RUS | 1.14,82 | 02.02.2017 | Moskva Kry |
| Sergej Nalivajko | RUS | 1.14,82 | 02.12.2020 | Tsjeljabinsk UM |
| 2372 | Kyeong-Hoon Lee 1978 | KOR | 1.14,83 | 14.11.1999 | Calgary |
| Stephan Ayotte | CAN | 1.14,83 | 14.02.2010 | Salt Lake City |
| Evert Hoolwerf | NED | 1.14,83 | 25.02.2017 | Heerenveen |
| Nikita Mikdalev | BLR | 1.14,83 | 13.12.2020 | Minsk |
| Aleksandr Strelets | RUS | 1.14,83 | 06.12.2020 | Tsjeljabinsk UM |
| Dylan Woodbury | USA | 1.14,83 | 29.02.2020 | Salt Lake City |
| 2378 | Hiromichi Ito | JPN | 1.14,84 | 22.12.1997 | Nagano |
| Kazuyoshi Tatsugi | JPN | 1.14,84 | 16.12.2004 | Asama |
| Jevgenij Podolskij | RUS | 1.14,84 | 31.03.2012 | Kolomna |
| Haiming Zhang | CHN | 1.14,84 | 23.11.2013 | Changchun |
| Taketo Kikuchi | JPN | 1.14,84 | 17.02.2019 | Nagano |
| Keanan St- Rose | CAN | 1.14,84 | 30.11.2018 | Calgary |
| 2384 | Chris Shelley | USA | 1.14,85 | 19.03.1993 | Calgary |
| Andrej Finevitsj | RUS | 1.14,85 | 03.03.1996 | Calgary |
| Andries Kramer | NED | 1.14,85 | 17.03.1995 | Calgary |
| Stanislav Ignatenko | BLR | 1.14,85 | 06.02.2016 | Minsk |
| Sikai Qi | CHN | 1.14,85 | 01.03.2020 | Inzell |
| 2389 | Mark Lackie | CAN | 1.14,86 | 16.12.1993 | Calgary |
| Ralf Bekers | NED | 1.14,86 | 27.10.2001 | Calgary |
| Fredrik Karlsson | SWE | 1.14,86 | 15.03.2008 | Calgary |
| 2392 | Shinichi Fukuhara | JPN | 1.14,87 | 23.03.2002 | Calgary |
| Terje Almås | NOR | 1.14,87 | 20.03.2010 | Calgary |
| Mateusz Warych | POL | 1.14,87 | 05.03.2011 | Erfurt |
| Tomoki Iidzuka | JPN | 1.14,87 | 18.02.2018 | Nagano |
| Takuma Suzuki | JPN | 1.14,87 | 05.11.2017 | Obihiro |
| 2397 | Hirokatsu Ueda | JPN | 1.14,88 | 11.12.1993 | Asama |
| Nathan Bernhard | CAN | 1.14,88 | 08.02.2009 | Calgary |
| Juho Jääskeläinen | FIN | 1.14,88 | 16.03.2012 | Calgary |
| Ivar Njøs | NOR | 1.14,88 | 17.03.2013 | Salt Lake City |
This category holds a total of 27589 records divided over 276 pages.